Red Bull Ring GP

25 Apr 25 00:09 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 MRT Team Meigas Morgan LMP2 3 00:25:39.973 18 laps / 0 cuts 01:23.537
Tyre: S
01:25.015 2 23 - 62
2 MRT Martini Morgan LMP2 00:26:09.717 18 laps / 0 cuts 01:25.039
Tyre: S
01:26.897 0 26 - 435
3 Morgan LMP2 00:26:21.649 18 laps / 0 cuts 01:24.850
Tyre: M
01:26.326 2 18 - 22
4 Morgan LMP2 3 00:26:46.924 18 laps / 0 cuts 01:25.038
Tyre: S
01:28.970 2 19 - 1021
5 Zytek Z11SN 00:26:05.523 17 laps / 0 cuts 01:21.924
Tyre: S
01:22.810 0 229 - 2778
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.9 X: 1.0 Y: 0.5 Z: 1.6 X: -72.4 Y: 3.8 Z: 396.8 23:41:31 (CEST)
2 Collision with car 27.2 X: -1.0 Y: -0.1 Z: -0.8 X: -91.2 Y: 5.0 Z: 376.9 23:41:33 (CEST)
3 Collision with car 28.1 X: 0.8 Y: -0.1 Z: 2.1 X: -91.2 Y: 5.0 Z: 376.7 23:41:36 (CEST)
4 Collision with car 8.8 X: -1.0 Y: -0.1 Z: -0.4 X: -103.2 Y: 5.9 Z: 349.7 23:41:38 (CEST)
5 Collision with environment 54.8 X: -1.0 Y: 0.0 Z: -1.8 X: 148.3 Y: 18.3 Z: -229.7 23:42:11 (CEST)
6 Collision with environment 7.6 X: -1.0 Y: 0.5 Z: 1.7 X: -62.5 Y: 2.8 Z: 383.1 23:56:26 (CEST)
Car Env Rel
Red Bull Ring GP Red Bull Ring GP collisions

There were no penalties in this session.

1st Rolan Fernandez in Morgan LMP2
Best: 01:23.537, Potential: 01:23.498
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:34.739 00:28.581 00:35.756 00:30.402 0 S 35.0 25.0 3.0 42.0
2 4 01:26.150 00:20.604 00:35.828 00:29.718 0 S 35.0 25.0 3.0 42.0
3 4 01:25.998 00:20.140 00:35.527 00:30.331 0 S 35.0 25.0 3.0 42.0
4 4 01:25.553 00:19.993 00:35.833 00:29.727 0 S 35.0 25.0 3.0 42.0
5 2 01:25.840 00:20.028 00:35.909 00:29.903 0 S 35.0 25.0 3.0 42.0
6 2 01:24.497 00:19.126 00:35.240 00:30.131 0 S 35.0 25.0 3.0 42.0
7 1 01:24.715 00:19.757 00:34.965 00:29.993 0 S 35.0 25.0 3.0 42.0
8 1 01:24.290 00:19.365 00:35.064 00:29.861 0 S 35.0 25.0 3.0 42.0
9 1 01:25.039 00:19.294 00:35.384 00:30.361 0 S 35.0 25.0 3.0 42.0
10 1 01:24.106 00:19.162 00:35.203 00:29.741 0 S 35.0 25.0 3.0 42.0
11 1 01:24.727 00:19.243 00:35.735 00:29.749 0 S 35.0 25.0 3.0 42.0
12 1 01:23.885 00:18.865
S
00:35.064 00:29.956 0 S 35.0 25.0 3.0 42.0
13 1 01:23.864 00:19.055 00:34.974 00:29.835 0 S 35.0 25.0 3.0 42.0
14 1 01:25.750 00:19.181 00:36.082 00:30.487 0 S 35.0 25.0 3.0 42.0
15 1 01:24.542 00:19.302 00:35.379 00:29.861 0 S 35.0 25.0 3.0 42.0
16 1 01:26.933 00:19.056 00:37.219 00:30.658 0 S 35.0 25.0 3.0 42.0
17 1 01:25.836 00:19.600 00:35.640 00:30.596 0 S 35.0 25.0 3.0 42.0
18 1 01:23.537
L
00:18.904 00:34.956
S
00:29.677
S
0 S 35.0 25.0 3.0 42.0
2nd Manuel Ortiz in Morgan LMP2
Best: 01:25.039, Potential: 01:24.801
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:32.497 00:25.596 00:36.108 00:30.793 0 S 35.0 25.0 3.0 42.0
2 2 01:27.665 00:19.545 00:36.486 00:31.634 0 S 35.0 25.0 3.0 42.0
3 2 01:25.646 00:19.595 00:35.420 00:30.631 0 S 35.0 25.0 3.0 42.0
4 2 01:26.002 00:19.361 00:35.870 00:30.771 0 S 35.0 25.0 3.0 42.0
5 3 01:27.782 00:20.125 00:36.018 00:31.639 0 S 35.0 25.0 3.0 42.0
6 3 01:25.039
L
00:19.569 00:35.315
S
00:30.155
S
0 S 35.0 25.0 3.0 42.0
7 2 01:25.690 00:19.504 00:35.595 00:30.591 0 S 35.0 25.0 3.0 42.0
8 2 01:26.104 00:19.527 00:35.644 00:30.933 0 S 35.0 25.0 3.0 42.0
9 2 01:25.510 00:19.684 00:35.635 00:30.191 0 S 35.0 25.0 3.0 42.0
10 2 01:25.794 00:19.463 00:35.798 00:30.533 0 S 35.0 25.0 3.0 42.0
11 2 01:30.990 00:19.539 00:38.461 00:32.990 0 S 35.0 25.0 3.0 42.0
12 2 01:25.959 00:19.705 00:36.000 00:30.254 0 S 35.0 25.0 3.0 42.0
13 2 01:26.354 00:19.331
S
00:36.010 00:31.013 0 S 35.0 25.0 3.0 42.0
14 2 01:27.388 00:19.645 00:36.401 00:31.342 0 S 35.0 25.0 3.0 42.0
15 2 01:27.260 00:19.891 00:36.391 00:30.978 0 S 35.0 25.0 3.0 42.0
16 2 01:27.982 00:20.468 00:36.918 00:30.596 0 S 35.0 25.0 3.0 42.0
17 2 01:28.350 00:20.094 00:36.719 00:31.537 0 S 35.0 25.0 3.0 42.0
18 2 01:27.741 00:19.422 00:36.873 00:31.446 0 S 35.0 25.0 3.0 42.0
3rd jvr in Morgan LMP2
Best: 01:24.850, Potential: 01:24.295
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:54.098 00:44.151 00:39.563 00:30.384 0 M 35.0 25.0 3.0 42.0
2 5 01:24.989 00:19.474 00:35.518 00:29.997 0 M 35.0 25.0 3.0 42.0
3 5 01:24.850
L
00:19.425 00:35.631 00:29.794
S
0 M 35.0 25.0 3.0 42.0
4 5 01:24.893 00:19.437 00:35.514 00:29.942 0 M 35.0 25.0 3.0 42.0
5 5 01:26.024 00:19.461 00:35.811 00:30.752 0 M 35.0 25.0 3.0 42.0
6 5 01:25.093 00:19.564 00:35.469 00:30.060 0 M 35.0 25.0 3.0 42.0
7 4 01:25.402 00:20.166 00:35.288
S
00:29.948 0 M 35.0 25.0 3.0 42.0
8 4 01:25.407 00:19.482 00:35.950 00:29.975 0 M 35.0 25.0 3.0 42.0
9 4 01:24.874 00:19.305 00:35.757 00:29.812 0 M 35.0 25.0 3.0 42.0
10 3 01:27.125 00:19.571 00:37.242 00:30.312 0 M 35.0 25.0 3.0 42.0
11 3 01:24.989 00:19.213
S
00:35.896 00:29.880 0 M 35.0 25.0 3.0 42.0
12 3 01:25.394 00:19.461 00:35.973 00:29.960 0 M 35.0 25.0 3.0 42.0
13 3 01:25.336 00:19.541 00:35.938 00:29.857 0 M 35.0 25.0 3.0 42.0
14 3 01:26.392 00:19.846 00:36.009 00:30.537 0 M 35.0 25.0 3.0 42.0
15 3 01:28.034 00:19.535 00:35.776 00:32.723 0 M 35.0 25.0 3.0 42.0
16 3 01:27.887 00:19.960 00:35.914 00:32.013 0 M 35.0 25.0 3.0 42.0
17 3 01:26.398 00:19.677 00:36.278 00:30.443 0 M 35.0 25.0 3.0 42.0
18 3 01:34.456 00:19.509 00:41.777 00:33.170 0 M 35.0 25.0 3.0 42.0
4th Lucas Liguerre in Morgan LMP2
Best: 01:25.038, Potential: 01:24.872
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:34.370 00:25.890 00:37.836 00:30.644 0 S 35.0 25.0 3.0 42.0
2 3 01:26.438 00:19.874 00:36.221 00:30.343 0 S 35.0 25.0 3.0 42.0
3 3 01:25.831 00:19.456 00:35.708 00:30.667 0 S 35.0 25.0 3.0 42.0
4 3 01:25.767 00:19.913 00:35.613
S
00:30.241 0 S 35.0 25.0 3.0 42.0
5 4 01:27.822 00:19.854 00:36.895 00:31.073 0 S 35.0 25.0 3.0 42.0
6 4 01:26.831 00:19.700 00:36.149 00:30.982 0 S 35.0 25.0 3.0 42.0
7 3 01:30.646 00:19.326 00:39.788 00:31.532 0 S 35.0 25.0 3.0 42.0
8 3 01:30.793 00:25.062 00:35.729 00:30.002
S
0 S 35.0 25.0 3.0 42.0
9 3 01:25.038
L
00:19.257
S
00:35.644 00:30.137 0 S 35.0 25.0 3.0 42.0
10 4 01:41.623 00:19.930 00:37.229 00:44.464 0 S 35.0 25.0 3.0 42.0
11 4 01:33.957 00:27.352 00:36.333 00:30.272 0 S 35.0 25.0 3.0 42.0
12 4 01:25.661 00:19.610 00:35.654 00:30.397 0 S 35.0 25.0 3.0 42.0
13 4 01:26.834 00:19.600 00:36.220 00:31.014 0 S 35.0 25.0 3.0 42.0
14 4 01:26.672 00:19.946 00:35.937 00:30.789 0 S 35.0 25.0 3.0 42.0
15 4 01:33.899 00:19.640 00:36.464 00:37.795 0 S 35.0 25.0 3.0 42.0
16 4 01:27.411 00:19.614 00:36.117 00:31.680 0 S 35.0 25.0 3.0 42.0
17 4 01:26.417 00:19.962 00:35.757 00:30.698 0 S 35.0 25.0 3.0 42.0
18 4 01:30.862 00:19.798 00:37.417 00:33.647 0 S 35.0 25.0 3.0 42.0
5th 4LV4RO in Zytek Z11SN
Best: 01:21.924, Potential: 01:21.517
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:32.602 00:27.168 00:35.163 00:30.271 0 S 35.0 25.0 3.0 42.0
2 1 01:25.641 00:19.563 00:36.778 00:29.300 0 S 35.0 25.0 3.0 42.0
3 1 01:22.107 00:18.945 00:34.537 00:28.625 0 S 35.0 25.0 3.0 42.0
4 1 01:21.967 00:18.765
S
S
00:34.672 00:28.530 0 S 35.0 25.0 3.0 42.0
5 1 01:22.535 00:18.896 00:34.389 00:29.250 0 S 35.0 25.0 3.0 42.0
6 1 01:21.993 00:18.939 00:34.290 00:28.764 0 S 35.0 25.0 3.0 42.0
7 5 01:54.440 00:50.131 00:34.740 00:29.569 0 S 35.0 25.0 3.0 42.0
8 5 01:23.320 00:19.915 00:34.771 00:28.634 0 S 35.0 25.0 3.0 42.0
9 5 01:21.924
L
L
00:18.969 00:34.235
S
S
00:28.720 0 S 35.0 25.0 3.0 42.0
10 5 01:23.250 00:19.053 00:35.680 00:28.517
S
S
0 S 35.0 25.0 3.0 42.0
11 5 01:22.304 00:19.215 00:34.330 00:28.759 0 S 35.0 25.0 3.0 42.0
12 5 01:23.045 00:19.028 00:34.642 00:29.375 0 S 35.0 25.0 3.0 42.0
13 5 01:22.515 00:18.948 00:34.505 00:29.062 0 S 35.0 25.0 3.0 42.0
14 5 01:22.705 00:18.900 00:34.767 00:29.038 0 S 35.0 25.0 3.0 42.0
15 5 01:22.662 00:19.076 00:34.372 00:29.214 0 S 35.0 25.0 3.0 42.0
16 5 01:23.303 00:19.327 00:34.830 00:29.146 0 S 35.0 25.0 3.0 42.0
17 5 01:22.893 00:19.087 00:34.799 00:29.007 0 S 35.0 25.0 3.0 42.0