# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 4LV4RO | Zytek Z11SN |
01:22.011 Tyre: M |
01:22.893 | 8 laps / 5 cuts | 224 - 225 |
2 | 4LV4RO | Morgan LMP2 |
01:22.877 Tyre: M |
01:23.677 | 21 laps / 23 cuts | 227 - 230 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:43.718 | 02:39.630 | 00:34.820 | 00:29.268 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
2 | 01:23.878 | 00:19.213 | 00:35.051 | 00:29.614 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
3 |
01:22.778
C
|
00:19.193 | 00:34.331 | 00:29.254 | 2 | M | 36.0 | 25.0 | 6.0 | 33.0 |
4 | 01:23.090 | 00:19.384 |
00:34.385
S
S
|
00:29.321 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
5 | 03:23.969 | 02:19.944 | 00:35.171 | 00:28.854 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
6 |
01:22.011
L
L
|
00:18.929
S
S
|
00:34.448 |
00:28.634
S
S
|
0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
7 |
01:22.165
C
|
00:18.688 | 00:34.281 | 00:29.196 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
8 | 01:22.594 | 00:18.995 | 00:34.551 | 00:29.048 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:04.103 | 02:06.289 | 00:41.774 | 01:16.040 | 2 | M | 36.0 | 25.0 | 6.0 | 33.0 |
2 | 01:45.640 | 00:19.645 | 00:36.720 | 00:49.275 | 2 | M | 36.0 | 25.0 | 6.0 | 33.0 |
3 | 04:32.584 | 03:25.944 | 00:35.500 | 00:31.140 | 2 | M | 36.0 | 25.0 | 6.0 | 33.0 |
4 | 01:24.695 | 00:19.301 | 00:35.263 | 00:30.131 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
5 | 01:31.785 | 00:19.325 | 00:40.694 | 00:31.766 | 3 | M | 36.0 | 25.0 | 6.0 | 33.0 |
6 | 01:25.630 | 00:20.195 | 00:34.858 | 00:30.577 | 3 | M | 36.0 | 25.0 | 6.0 | 33.0 |
7 | 01:25.263 | 00:19.342 | 00:35.689 | 00:30.232 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
8 | 01:24.293 | 00:19.313 | 00:34.884 | 00:30.096 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
9 | 01:32.415 | 00:19.460 | 00:35.006 | 00:37.949 | 2 | M | 36.0 | 25.0 | 6.0 | 33.0 |
10 | 01:24.838 | 00:19.160 | 00:35.195 | 00:30.483 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
11 | 01:24.826 | 00:19.441 | 00:35.545 | 00:29.840 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
12 | 01:24.488 | 00:19.486 | 00:34.889 | 00:30.113 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
13 | 01:23.720 | 00:19.042 | 00:35.042 | 00:29.636 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
14 | 06:28.735 | 05:23.642 | 00:35.438 | 00:29.655 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
15 | 01:23.184 | 00:19.103 |
00:34.659
S
|
00:29.422 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
16 |
01:23.547
C
|
00:18.864 | 00:34.870 | 00:29.813 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
17 | 01:26.021 | 00:19.359 | 00:36.558 | 00:30.104 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
18 | 01:23.505 | 00:19.101 | 00:34.839 | 00:29.565 | 0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
19 | 01:25.972 | 00:19.511 | 00:35.128 | 00:31.333 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |
20 |
01:22.877
L
|
00:18.937
S
|
00:34.700 |
00:29.240
S
|
0 | M | 36.0 | 25.0 | 6.0 | 33.0 |
21 | 01:24.891 | 00:18.943 | 00:35.037 | 00:30.911 | 1 | M | 36.0 | 25.0 | 6.0 | 33.0 |