Autopolis Oita

07 Mar 25 03:09 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT CAT Motorsports Toyota GR Supra GT500 01:30.753
Tyre: H
01:47.346 16 laps / 19 cuts 24 - 27
2 MRT CAT Motorsports Toyota GR Supra GT500 01:31.192
Tyre: H
01:33.791 23 laps / 5 cuts 31 - 36
3 Toyota GR Supra GT500 01:32.946
Tyre: H
01:42.819 12 laps / 15 cuts 225 - 228
4 MRT Team Meigas Toyota GR Supra GT500 01:33.596
Tyre: S
01:48.527 12 laps / 13 cuts 24 - 29
5 M.Torres Competición Toyota GR Supra GT500 01:37.080
Tyre: S
01:39.504 3 laps / 1 cuts 24 - 25
6 MRT Martini Toyota GR Supra GT500 01:42.724
Tyre: H
01:51.959 16 laps / 18 cuts 26 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.9 X: -1.0 Y: 0.7 Z: -2.6 X: -19.7 Y: -24.0 Z: 575.4 00:10:15 (CET)
2 Collision with environment 78.9 X: -0.9 Y: 0.7 Z: -2.6 X: -31.2 Y: -24.2 Z: 520.2 00:10:26 (CET)
3 Collision with environment 12.7 X: -0.8 Y: -0.3 Z: 2.1 X: -548.9 Y: 3.4 Z: 24.9 00:11:04 (CET)
4 Collision with environment 70.9 X: -0.8 Y: -0.3 Z: 2.1 X: -545.7 Y: 3.3 Z: 23.0 00:11:28 (CET)
5 Collision with environment 8.5 X: -0.9 Y: -0.3 Z: 2.0 X: -563.9 Y: 3.2 Z: 59.1 00:11:29 (CET)
6 Collision with car 13.1 X: -0.3 Y: -0.1 Z: 2.3 X: -518.5 Y: 3.0 Z: -41.1 00:13:21 (CET)
7 Collision with car 17.0 X: -0.8 Y: -0.1 Z: -2.4 X: -519.4 Y: 3.0 Z: -41.1 00:13:21 (CET)
8 Collision with environment 55.7 X: -0.9 Y: 0.5 Z: -2.4 X: -449.8 Y: 3.3 Z: 6.9 00:13:26 (CET)
9 Collision with environment 37.9 X: -0.8 Y: -0.0 Z: 2.1 X: -563.6 Y: 3.3 Z: 61.4 00:13:33 (CET)
10 Collision with environment 2.2 X: -1.0 Y: -0.3 Z: 2.0 X: -563.0 Y: 2.9 Z: 65.1 00:13:38 (CET)
11 Collision with environment 19.0 X: -0.9 Y: -0.2 Z: 2.0 X: -557.7 Y: 3.7 Z: 32.7 00:15:28 (CET)
12 Collision with environment 32.3 X: 1.0 Y: 0.6 Z: -2.2 X: -59.2 Y: -23.9 Z: 600.5 00:17:49 (CET)
13 Collision with environment 25.2 X: 0.9 Y: 0.0 Z: 2.0 X: -60.8 Y: -24.5 Z: 597.4 00:18:18 (CET)
14 Collision with environment 22.6 X: 0.8 Y: -0.0 Z: 2.1 X: 166.7 Y: -25.7 Z: 481.0 00:18:56 (CET)
15 Collision with environment 45.9 X: -0.9 Y: 0.6 Z: -2.5 X: 184.0 Y: -25.1 Z: 451.7 00:18:59 (CET)
16 Collision with environment 21.0 X: 1.0 Y: -0.1 Z: -1.9 X: 85.5 Y: 1.0 Z: -23.9 00:19:04 (CET)
17 Collision with environment 38.3 X: -1.0 Y: 0.7 Z: -2.6 X: -418.0 Y: 2.4 Z: 32.5 00:20:39 (CET)
18 Collision with environment 22.0 X: 0.7 Y: -0.3 Z: 2.2 X: -560.2 Y: -9.3 Z: 286.8 00:23:06 (CET)
19 Collision with environment 35.6 X: -0.9 Y: 0.7 Z: -2.6 X: -32.2 Y: -24.3 Z: 507.1 00:28:04 (CET)
20 Collision with environment 74.9 X: 0.9 Y: -0.3 Z: 1.9 X: -628.5 Y: -36.2 Z: 520.6 00:28:51 (CET)
21 Collision with environment 70.8 X: -0.8 Y: -0.0 Z: 2.1 X: -540.6 Y: -8.8 Z: 275.4 00:33:41 (CET)
22 Collision with environment 6.4 X: -1.0 Y: -0.3 Z: 2.0 X: -564.3 Y: 3.3 Z: 55.5 00:43:13 (CET)
Car Env Rel
Autopolis Oita Autopolis Oita collisions

There were no penalties in this session.

1st Eber Gutierrez in Toyota GR Supra GT500
Best: 01:30.753, Potential: 01:30.753
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:26.976 01:07.910 00:41.464 00:37.602 3 H 35.0 25.0 10.0 44.0
2 01:53.318 00:25.447 00:47.849 00:40.022 3 H 35.0 25.0 10.0 44.0
3 03:21.117 02:02.241 00:41.395 00:37.481 2 H 35.0 25.0 10.0 44.0
4 01:35.166 00:24.821 00:35.694 00:34.651 0 H 35.0 25.0 10.0 44.0
5 03:16.091 02:04.357 00:37.030 00:34.704 2 H 35.0 25.0 10.0 44.0
6 01:50.104 00:23.780 00:39.245 00:47.079 4 H 35.0 25.0 10.0 44.0
7 01:32.872
C
00:24.053 00:34.695 00:34.124 1 H 35.0 25.0 10.0 44.0
8 01:34.168
C
00:25.183 00:34.785 00:34.200 2 H 35.0 25.0 10.0 44.0
9 04:07.326 02:58.593 00:34.771 00:33.962 1 H 35.0 25.0 10.0 44.0
10 01:32.025 00:23.921 00:34.772 00:33.332 0 H 35.0 25.0 10.0 44.0
11 03:16.127 02:06.162 00:35.496 00:34.469 0 H 35.0 25.0 10.0 44.0
12 01:33.981 00:23.803 00:36.193 00:33.985 0 H 35.0 25.0 10.0 44.0
13 01:31.467 00:23.795 00:34.479 00:33.193 0 H 35.0 25.0 10.0 44.0
14 01:42.240
C
00:23.836 00:44.280 00:34.124 1 H 35.0 25.0 10.0 44.0
15 01:31.903 00:23.930 00:34.389 00:33.584 0 H 35.0 25.0 10.0 44.0
16 01:30.753
L
L
00:23.707
S
00:34.384
S
00:32.662
S
S
0 H 35.0 25.0 10.0 44.0
2nd Xavi Ortiz in Toyota GR Supra GT500
Best: 01:31.192, Potential: 01:30.924
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:24.869 00:59.842 00:46.885 00:38.142 1 H 35.0 25.0 10.0 44.0
2 01:40.735 00:26.201 00:37.206 00:37.328 0 H 35.0 25.0 10.0 44.0
3 01:36.625 00:25.340 00:36.028 00:35.257 0 H 35.0 25.0 10.0 44.0
4 01:36.179 00:25.134 00:35.419 00:35.626 0 H 35.0 25.0 10.0 44.0
5 02:40.855 01:27.339 00:38.659 00:34.857 1 S 35.0 25.0 10.0 44.0
6 01:34.051 00:24.765 00:34.964 00:34.322 0 S 35.0 25.0 10.0 44.0
7 01:34.447 00:24.634 00:35.743 00:34.070 0 S 35.0 25.0 10.0 44.0
8 01:35.028 00:24.314 00:36.482 00:34.232 0 S 35.0 25.0 10.0 44.0
9 01:33.847 00:24.502 00:35.649 00:33.696 0 S 35.0 25.0 10.0 44.0
10 01:34.663 00:24.076 00:36.707 00:33.880 0 S 35.0 25.0 10.0 44.0
11 01:33.399 00:24.170 00:35.164 00:34.065 0 S 35.0 25.0 10.0 44.0
12 02:24.179 01:15.212 00:34.920 00:34.047 0 H 35.0 25.0 10.0 44.0
13 01:31.780 00:24.041 00:34.281 00:33.458 0 H 35.0 25.0 10.0 44.0
14 01:32.300 00:23.855 00:34.821 00:33.624 0 H 35.0 25.0 10.0 44.0
15 01:31.785 00:23.749
S
00:34.934 00:33.102 0 H 35.0 25.0 10.0 44.0
16 02:56.138 01:48.350 00:34.344 00:33.444 1 H 35.0 25.0 10.0 44.0
17 01:32.090 00:24.280 00:34.726 00:33.084 0 H 35.0 25.0 10.0 44.0
18 01:31.978 00:23.808 00:34.956 00:33.214 0 H 35.0 25.0 10.0 44.0
19 01:34.830 00:23.829 00:37.777 00:33.224 1 H 35.0 25.0 10.0 44.0
20 01:31.764 00:23.967 00:34.222
S
S
00:33.575 0 H 35.0 25.0 10.0 44.0
21 01:31.192
L
00:23.849 00:34.345 00:32.998 0 H 35.0 25.0 10.0 44.0
22 01:32.031
C
00:24.108 00:34.137 00:33.786 1 H 35.0 25.0 10.0 44.0
23 01:32.587 00:25.010 00:34.624 00:32.953
S
0 H 35.0 25.0 10.0 44.0
3rd 4LV4RO in Toyota GR Supra GT500
Best: 01:32.946, Potential: 01:32.725
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:09.963 02:42.833 00:50.175 00:36.955 5 H 35.0 25.0 10.0 44.0
2 01:37.046 00:25.532 00:35.380 00:36.134 0 H 35.0 25.0 10.0 44.0
3 02:15.979 01:03.214 00:36.256 00:36.509 0 H 35.0 25.0 10.0 44.0
4 01:39.617
C
00:24.760 00:39.352 00:35.505 2 H 35.0 25.0 10.0 44.0
5 04:01.815 02:42.349 00:43.947 00:35.519 2 H 35.0 25.0 10.0 44.0
6 01:34.639 00:24.772 00:35.550 00:34.317 0 H 35.0 25.0 10.0 44.0
7 01:37.521
C
00:24.067 00:39.699 00:33.755 1 H 35.0 25.0 10.0 44.0
8 01:38.892
C
00:24.606 00:35.756 00:38.530 1 H 35.0 25.0 10.0 44.0
9 02:39.290 01:09.529 00:54.167 00:35.594 2 H 35.0 25.0 10.0 44.0
10 01:33.486 00:24.167 00:35.218 00:34.101
S
0 H 35.0 25.0 10.0 44.0
11 01:44.039 00:24.317 00:45.351 00:34.371 2 H 35.0 25.0 10.0 44.0
12 01:32.946
L
00:23.573
S
S
00:35.051
S
00:34.322 0 H 35.0 25.0 10.0 44.0
4th Rolan Fernandez in Toyota GR Supra GT500
Best: 01:33.596, Potential: 01:32.815
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:30.148 01:01.435 00:50.963 00:37.750 2 M 35.0 25.0 10.0 44.0
2 02:05.740 00:25.565 00:55.495 00:44.680 5 M 35.0 25.0 10.0 44.0
3 01:40.068 00:24.800 00:37.913 00:37.355 0 M 35.0 25.0 10.0 44.0
4 01:38.302 00:25.641 00:36.562 00:36.099 0 M 35.0 25.0 10.0 44.0
5 01:35.747 00:24.616 00:35.361 00:35.770 0 M 35.0 25.0 10.0 44.0
6 03:06.221 01:54.141 00:34.964 00:37.116 1 S 35.0 25.0 10.0 44.0
7 01:33.859 00:24.005
S
00:35.294 00:34.560 0 S 35.0 25.0 10.0 44.0
8 01:33.596
L
00:24.377 00:34.957
S
00:34.262 0 S 35.0 25.0 10.0 44.0
9 02:49.594 01:40.298 00:35.443 00:33.853
S
0 S 35.0 25.0 10.0 44.0
10 01:38.699
C
00:25.304 00:37.954 00:35.441 3 S 35.0 25.0 10.0 44.0
11 01:36.933
C
00:23.952 00:36.225 00:36.756 1 S 35.0 25.0 10.0 44.0
12 01:35.193
C
00:23.805 00:36.017 00:35.371 1 S 35.0 25.0 10.0 44.0
5th Mauro Torres in Toyota GR Supra GT500
Best: 01:37.080, Potential: 01:37.080
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:11.415 00:51.855 00:40.950 00:38.610 1 S 35.0 25.0 10.0 44.0
2 01:41.929 00:26.626 00:37.372 00:37.931 0 S 35.0 25.0 10.0 44.0
3 01:37.080
L
00:25.273
S
00:35.793
S
00:36.014
S
0 S 35.0 25.0 10.0 44.0
6th Manuel Ortiz in Toyota GR Supra GT500
Best: 01:42.724, Potential: 01:40.023
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:51.060 01:09.485 00:56.763 00:44.812 2 H 35.0 25.0 10.0 44.0
2 01:55.038 00:26.923 00:47.092 00:41.023 1 H 35.0 25.0 10.0 44.0
3 02:00.307 00:26.901 00:51.061 00:42.345 3 H 35.0 25.0 10.0 44.0
4 03:01.958 01:35.671 00:44.231 00:42.056 1 H 35.0 25.0 10.0 44.0
5 01:42.724
L
00:25.634 00:39.983 00:37.107
S
0 H 35.0 25.0 10.0 44.0
6 02:32.056 00:25.071 01:23.632 00:43.353 5 H 35.0 25.0 10.0 44.0
7 01:43.793 00:25.381
S
00:37.535
S
00:40.877 0 H 35.0 25.0 10.0 44.0
8 01:56.256 00:29.716 00:43.438 00:43.102 0 H 35.0 25.0 10.0 44.0
9 01:48.369 00:27.314 00:39.835 00:41.220 0 H 35.0 25.0 10.0 44.0
10 01:53.683 00:27.000 00:39.303 00:47.380 0 H 35.0 25.0 10.0 44.0
11 08:50.380 07:14.305 00:47.704 00:48.371 1 H 35.0 25.0 10.0 44.0
12 02:08.364 00:29.408 00:51.242 00:47.714 2 H 35.0 25.0 10.0 44.0
13 02:10.045 00:28.876 00:50.895 00:50.274 2 H 35.0 25.0 10.0 44.0
14 02:10.564 00:27.244 00:42.557 01:00.763 1 H 35.0 25.0 10.0 44.0
15 01:57.833 00:28.139 00:46.076 00:43.618 0 H 35.0 25.0 10.0 44.0
16 02:01.057 00:29.838 00:42.399 00:48.820 0 H 35.0 25.0 10.0 44.0