# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jvr | Toyota GR Supra GT500 |
01:38.735 Tyre: H |
01:39.730 | 11 laps / 6 cuts | 18 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.884 | 01:21.901 | 00:18.779 | 00:36.413 | 00:20.791 | 2 | H | 37.0 | 26.0 | 10.0 | 44.0 |
2 | 01:41.772 | 00:26.045 | 00:17.758 | 00:36.265 | 00:21.704 | 0 | H | 37.0 | 26.0 | 10.0 | 44.0 |
3 | 01:39.836 | 00:25.361 | 00:17.654 | 00:36.085 | 00:20.736 | 0 | H | 37.0 | 26.0 | 10.0 | 44.0 |
4 | 01:51.782 | 00:25.094 | 00:17.573 | 00:36.153 | 00:32.962 | 1 | H | 37.0 | 26.0 | 10.0 | 44.0 |
5 | 01:39.524 | 00:25.310 | 00:17.825 | 00:36.153 | 00:20.236 | 0 | H | 37.0 | 26.0 | 10.0 | 44.0 |
6 | 01:39.668 | 00:25.553 | 00:17.560 | 00:36.067 | 00:20.488 | 0 | H | 37.0 | 26.0 | 10.0 | 44.0 |
7 | 01:39.344 | 00:25.162 |
00:17.510
S
S
|
00:36.423 | 00:20.249 | 0 | H | 37.0 | 26.0 | 10.0 | 44.0 |
8 | 05:52.006 | 04:03.232 | 00:17.604 | 00:55.575 | 00:35.595 | 3 | H | 37.0 | 26.0 | 10.0 | 44.0 |
9 | 01:39.676 | 00:25.192 | 00:17.519 | 00:36.431 | 00:20.534 | 0 | H | 37.0 | 26.0 | 10.0 | 44.0 |
10 | 01:39.289 |
00:25.017
S
S
|
00:18.333 |
00:35.707
S
S
|
00:20.232
S
S
|
0 | H | 37.0 | 26.0 | 10.0 | 44.0 |
11 |
01:38.735
L
L
|
00:25.052 | 00:17.659 | 00:35.757 | 00:20.267 | 0 | H | 37.0 | 26.0 | 10.0 | 44.0 |