# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jvr | Toyota GR Supra GT500 |
01:38.547 Tyre: H |
01:42.689 | 13 laps / 3 cuts | 18 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.057 | 00:42.188 | 00:18.698 | 00:37.246 | 00:21.925 | 0 | S | 36.0 | 25.0 | 6.0 | 44.0 |
2 | 01:43.108 | 00:26.856 | 00:18.000 | 00:36.665 | 00:21.587 | 0 | S | 36.0 | 25.0 | 6.0 | 44.0 |
3 | 02:06.213 | 00:48.119 | 00:17.794 | 00:36.611 | 00:23.689 | 1 | H | 36.0 | 25.0 | 6.0 | 44.0 |
4 | 01:42.217 | 00:26.230 | 00:17.870 | 00:36.476 | 00:21.641 | 0 | H | 36.0 | 25.0 | 6.0 | 44.0 |
5 | 01:54.130 | 00:26.146 | 00:17.748 | 00:36.927 | 00:33.309 | 0 | H | 36.0 | 25.0 | 6.0 | 44.0 |
6 | 01:40.882 | 00:25.872 | 00:17.675 | 00:36.522 | 00:20.813 | 0 | H | 36.0 | 25.0 | 6.0 | 44.0 |
7 |
01:41.643
C
|
00:26.330 | 00:17.654 | 00:36.216 | 00:21.443 | 1 | H | 36.0 | 25.0 | 6.0 | 44.0 |
8 | 01:58.268 | 00:25.533 | 00:17.738 | 00:37.756 | 00:37.241 | 1 | H | 36.0 | 25.0 | 6.0 | 44.0 |
9 | 01:41.234 | 00:26.382 | 00:17.671 | 00:36.652 | 00:20.529 | 0 | H | 36.0 | 25.0 | 6.0 | 44.0 |
10 | 01:41.208 | 00:25.221 | 00:17.487 | 00:36.512 | 00:21.988 | 0 | H | 36.0 | 25.0 | 6.0 | 44.0 |
11 | 01:39.409 | 00:25.532 | 00:17.442 | 00:36.293 | 00:20.142 | 0 | H | 36.0 | 25.0 | 6.0 | 44.0 |
12 |
01:38.547
L
L
|
00:25.008
S
S
|
00:17.415 | 00:36.036 |
00:20.088
S
S
|
0 | H | 36.0 | 25.0 | 6.0 | 44.0 |
13 | 01:43.468 | 00:25.510 |
00:17.302
S
S
|
00:35.942
S
S
|
00:24.714 | 0 | H | 36.0 | 25.0 | 6.0 | 44.0 |