# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | MRT Martini | Toyota GR Supra GT500 |
01:40.939 Tyre: H |
01:43.793 | 30 laps / 18 cuts | 28 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.170 | 01:10.097 | 00:19.324 | 00:38.317 | 00:22.432 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
2 | 01:49.434 | 00:27.713 | 00:18.959 | 00:39.371 | 00:23.391 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
3 | 01:44.827 | 00:27.162 | 00:18.994 | 00:37.336 | 00:21.335 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
4 | 01:44.725 | 00:27.050 | 00:18.991 | 00:37.134 | 00:21.550 | 1 | H | 35.0 | 25.0 | 11.0 | 38.0 |
5 | 01:43.560 | 00:25.903 | 00:18.949 | 00:37.202 | 00:21.506 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
6 | 01:45.421 | 00:27.585 | 00:19.219 | 00:37.085 | 00:21.532 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
7 | 03:51.440 | 00:26.366 | 00:18.072 | 00:36.811 | 02:30.191 | 2 | H | 35.0 | 25.0 | 11.0 | 38.0 |
8 | 03:26.413 | 02:06.268 | 00:18.482 | 00:37.921 | 00:23.742 | 2 | H | 35.0 | 25.0 | 11.0 | 38.0 |
9 | 01:44.527 | 00:27.181 | 00:18.392 | 00:37.340 | 00:21.614 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
10 | 01:44.000 | 00:26.484 | 00:18.665 | 00:37.359 | 00:21.492 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
11 | 01:46.077 | 00:26.782 | 00:18.356 | 00:38.398 | 00:22.541 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
12 | 01:46.060 | 00:26.878 | 00:18.454 | 00:37.229 | 00:23.499 | 1 | H | 35.0 | 25.0 | 11.0 | 38.0 |
13 | 01:43.082 | 00:26.596 | 00:18.256 | 00:37.067 | 00:21.163 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
14 |
01:43.755
C
|
00:25.657 | 00:17.959 | 00:38.210 | 00:21.929 | 1 | H | 35.0 | 25.0 | 11.0 | 38.0 |
15 | 01:41.308 | 00:25.807 |
00:17.689
S
S
|
00:36.847 |
00:20.965
S
S
|
0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
16 | 01:42.831 | 00:26.101 | 00:18.234 | 00:37.517 | 00:20.979 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
17 | 01:43.936 | 00:26.252 | 00:18.073 | 00:37.736 | 00:21.875 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
18 | 04:02.879 | 02:46.384 | 00:18.157 | 00:36.765 | 00:21.573 | 2 | H | 35.0 | 25.0 | 11.0 | 38.0 |
19 |
01:41.887
C
|
00:25.437 | 00:18.004 | 00:37.057 | 00:21.389 | 1 | H | 35.0 | 25.0 | 11.0 | 38.0 |
20 | 01:44.757 | 00:26.619 | 00:18.053 | 00:38.629 | 00:21.456 | 1 | H | 35.0 | 25.0 | 11.0 | 38.0 |
21 | 01:42.424 | 00:26.131 | 00:17.951 | 00:37.174 | 00:21.168 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
22 |
01:43.029
C
|
00:26.245 | 00:18.022 | 00:36.842 | 00:21.920 | 1 | H | 35.0 | 25.0 | 11.0 | 38.0 |
23 |
01:40.939
L
L
|
00:25.379
S
S
|
00:17.893 |
00:36.553
S
S
|
00:21.114 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
24 | 05:01.240 | 03:43.678 | 00:18.081 | 00:37.246 | 00:22.235 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
25 | 02:09.038 | 00:26.821 | 00:18.004 | 01:02.991 | 00:21.222 | 3 | H | 35.0 | 25.0 | 11.0 | 38.0 |
26 | 01:42.395 | 00:26.372 | 00:17.865 | 00:36.797 | 00:21.361 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |
27 |
01:42.621
C
|
00:25.756 | 00:18.085 | 00:37.472 | 00:21.308 | 1 | H | 35.0 | 25.0 | 11.0 | 38.0 |
28 |
01:43.499
C
|
00:27.035 | 00:18.415 | 00:37.152 | 00:20.897 | 1 | H | 35.0 | 25.0 | 11.0 | 38.0 |
29 |
01:43.165
C
|
00:26.188 | 00:18.185 | 00:36.805 | 00:21.987 | 1 | H | 35.0 | 25.0 | 11.0 | 38.0 |
30 | 01:42.147 | 00:25.692 | 00:17.950 | 00:37.463 | 00:21.042 | 0 | H | 35.0 | 25.0 | 11.0 | 38.0 |