# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Toyota GR Supra GT500 |
01:36.574 Tyre: H |
01:43.839 | 30 laps / 2 cuts | 24 - 27 |
2 | Eber Gutierrez | MRT CAT Motorsports | Toyota GR Supra GT500 |
01:36.588 Tyre: H |
01:47.877 | 40 laps / 12 cuts | 24 - 36 |
3 | Xavi Ortiz | MRT CAT Motorsports | Toyota GR Supra GT500 |
01:37.501 Tyre: S |
01:48.859 | 27 laps / 1 cuts | 31 - 34 |
4 | Angel Cobas | MRT SIM-Control | Toyota GR Supra GT500 |
01:38.899 Tyre: H |
01:57.593 | 22 laps / 4 cuts | 26 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.035 | 00:35.259 | 00:17.684 | 00:36.117 | 00:20.975 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
2 | 01:38.709 | 00:24.818 | 00:18.113 | 00:35.645 | 00:20.133 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
3 |
01:38.379
C
|
00:24.961 | 00:17.338 | 00:35.541 | 00:20.539 | 1 | H | 36.0 | 25.0 | 7.0 | 20.0 |
4 | 01:37.636 | 00:24.754 | 00:17.307 | 00:35.608 | 00:19.967 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
5 | 01:37.206 | 00:24.742 | 00:17.374 | 00:35.416 | 00:19.674 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
6 | 01:36.749 | 00:24.515 | 00:17.164 | 00:35.397 | 00:19.673 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
7 | 04:12.669 | 02:59.660 | 00:17.596 | 00:35.482 | 00:19.931 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
8 | 01:41.141 | 00:25.834 | 00:19.391 | 00:35.824 | 00:20.092 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
9 |
01:39.488
C
|
00:24.635 | 00:17.262 | 00:35.897 | 00:21.694 | 1 | H | 36.0 | 25.0 | 7.0 | 20.0 |
10 | 01:39.799 | 00:25.724 | 00:17.883 | 00:36.298 | 00:19.894 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
11 | 01:37.246 | 00:24.531 | 00:17.401 | 00:35.582 | 00:19.732 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
12 | 01:37.592 | 00:24.629 | 00:17.280 | 00:35.771 | 00:19.912 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
13 | 02:51.245 | 01:36.230 | 00:17.470 | 00:37.597 | 00:19.948 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
14 | 03:15.788 | 02:01.525 | 00:17.330 | 00:36.107 | 00:20.826 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
15 | 01:38.372 | 00:24.680 | 00:17.510 | 00:36.216 | 00:19.966 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
16 | 04:02.453 | 02:48.888 | 00:17.248 | 00:36.711 |
00:19.606
S
|
0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
17 | 01:37.009 | 00:24.510 | 00:17.257 | 00:35.599 | 00:19.643 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
18 | 01:37.615 | 00:24.611 | 00:17.186 | 00:35.924 | 00:19.894 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
19 | 01:37.057 | 00:24.562 | 00:17.159 | 00:35.675 | 00:19.661 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
20 | 02:01.370 | 00:47.706 | 00:17.356 | 00:36.189 | 00:20.119 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
21 | 01:36.928 | 00:24.604 | 00:17.168 | 00:35.527 | 00:19.629 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
22 | 01:36.999 | 00:24.648 | 00:17.163 | 00:35.496 | 00:19.692 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
23 | 01:37.002 | 00:24.480 | 00:17.230 | 00:35.473 | 00:19.819 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
24 | 01:36.925 | 00:24.605 |
00:17.127
S
|
00:35.452 | 00:19.741 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
25 | 01:37.025 |
00:24.472
S
S
|
00:17.379 | 00:35.492 | 00:19.682 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
26 | 01:36.892 | 00:24.487 | 00:17.145 | 00:35.618 | 00:19.642 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
27 | 04:47.119 | 03:33.342 | 00:18.031 | 00:35.653 | 00:20.093 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
28 | 01:37.133 | 00:24.499 | 00:17.267 | 00:35.356 | 00:20.011 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
29 | 02:24.075 | 01:11.670 | 00:17.167 | 00:35.465 | 00:19.773 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
30 |
01:36.574
L
L
|
00:24.479 | 00:17.195 |
00:35.271
S
S
|
00:19.629 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.858 | 00:55.751 | 00:17.465 | 00:36.626 | 00:20.016 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
2 | 02:02.486 | 00:48.110 | 00:17.478 | 00:36.442 | 00:20.456 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
3 | 01:39.759 | 00:25.050 | 00:17.504 | 00:36.347 | 00:20.858 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
4 | 01:38.882 | 00:25.388 | 00:17.640 | 00:35.748 | 00:20.106 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
5 | 01:38.534 | 00:25.333 | 00:17.482 | 00:35.641 | 00:20.078 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
6 | 02:37.836 | 01:06.468 | 00:17.572 | 00:51.714 | 00:22.082 | 3 | H | 36.0 | 25.0 | 7.0 | 20.0 |
7 | 01:39.971 | 00:25.236 | 00:18.368 | 00:35.938 | 00:20.429 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
8 | 01:38.624 | 00:25.032 | 00:17.576 | 00:35.766 | 00:20.250 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
9 | 01:39.840 | 00:25.374 | 00:17.352 | 00:36.670 | 00:20.444 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
10 |
01:38.396
C
|
00:24.772 | 00:17.361 | 00:36.351 | 00:19.912 | 1 | H | 36.0 | 25.0 | 7.0 | 20.0 |
11 | 01:38.067 | 00:25.023 | 00:17.311 | 00:35.896 | 00:19.837 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
12 | 04:14.996 | 03:01.525 | 00:17.500 | 00:36.131 | 00:19.840 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
13 | 01:38.463 | 00:25.072 | 00:17.415 | 00:35.815 | 00:20.161 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
14 |
01:39.746
C
|
00:26.181 | 00:18.112 | 00:35.563 | 00:19.890 | 1 | H | 36.0 | 25.0 | 7.0 | 20.0 |
15 | 04:20.710 | 03:07.500 | 00:17.486 | 00:35.928 | 00:19.796 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
16 | 05:20.923 | 04:07.911 | 00:17.217 | 00:35.963 | 00:19.832 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
17 | 01:37.327 | 00:24.917 | 00:17.276 | 00:35.374 | 00:19.760 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
18 | 01:37.394 | 00:24.612 | 00:17.284 | 00:35.698 | 00:19.800 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
19 | 01:48.309 | 00:24.896 | 00:17.357 | 00:46.355 | 00:19.701 | 1 | H | 36.0 | 25.0 | 7.0 | 20.0 |
20 | 01:38.054 | 00:25.362 | 00:17.342 | 00:35.550 | 00:19.800 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
21 |
01:38.715
C
|
00:26.417 | 00:17.272 | 00:35.563 | 00:19.463 | 1 | H | 36.0 | 25.0 | 7.0 | 20.0 |
22 | 03:20.609 | 02:08.065 | 00:17.429 | 00:35.451 | 00:19.664 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
23 |
01:38.094
C
|
00:24.820 | 00:17.262 | 00:35.982 | 00:20.030 | 1 | H | 36.0 | 25.0 | 7.0 | 20.0 |
24 | 01:37.407 | 00:24.844 | 00:17.262 | 00:35.626 | 00:19.675 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
25 | 01:38.397 | 00:25.051 | 00:17.348 | 00:36.063 | 00:19.935 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
26 |
01:47.572
C
|
00:24.673 | 00:17.240 | 00:45.463 | 00:20.196 | 1 | H | 36.0 | 25.0 | 7.0 | 20.0 |
27 | 01:37.998 | 00:24.657 | 00:17.410 | 00:36.607 |
00:19.324
S
S
|
0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
28 | 01:36.840 | 00:24.646 | 00:17.141 | 00:35.441 | 00:19.612 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
29 | 04:24.604 | 03:10.853 | 00:17.380 | 00:36.135 | 00:20.236 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
30 | 01:37.498 | 00:24.791 | 00:17.249 | 00:35.519 | 00:19.939 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
31 | 04:35.806 | 03:21.587 | 00:17.451 | 00:35.649 | 00:21.119 | 1 | M | 36.0 | 25.0 | 7.0 | 20.0 |
32 | 03:32.347 | 02:06.086 | 00:17.339 | 00:48.893 | 00:20.029 | 1 | H | 36.0 | 25.0 | 7.0 | 20.0 |
33 | 01:38.758 | 00:25.660 | 00:17.411 | 00:36.017 | 00:19.670 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
34 | 01:39.298 | 00:25.007 | 00:18.338 | 00:36.086 | 00:19.867 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
35 | 01:37.615 |
00:24.566
S
|
00:17.244 | 00:35.821 | 00:19.984 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
36 | 01:37.930 | 00:24.913 | 00:17.545 | 00:35.825 | 00:19.647 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
37 | 01:38.844 | 00:25.925 | 00:17.555 | 00:35.577 | 00:19.787 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
38 | 03:31.752 | 02:18.879 | 00:17.491 | 00:35.793 | 00:19.589 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
39 |
01:39.810
C
|
00:24.633 | 00:17.126 | 00:37.954 | 00:20.097 | 1 | H | 36.0 | 25.0 | 7.0 | 20.0 |
40 |
01:36.588
L
|
00:24.570 |
00:17.108
S
S
|
00:35.308
S
|
00:19.602 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16:13.690 | 14:47.425 | 00:19.152 | 00:46.219 | 00:20.894 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
2 | 01:39.833 | 00:25.745 | 00:17.676 | 00:36.072 | 00:20.340 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
3 | 01:40.713 | 00:25.486 | 00:17.689 | 00:36.963 | 00:20.575 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
4 | 01:38.972 | 00:25.281 | 00:17.414 | 00:36.082 | 00:20.195 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
5 | 01:39.093 | 00:25.293 | 00:17.496 | 00:36.062 | 00:20.242 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
6 | 01:40.440 | 00:25.330 | 00:17.510 | 00:37.120 | 00:20.480 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
7 | 01:39.180 | 00:25.366 | 00:17.766 | 00:35.964 | 00:20.084 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
8 | 01:38.347 | 00:25.051 | 00:17.339 | 00:35.824 | 00:20.133 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
9 | 03:47.008 | 02:32.385 | 00:17.540 | 00:36.698 | 00:20.385 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
10 | 01:38.637 | 00:25.174 | 00:17.410 | 00:36.181 | 00:19.872 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
11 | 01:38.721 | 00:25.019 | 00:17.492 | 00:35.991 | 00:20.219 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
12 | 01:37.820 | 00:24.763 | 00:17.424 | 00:35.658 | 00:19.975 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
13 | 01:39.003 | 00:25.635 | 00:17.280 | 00:36.067 | 00:20.021 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
14 | 01:38.851 | 00:25.717 | 00:17.465 | 00:35.639 | 00:20.030 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
15 | 04:00.819 | 02:47.581 | 00:17.577 | 00:35.707 | 00:19.954 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
16 | 01:38.194 | 00:25.060 | 00:17.375 | 00:35.887 | 00:19.872 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
17 |
01:40.162
C
|
00:25.120 | 00:17.491 | 00:35.982 | 00:21.569 | 1 | H | 36.0 | 25.0 | 7.0 | 20.0 |
18 | 01:39.905 | 00:25.070 |
00:17.271
S
|
00:37.166 | 00:20.398 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
19 | 01:39.273 | 00:25.545 | 00:17.671 | 00:35.928 | 00:20.129 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
20 | 01:37.798 |
00:24.705
S
|
00:17.307 | 00:35.586 | 00:20.200 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
21 | 05:00.074 | 03:46.612 | 00:17.496 | 00:36.058 | 00:19.908 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
22 | 01:38.633 | 00:24.937 | 00:17.420 | 00:35.968 | 00:20.308 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
23 | 03:20.941 | 02:07.668 | 00:17.329 | 00:35.977 | 00:19.967 | 0 | S | 36.0 | 25.0 | 7.0 | 20.0 |
24 | 01:38.038 | 00:25.075 | 00:17.303 |
00:35.477
S
|
00:20.183 | 0 | S | 36.0 | 25.0 | 7.0 | 20.0 |
25 | 01:38.259 | 00:24.728 | 00:17.290 | 00:36.261 | 00:19.980 | 0 | S | 36.0 | 25.0 | 7.0 | 20.0 |
26 | 01:38.613 | 00:24.947 | 00:17.456 | 00:35.622 | 00:20.588 | 0 | S | 36.0 | 25.0 | 7.0 | 20.0 |
27 |
01:37.501
L
|
00:24.803 | 00:17.289 | 00:35.739 |
00:19.670
S
|
0 | S | 36.0 | 25.0 | 7.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:52.001 | 03:32.109 | 00:18.719 | 00:38.430 | 00:22.743 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
2 | 01:59.424 | 00:32.951 | 00:19.184 | 00:43.106 | 00:24.183 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
3 | 01:44.472 | 00:26.203 | 00:17.982 | 00:37.876 | 00:22.411 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
4 | 01:42.924 | 00:26.059 | 00:18.144 | 00:37.395 | 00:21.326 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
5 | 02:54.280 | 01:37.168 | 00:17.802 | 00:37.454 | 00:21.856 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
6 |
01:42.426
C
|
00:25.574 | 00:17.622 | 00:37.098 | 00:22.132 | 1 | H | 36.0 | 25.0 | 7.0 | 20.0 |
7 | 01:41.375 | 00:25.605 | 00:17.864 | 00:37.018 | 00:20.888 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
8 | 01:41.131 | 00:25.427 | 00:17.497 | 00:37.305 | 00:20.902 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
9 | 01:40.833 | 00:25.458 | 00:17.837 | 00:36.905 | 00:20.633 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
10 | 13:16.486 | 12:00.220 | 00:18.247 | 00:37.027 | 00:20.992 | 1 | H | 36.0 | 25.0 | 7.0 | 20.0 |
11 |
01:42.299
C
|
00:26.092 | 00:17.537 | 00:37.687 | 00:20.983 | 1 | H | 36.0 | 25.0 | 7.0 | 20.0 |
12 | 01:42.819 | 00:26.017 | 00:18.706 | 00:36.945 | 00:21.151 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
13 | 01:41.371 | 00:25.465 | 00:17.555 | 00:37.484 | 00:20.867 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
14 | 01:41.300 | 00:25.624 | 00:17.762 | 00:37.098 | 00:20.816 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
15 | 04:13.137 | 02:56.313 | 00:18.225 | 00:37.462 | 00:21.137 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
16 | 01:40.700 | 00:25.307 | 00:17.731 | 00:37.111 | 00:20.551 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
17 | 01:41.410 | 00:25.297 | 00:18.369 | 00:36.693 | 00:21.051 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
18 | 04:03.883 | 02:47.712 | 00:18.225 | 00:37.070 | 00:20.876 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
19 |
01:41.543
C
|
00:25.835 | 00:17.960 | 00:36.580 | 00:21.168 | 1 | H | 36.0 | 25.0 | 7.0 | 20.0 |
20 | 01:39.821 | 00:25.477 |
00:17.406
S
|
00:36.355 | 00:20.583 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
21 | 06:14.051 | 04:57.875 | 00:17.690 | 00:37.004 | 00:21.482 | 0 | H | 36.0 | 25.0 | 7.0 | 20.0 |
22 |
01:38.899
L
|
00:24.933
S
|
00:17.446 |
00:36.135
S
|
00:20.385
S
|
0 | H | 36.0 | 25.0 | 7.0 | 20.0 |