# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Pernas | MRT Team Meigas | Toyota GR Supra GT500 |
01:38.137 Tyre: H |
01:39.765 | 14 laps / 2 cuts | 26 - 30 |
2 | Xavi Ortiz | MRT CAT Motorsports | Toyota GR Supra GT500 |
01:38.237 Tyre: H |
01:45.112 | 24 laps / 5 cuts | 31 - 34 |
3 | Eber Gutierrez | MRT CAT Motorsports | Toyota GR Supra GT500 |
01:40.820 Tyre: H |
01:41.040 | 3 laps / 1 cuts | 25 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.252 | 00:58.974 | 00:18.089 | 00:38.007 | 00:21.182 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
2 | 01:42.353 | 00:26.722 | 00:17.829 | 00:36.949 | 00:20.853 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
3 | 01:40.676 | 00:25.369 | 00:17.712 | 00:36.630 | 00:20.965 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
4 | 01:41.487 | 00:25.486 | 00:17.500 | 00:36.163 | 00:22.338 | 1 | H | 36.0 | 26.0 | 4.0 | 41.0 |
5 | 01:41.173 | 00:26.392 | 00:17.775 | 00:36.401 | 00:20.605 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
6 | 01:40.081 | 00:25.273 | 00:17.410 | 00:36.541 | 00:20.857 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
7 | 01:39.078 | 00:25.314 |
00:17.387
S
S
|
00:35.951 | 00:20.426 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
8 | 01:38.572 | 00:25.168 | 00:17.410 |
00:35.735
S
|
00:20.259 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
9 | 04:31.040 | 03:16.152 | 00:17.721 | 00:36.544 | 00:20.623 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
10 | 01:39.642 | 00:25.315 | 00:17.401 | 00:36.401 | 00:20.525 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
11 | 01:39.773 | 00:25.258 | 00:17.455 | 00:36.626 | 00:20.434 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
12 | 01:40.501 | 00:25.374 | 00:17.478 | 00:37.273 | 00:20.376 | 1 | H | 36.0 | 26.0 | 4.0 | 41.0 |
13 |
01:38.137
L
L
|
00:24.958
S
S
|
00:17.469 | 00:35.739 | 00:19.971 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
14 | 01:38.169 | 00:25.012 | 00:17.447 | 00:35.815 |
00:19.895
S
S
|
0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.963 | 01:30.847 | 00:18.918 | 00:37.134 | 00:21.064 | 1 | H | 36.0 | 26.0 | 4.0 | 41.0 |
2 | 01:41.828 | 00:26.251 | 00:18.004 | 00:36.527 | 00:21.046 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
3 |
01:40.078
C
|
00:26.112 | 00:17.617 | 00:35.780 | 00:20.569 | 1 | H | 36.0 | 26.0 | 4.0 | 41.0 |
4 | 01:39.978 | 00:25.637 | 00:17.690 | 00:36.455 | 00:20.196 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
5 | 01:39.832 | 00:25.596 | 00:17.433 | 00:36.189 | 00:20.614 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
6 | 01:40.572 | 00:26.142 | 00:17.684 | 00:36.415 | 00:20.331 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
7 | 01:40.115 | 00:25.402 | 00:17.672 | 00:36.832 | 00:20.209 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
8 | 01:39.426 | 00:25.661 | 00:17.546 |
00:35.582
S
S
|
00:20.637 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
9 | 02:16.435 | 01:01.307 | 00:18.280 | 00:36.382 | 00:20.466 | 1 | H | 36.0 | 26.0 | 4.0 | 41.0 |
10 | 03:56.597 | 02:42.055 | 00:17.703 | 00:36.689 | 00:20.150 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
11 | 03:20.221 | 02:05.930 | 00:17.641 | 00:36.162 | 00:20.488 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
12 | 01:40.761 | 00:25.800 | 00:17.495 | 00:36.225 | 00:21.241 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
13 | 01:39.292 | 00:25.316 | 00:17.717 | 00:35.910 | 00:20.349 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
14 | 01:38.546 | 00:25.102 | 00:17.446 | 00:35.636 | 00:20.362 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
15 | 01:39.241 | 00:25.364 | 00:17.487 | 00:36.104 | 00:20.286 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
16 | 01:38.879 | 00:25.399 | 00:17.415 | 00:35.942 | 00:20.123 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
17 | 01:38.692 | 00:25.202 | 00:17.560 | 00:35.734 | 00:20.196 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
18 | 03:28.635 | 02:14.259 | 00:17.585 | 00:36.491 | 00:20.300 | 1 | H | 36.0 | 26.0 | 4.0 | 41.0 |
19 | 01:38.608 | 00:25.168 | 00:17.411 | 00:35.765 | 00:20.264 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
20 |
01:42.641
C
|
00:25.754 | 00:17.474 | 00:36.387 | 00:23.026 | 1 | H | 36.0 | 26.0 | 4.0 | 41.0 |
21 | 01:39.228 | 00:25.590 | 00:17.459 | 00:35.766 | 00:20.413 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
22 | 01:39.531 | 00:25.533 |
00:17.406
S
|
00:36.026 | 00:20.566 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
23 | 01:39.035 | 00:25.128 | 00:17.495 | 00:35.910 | 00:20.502 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
24 |
01:38.237
L
|
00:25.058
S
|
00:17.506 | 00:35.730 |
00:19.943
S
|
0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09:28.949 | 08:11.050 | 00:17.599 | 00:39.087 | 00:21.213 | 1 | H | 36.0 | 26.0 | 4.0 | 41.0 |
2 | 01:41.261 | 00:25.972 | 00:17.703 | 00:36.765 | 00:20.821 | 0 | H | 36.0 | 26.0 | 4.0 | 41.0 |
3 |
01:40.820
L
|
00:25.774
S
|
00:17.699
S
|
00:36.760
S
|
00:20.587
S
|
0 | H | 36.0 | 26.0 | 4.0 | 41.0 |