# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ruben Criado | LCT | Toyota GR Supra GT500 |
01:17.061 Tyre: H |
01:18.035 | 16 laps / 0 cuts | 23 - 24 |
2 | Mauro Torres | M.Torres Competición | Toyota GR Supra GT500 |
01:17.113 Tyre: H |
01:31.109 | 15 laps / 1 cuts | 24 - 25 |
3 | Miguel Ginestar | Toyota GR Supra GT500 |
01:18.251 Tyre: H |
01:47.384 | 13 laps / 1 cuts | 32 - 39 | |
4 | jvr | Toyota GR Supra GT500 |
01:19.118 Tyre: H |
01:27.462 | 9 laps / 2 cuts | 19 - 36 | |
5 | Manuel Ortiz | MRT Martini | Toyota GR Supra GT500 |
01:21.437 Tyre: H |
01:26.130 | 13 laps / 7 cuts | 26 - 43 |
6 | Lucas Liguerre | Toyota GR Supra GT500 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 9 cuts | 18 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:40.519 | 02:39.080 | 00:33.935 | 00:27.504 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
2 | 01:18.148 | 00:18.177 | 00:33.178 | 00:26.793 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
3 | 01:18.198 | 00:18.158 | 00:33.265 | 00:26.775 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
4 | 01:18.254 | 00:18.269 | 00:33.255 | 00:26.730 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
5 | 01:17.925 | 00:18.129 | 00:33.174 | 00:26.622 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
6 | 01:17.656 | 00:18.161 | 00:32.805 | 00:26.690 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
7 | 01:17.720 | 00:18.168 | 00:32.876 | 00:26.676 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
8 |
01:17.061
L
L
|
00:17.957 |
00:32.625
S
S
|
00:26.479 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
9 | 01:19.276 | 00:18.764 | 00:33.350 | 00:27.162 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
10 | 01:19.826 | 00:19.171 | 00:33.714 | 00:26.941 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
11 | 01:17.906 | 00:18.614 | 00:32.887 |
00:26.405
S
S
|
0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
12 | 01:17.169 |
00:17.850
S
|
00:32.714 | 00:26.605 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
13 | 01:17.705 | 00:18.017 | 00:32.913 | 00:26.775 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
14 | 01:18.159 | 00:18.102 | 00:33.264 | 00:26.793 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
15 | 01:17.526 | 00:18.202 | 00:32.756 | 00:26.568 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
16 | 01:18.003 | 00:17.909 | 00:32.932 | 00:27.162 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.210 | 00:46.760 |
00:32.688
S
|
00:26.762 | 0 | S | 36.0 | 25.0 | 9.0 | 32.0 |
2 | 01:18.058 | 00:17.934 | 00:32.912 | 00:27.212 | 0 | S | 36.0 | 25.0 | 9.0 | 32.0 |
3 | 01:17.482 | 00:17.952 | 00:32.705 | 00:26.825 | 0 | S | 36.0 | 25.0 | 9.0 | 32.0 |
4 | 03:25.133 | 02:24.942 | 00:33.075 | 00:27.116 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
5 | 01:19.320 | 00:19.384 | 00:32.971 | 00:26.965 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
6 |
01:18.128
C
|
00:18.008 | 00:33.148 | 00:26.972 | 1 | H | 36.0 | 25.0 | 9.0 | 32.0 |
7 | 01:17.601 | 00:18.002 | 00:32.729 | 00:26.870 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
8 | 03:03.888 | 02:03.592 | 00:33.696 | 00:26.600 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
9 | 01:17.971 | 00:17.846 | 00:32.932 | 00:27.193 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
10 | 01:17.163 | 00:17.794 | 00:32.796 | 00:26.573 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
11 | 02:11.107 | 01:10.857 | 00:33.183 | 00:27.067 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
12 | 01:17.991 | 00:18.158 | 00:33.003 | 00:26.830 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
13 | 01:17.962 | 00:18.117 | 00:32.958 | 00:26.887 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
14 |
01:17.113
L
|
00:17.848 | 00:32.710 |
00:26.555
S
|
0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
15 | 01:17.662 |
00:17.754
S
S
|
00:32.710 | 00:27.198 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.017 | 01:10.809 | 00:34.357 | 00:27.851 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
2 | 01:18.299 | 00:18.162 | 00:33.480 |
00:26.657
S
|
0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
3 | 01:58.069 | 00:57.225 | 00:33.795 | 00:27.049 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
4 |
01:18.251
L
|
00:17.951
S
|
00:33.210
S
|
00:27.090 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
5 | 04:04.281 | 03:02.905 | 00:34.011 | 00:27.365 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
6 | 02:15.130 | 01:14.668 | 00:33.390 | 00:27.072 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
7 | 03:46.005 | 02:44.764 | 00:33.813 | 00:27.428 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
8 | 01:20.900 | 00:19.323 | 00:34.645 | 00:26.932 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
9 | 04:12.421 | 03:09.714 | 00:34.915 | 00:27.792 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
10 | 02:18.876 | 01:17.658 | 00:34.195 | 00:27.023 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
11 | 01:18.844 | 00:18.332 | 00:33.480 | 00:27.032 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
12 | 02:30.710 | 01:26.833 | 00:36.059 | 00:27.818 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
13 | 03:26.741 | 02:25.883 | 00:33.499 | 00:27.359 | 1 | H | 36.0 | 25.0 | 9.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:50.199 | 02:46.236 | 00:35.954 | 00:28.009 | 1 | H | 36.0 | 25.0 | 9.0 | 32.0 |
2 | 01:20.918 | 00:18.751 | 00:34.313 | 00:27.854 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
3 | 01:19.212 | 00:18.529 |
00:33.633
S
|
00:27.050 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
4 | 01:19.573 | 00:18.251 | 00:33.886 | 00:27.436 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
5 | 02:15.104 | 01:13.409 | 00:34.174 | 00:27.521 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
6 | 01:19.175 | 00:18.255 | 00:34.015 |
00:26.905
S
|
0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
7 | 01:19.139 | 00:18.353 | 00:33.732 | 00:27.054 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
8 | 03:12.963 | 02:08.612 | 00:36.324 | 00:28.027 | 1 | H | 36.0 | 25.0 | 9.0 | 32.0 |
9 |
01:19.118
L
|
00:18.224
S
|
00:33.751 | 00:27.143 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:13.683 | 04:07.893 | 00:36.728 | 00:29.062 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
2 | 01:39.521 | 00:19.201 | 00:35.285 | 00:45.035 | 1 | H | 36.0 | 25.0 | 9.0 | 32.0 |
3 | 01:28.621 | 00:19.155 | 00:36.819 | 00:32.647 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
4 | 03:01.661 | 01:50.737 | 00:41.666 | 00:29.258 | 1 | H | 36.0 | 25.0 | 9.0 | 32.0 |
5 | 01:29.075 | 00:19.177 | 00:41.026 | 00:28.872 | 1 | H | 36.0 | 25.0 | 9.0 | 32.0 |
6 | 03:51.388 | 01:30.209 | 01:00.256 | 01:20.923 | 3 | H | 36.0 | 25.0 | 9.0 | 32.0 |
7 | 01:35.081 | 00:25.651 | 00:39.596 | 00:29.834 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
8 | 01:44.394 | 00:20.284 | 00:38.097 | 00:46.013 | 1 | H | 36.0 | 25.0 | 9.0 | 32.0 |
9 | 01:27.119 | 00:21.824 | 00:35.533 | 00:29.762 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
10 | 01:24.652 | 00:19.506 | 00:36.377 | 00:28.769 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
11 |
01:21.437
L
|
00:19.275 |
00:33.916
S
|
00:28.246
S
|
0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
12 | 01:23.585 | 00:19.033 | 00:36.275 | 00:28.277 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
13 | 01:22.415 |
00:18.826
S
|
00:35.221 | 00:28.368 | 0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:47.986
L
|
01:44.379
S
|
00:35.415
S
|
00:28.192
S
|
0 | H | 36.0 | 25.0 | 9.0 | 32.0 |
2 | 01:29.497 | 00:25.408 | 00:35.496 | 00:28.593 | 1 | H | 36.0 | 25.0 | 9.0 | 32.0 |
3 | 01:28.017 | 00:19.356 | 00:39.302 | 00:29.359 | 1 | H | 36.0 | 25.0 | 9.0 | 32.0 |
4 | 01:26.535 | 00:18.854 | 00:39.006 | 00:28.675 | 2 | H | 36.0 | 25.0 | 9.0 | 32.0 |
5 | 03:21.825 | 01:37.884 | 01:09.191 | 00:34.750 | 5 | H | 36.0 | 25.0 | 9.0 | 32.0 |