# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | jvr | Toyota GR Supra GT500 |
01:19.148 Tyre: H |
01:44.637 | 27 laps / 17 cuts | 17 - 28 | |
2 | Manuel Ortiz | MRT Martini | Toyota GR Supra GT500 |
01:20.369 Tyre: H |
01:25.968 | 13 laps / 6 cuts | 27 - 32 |
3 | Lucas Liguerre | Toyota GR Supra GT500 |
01:21.580 Tyre: S |
01:22.913 | 25 laps / 14 cuts | 18 - 41 | |
4 | Miguel Ginestar | Toyota GR Supra GT500 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 32 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.107 | 02:13.480 | 00:34.348 | 00:28.279 | 3 | H | 36.0 | 25.0 | 10.0 | 28.0 |
2 | 01:19.735 | 00:18.459 | 00:33.884 | 00:27.392 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
3 | 04:40.477 | 03:39.641 |
00:33.354
S
S
|
00:27.482 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
4 | 09:35.402 | 08:29.725 | 00:36.765 | 00:28.912 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
5 | 01:22.208 | 00:19.735 | 00:34.344 | 00:28.129 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
6 | 01:20.039 | 00:18.911 | 00:33.746 | 00:27.382 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
7 |
01:20.715
C
|
00:18.632 | 00:33.656 | 00:28.427 | 2 | H | 36.0 | 25.0 | 10.0 | 28.0 |
8 | 01:19.992 | 00:18.373 | 00:34.407 | 00:27.212 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
9 | 01:21.035 | 00:18.711 | 00:34.902 | 00:27.422 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
10 | 02:02.735 | 00:47.352 | 00:33.785 | 00:41.598 | 2 | H | 36.0 | 25.0 | 10.0 | 28.0 |
11 | 03:48.243 | 02:44.217 | 00:36.396 | 00:27.630 | 2 | H | 36.0 | 25.0 | 10.0 | 28.0 |
12 | 01:19.163 | 00:18.319 | 00:33.782 | 00:27.062 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
13 |
01:19.751
C
|
00:18.443 | 00:33.579 | 00:27.729 | 1 | H | 36.0 | 25.0 | 10.0 | 28.0 |
14 |
01:24.297
C
|
00:18.479 | 00:34.093 | 00:31.725 | 2 | H | 36.0 | 25.0 | 10.0 | 28.0 |
15 | 03:36.553 | 02:03.362 | 00:33.881 | 00:59.310 | 2 | H | 36.0 | 25.0 | 10.0 | 28.0 |
16 | 01:19.827 | 00:18.635 | 00:34.025 | 00:27.167 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
17 | 01:21.071 |
00:18.260
S
S
|
00:34.673 | 00:28.138 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
18 | 01:19.851 | 00:18.677 | 00:33.737 | 00:27.437 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
19 | 01:19.164 | 00:18.558 | 00:33.623 |
00:26.983
S
S
|
0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
20 | 01:19.236 | 00:18.521 | 00:33.467 | 00:27.248 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
21 | 05:38.634 | 03:57.132 | 00:33.570 | 01:07.932 | 1 | H | 36.0 | 25.0 | 10.0 | 28.0 |
22 |
01:19.299
C
|
00:18.549 | 00:33.515 | 00:27.235 | 1 | H | 36.0 | 25.0 | 10.0 | 28.0 |
23 | 04:33.527 | 03:31.635 | 00:34.119 | 00:27.773 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
24 | 01:20.309 | 00:18.336 | 00:34.506 | 00:27.467 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
25 | 01:19.423 | 00:18.371 | 00:33.710 | 00:27.342 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
26 | 02:24.806 | 01:20.510 | 00:36.396 | 00:27.900 | 1 | H | 36.0 | 25.0 | 10.0 | 28.0 |
27 |
01:19.148
L
L
|
00:18.322 | 00:33.597 | 00:27.229 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.938 | 01:21.928 | 00:36.886 | 00:29.124 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
2 | 01:42.395 | 00:20.954 | 00:36.424 | 00:45.017 | 3 | H | 36.0 | 25.0 | 10.0 | 28.0 |
3 |
01:24.971
C
|
00:19.181 | 00:36.284 | 00:29.506 | 1 | H | 36.0 | 25.0 | 10.0 | 28.0 |
4 | 01:28.058 | 00:18.772 | 00:36.522 | 00:32.764 | 1 | H | 36.0 | 25.0 | 10.0 | 28.0 |
5 | 01:22.627 | 00:18.876 | 00:35.045 | 00:28.706 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
6 | 01:33.583 | 00:19.040 | 00:34.920 | 00:39.623 | 1 | H | 36.0 | 25.0 | 10.0 | 28.0 |
7 | 01:49.828 | 00:45.797 | 00:35.758 | 00:28.273 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
8 | 01:22.320 | 00:18.680 | 00:35.204 | 00:28.436 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
9 | 01:21.855 | 00:19.448 | 00:34.493 | 00:27.914 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
10 |
01:20.369
L
|
00:18.769 |
00:33.944
S
|
00:27.656
S
|
0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
11 | 01:26.637 | 00:18.727 | 00:39.632 | 00:28.278 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
12 | 01:22.431 | 00:18.980 | 00:35.272 | 00:28.179 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
13 | 01:21.683 |
00:18.648
S
|
00:34.155 | 00:28.880 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.196 | 01:15.885 | 00:37.403 | 00:42.908 | 1 | S | 36.0 | 25.0 | 10.0 | 28.0 |
2 | 01:41.800 | 00:27.510 | 00:40.751 | 00:33.539 | 3 | S | 36.0 | 25.0 | 10.0 | 28.0 |
3 | 01:30.757 | 00:20.116 | 00:37.742 | 00:32.899 | 1 | S | 36.0 | 25.0 | 10.0 | 28.0 |
4 | 01:25.686 | 00:19.882 | 00:36.590 | 00:29.214 | 0 | S | 36.0 | 25.0 | 10.0 | 28.0 |
5 | 01:29.207 | 00:19.457 | 00:40.357 | 00:29.393 | 1 | S | 36.0 | 25.0 | 10.0 | 28.0 |
6 | 01:23.095 | 00:19.789 | 00:35.123 | 00:28.183 | 0 | S | 36.0 | 25.0 | 10.0 | 28.0 |
7 | 01:40.257 | 00:31.402 | 00:39.605 | 00:29.250 | 1 | S | 36.0 | 25.0 | 10.0 | 28.0 |
8 | 01:30.287 | 00:24.646 | 00:36.652 | 00:28.989 | 1 | S | 36.0 | 25.0 | 10.0 | 28.0 |
9 | 22:45.320 | 21:39.981 | 00:36.531 | 00:28.808 | 0 | S | 36.0 | 25.0 | 10.0 | 28.0 |
10 | 01:28.220 | 00:19.330 | 00:38.524 | 00:30.366 | 2 | S | 36.0 | 25.0 | 10.0 | 28.0 |
11 | 01:23.909 | 00:19.569 | 00:35.702 | 00:28.638 | 0 | S | 36.0 | 25.0 | 10.0 | 28.0 |
12 | 01:21.961 | 00:18.894 | 00:35.216 |
00:27.851
S
|
0 | S | 36.0 | 25.0 | 10.0 | 28.0 |
13 | 01:21.950 | 00:18.577 | 00:35.082 | 00:28.291 | 0 | S | 36.0 | 25.0 | 10.0 | 28.0 |
14 | 01:22.020 | 00:18.840 | 00:34.758 | 00:28.422 | 0 | S | 36.0 | 25.0 | 10.0 | 28.0 |
15 |
01:21.580
L
|
00:18.432 | 00:35.099 | 00:28.049 | 0 | S | 36.0 | 25.0 | 10.0 | 28.0 |
16 | 01:22.207 | 00:18.761 | 00:35.028 | 00:28.418 | 0 | S | 36.0 | 25.0 | 10.0 | 28.0 |
17 | 01:22.756 |
00:18.402
S
|
00:34.393
S
|
00:29.961 | 0 | S | 36.0 | 25.0 | 10.0 | 28.0 |
18 | 04:32.201 | 03:28.724 | 00:35.217 | 00:28.260 | 2 | H | 36.0 | 25.0 | 10.0 | 28.0 |
19 | 01:22.217 | 00:18.696 | 00:35.090 | 00:28.431 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
20 | 01:26.659 | 00:20.235 | 00:37.349 | 00:29.075 | 1 | H | 36.0 | 25.0 | 10.0 | 28.0 |
21 | 01:22.661 | 00:18.766 | 00:35.267 | 00:28.628 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
22 | 01:25.129 | 00:20.982 | 00:35.185 | 00:28.962 | 1 | H | 36.0 | 25.0 | 10.0 | 28.0 |
23 | 01:24.790 | 00:18.851 | 00:37.035 | 00:28.904 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
24 | 01:22.508 | 00:19.031 | 00:35.087 | 00:28.390 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
25 | 01:23.450 | 00:18.848 | 00:36.486 | 00:28.116 | 0 | H | 36.0 | 25.0 | 10.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:54.741
L
|
01:52.307
S
|
00:34.588
S
|
00:27.846
S
|
0 | H | 36.0 | 25.0 | 10.0 | 28.0 |