# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Miguel Ginestar | Toyota GR Supra GT500 |
01:18.063 Tyre: H |
02:29.584 | 20 laps / 1 cuts | 32 - 47 | |
2 | Rolan Fernandez | MRT Team Meigas | Toyota GR Supra GT500 |
01:20.667 Tyre: M |
01:34.107 | 13 laps / 2 cuts | 25 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.182 | 00:44.297 | 00:33.481 | 00:27.404 | 0 | H | 36.0 | 26.0 | 11.0 | 23.0 |
2 | 11:26.891 | 10:26.294 | 00:33.575 | 00:27.022 | 0 | H | 36.0 | 26.0 | 11.0 | 23.0 |
3 | 04:08.420 | 03:06.640 | 00:33.795 | 00:27.985 | 0 | H | 36.0 | 26.0 | 11.0 | 23.0 |
4 | 02:12.874 | 01:12.048 | 00:33.745 | 00:27.081 | 0 | H | 36.0 | 26.0 | 11.0 | 23.0 |
5 | 01:18.449 | 00:18.154 | 00:33.359 | 00:26.936 | 0 | H | 36.0 | 26.0 | 11.0 | 23.0 |
6 | 01:18.451 | 00:17.958 | 00:33.412 | 00:27.081 | 0 | H | 36.0 | 26.0 | 11.0 | 23.0 |
7 | 04:04.617 | 03:03.705 | 00:33.840 | 00:27.072 | 0 | H | 36.0 | 26.0 | 11.0 | 23.0 |
8 | 01:18.542 | 00:18.233 | 00:33.341 | 00:26.968 | 0 | H | 36.0 | 26.0 | 11.0 | 23.0 |
9 | 03:24.447 | 02:22.814 | 00:34.056 | 00:27.577 | 1 | H | 36.0 | 26.0 | 11.0 | 23.0 |
10 | 01:18.952 | 00:18.373 | 00:33.457 | 00:27.122 | 0 | H | 36.0 | 26.0 | 11.0 | 23.0 |
11 | 01:18.859 | 00:18.393 | 00:33.457 | 00:27.009 | 0 | H | 36.0 | 26.0 | 11.0 | 23.0 |
12 | 01:18.612 | 00:18.249 | 00:33.479 | 00:26.884 | 0 | H | 36.0 | 26.0 | 11.0 | 23.0 |
13 | 01:18.250 | 00:18.134 | 00:33.454 |
00:26.662
S
S
|
0 | H | 36.0 | 26.0 | 11.0 | 23.0 |
14 | 10:01.790 | 09:00.365 | 00:33.876 | 00:27.549 | 0 | H | 36.0 | 26.0 | 11.0 | 23.0 |
15 | 04:02.323 | 03:01.983 | 00:33.443 | 00:26.897 | 0 | H | 36.0 | 26.0 | 11.0 | 23.0 |
16 | 01:18.134 |
00:17.947
S
S
|
00:33.304 | 00:26.883 | 0 | H | 36.0 | 26.0 | 11.0 | 23.0 |
17 | 01:36.630 | 00:35.664 | 00:33.777 | 00:27.189 | 0 | H | 36.0 | 26.0 | 11.0 | 23.0 |
18 | 01:18.317 | 00:18.134 | 00:33.354 | 00:26.829 | 0 | H | 36.0 | 26.0 | 11.0 | 23.0 |
19 | 01:46.549 | 00:46.596 |
00:33.192
S
S
|
00:26.761 | 0 | H | 36.0 | 26.0 | 11.0 | 23.0 |
20 |
01:18.063
L
L
|
00:17.974 | 00:33.268 | 00:26.821 | 0 | H | 36.0 | 26.0 | 11.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.218 | 01:14.444 | 00:34.736 | 00:29.038 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
2 | 01:22.542 | 00:18.961 | 00:35.230 | 00:28.351 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
3 |
01:26.206
C
|
00:19.237 | 00:38.651 | 00:28.318 | 1 | M | 36.0 | 26.0 | 11.0 | 23.0 |
4 | 01:25.029 | 00:19.635 | 00:35.851 | 00:29.543 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
5 | 03:00.630 | 01:57.499 | 00:34.870 | 00:28.261 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
6 | 01:23.043 | 00:18.481 | 00:34.398 | 00:30.164 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
7 | 01:21.279 | 00:18.436 | 00:35.087 | 00:27.756 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
8 |
01:20.667
L
|
00:18.607 | 00:34.380 | 00:27.680 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
9 | 01:57.009 | 00:54.630 | 00:34.587 | 00:27.792 | 1 | M | 36.0 | 26.0 | 11.0 | 23.0 |
10 | 01:24.163 |
00:18.418
S
|
00:33.669
S
|
00:32.076 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
11 | 01:38.610 | 00:18.888 | 00:34.200 | 00:45.522 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
12 | 01:20.712 | 00:18.553 | 00:34.605 |
00:27.554
S
|
0 | M | 36.0 | 26.0 | 11.0 | 23.0 |
13 | 01:24.401 | 00:18.711 | 00:34.542 | 00:31.148 | 0 | M | 36.0 | 26.0 | 11.0 | 23.0 |