# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Toyota GR Supra GT500 |
01:16.784 Tyre: H |
01:35.234 | 45 laps / 11 cuts | 22 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.085 | 00:40.443 | 00:42.637 | 00:27.005 | 2 | H | 37.0 | 26.0 | 7.0 | 20.0 |
2 | 01:18.988 | 00:18.018 | 00:33.390 | 00:27.580 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
3 | 07:40.855 | 06:40.037 | 00:33.462 | 00:27.356 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
4 | 01:18.413 | 00:17.978 | 00:33.391 | 00:27.044 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
5 | 01:23.351 | 00:19.316 | 00:36.594 | 00:27.441 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
6 | 01:18.410 | 00:18.119 | 00:33.210 | 00:27.081 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
7 | 01:18.231 | 00:17.872 | 00:33.440 | 00:26.919 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
8 | 02:06.684 | 01:05.263 | 00:34.434 | 00:26.987 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
9 | 01:18.043 | 00:17.802 | 00:33.416 | 00:26.825 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
10 | 01:50.291 | 00:50.018 | 00:33.382 | 00:26.891 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
11 |
01:24.270
C
|
00:18.281 | 00:33.463 | 00:32.526 | 1 | H | 37.0 | 26.0 | 7.0 | 20.0 |
12 | 01:17.345 | 00:17.720 | 00:32.833 | 00:26.792 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
13 | 01:17.438 | 00:17.696 | 00:32.986 | 00:26.756 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
14 | 30:14.461 | 29:14.561 | 00:32.936 | 00:26.964 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
15 | 02:44.319 | 01:43.128 | 00:34.047 | 00:27.144 | 2 | H | 37.0 | 26.0 | 7.0 | 20.0 |
16 | 01:19.042 | 00:18.153 | 00:34.002 | 00:26.887 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
17 | 02:29.351 | 01:29.034 | 00:33.250 | 00:27.067 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
18 |
01:19.049
C
|
00:17.917 | 00:34.483 | 00:26.649 | 1 | H | 37.0 | 26.0 | 7.0 | 20.0 |
19 | 03:24.402 | 02:24.308 | 00:33.417 | 00:26.677 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
20 | 01:47.154 | 00:46.700 | 00:33.687 | 00:26.767 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
21 | 02:16.089 | 01:16.428 | 00:33.169 | 00:26.492 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
22 | 01:17.291 | 00:17.874 | 00:32.859 | 00:26.558 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
23 | 01:17.816 | 00:17.800 | 00:32.895 | 00:27.121 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
24 | 01:17.528 | 00:17.840 | 00:33.022 | 00:26.666 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
25 | 01:17.178 | 00:17.719 | 00:32.918 | 00:26.541 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
26 | 01:35.747 | 00:35.564 | 00:33.206 | 00:26.977 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
27 | 01:17.691 | 00:17.899 | 00:32.881 | 00:26.911 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
28 | 02:25.187 | 01:25.526 | 00:33.103 | 00:26.558 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
29 |
01:31.897
C
|
00:17.913 | 00:33.182 | 00:40.802 | 1 | H | 37.0 | 26.0 | 7.0 | 20.0 |
30 | 01:17.491 | 00:17.862 | 00:32.872 | 00:26.757 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
31 | 02:32.016 | 01:30.914 | 00:33.885 | 00:27.217 | 1 | H | 37.0 | 26.0 | 7.0 | 20.0 |
32 | 01:17.314 | 00:17.774 | 00:32.941 | 00:26.599 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
33 | 01:17.221 | 00:17.789 | 00:32.706 | 00:26.726 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
34 | 01:17.091 | 00:17.717 | 00:32.788 | 00:26.586 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
35 | 03:00.409 | 02:00.707 | 00:33.138 | 00:26.564 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
36 | 01:39.208 | 00:34.813 | 00:37.611 | 00:26.784 | 1 | H | 37.0 | 26.0 | 7.0 | 20.0 |
37 | 01:16.919 | 00:17.708 | 00:32.743 |
00:26.468
S
S
|
0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
38 | 02:01.458 | 00:55.928 | 00:38.719 | 00:26.811 | 2 | H | 37.0 | 26.0 | 7.0 | 20.0 |
39 | 01:17.049 | 00:17.671 | 00:32.774 | 00:26.604 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
40 | 01:17.314 | 00:17.770 | 00:32.881 | 00:26.663 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
41 | 02:11.757 | 01:11.812 | 00:32.827 | 00:27.118 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
42 | 01:17.255 | 00:17.793 | 00:32.714 | 00:26.748 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
43 | 01:17.434 |
00:17.620
S
S
|
00:32.621 | 00:27.193 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
44 | 01:17.491 | 00:17.776 | 00:32.872 | 00:26.843 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |
45 |
01:16.784
L
L
|
00:17.672 |
00:32.522
S
S
|
00:26.590 | 0 | H | 37.0 | 26.0 | 7.0 | 20.0 |