# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Pernas | MRT Team Meigas | Toyota GR Supra GT500 |
01:18.049 Tyre: H |
01:21.431 | 13 laps / 2 cuts | 27 - 33 |
2 | Eber Gutierrez | MRT CAT Motorsports | Toyota GR Supra GT500 |
01:18.311 Tyre: H |
01:32.288 | 15 laps / 6 cuts | 23 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.903 | 01:04.716 | 00:34.694 | 00:29.493 | 0 | H | 35.0 | 25.0 | 14.0 | 27.0 |
2 | 01:19.014 | 00:18.421 | 00:33.579 | 00:27.014 | 0 | H | 35.0 | 25.0 | 14.0 | 27.0 |
3 | 02:25.457 | 01:23.448 | 00:34.429 | 00:27.580 | 1 | H | 35.0 | 25.0 | 14.0 | 27.0 |
4 | 01:18.685 | 00:18.187 | 00:33.651 | 00:26.847 | 0 | H | 35.0 | 25.0 | 14.0 | 27.0 |
5 | 01:18.719 | 00:18.366 |
00:33.227
S
|
00:27.126 | 0 | H | 35.0 | 25.0 | 14.0 | 27.0 |
6 | 01:18.595 | 00:18.642 | 00:33.268 |
00:26.685
S
|
0 | H | 35.0 | 25.0 | 14.0 | 27.0 |
7 | 01:18.193 |
00:17.969
S
S
|
00:33.336 | 00:26.888 | 0 | H | 35.0 | 25.0 | 14.0 | 27.0 |
8 | 01:18.517 | 00:18.500 | 00:33.282 | 00:26.735 | 0 | H | 35.0 | 25.0 | 14.0 | 27.0 |
9 |
01:18.049
L
L
|
00:18.015 | 00:33.313 | 00:26.721 | 0 | H | 35.0 | 25.0 | 14.0 | 27.0 |
10 | 01:42.417 | 00:18.698 | 00:52.003 | 00:31.716 | 0 | H | 35.0 | 25.0 | 14.0 | 27.0 |
11 | 03:08.217 | 02:07.368 | 00:33.516 | 00:27.333 | 0 | H | 35.0 | 25.0 | 14.0 | 27.0 |
12 | 02:36.703 | 01:30.386 | 00:38.809 | 00:27.508 | 1 | H | 35.0 | 25.0 | 14.0 | 27.0 |
13 | 01:20.695 | 00:18.352 | 00:34.124 | 00:28.219 | 0 | H | 35.0 | 25.0 | 14.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.791 | 00:42.531 | 00:34.389 | 00:28.871 | 1 | H | 35.0 | 25.0 | 14.0 | 27.0 |
2 | 01:39.088 | 00:36.817 | 00:33.980 | 00:28.291 | 1 | H | 35.0 | 25.0 | 14.0 | 27.0 |
3 | 01:18.985 | 00:18.411 | 00:33.565 | 00:27.009 | 0 | H | 35.0 | 25.0 | 14.0 | 27.0 |
4 |
01:19.503
C
|
00:18.204 | 00:34.056 | 00:27.243 | 1 | H | 35.0 | 25.0 | 14.0 | 27.0 |
5 | 01:34.342 | 00:32.593 | 00:34.492 | 00:27.257 | 1 | H | 35.0 | 25.0 | 14.0 | 27.0 |
6 | 01:19.912 | 00:18.762 | 00:33.484 | 00:27.666 | 0 | H | 35.0 | 25.0 | 14.0 | 27.0 |
7 | 01:20.195 | 00:18.267 | 00:33.704 | 00:28.224 | 0 | H | 35.0 | 25.0 | 14.0 | 27.0 |
8 | 02:02.092 | 01:00.078 | 00:33.732 | 00:28.282 | 0 | S | 35.0 | 25.0 | 14.0 | 27.0 |
9 | 01:18.670 |
00:18.149
S
|
00:33.147 | 00:27.374 | 0 | S | 35.0 | 25.0 | 14.0 | 27.0 |
10 | 01:18.391 | 00:18.303 | 00:33.209 | 00:26.879 | 0 | S | 35.0 | 25.0 | 14.0 | 27.0 |
11 | 01:19.179 | 00:18.176 | 00:33.696 | 00:27.307 | 0 | S | 35.0 | 25.0 | 14.0 | 27.0 |
12 |
01:20.455
C
|
00:18.067 | 00:33.386 | 00:29.002 | 1 | S | 35.0 | 25.0 | 14.0 | 27.0 |
13 | 02:34.864 | 01:34.294 | 00:33.660 | 00:26.910 | 0 | H | 35.0 | 25.0 | 14.0 | 27.0 |
14 |
01:26.090
C
|
00:18.185 | 00:35.303 | 00:32.602 | 1 | H | 35.0 | 25.0 | 14.0 | 27.0 |
15 |
01:18.311
L
|
00:18.552 |
00:33.138
S
S
|
00:26.621
S
S
|
0 | H | 35.0 | 25.0 | 14.0 | 27.0 |