# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ruben Criado | LCT | Toyota GR Supra GT500 |
01:16.320 Tyre: H |
01:56.930 | 18 laps / 0 cuts | 23 - 24 |
2 | Eber Gutierrez | MRT CAT Motorsports | Toyota GR Supra GT500 |
01:18.309 Tyre: H |
01:30.245 | 19 laps / 4 cuts | 24 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.932 | 01:51.052 | 00:34.002 | 00:26.878 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
2 | 01:18.204 | 00:18.354 | 00:33.128 | 00:26.722 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
3 | 02:49.839 | 01:49.993 | 00:33.296 | 00:26.550 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
4 | 04:31.597 | 03:31.589 | 00:33.274 | 00:26.734 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
5 | 01:17.675 | 00:18.032 | 00:32.837 | 00:26.806 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
6 | 02:00.472 | 01:00.788 | 00:33.026 | 00:26.658 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
7 | 03:05.774 | 02:05.821 | 00:33.232 | 00:26.721 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
8 | 01:17.596 | 00:18.196 | 00:32.818 | 00:26.582 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
9 | 03:11.562 | 02:11.757 | 00:33.128 | 00:26.677 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
10 | 01:17.557 | 00:18.089 | 00:32.932 | 00:26.536 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
11 | 01:17.081 | 00:17.879 | 00:32.666 | 00:26.536 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
12 | 02:51.867 | 01:52.170 | 00:33.250 | 00:26.447 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
13 | 03:06.246 | 02:07.012 | 00:32.769 | 00:26.465 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
14 | 02:55.085 | 01:55.406 | 00:33.219 | 00:26.460 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
15 | 01:16.444 |
00:17.813
S
S
|
00:32.418 | 00:26.213 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
16 | 01:21.550 | 00:20.462 | 00:33.931 | 00:27.157 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
17 | 03:29.508 | 02:30.274 | 00:32.791 | 00:26.443 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
18 |
01:16.320
L
L
|
00:17.837 |
00:32.365
S
S
|
00:26.118
S
S
|
0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.663 | 00:42.270 | 00:33.857 | 00:27.536 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
2 | 04:44.189 | 03:40.798 | 00:33.916 | 00:29.475 | 1 | H | 36.0 | 26.0 | 10.0 | 18.0 |
3 | 01:20.417 | 00:19.042 | 00:33.669 | 00:27.706 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
4 |
01:24.144
C
|
00:22.867 | 00:33.647 | 00:27.630 | 1 | H | 36.0 | 26.0 | 10.0 | 18.0 |
5 | 01:20.100 | 00:18.792 | 00:33.930 | 00:27.378 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
6 | 03:18.422 | 02:16.439 | 00:34.426 | 00:27.557 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
7 | 01:19.283 | 00:18.461 | 00:33.715 | 00:27.107 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
8 | 01:21.164 | 00:18.228 | 00:35.468 | 00:27.468 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
9 | 01:19.689 | 00:18.677 | 00:33.616 | 00:27.396 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
10 | 01:20.559 | 00:18.490 | 00:33.872 | 00:28.197 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
11 | 01:20.932 | 00:19.259 | 00:34.007 | 00:27.666 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
12 |
01:21.348
C
|
00:18.411 | 00:33.713 | 00:29.224 | 1 | H | 36.0 | 26.0 | 10.0 | 18.0 |
13 | 01:44.184 | 00:42.668 | 00:33.859 | 00:27.657 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
14 | 01:21.548 | 00:18.166 | 00:35.672 | 00:27.710 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
15 | 01:19.374 | 00:18.534 | 00:33.718 | 00:27.122 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
16 | 01:20.743 | 00:20.142 | 00:33.443 | 00:27.158 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
17 | 01:42.507 | 00:18.294 | 00:57.028 | 00:27.185 | 1 | H | 36.0 | 26.0 | 10.0 | 18.0 |
18 | 01:18.714 |
00:18.103
S
|
00:33.615 | 00:26.996 | 0 | H | 36.0 | 26.0 | 10.0 | 18.0 |
19 |
01:18.309
L
|
00:18.211 |
00:33.318
S
|
00:26.780
S
|
0 | H | 36.0 | 26.0 | 10.0 | 18.0 |