# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Xavi Ortiz | MRT CAT Motorsports | Toyota GR Supra GT500 |
01:17.306 Tyre: H |
01:18.607 | 39 laps / 7 cuts | 32 - 34 |
2 | Angel Cobas | MRT SIM-Control | Toyota GR Supra GT500 |
01:19.214 Tyre: H |
01:33.271 | 29 laps / 11 cuts | 25 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:35.644 | 03:34.701 | 00:33.993 | 00:26.950 | 1 | H | 37.0 | 26.0 | 6.0 | 22.0 |
2 | 01:18.548 | 00:18.086 | 00:33.616 | 00:26.846 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
3 | 01:18.100 | 00:18.065 | 00:33.175 | 00:26.860 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
4 | 01:18.018 | 00:18.050 | 00:33.184 | 00:26.784 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
5 | 01:18.214 | 00:18.004 | 00:33.584 | 00:26.626 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
6 | 01:18.148 | 00:18.024 | 00:33.435 | 00:26.689 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
7 | 01:17.594 | 00:18.041 |
00:32.770
S
S
|
00:26.783 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
8 | 01:17.857 | 00:18.097 | 00:33.278 | 00:26.482 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
9 | 01:41.197 | 00:41.167 | 00:33.323 | 00:26.707 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
10 | 01:18.773 | 00:18.330 | 00:33.299 | 00:27.144 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
11 | 01:18.154 | 00:18.102 | 00:32.975 | 00:27.077 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
12 | 01:17.865 | 00:17.934 | 00:33.245 | 00:26.686 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
13 | 01:18.002 | 00:18.022 | 00:33.273 | 00:26.707 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
14 | 01:24.557 | 00:17.939 | 00:33.881 | 00:32.737 | 2 | H | 37.0 | 26.0 | 6.0 | 22.0 |
15 | 01:17.655 | 00:17.912 | 00:33.147 | 00:26.596 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
16 | 01:17.472 | 00:18.013 | 00:32.944 | 00:26.515 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
17 | 01:53.454 | 00:53.801 | 00:33.030 | 00:26.623 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
18 | 01:17.755 | 00:17.923 | 00:33.336 | 00:26.496 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
19 | 01:17.468 | 00:18.051 | 00:32.966 | 00:26.451 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
20 | 01:17.403 | 00:17.868 | 00:32.975 | 00:26.560 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
21 | 01:17.634 | 00:18.134 | 00:32.977 | 00:26.523 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
22 | 01:17.634 | 00:18.143 | 00:32.882 | 00:26.609 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
23 | 01:21.152 | 00:18.036 | 00:36.512 | 00:26.604 | 2 | H | 37.0 | 26.0 | 6.0 | 22.0 |
24 | 03:39.531 | 02:12.294 | 00:56.736 | 00:30.501 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
25 | 01:18.272 | 00:18.225 | 00:33.650 | 00:26.397 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
26 | 01:18.320 | 00:18.002 | 00:33.526 | 00:26.792 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
27 | 01:17.510 | 00:18.065 | 00:32.923 | 00:26.522 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
28 | 01:18.698 | 00:17.863 | 00:34.141 | 00:26.694 | 1 | H | 37.0 | 26.0 | 6.0 | 22.0 |
29 | 01:17.781 | 00:18.020 | 00:33.283 | 00:26.478 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
30 | 01:17.733 | 00:18.301 | 00:32.891 | 00:26.541 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
31 | 01:17.417 |
00:17.757
S
S
|
00:33.128 | 00:26.532 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
32 | 02:01.759 | 01:01.050 | 00:33.857 | 00:26.852 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
33 |
01:17.306
L
L
|
00:17.853 | 00:33.057 |
00:26.396
S
S
|
0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
34 | 01:20.750 | 00:17.913 | 00:33.052 | 00:29.785 | 1 | H | 37.0 | 26.0 | 6.0 | 22.0 |
35 | 01:17.830 | 00:18.142 | 00:33.007 | 00:26.681 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
36 | 01:17.590 | 00:18.005 | 00:33.089 | 00:26.496 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
37 | 01:17.977 | 00:17.988 | 00:33.201 | 00:26.788 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
38 | 01:17.576 | 00:17.947 | 00:33.062 | 00:26.567 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
39 | 01:18.023 | 00:18.407 | 00:33.156 | 00:26.460 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:43.005 | 01:26.514 | 00:46.664 | 00:29.827 | 1 | H | 37.0 | 26.0 | 6.0 | 22.0 |
2 | 01:24.703 | 00:20.025 | 00:36.036 | 00:28.642 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
3 |
01:23.688
C
|
00:18.842 | 00:36.496 | 00:28.350 | 1 | H | 37.0 | 26.0 | 6.0 | 22.0 |
4 | 01:21.535 | 00:19.030 | 00:34.376 | 00:28.129 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
5 |
01:27.197
C
|
00:23.959 | 00:35.105 | 00:28.133 | 1 | H | 37.0 | 26.0 | 6.0 | 22.0 |
6 | 02:43.658 | 01:40.722 | 00:34.785 | 00:28.151 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
7 | 01:20.836 | 00:18.462 | 00:34.483 | 00:27.891 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
8 | 01:22.081 | 00:18.676 | 00:34.781 | 00:28.624 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
9 | 01:20.965 | 00:18.523 | 00:34.524 | 00:27.918 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
10 | 01:20.587 | 00:18.582 | 00:34.402 | 00:27.603 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
11 | 01:20.020 | 00:18.437 | 00:34.039 | 00:27.544 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
12 | 02:24.590 | 01:13.814 | 00:34.871 | 00:35.905 | 1 | H | 37.0 | 26.0 | 6.0 | 22.0 |
13 | 01:19.261 | 00:18.178 |
00:33.718
S
|
00:27.365 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
14 | 03:10.833 | 02:08.282 | 00:34.507 | 00:28.044 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
15 |
01:23.110
C
|
00:19.080 | 00:35.657 | 00:28.373 | 1 | H | 37.0 | 26.0 | 6.0 | 22.0 |
16 | 01:19.723 | 00:18.455 | 00:33.935 | 00:27.333 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
17 | 01:19.633 | 00:18.289 | 00:33.876 | 00:27.468 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
18 | 03:37.598 | 02:33.195 | 00:34.244 | 00:30.159 | 1 | H | 37.0 | 26.0 | 6.0 | 22.0 |
19 | 02:38.024 | 01:31.024 | 00:39.497 | 00:27.503 | 1 | H | 37.0 | 26.0 | 6.0 | 22.0 |
20 | 01:19.270 |
00:18.075
S
|
00:33.759 | 00:27.436 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
21 |
01:19.214
L
|
00:18.122 | 00:33.867 | 00:27.225 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
22 | 03:02.167 | 01:49.155 | 00:33.866 | 00:39.146 | 1 | H | 37.0 | 26.0 | 6.0 | 22.0 |
23 |
01:25.722
C
|
00:24.116 | 00:34.264 | 00:27.342 | 1 | H | 37.0 | 26.0 | 6.0 | 22.0 |
24 | 09:43.704 | 08:33.360 | 00:34.753 | 00:35.591 | 1 | H | 37.0 | 26.0 | 6.0 | 22.0 |
25 | 01:20.689 | 00:19.142 | 00:33.993 | 00:27.554 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
26 | 03:34.467 | 02:30.846 | 00:34.731 | 00:28.890 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
27 |
01:19.982
C
|
00:18.287 | 00:34.277 | 00:27.418 | 1 | H | 37.0 | 26.0 | 6.0 | 22.0 |
28 | 01:19.535 | 00:18.128 | 00:33.868 | 00:27.539 | 0 | H | 37.0 | 26.0 | 6.0 | 22.0 |
29 | 01:19.437 | 00:18.282 | 00:34.029 |
00:27.126
S
|
0 | H | 37.0 | 26.0 | 6.0 | 22.0 |