# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ruben Criado | LCT | Toyota GR Supra GT500 |
01:17.130 Tyre: H |
01:38.740 | 25 laps / 0 cuts | 24 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.220 | 00:57.646 | 00:34.313 | 00:27.261 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
2 | 01:19.352 | 00:18.504 | 00:33.749 | 00:27.099 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
3 | 01:19.149 | 00:18.291 | 00:33.813 | 00:27.045 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
4 | 01:18.646 | 00:18.197 | 00:33.354 | 00:27.095 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
5 | 02:33.176 | 01:31.936 | 00:33.939 | 00:27.301 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
6 | 03:09.439 | 02:07.137 | 00:33.619 | 00:28.683 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
7 | 02:33.420 | 01:32.066 | 00:33.885 | 00:27.469 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
8 | 02:06.746 | 01:06.001 | 00:33.566 | 00:27.179 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
9 | 03:10.181 | 02:09.342 | 00:33.633 | 00:27.206 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
10 | 01:18.942 | 00:18.192 | 00:33.619 | 00:27.131 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
11 | 01:18.003 | 00:18.072 | 00:33.038 | 00:26.893 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
12 | 02:21.799 | 01:21.468 | 00:33.398 | 00:26.933 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
13 | 01:18.562 | 00:18.186 | 00:33.417 | 00:26.959 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
14 | 01:18.081 | 00:18.293 | 00:33.084 | 00:26.704 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
15 | 01:17.836 | 00:18.063 | 00:33.020 | 00:26.753 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
16 | 03:26.537 | 02:26.233 | 00:33.439 | 00:26.865 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
17 | 02:47.362 | 01:47.363 | 00:33.134 | 00:26.865 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
18 | 01:17.586 | 00:18.113 | 00:32.868 | 00:26.605 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
19 | 05:50.135 | 04:49.682 | 00:33.498 | 00:26.955 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
20 | 01:17.974 | 00:18.201 | 00:33.088 | 00:26.685 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
21 | 01:20.294 | 00:17.997 | 00:35.113 | 00:27.184 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
22 | 01:17.344 | 00:18.083 | 00:32.760 |
00:26.501
S
S
|
0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
23 | 04:36.364 | 03:35.969 | 00:33.462 | 00:26.933 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
24 | 01:17.658 | 00:18.239 | 00:32.905 | 00:26.514 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |
25 |
01:17.130
L
L
|
00:17.883
S
S
|
00:32.607
S
S
|
00:26.640 | 0 | H | 36.0 | 25.0 | 11.0 | 41.0 |