# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jvr | Toyota GR Supra GT500 |
01:18.364 Tyre: H |
01:30.503 | 26 laps / 10 cuts | 19 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.502 | 01:22.976 | 00:35.965 | 00:28.561 | 1 | S | 36.0 | 26.0 | 11.0 | 36.0 |
2 |
01:29.542
C
|
00:26.623 | 00:35.006 | 00:27.913 | 1 | S | 36.0 | 26.0 | 11.0 | 36.0 |
3 | 01:23.485 | 00:20.696 | 00:34.421 | 00:28.368 | 0 | S | 36.0 | 26.0 | 11.0 | 36.0 |
4 | 01:20.628 | 00:18.573 | 00:34.110 | 00:27.945 | 0 | S | 36.0 | 26.0 | 11.0 | 36.0 |
5 | 02:59.873 | 01:56.023 | 00:34.524 | 00:29.326 | 1 | H | 36.0 | 26.0 | 11.0 | 36.0 |
6 |
01:23.414
C
|
00:19.663 | 00:34.218 | 00:29.533 | 1 | H | 36.0 | 26.0 | 11.0 | 36.0 |
7 | 01:36.977 | 00:18.542 | 00:34.808 | 00:43.627 | 0 | H | 36.0 | 26.0 | 11.0 | 36.0 |
8 | 01:21.650 | 00:19.227 | 00:34.785 | 00:27.638 | 0 | H | 36.0 | 26.0 | 11.0 | 36.0 |
9 | 01:20.337 | 00:18.466 | 00:34.511 | 00:27.360 | 0 | H | 36.0 | 26.0 | 11.0 | 36.0 |
10 | 01:19.497 | 00:18.215 | 00:34.020 | 00:27.262 | 0 | H | 36.0 | 26.0 | 11.0 | 36.0 |
11 | 06:22.261 | 05:19.140 | 00:33.461 | 00:29.660 | 0 | H | 36.0 | 26.0 | 11.0 | 36.0 |
12 |
01:23.355
C
|
00:18.213 | 00:37.718 | 00:27.424 | 1 | H | 36.0 | 26.0 | 11.0 | 36.0 |
13 | 01:19.370 | 00:18.539 | 00:33.647 | 00:27.184 | 0 | H | 36.0 | 26.0 | 11.0 | 36.0 |
14 | 01:18.879 | 00:18.165 | 00:33.610 | 00:27.104 | 0 | H | 36.0 | 26.0 | 11.0 | 36.0 |
15 | 01:20.171 | 00:18.099 | 00:35.041 | 00:27.031 | 0 | H | 36.0 | 26.0 | 11.0 | 36.0 |
16 | 01:37.063 | 00:18.164 | 00:51.642 | 00:27.257 | 1 | H | 36.0 | 26.0 | 11.0 | 36.0 |
17 | 08:34.216 | 07:32.921 | 00:33.926 | 00:27.369 | 0 | H | 36.0 | 26.0 | 11.0 | 36.0 |
18 | 01:19.709 | 00:18.338 | 00:33.994 | 00:27.377 | 0 | H | 36.0 | 26.0 | 11.0 | 36.0 |
19 | 01:54.554 | 00:18.119 | 00:33.372 | 01:03.063 | 1 | H | 36.0 | 26.0 | 11.0 | 36.0 |
20 | 02:00.904 | 01:00.154 | 00:33.597 | 00:27.153 | 0 | H | 36.0 | 26.0 | 11.0 | 36.0 |
21 | 01:18.832 | 00:18.231 | 00:33.650 |
00:26.951
S
S
|
0 | H | 36.0 | 26.0 | 11.0 | 36.0 |
22 |
01:18.364
L
L
|
00:18.033
S
S
|
00:33.111
S
S
|
00:27.220 | 0 | H | 36.0 | 26.0 | 11.0 | 36.0 |
23 |
01:25.082
C
|
00:18.140 | 00:33.224 | 00:33.718 | 2 | H | 36.0 | 26.0 | 11.0 | 36.0 |
24 | 02:59.994 | 01:58.618 | 00:33.845 | 00:27.531 | 0 | H | 36.0 | 26.0 | 11.0 | 36.0 |
25 |
01:22.030
C
|
00:20.547 | 00:34.425 | 00:27.058 | 1 | H | 36.0 | 26.0 | 11.0 | 36.0 |
26 | 01:18.756 | 00:18.136 | 00:33.269 | 00:27.351 | 0 | H | 36.0 | 26.0 | 11.0 | 36.0 |