# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Miguel Ginestar | Toyota GR Supra GT500 |
01:17.310 Tyre: H |
01:42.795 | 16 laps / 2 cuts | 32 - 41 | |
2 | Xavi Ortiz | MRT CAT Motorsports | Toyota GR Supra GT500 |
01:17.360 Tyre: H |
01:22.867 | 39 laps / 1 cuts | 31 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.441 | 00:36.244 | 00:33.174 | 00:27.023 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
2 |
01:19.325
C
|
00:17.932 | 00:33.224 | 00:28.169 | 1 | H | 37.0 | 26.0 | 3.0 | 27.0 |
3 | 01:17.924 | 00:18.034 | 00:33.044 | 00:26.846 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
4 | 01:17.483 | 00:17.944 | 00:33.016 | 00:26.523 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
5 | 04:13.047 | 03:13.165 | 00:33.084 | 00:26.798 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
6 |
01:17.310
L
L
|
00:17.829 | 00:33.083 |
00:26.398
S
S
|
0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
7 | 03:37.084 | 02:37.374 |
00:32.962
S
S
|
00:26.748 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
8 | 01:18.256 | 00:17.960 | 00:33.147 | 00:27.149 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
9 | 02:59.641 | 01:59.247 | 00:33.493 | 00:26.901 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
10 | 01:17.680 | 00:18.023 | 00:33.035 | 00:26.622 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
11 | 01:17.338 | 00:17.817 | 00:32.985 | 00:26.536 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
12 | 01:17.486 |
00:17.781
S
|
00:33.124 | 00:26.581 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
13 | 03:55.730 | 02:55.835 | 00:33.242 | 00:26.653 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
14 |
01:21.822
C
|
00:21.350 | 00:33.544 | 00:26.928 | 1 | H | 37.0 | 26.0 | 3.0 | 27.0 |
15 | 01:52.887 | 00:52.766 | 00:33.444 | 00:26.677 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
16 | 01:17.665 | 00:17.793 | 00:33.299 | 00:26.573 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 22:51.358 | 21:49.136 | 00:34.583 | 00:27.639 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
2 | 01:20.146 | 00:18.528 | 00:34.020 | 00:27.598 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
3 | 01:19.183 | 00:18.316 | 00:33.687 | 00:27.180 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
4 | 01:18.782 | 00:18.199 | 00:33.421 | 00:27.162 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
5 | 01:19.122 | 00:18.236 | 00:33.944 | 00:26.942 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
6 | 01:18.534 | 00:18.148 | 00:33.633 | 00:26.753 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
7 | 01:18.205 | 00:18.090 | 00:33.452 | 00:26.663 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
8 | 02:55.483 | 01:53.221 | 00:35.177 | 00:27.085 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
9 | 01:18.211 | 00:18.176 | 00:33.184 | 00:26.851 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
10 | 01:18.369 | 00:18.249 | 00:33.228 | 00:26.892 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
11 | 01:17.894 | 00:17.905 | 00:33.124 | 00:26.865 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
12 | 01:18.194 | 00:17.890 | 00:33.480 | 00:26.824 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
13 | 01:19.657 | 00:18.128 | 00:34.178 | 00:27.351 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
14 | 01:17.847 | 00:17.956 | 00:33.277 | 00:26.614 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
15 | 04:13.485 | 03:12.973 | 00:33.215 | 00:27.297 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
16 | 01:17.768 | 00:18.053 | 00:33.165 | 00:26.550 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
17 | 01:18.284 | 00:17.877 | 00:33.646 | 00:26.761 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
18 | 01:18.644 | 00:17.962 | 00:33.426 | 00:27.256 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
19 | 01:17.996 | 00:17.975 | 00:33.206 | 00:26.815 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
20 | 01:19.626 | 00:18.102 | 00:33.619 | 00:27.905 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
21 | 01:17.886 | 00:17.856 | 00:33.371 | 00:26.659 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
22 | 04:47.441 | 03:46.458 | 00:33.385 | 00:27.598 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
23 | 01:17.556 | 00:18.048 |
00:33.097
S
|
00:26.411
S
|
0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
24 | 01:18.079 | 00:17.955 | 00:33.489 | 00:26.635 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
25 | 01:18.175 | 00:18.005 | 00:33.480 | 00:26.690 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
26 | 01:18.170 | 00:17.902 | 00:33.745 | 00:26.523 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
27 | 01:17.600 | 00:17.831 | 00:33.202 | 00:26.567 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
28 | 01:17.960 | 00:17.886 | 00:33.619 | 00:26.455 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
29 | 01:17.600 | 00:18.020 | 00:33.152 | 00:26.428 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
30 | 01:46.041 | 00:45.695 | 00:33.494 | 00:26.852 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
31 | 01:48.018 | 00:48.006 | 00:33.282 | 00:26.730 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
32 |
01:18.065
C
|
00:17.923 | 00:33.170 | 00:26.972 | 1 | H | 37.0 | 26.0 | 3.0 | 27.0 |
33 | 01:17.767 | 00:17.863 | 00:33.300 | 00:26.604 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
34 | 01:17.694 | 00:18.091 | 00:33.165 | 00:26.438 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
35 | 01:17.593 | 00:17.864 | 00:33.183 | 00:26.546 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
36 |
01:17.360
L
|
00:17.686
S
S
|
00:33.143 | 00:26.531 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
37 | 03:20.820 | 02:20.695 | 00:33.102 | 00:27.023 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
38 | 01:19.411 | 00:18.270 | 00:34.307 | 00:26.834 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |
39 | 01:18.639 | 00:18.392 | 00:33.292 | 00:26.955 | 0 | H | 37.0 | 26.0 | 3.0 | 27.0 |