# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Pernas | MRT Team Meigas | Toyota GR Supra GT500 |
01:18.230 Tyre: H |
01:23.546 | 24 laps / 7 cuts | 25 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:51.607 | 02:47.432 | 00:36.226 | 00:27.949 | 2 | H | 36.0 | 25.0 | 6.0 | 29.0 |
2 | 01:21.086 | 00:18.780 | 00:34.568 | 00:27.738 | 0 | H | 36.0 | 25.0 | 6.0 | 29.0 |
3 | 01:20.426 | 00:19.298 | 00:33.769 | 00:27.359 | 0 | H | 36.0 | 25.0 | 6.0 | 29.0 |
4 | 04:14.082 | 03:10.681 | 00:35.087 | 00:28.314 | 2 | H | 36.0 | 25.0 | 6.0 | 29.0 |
5 | 01:19.654 | 00:18.607 | 00:33.759 | 00:27.288 | 0 | H | 36.0 | 25.0 | 6.0 | 29.0 |
6 |
01:22.445
C
|
00:21.497 | 00:33.579 | 00:27.369 | 1 | H | 36.0 | 25.0 | 6.0 | 29.0 |
7 | 01:20.030 | 00:18.678 | 00:34.177 | 00:27.175 | 0 | H | 36.0 | 25.0 | 6.0 | 29.0 |
8 | 01:19.319 | 00:18.475 | 00:33.602 | 00:27.242 | 0 | H | 36.0 | 25.0 | 6.0 | 29.0 |
9 | 01:18.833 | 00:18.178 | 00:33.588 | 00:27.067 | 0 | H | 36.0 | 25.0 | 6.0 | 29.0 |
10 | 01:18.923 | 00:18.498 | 00:33.430 | 00:26.995 | 0 | H | 36.0 | 25.0 | 6.0 | 29.0 |
11 | 01:18.559 | 00:18.254 | 00:33.318 | 00:26.987 | 0 | H | 36.0 | 25.0 | 6.0 | 29.0 |
12 | 01:19.800 | 00:18.249 | 00:34.127 | 00:27.424 | 0 | H | 36.0 | 25.0 | 6.0 | 29.0 |
13 | 03:35.752 | 02:33.981 | 00:33.673 | 00:28.098 | 0 | H | 36.0 | 25.0 | 6.0 | 29.0 |
14 | 01:19.241 | 00:18.559 | 00:33.750 | 00:26.932 | 0 | H | 36.0 | 25.0 | 6.0 | 29.0 |
15 |
01:18.676
C
|
00:18.354 | 00:33.371 | 00:26.951 | 1 | H | 36.0 | 25.0 | 6.0 | 29.0 |
16 | 02:57.846 | 01:56.560 | 00:33.691 | 00:27.595 | 0 | H | 36.0 | 25.0 | 6.0 | 29.0 |
17 | 01:18.655 | 00:18.134 | 00:33.597 | 00:26.924 | 0 | H | 36.0 | 25.0 | 6.0 | 29.0 |
18 | 01:18.481 |
00:18.073
S
S
|
00:33.408 | 00:27.000 | 0 | H | 36.0 | 25.0 | 6.0 | 29.0 |
19 | 01:20.555 | 00:18.172 | 00:35.105 | 00:27.278 | 0 | H | 36.0 | 25.0 | 6.0 | 29.0 |
20 | 01:19.328 | 00:18.218 | 00:33.386 | 00:27.724 | 0 | H | 36.0 | 25.0 | 6.0 | 29.0 |
21 | 02:40.477 | 01:39.565 | 00:33.530 | 00:27.382 | 1 | H | 36.0 | 25.0 | 6.0 | 29.0 |
22 | 02:30.611 | 01:30.217 | 00:33.538 | 00:26.856 | 0 | H | 36.0 | 25.0 | 6.0 | 29.0 |
23 |
01:18.230
L
L
|
00:18.142 | 00:33.259 |
00:26.829
S
S
|
0 | H | 36.0 | 25.0 | 6.0 | 29.0 |
24 | 01:18.559 | 00:18.092 |
00:33.229
S
S
|
00:27.238 | 0 | H | 36.0 | 25.0 | 6.0 | 29.0 |