# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Toyota GR Supra GT500 |
01:17.552 Tyre: H |
01:25.257 | 32 laps / 3 cuts | 23 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.518 | 01:07.829 | 00:34.803 | 00:28.886 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
2 | 01:22.072 | 00:19.324 | 00:34.384 | 00:28.364 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
3 | 01:21.177 | 00:19.387 | 00:33.925 | 00:27.865 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
4 | 02:21.219 | 01:19.326 | 00:34.127 | 00:27.766 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
5 | 01:19.942 | 00:19.003 | 00:33.593 | 00:27.346 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
6 | 01:20.389 | 00:18.766 | 00:34.142 | 00:27.481 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
7 | 01:20.002 | 00:18.537 | 00:34.222 | 00:27.243 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
8 | 01:19.345 | 00:18.537 | 00:33.507 | 00:27.301 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
9 | 01:19.548 | 00:18.393 | 00:33.687 | 00:27.468 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
10 | 01:25.882 | 00:25.042 | 00:33.529 | 00:27.311 | 1 | H | 36.0 | 25.0 | 12.0 | 29.0 |
11 | 01:19.061 | 00:18.311 | 00:33.679 | 00:27.071 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
12 | 01:19.419 | 00:18.313 | 00:33.980 | 00:27.126 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
13 | 02:16.291 | 01:14.699 | 00:33.953 | 00:27.639 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
14 | 03:24.008 | 02:22.241 | 00:33.733 | 00:28.034 | 1 | H | 36.0 | 25.0 | 12.0 | 29.0 |
15 | 01:18.595 | 00:18.308 | 00:33.341 | 00:26.946 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
16 | 01:18.485 | 00:18.172 | 00:33.363 | 00:26.950 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
17 |
01:19.414
C
|
00:18.183 | 00:33.164 | 00:28.067 | 1 | H | 36.0 | 25.0 | 12.0 | 29.0 |
18 | 02:25.391 | 01:24.714 | 00:33.313 | 00:27.364 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
19 | 01:18.347 | 00:17.984 | 00:33.310 | 00:27.053 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
20 | 01:18.321 | 00:18.147 | 00:33.259 | 00:26.915 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
21 | 01:18.349 | 00:18.044 | 00:33.184 | 00:27.121 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
22 | 01:53.504 | 00:53.362 | 00:33.192 | 00:26.950 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
23 | 01:18.500 | 00:17.944 | 00:33.426 | 00:27.130 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
24 | 01:18.816 | 00:18.057 | 00:33.488 | 00:27.271 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
25 | 02:48.925 | 01:47.469 | 00:33.376 | 00:28.080 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
26 | 01:18.387 | 00:18.123 | 00:33.192 | 00:27.072 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
27 | 01:18.147 | 00:17.972 | 00:33.183 | 00:26.992 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
28 | 01:18.300 | 00:18.058 | 00:33.282 | 00:26.960 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
29 | 01:18.102 | 00:17.964 | 00:33.165 | 00:26.973 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
30 | 01:18.048 | 00:17.927 | 00:33.183 | 00:26.938 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
31 | 01:17.679 | 00:17.968 |
00:32.940
S
S
|
00:26.771 | 0 | H | 36.0 | 25.0 | 12.0 | 29.0 |
32 |
01:17.552
L
L
|
00:17.847
S
S
|
00:32.958 |
00:26.747
S
S
|
0 | H | 36.0 | 25.0 | 12.0 | 29.0 |