# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Xavi Ortiz | MRT CAT Motorsports | Toyota GR Supra GT500 |
01:17.766 Tyre: H |
01:18.837 | 16 laps / 4 cuts | 31 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.995 | 02:08.265 | 00:35.342 | 00:27.388 | 1 | H | 36.0 | 25.0 | 14.0 | 37.0 |
2 | 01:19.406 | 00:18.432 | 00:33.367 | 00:27.607 | 0 | H | 36.0 | 25.0 | 14.0 | 37.0 |
3 | 01:24.611 | 00:18.173 | 00:34.250 | 00:32.188 | 2 | H | 36.0 | 25.0 | 14.0 | 37.0 |
4 | 01:19.788 | 00:18.403 | 00:34.007 | 00:27.378 | 0 | H | 36.0 | 25.0 | 14.0 | 37.0 |
5 | 01:19.686 | 00:18.517 | 00:33.813 | 00:27.356 | 0 | H | 36.0 | 25.0 | 14.0 | 37.0 |
6 | 01:19.128 | 00:18.148 | 00:33.912 | 00:27.068 | 0 | H | 36.0 | 25.0 | 14.0 | 37.0 |
7 | 01:18.691 | 00:18.179 | 00:33.458 | 00:27.054 | 0 | H | 36.0 | 25.0 | 14.0 | 37.0 |
8 | 01:18.638 | 00:17.942 | 00:33.521 | 00:27.175 | 0 | H | 36.0 | 25.0 | 14.0 | 37.0 |
9 | 02:38.200 | 01:35.564 | 00:35.488 | 00:27.148 | 1 | H | 36.0 | 25.0 | 14.0 | 37.0 |
10 | 01:20.398 | 00:18.825 | 00:34.209 | 00:27.364 | 0 | H | 36.0 | 25.0 | 14.0 | 37.0 |
11 | 01:18.018 | 00:18.042 | 00:33.354 | 00:26.622 | 0 | H | 36.0 | 25.0 | 14.0 | 37.0 |
12 | 01:18.128 | 00:17.959 | 00:33.457 | 00:26.712 | 0 | H | 36.0 | 25.0 | 14.0 | 37.0 |
13 | 01:19.522 | 00:18.893 | 00:33.453 | 00:27.176 | 0 | H | 36.0 | 25.0 | 14.0 | 37.0 |
14 |
01:17.766
L
L
|
00:17.987 | 00:33.156 | 00:26.623 | 0 | H | 36.0 | 25.0 | 14.0 | 37.0 |
15 | 01:17.859 |
00:17.892
S
S
|
00:33.380 |
00:26.587
S
S
|
0 | H | 36.0 | 25.0 | 14.0 | 37.0 |
16 | 01:17.854 | 00:17.919 |
00:33.007
S
S
|
00:26.928 | 0 | H | 36.0 | 25.0 | 14.0 | 37.0 |