# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Xavi Ortiz | MRT CAT Motorsports | Toyota GR Supra GT500 |
01:18.045 Tyre: H |
01:19.584 | 18 laps / 6 cuts | 31 - 34 |
2 | Eber Gutierrez | MRT CAT Motorsports | Toyota GR Supra GT500 |
01:18.601 Tyre: H |
01:28.405 | 16 laps / 11 cuts | 25 - 27 |
3 | Manuel Ortiz | MRT Martini | Toyota GR Supra GT500 |
01:21.241 Tyre: H |
01:23.688 | 21 laps / 9 cuts | 27 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.495 | 00:48.088 | 00:36.419 | 00:28.988 | 1 | H | 36.0 | 25.0 | 8.0 | 28.0 |
2 | 01:31.555 | 00:22.984 | 00:39.992 | 00:28.579 | 2 | H | 36.0 | 25.0 | 8.0 | 28.0 |
3 | 01:23.075 | 00:18.919 | 00:35.127 | 00:29.029 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
4 | 01:20.930 | 00:18.844 | 00:34.636 | 00:27.450 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
5 | 01:28.486 | 00:18.277 | 00:42.849 | 00:27.360 | 2 | H | 36.0 | 25.0 | 8.0 | 28.0 |
6 | 01:20.272 | 00:18.167 | 00:34.542 | 00:27.563 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
7 | 01:19.318 | 00:18.276 | 00:33.889 | 00:27.153 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
8 | 01:19.111 | 00:17.889 | 00:33.979 | 00:27.243 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
9 | 01:18.998 | 00:18.357 | 00:33.524 | 00:27.117 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
10 | 01:19.041 |
00:17.859
S
S
|
00:34.092 | 00:27.090 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
11 | 01:18.862 | 00:18.108 | 00:33.705 | 00:27.049 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
12 | 02:06.145 | 01:05.751 | 00:33.749 |
00:26.645
S
S
|
0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
13 | 01:24.957 | 00:18.015 | 00:33.489 | 00:33.453 | 1 | H | 36.0 | 25.0 | 8.0 | 28.0 |
14 | 01:19.253 | 00:18.431 | 00:33.485 | 00:27.337 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
15 | 01:19.450 | 00:18.192 | 00:34.029 | 00:27.229 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
16 | 01:18.787 | 00:18.046 | 00:33.574 | 00:27.167 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
17 |
01:18.045
L
L
|
00:17.875 |
00:33.309
S
|
00:26.861 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
18 | 01:19.452 | 00:17.963 | 00:34.097 | 00:27.392 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.004 | 01:08.045 | 00:35.362 | 00:28.597 | 1 | H | 36.0 | 25.0 | 8.0 | 28.0 |
2 | 01:41.935 | 00:18.510 | 00:51.201 | 00:32.224 | 3 | H | 36.0 | 25.0 | 8.0 | 28.0 |
3 | 01:21.550 | 00:18.901 | 00:35.060 | 00:27.589 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
4 |
01:22.895
C
|
00:18.366 | 00:34.388 | 00:30.141 | 1 | H | 36.0 | 25.0 | 8.0 | 28.0 |
5 | 01:20.971 | 00:19.631 | 00:33.985 | 00:27.355 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
6 | 01:19.575 | 00:18.591 | 00:33.849 | 00:27.135 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
7 | 02:36.753 | 01:35.544 | 00:34.074 | 00:27.135 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
8 | 01:19.789 |
00:18.234
S
|
00:34.330 | 00:27.225 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
9 | 01:28.970 | 00:18.226 | 00:36.243 | 00:34.501 | 2 | H | 36.0 | 25.0 | 8.0 | 28.0 |
10 | 01:19.292 | 00:18.677 | 00:33.584 | 00:27.031 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
11 |
01:19.580
C
|
00:18.147 | 00:33.434 | 00:27.999 | 1 | H | 36.0 | 25.0 | 8.0 | 28.0 |
12 | 01:19.981 | 00:19.101 | 00:33.677 | 00:27.203 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
13 | 01:19.134 | 00:18.361 | 00:34.088 |
00:26.685
S
|
0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
14 | 01:53.345 | 00:39.469 | 00:36.549 | 00:37.327 | 2 | H | 36.0 | 25.0 | 8.0 | 28.0 |
15 |
01:23.118
C
|
00:18.596 | 00:33.647 | 00:30.875 | 1 | H | 36.0 | 25.0 | 8.0 | 28.0 |
16 |
01:18.601
L
|
00:18.360 |
00:33.245
S
S
|
00:26.996 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.125 | 01:14.080 | 00:41.499 | 00:30.546 | 2 | H | 36.0 | 25.0 | 8.0 | 28.0 |
2 | 01:27.225 | 00:20.089 | 00:37.759 | 00:29.377 | 1 | H | 36.0 | 25.0 | 8.0 | 28.0 |
3 | 01:27.731 | 00:19.678 | 00:36.716 | 00:31.337 | 1 | H | 36.0 | 25.0 | 8.0 | 28.0 |
4 | 01:25.430 | 00:19.874 | 00:36.027 | 00:29.529 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
5 | 01:26.745 | 00:21.013 | 00:36.706 | 00:29.026 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
6 | 01:24.392 | 00:19.534 | 00:36.243 | 00:28.615 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
7 | 04:30.673 | 03:25.014 | 00:37.210 | 00:28.449 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
8 | 01:36.715 | 00:19.013 | 00:49.041 | 00:28.661 | 1 | H | 36.0 | 25.0 | 8.0 | 28.0 |
9 | 01:22.661 | 00:19.139 | 00:35.488 | 00:28.034 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
10 | 01:24.562 | 00:19.154 | 00:35.604 | 00:29.804 | 1 | H | 36.0 | 25.0 | 8.0 | 28.0 |
11 | 01:22.841 | 00:19.265 | 00:35.438 | 00:28.138 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
12 | 01:32.253 | 00:19.533 | 00:34.992 | 00:37.728 | 2 | H | 36.0 | 25.0 | 8.0 | 28.0 |
13 | 01:23.182 | 00:19.206 | 00:35.243 | 00:28.733 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
14 | 01:29.020 | 00:18.960 | 00:36.161 | 00:33.899 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
15 | 03:14.666 | 01:57.960 | 00:35.415 | 00:41.291 | 1 | H | 36.0 | 25.0 | 8.0 | 28.0 |
16 | 01:23.081 | 00:18.894 | 00:35.365 | 00:28.822 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
17 | 01:22.181 |
00:18.538
S
|
00:35.392 | 00:28.251 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
18 |
01:21.241
L
|
00:18.785 | 00:34.443 | 00:28.013 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
19 | 01:22.225 | 00:19.036 | 00:35.217 |
00:27.972
S
|
0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
20 | 01:22.823 | 00:18.685 | 00:35.401 | 00:28.737 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |
21 | 01:22.127 | 00:19.254 |
00:34.425
S
|
00:28.448 | 0 | H | 36.0 | 25.0 | 8.0 | 28.0 |