Tochigi GP

01 Mar 25 00:19 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 M.Torres Competición Toyota GR Supra GT500 01:37.189
Tyre: H
02:11.529 30 laps / 4 cuts 24 - 31
2 Toyota GR Supra GT500 01:37.604
Tyre: H
01:58.560 45 laps / 13 cuts 224 - 231
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 38.0 X: 0.8 Y: -0.0 Z: 2.1 X: 440.1 Y: 28.9 Z: 88.0 21:24:08 (CET)
2 Collision with environment 5.6 X: 1.0 Y: 0.9 Z: -2.6 X: -53.0 Y: 10.8 Z: -72.1 22:14:45 (CET)
3 Collision with environment 8.0 X: 0.8 Y: -0.0 Z: 2.1 X: -283.2 Y: 10.8 Z: -262.4 22:47:29 (CET)
4 Collision with environment 65.4 X: 0.3 Y: 0.0 Z: 2.3 X: -177.5 Y: 11.4 Z: 209.4 23:12:26 (CET)
5 Collision with environment 35.5 X: 1.0 Y: 0.7 Z: -2.6 X: -197.5 Y: 12.4 Z: 248.4 23:16:54 (CET)
6 Collision with environment 34.2 X: -0.8 Y: -0.0 Z: 2.1 X: 91.9 Y: 7.8 Z: 385.8 23:48:37 (CET)
Car Env Rel
Tochigi GP Tochigi GP collisions

There were no penalties in this session.

1st Mauro Torres in Toyota GR Supra GT500
Best: 01:37.189, Potential: 01:36.636
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:16.677 00:36.291 00:17.649 01:01.218 00:21.519 1 H 37.0 26.0 14.0 27.0
2 01:39.256 00:25.159 00:17.240 00:36.782 00:20.075 0 H 37.0 26.0 14.0 27.0
3 03:48.340 02:34.144 00:17.609 00:36.562 00:20.025 0 H 37.0 26.0 14.0 27.0
4 01:38.587 00:25.111 00:17.294 00:36.044 00:20.138 0 H 37.0 26.0 14.0 27.0
5 53:44.363 52:29.398 00:17.843 00:36.805 00:20.317 0 H 37.0 26.0 14.0 27.0
6 02:09.558 00:56.198 00:17.429 00:35.622 00:20.309 0 H 37.0 26.0 14.0 27.0
7 03:36.036 02:22.910 00:17.618 00:35.636 00:19.872 0 H 37.0 26.0 14.0 27.0
8 01:38.320 00:25.182 00:17.221 00:35.789 00:20.128 0 H 37.0 26.0 14.0 27.0
9 01:38.843 00:26.101 00:17.420 00:35.563 00:19.759 0 H 37.0 26.0 14.0 27.0
10 01:38.166 00:25.193 00:17.335 00:35.694 00:19.944 0 H 37.0 26.0 14.0 27.0
11 01:38.136 00:24.875 00:17.474 00:35.671 00:20.116 0 H 37.0 26.0 14.0 27.0
12 03:51.695 02:37.945 00:17.375 00:36.278 00:20.097 0 H 37.0 26.0 14.0 27.0
13 01:37.734 00:24.725 00:17.226 00:35.902 00:19.881 0 H 37.0 26.0 14.0 27.0
14 01:38.230 00:24.718 00:17.222 00:36.161 00:20.129 0 H 37.0 26.0 14.0 27.0
15 01:37.642 00:24.742 00:17.194
S
S
00:35.875 00:19.831 0 H 37.0 26.0 14.0 27.0
16 01:37.466 00:24.562 00:17.285 00:35.846 00:19.773 0 H 37.0 26.0 14.0 27.0
17 01:37.554 00:24.685 00:17.221 00:35.955 00:19.693 0 H 37.0 26.0 14.0 27.0
18 01:37.321 00:24.556
S
00:17.298 00:35.707 00:19.760 0 H 37.0 26.0 14.0 27.0
19 02:38.693 01:25.573 00:17.604 00:35.663 00:19.853 0 H 37.0 26.0 14.0 27.0
20 03:08.035 01:54.491 00:17.523 00:35.749 00:20.272 0 H 37.0 26.0 14.0 27.0
21 01:37.331 00:24.918 00:17.288 00:35.420 00:19.705 0 H 37.0 26.0 14.0 27.0
22 01:37.274 00:24.671 00:17.236 00:35.658 00:19.709 0 H 37.0 26.0 14.0 27.0
23 04:39.479 03:26.624 00:17.469 00:35.730 00:19.656 0 H 37.0 26.0 14.0 27.0
24 01:37.464 00:24.735 00:17.518 00:35.379
S
00:19.832 0 H 37.0 26.0 14.0 27.0
25 01:37.460 00:24.655 00:17.401 00:35.524 00:19.880 0 H 37.0 26.0 14.0 27.0
26 01:37.189
L
L
00:24.572 00:17.200 00:35.617 00:19.800 0 H 37.0 26.0 14.0 27.0
27 03:12.421 01:59.656 00:17.582 00:35.676 00:19.507
S
S
0 H 37.0 26.0 14.0 27.0
28 02:50.578 01:37.345 00:17.465 00:35.702 00:20.066 1 H 37.0 26.0 14.0 27.0
29 01:51.723
C
00:25.070 00:17.357 00:49.045 00:20.251 1 H 37.0 26.0 14.0 27.0
30 01:39.283
C
00:24.646 00:17.172 00:36.301 00:21.164 1 H 37.0 26.0 14.0 27.0
2nd 4LV4RO in Toyota GR Supra GT500
Best: 01:37.604, Potential: 01:36.856
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:01.446 04:46.349 00:17.730 00:36.388 00:20.979 1 H 37.0 26.0 14.0 27.0
2 01:55.262
C
00:27.134 00:27.468 00:36.486 00:24.174 2 H 37.0 26.0 14.0 27.0
3 03:53.368 02:39.064 00:17.464 00:36.023 00:20.817 0 H 37.0 26.0 14.0 27.0
4 01:40.423
C
00:26.160 00:18.031 00:35.636 00:20.596 1 H 37.0 26.0 14.0 27.0
5 03:07.574 01:52.533 00:17.694 00:36.773 00:20.574 0 H 37.0 26.0 14.0 27.0
6 01:44.771 00:30.517 00:18.005 00:36.013 00:20.236 0 H 37.0 26.0 14.0 27.0
7 02:40.167 01:25.889 00:17.488 00:36.098 00:20.692 0 H 37.0 26.0 14.0 27.0
8 01:38.720 00:24.560 00:17.600 00:36.306 00:20.254 0 H 37.0 26.0 14.0 27.0
9 01:38.651 00:25.072 00:17.555 00:35.729 00:20.295 0 H 37.0 26.0 14.0 27.0
10 01:37.792 00:24.870 00:17.360 00:35.262
S
S
00:20.300 0 H 37.0 26.0 14.0 27.0
11 01:39.960 00:26.204 00:17.825 00:35.680 00:20.251 0 H 37.0 26.0 14.0 27.0
12 01:43.185 00:24.502
S
S
00:17.563 00:40.289 00:20.831 0 H 37.0 26.0 14.0 27.0
13 01:40.917
C
00:26.977 00:18.202 00:35.825 00:19.913 1 H 37.0 26.0 14.0 27.0
14 01:41.394 00:27.783 00:17.455 00:35.851 00:20.305 0 H 37.0 26.0 14.0 27.0
15 01:37.722 00:24.624 00:17.360 00:35.533 00:20.205 0 H 37.0 26.0 14.0 27.0
16 01:44.742 00:24.803 00:23.018 00:36.464 00:20.457 0 H 37.0 26.0 14.0 27.0
17 05:26.686 04:13.273 00:17.968 00:35.605 00:19.840
S
0 H 37.0 26.0 14.0 27.0
18 01:38.439 00:25.012 00:17.518 00:35.587 00:20.322 0 H 37.0 26.0 14.0 27.0
19 01:42.951 00:24.709 00:17.640 00:35.518 00:25.084 0 H 37.0 26.0 14.0 27.0
20 02:54.874 01:41.263 00:17.680 00:35.685 00:20.246 0 H 37.0 26.0 14.0 27.0
21 01:38.749 00:24.751 00:17.447 00:36.184 00:20.367 0 H 37.0 26.0 14.0 27.0
22 01:38.151 00:25.003 00:17.339 00:35.685 00:20.124 0 H 37.0 26.0 14.0 27.0
23 04:01.110 02:35.897 00:17.582 00:47.461 00:20.170 1 H 37.0 26.0 14.0 27.0
24 01:40.881 00:24.614 00:17.587 00:38.681 00:19.999 0 H 37.0 26.0 14.0 27.0
25 02:35.997 01:22.574 00:17.487 00:36.036 00:19.900 0 H 37.0 26.0 14.0 27.0
26 06:34.821 05:20.732 00:17.947 00:35.707 00:20.435 0 H 37.0 26.0 14.0 27.0
27 02:14.172 01:00.349 00:17.446 00:36.185 00:20.192 0 H 37.0 26.0 14.0 27.0
28 01:37.604
L
00:24.893 00:17.321 00:35.294 00:20.096 0 H 37.0 26.0 14.0 27.0
29 01:44.920 00:29.743 00:17.518 00:37.674 00:19.985 0 H 37.0 26.0 14.0 27.0
30 01:50.210
C
00:24.540 00:17.306 00:35.533 00:32.831 1 H 37.0 26.0 14.0 27.0
31 01:39.444 00:25.922 00:17.568 00:36.036 00:19.918 0 H 37.0 26.0 14.0 27.0
32 01:51.942 00:38.722 00:17.451 00:35.829 00:19.940 0 H 37.0 26.0 14.0 27.0
33 02:33.724 00:24.543 00:17.419 00:43.879 01:07.883 2 H 37.0 26.0 14.0 27.0
34 01:49.437
C
00:25.773 00:17.244 00:46.165 00:20.255 1 H 37.0 26.0 14.0 27.0
35 01:37.973 00:24.695 00:17.353 00:35.864 00:20.061 0 H 37.0 26.0 14.0 27.0
36 04:35.812 03:21.441 00:17.361 00:36.620 00:20.390 0 H 37.0 26.0 14.0 27.0
37 04:09.711 02:54.183 00:17.334 00:38.065 00:20.129 1 H 37.0 26.0 14.0 27.0
38 01:37.740
C
00:24.966 00:17.415 00:35.549 00:19.810 1 H 37.0 26.0 14.0 27.0
39 04:38.707 03:25.263 00:17.410 00:35.843 00:20.191 0 H 37.0 26.0 14.0 27.0
40 04:12.140 02:56.972 00:17.901 00:37.099 00:20.168 0 H 37.0 26.0 14.0 27.0
41 01:37.895 00:24.622 00:17.519 00:35.756 00:19.998 0 H 37.0 26.0 14.0 27.0
42 02:28.971 01:14.446 00:17.779 00:36.617 00:20.129 1 H 37.0 26.0 14.0 27.0
43 02:54.690 01:40.930 00:17.510 00:35.950 00:20.300 0 H 37.0 26.0 14.0 27.0
44 01:43.463 00:25.128 00:17.252
S
00:39.861 00:21.222 0 H 37.0 26.0 14.0 27.0
45 01:38.066 00:24.721 00:17.410 00:35.613 00:20.322 0 H 37.0 26.0 14.0 27.0