# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | MRT Martini | Toyota GR Supra GT500 |
01:32.701 Tyre: H |
01:34.267 | 9 laps / 6 cuts | 26 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.254 | 00:51.621 | 00:45.216 | 00:37.417 | 2 | H | 36.0 | 25.0 | 13.0 | 44.0 |
2 | 24:05.338 | 22:52.276 | 00:37.750 | 00:35.312 | 1 | H | 36.0 | 25.0 | 13.0 | 44.0 |
3 | 01:37.723 | 00:24.810 | 00:36.684 | 00:36.229 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
4 | 01:39.140 | 00:24.764 | 00:35.433 | 00:38.943 | 1 | H | 36.0 | 25.0 | 13.0 | 44.0 |
5 | 01:34.727 | 00:24.797 | 00:35.641 | 00:34.289 | 1 | H | 36.0 | 25.0 | 13.0 | 44.0 |
6 | 01:37.234 | 00:24.014 | 00:36.082 | 00:37.138 | 1 | H | 36.0 | 25.0 | 13.0 | 44.0 |
7 | 01:33.686 | 00:24.841 | 00:34.974 | 00:33.871 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
8 | 01:32.959 | 00:24.392 |
00:34.767
S
S
|
00:33.800 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
9 |
01:32.701
L
L
|
00:24.130
S
S
|
00:35.415 |
00:33.156
S
S
|
0 | H | 36.0 | 25.0 | 13.0 | 44.0 |