# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | M.Torres Competición | Toyota GR Supra GT500 |
01:28.380 Tyre: H |
01:29.481 | 28 laps / 19 cuts | 23 - 27 |
2 | Miguel Ginestar | Toyota GR Supra GT500 |
01:29.723 Tyre: H |
01:30.146 | 7 laps / 7 cuts | 31 - 44 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.816 | 01:04.749 | 00:35.199 | 00:32.868 | 1 | H | 37.0 | 26.0 | 12.0 | 24.0 |
2 | 01:29.977 | 00:23.233 | 00:34.240 | 00:32.504 | 0 | H | 37.0 | 26.0 | 12.0 | 24.0 |
3 | 02:46.586 | 01:38.353 | 00:33.885 | 00:34.348 | 1 | H | 37.0 | 26.0 | 12.0 | 24.0 |
4 | 01:30.039 | 00:23.195 | 00:34.336 | 00:32.508 | 0 | H | 37.0 | 26.0 | 12.0 | 24.0 |
5 | 02:32.289 | 01:24.289 | 00:35.429 | 00:32.571 | 2 | H | 37.0 | 26.0 | 12.0 | 24.0 |
6 | 01:29.887 | 00:23.350 | 00:34.142 | 00:32.395 | 0 | H | 37.0 | 26.0 | 12.0 | 24.0 |
7 | 01:29.718 | 00:23.171 | 00:34.304 | 00:32.243 | 0 | H | 37.0 | 26.0 | 12.0 | 24.0 |
8 | 01:29.793 | 00:23.255 | 00:33.930 | 00:32.608 | 0 | H | 37.0 | 26.0 | 12.0 | 24.0 |
9 | 01:29.361 | 00:23.197 | 00:33.925 | 00:32.239 | 0 | H | 37.0 | 26.0 | 12.0 | 24.0 |
10 | 01:32.781 | 00:23.719 | 00:33.746 | 00:35.316 | 1 | H | 37.0 | 26.0 | 12.0 | 24.0 |
11 | 04:21.935 | 03:12.267 | 00:34.096 | 00:35.572 | 2 | H | 37.0 | 26.0 | 12.0 | 24.0 |
12 | 01:29.463 | 00:23.218 | 00:33.961 | 00:32.284 | 0 | H | 37.0 | 26.0 | 12.0 | 24.0 |
13 | 03:09.562 | 01:59.754 | 00:34.843 | 00:34.965 | 1 | H | 37.0 | 26.0 | 12.0 | 24.0 |
14 | 01:29.335 | 00:23.217 | 00:34.020 | 00:32.098 | 0 | H | 37.0 | 26.0 | 12.0 | 24.0 |
15 | 01:30.478 | 00:23.239 | 00:34.348 | 00:32.891 | 0 | H | 37.0 | 26.0 | 12.0 | 24.0 |
16 | 01:29.150 | 00:22.928 | 00:33.840 | 00:32.382 | 0 | H | 37.0 | 26.0 | 12.0 | 24.0 |
17 | 01:32.091 | 00:25.229 | 00:33.660 | 00:33.202 | 1 | H | 37.0 | 26.0 | 12.0 | 24.0 |
18 | 02:42.742 | 01:36.394 | 00:34.056 | 00:32.292 | 1 | H | 37.0 | 26.0 | 12.0 | 24.0 |
19 | 01:29.830 | 00:23.000 | 00:34.160 | 00:32.670 | 0 | H | 37.0 | 26.0 | 12.0 | 24.0 |
20 | 03:30.471 | 02:19.533 | 00:36.517 | 00:34.421 | 2 | H | 37.0 | 26.0 | 12.0 | 24.0 |
21 | 01:58.727 | 00:51.484 | 00:34.483 | 00:32.760 | 1 | H | 37.0 | 26.0 | 12.0 | 24.0 |
22 | 01:28.990 | 00:22.845 | 00:33.902 | 00:32.243 | 0 | H | 37.0 | 26.0 | 12.0 | 24.0 |
23 | 04:04.994 | 02:52.374 | 00:33.921 | 00:38.699 | 2 | H | 37.0 | 26.0 | 12.0 | 24.0 |
24 | 01:45.951 | 00:23.218 | 00:34.024 | 00:48.709 | 2 | H | 37.0 | 26.0 | 12.0 | 24.0 |
25 | 01:29.050 | 00:22.868 | 00:33.859 | 00:32.323 | 0 | H | 37.0 | 26.0 | 12.0 | 24.0 |
26 | 01:28.768 | 00:22.911 |
00:33.542
S
S
|
00:32.315 | 0 | H | 37.0 | 26.0 | 12.0 | 24.0 |
27 | 06:12.255 | 05:00.322 | 00:39.740 | 00:32.193 | 2 | H | 37.0 | 26.0 | 12.0 | 24.0 |
28 |
01:28.380
L
L
|
00:22.752
S
S
|
00:33.579 |
00:32.049
S
S
|
0 | H | 37.0 | 26.0 | 12.0 | 24.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.211 | 00:51.089 | 00:34.650 | 00:32.472 | 1 | H | 37.0 | 26.0 | 12.0 | 24.0 |
2 | 01:30.282 | 00:23.258 |
00:34.426
S
|
00:32.598 | 0 | H | 37.0 | 26.0 | 12.0 | 24.0 |
3 | 03:13.789 | 02:06.239 | 00:34.925 | 00:32.625 | 3 | H | 37.0 | 26.0 | 12.0 | 24.0 |
4 | 01:30.483 | 00:23.415 | 00:34.451 | 00:32.617 | 0 | H | 37.0 | 26.0 | 12.0 | 24.0 |
5 | 02:54.798 | 01:40.971 | 00:34.555 | 00:39.272 | 3 | H | 37.0 | 26.0 | 12.0 | 24.0 |
6 | 01:30.098 | 00:23.256 | 00:34.496 | 00:32.346 | 0 | H | 37.0 | 26.0 | 12.0 | 24.0 |
7 |
01:29.723
L
|
00:23.123
S
|
00:34.516 |
00:32.084
S
|
0 | H | 37.0 | 26.0 | 12.0 | 24.0 |