# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ruben Criado | LCT | Toyota GR Supra GT500 |
01:29.121 Tyre: H |
02:14.709 | 6 laps / 4 cuts | 22 - 35 |
2 | Miguel Ginestar | Toyota GR Supra GT500 |
01:29.353 Tyre: H |
02:06.180 | 18 laps / 19 cuts | 31 - 44 | |
3 | Mauro Torres | M.Torres Competición | Toyota GR Supra GT500 |
01:29.607 Tyre: H |
01:30.483 | 10 laps / 6 cuts | 23 - 25 |
4 | Lucas Liguerre | Toyota GR Supra GT500 |
01:36.929 Tyre: S |
01:57.636 | 18 laps / 15 cuts | 37 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24:28.743 | 23:21.296 | 00:34.075 | 00:33.372 | 4 | H | 37.0 | 26.0 | 4.0 | 32.0 |
2 | 01:29.968 | 00:23.903 | 00:33.750 | 00:32.315 | 0 | H | 37.0 | 26.0 | 4.0 | 32.0 |
3 | 03:14.882 | 02:07.248 | 00:34.046 | 00:33.588 | 0 | H | 37.0 | 26.0 | 4.0 | 32.0 |
4 | 01:29.364 | 00:23.294 |
00:33.679
S
S
|
00:32.391 | 0 | H | 37.0 | 26.0 | 4.0 | 32.0 |
5 | 03:30.212 | 02:22.785 | 00:34.546 | 00:32.881 | 0 | H | 37.0 | 26.0 | 4.0 | 32.0 |
6 |
01:29.121
L
L
|
00:23.061
S
S
|
00:33.826 |
00:32.234
S
|
0 | H | 37.0 | 26.0 | 4.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 24:45.959 | 23:36.642 | 00:35.442 | 00:33.875 | 4 | H | 37.0 | 26.0 | 4.0 | 32.0 |
2 |
01:31.888
C
|
00:23.983 | 00:34.789 | 00:33.116 | 1 | H | 37.0 | 26.0 | 4.0 | 32.0 |
3 | 02:25.356 | 01:18.045 | 00:34.699 | 00:32.612 | 1 | H | 37.0 | 26.0 | 4.0 | 32.0 |
4 | 01:30.769 | 00:23.463 | 00:34.492 | 00:32.814 | 0 | H | 37.0 | 26.0 | 4.0 | 32.0 |
5 | 04:54.963 | 03:47.624 | 00:34.250 | 00:33.089 | 1 | H | 37.0 | 26.0 | 4.0 | 32.0 |
6 | 05:53.186 | 04:35.390 | 00:34.380 | 00:43.416 | 1 | H | 37.0 | 26.0 | 4.0 | 32.0 |
7 | 04:08.320 | 03:00.968 | 00:34.560 | 00:32.792 | 4 | H | 37.0 | 26.0 | 4.0 | 32.0 |
8 | 01:30.770 | 00:23.703 | 00:34.497 | 00:32.570 | 0 | H | 37.0 | 26.0 | 4.0 | 32.0 |
9 | 11:57.631 | 10:50.118 | 00:34.848 | 00:32.665 | 1 | H | 37.0 | 26.0 | 4.0 | 32.0 |
10 | 01:29.834 | 00:23.279 | 00:33.985 | 00:32.570 | 0 | H | 37.0 | 26.0 | 4.0 | 32.0 |
11 | 05:43.092 | 04:36.330 | 00:34.353 | 00:32.409 | 0 | H | 37.0 | 26.0 | 4.0 | 32.0 |
12 | 02:13.127 | 01:06.100 | 00:34.339 | 00:32.688 | 1 | H | 37.0 | 26.0 | 4.0 | 32.0 |
13 | 01:29.777 | 00:23.565 |
00:33.740
S
|
00:32.472 | 0 | H | 37.0 | 26.0 | 4.0 | 32.0 |
14 | 21:33.694 | 20:17.023 | 00:41.738 | 00:34.933 | 3 | H | 37.0 | 26.0 | 4.0 | 32.0 |
15 | 02:40.763 | 01:34.001 | 00:34.119 | 00:32.643 | 1 | H | 37.0 | 26.0 | 4.0 | 32.0 |
16 | 04:31.096 | 03:24.230 | 00:34.367 | 00:32.499 | 1 | H | 37.0 | 26.0 | 4.0 | 32.0 |
17 | 01:29.668 |
00:23.180
S
|
00:34.061 | 00:32.427 | 0 | H | 37.0 | 26.0 | 4.0 | 32.0 |
18 |
01:29.353
L
|
00:23.257 | 00:33.925 |
00:32.171
S
|
0 | H | 37.0 | 26.0 | 4.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.841 | 01:07.452 | 00:35.441 | 00:33.948 | 1 | H | 37.0 | 26.0 | 4.0 | 32.0 |
2 | 16:21.358 | 15:13.498 | 00:34.996 | 00:32.864 | 1 | H | 37.0 | 26.0 | 4.0 | 32.0 |
3 | 04:17.936 | 03:10.734 | 00:34.668 | 00:32.534 | 1 | H | 37.0 | 26.0 | 4.0 | 32.0 |
4 | 01:33.341 | 00:25.068 | 00:35.288 | 00:32.985 | 1 | H | 37.0 | 26.0 | 4.0 | 32.0 |
5 | 01:30.767 | 00:23.672 |
00:34.110
S
|
00:32.985 | 0 | H | 37.0 | 26.0 | 4.0 | 32.0 |
6 | 02:02.655 | 00:23.632 | 00:34.645 | 01:04.378 | 1 | H | 37.0 | 26.0 | 4.0 | 32.0 |
7 | 01:29.932 | 00:23.345 | 00:34.210 | 00:32.377 | 0 | H | 37.0 | 26.0 | 4.0 | 32.0 |
8 | 01:31.626 |
00:23.136
S
|
00:34.371 | 00:34.119 | 0 | H | 37.0 | 26.0 | 4.0 | 32.0 |
9 | 01:32.708 | 00:25.735 | 00:34.533 | 00:32.440 | 1 | H | 37.0 | 26.0 | 4.0 | 32.0 |
10 |
01:29.607
L
|
00:23.142 | 00:34.397 |
00:32.068
S
S
|
0 | H | 37.0 | 26.0 | 4.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.572 | 00:59.999 | 00:50.581 | 00:43.992 | 2 | S | 37.0 | 26.0 | 4.0 | 32.0 |
2 | 01:51.370 | 00:30.253 | 00:41.810 | 00:39.307 | 0 | S | 37.0 | 26.0 | 4.0 | 32.0 |
3 | 01:45.017 | 00:27.820 | 00:38.831 | 00:38.366 | 0 | S | 37.0 | 26.0 | 4.0 | 32.0 |
4 | 01:41.797 | 00:25.473 | 00:39.050 | 00:37.274 | 0 | S | 37.0 | 26.0 | 4.0 | 32.0 |
5 | 02:02.019 | 00:25.250 | 00:52.228 | 00:44.541 | 3 | S | 37.0 | 26.0 | 4.0 | 32.0 |
6 |
01:46.919
C
|
00:31.617 | 00:38.119 | 00:37.183 | 1 | S | 37.0 | 26.0 | 4.0 | 32.0 |
7 | 03:51.716 | 02:36.053 | 00:38.098 | 00:37.565 | 0 | S | 37.0 | 26.0 | 4.0 | 32.0 |
8 |
01:40.510
C
|
00:25.554 | 00:38.308 | 00:36.648 | 1 | S | 37.0 | 26.0 | 4.0 | 32.0 |
9 |
01:41.769
C
|
00:25.237 | 00:37.935 | 00:38.597 | 1 | S | 37.0 | 26.0 | 4.0 | 32.0 |
10 |
01:42.298
C
|
00:25.083 | 00:41.660 | 00:35.555 | 1 | S | 37.0 | 26.0 | 4.0 | 32.0 |
11 |
01:40.238
C
|
00:25.583 | 00:37.612 | 00:37.043 | 1 | S | 37.0 | 26.0 | 4.0 | 32.0 |
12 | 01:38.989 | 00:25.913 | 00:36.900 | 00:36.176 | 0 | S | 37.0 | 26.0 | 4.0 | 32.0 |
13 | 02:46.357 | 01:20.317 | 00:37.274 | 00:48.766 | 1 | S | 37.0 | 26.0 | 4.0 | 32.0 |
14 | 01:37.120 | 00:25.151 | 00:36.388 |
00:35.581
S
|
0 | S | 37.0 | 26.0 | 4.0 | 32.0 |
15 |
01:47.439
C
|
00:24.404 | 00:38.916 | 00:44.119 | 3 | S | 37.0 | 26.0 | 4.0 | 32.0 |
16 |
01:42.717
C
|
00:25.434 | 00:41.692 | 00:35.591 | 1 | S | 37.0 | 26.0 | 4.0 | 32.0 |
17 | 01:38.154 | 00:25.064 | 00:36.788 | 00:36.302 | 0 | S | 37.0 | 26.0 | 4.0 | 32.0 |
18 |
01:36.929
L
|
00:24.889
S
|
00:36.378
S
|
00:35.662 | 0 | S | 37.0 | 26.0 | 4.0 | 32.0 |