# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Manuel Ortiz | MRT Martini | Toyota GR Supra GT500 |
01:36.930 Tyre: H |
01:42.458 | 19 laps / 29 cuts | 25 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15:11.431 | 13:47.659 | 00:43.672 | 00:40.100 | 5 | H | 36.0 | 26.0 | 5.0 | 35.0 |
2 | 02:08.913 | 00:25.782 | 01:02.748 | 00:40.383 | 2 | H | 36.0 | 26.0 | 5.0 | 35.0 |
3 | 04:18.254 | 00:26.864 | 03:10.634 | 00:40.756 | 1 | H | 36.0 | 26.0 | 5.0 | 35.0 |
4 | 01:47.255 | 00:25.360 | 00:40.828 | 00:41.067 | 2 | H | 36.0 | 26.0 | 5.0 | 35.0 |
5 | 03:06.069 | 01:36.505 | 00:49.802 | 00:39.762 | 3 | H | 36.0 | 26.0 | 5.0 | 35.0 |
6 | 01:50.304 | 00:25.326 | 00:43.672 | 00:41.306 | 2 | H | 36.0 | 26.0 | 5.0 | 35.0 |
7 | 01:52.270 | 00:30.181 | 00:40.936 | 00:41.153 | 0 | H | 36.0 | 26.0 | 5.0 | 35.0 |
8 | 01:48.901 | 00:27.685 | 00:40.541 | 00:40.675 | 1 | H | 36.0 | 26.0 | 5.0 | 35.0 |
9 | 01:48.964 | 00:27.032 | 00:43.129 | 00:38.803 | 1 | H | 36.0 | 26.0 | 5.0 | 35.0 |
10 | 02:21.998 | 00:59.140 | 00:43.160 | 00:39.698 | 2 | H | 36.0 | 26.0 | 5.0 | 35.0 |
11 | 01:43.345 | 00:26.148 | 00:38.879 | 00:38.318 | 1 | H | 36.0 | 26.0 | 5.0 | 35.0 |
12 | 01:43.298 | 00:25.435 | 00:37.620 | 00:40.243 | 2 | H | 36.0 | 26.0 | 5.0 | 35.0 |
13 | 01:41.378 | 00:25.085 | 00:38.170 | 00:38.123 | 0 | H | 36.0 | 26.0 | 5.0 | 35.0 |
14 | 01:47.035 | 00:30.773 | 00:38.053 | 00:38.209 | 2 | H | 36.0 | 26.0 | 5.0 | 35.0 |
15 | 01:39.257 | 00:24.936 | 00:37.637 | 00:36.684 | 0 | H | 36.0 | 26.0 | 5.0 | 35.0 |
16 |
01:42.216
C
|
00:25.644 | 00:39.235 | 00:37.337 | 1 | H | 36.0 | 26.0 | 5.0 | 35.0 |
17 |
01:36.930
L
L
|
00:24.578
S
S
|
00:37.013
S
S
|
00:35.339
S
S
|
0 | H | 36.0 | 26.0 | 5.0 | 35.0 |
18 | 06:25.267 | 05:05.936 | 00:41.338 | 00:37.993 | 2 | H | 36.0 | 26.0 | 5.0 | 35.0 |
19 |
01:36.850
C
|
00:24.751 | 00:35.397 | 00:36.702 | 2 | H | 36.0 | 26.0 | 5.0 | 35.0 |