# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Miguel Ginestar | Toyota GR Supra GT500 |
01:30.700 Tyre: H |
01:40.453 | 17 laps / 14 cuts | 32 - 42 | |
2 | Angel Cobas | MRT SIM-Control | Toyota GR Supra GT500 |
01:31.997 Tyre: H |
01:49.883 | 21 laps / 6 cuts | 26 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.120 | 00:53.763 | 00:40.792 | 00:34.565 | 1 | S | 37.0 | 26.0 | 7.0 | 19.0 |
2 | 04:12.535 | 03:02.834 | 00:35.559 | 00:34.142 | 1 | H | 37.0 | 26.0 | 7.0 | 19.0 |
3 | 02:21.540 | 01:11.627 | 00:35.865 | 00:34.048 | 1 | H | 37.0 | 26.0 | 7.0 | 19.0 |
4 | 01:33.590 | 00:24.074 | 00:35.263 | 00:34.253 | 0 | H | 37.0 | 26.0 | 7.0 | 19.0 |
5 | 02:40.806 | 01:23.675 | 00:43.480 | 00:33.651 | 2 | H | 37.0 | 26.0 | 7.0 | 19.0 |
6 | 02:07.086 | 00:53.547 | 00:40.333 | 00:33.206 | 1 | H | 37.0 | 26.0 | 7.0 | 19.0 |
7 | 02:31.579 | 01:23.017 | 00:35.114 | 00:33.448 | 0 | H | 37.0 | 26.0 | 7.0 | 19.0 |
8 | 01:32.598 | 00:24.549 | 00:35.063 | 00:32.986 | 0 | H | 37.0 | 26.0 | 7.0 | 19.0 |
9 | 03:16.322 | 01:53.212 | 00:49.725 | 00:33.385 | 4 | H | 37.0 | 26.0 | 7.0 | 19.0 |
10 | 01:32.068 | 00:23.610 | 00:35.288 | 00:33.170 | 0 | H | 37.0 | 26.0 | 7.0 | 19.0 |
11 | 02:30.413 | 01:22.319 | 00:35.055 | 00:33.039 | 1 | H | 37.0 | 26.0 | 7.0 | 19.0 |
12 | 01:31.730 | 00:23.763 | 00:35.104 | 00:32.863 | 0 | H | 37.0 | 26.0 | 7.0 | 19.0 |
13 | 02:37.876 | 01:28.914 | 00:34.919 | 00:34.043 | 1 | H | 37.0 | 26.0 | 7.0 | 19.0 |
14 | 04:10.988 | 03:03.043 | 00:34.564 | 00:33.381 | 1 | H | 37.0 | 26.0 | 7.0 | 19.0 |
15 |
01:30.700
L
L
|
00:23.582 |
00:34.381
S
S
|
00:32.737 | 0 | H | 37.0 | 26.0 | 7.0 | 19.0 |
16 | 02:26.507 | 01:18.449 | 00:35.433 | 00:32.625 | 1 | H | 37.0 | 26.0 | 7.0 | 19.0 |
17 | 01:30.912 |
00:23.493
S
S
|
00:34.758 |
00:32.661
S
S
|
0 | H | 37.0 | 26.0 | 7.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.578 | 01:18.836 | 00:41.761 | 00:35.981 | 1 | H | 37.0 | 26.0 | 7.0 | 19.0 |
2 | 01:39.084 | 00:25.504 | 00:37.188 | 00:36.392 | 0 | H | 37.0 | 26.0 | 7.0 | 19.0 |
3 | 01:37.695 | 00:25.573 | 00:36.572 | 00:35.550 | 0 | H | 37.0 | 26.0 | 7.0 | 19.0 |
4 | 01:35.714 | 00:25.348 | 00:35.896 | 00:34.470 | 0 | H | 37.0 | 26.0 | 7.0 | 19.0 |
5 | 01:34.781 | 00:24.888 | 00:35.522 | 00:34.371 | 0 | H | 37.0 | 26.0 | 7.0 | 19.0 |
6 | 02:28.638 | 01:19.693 | 00:35.024 | 00:33.921 | 0 | H | 37.0 | 26.0 | 7.0 | 19.0 |
7 | 01:34.148 | 00:24.471 | 00:36.058 | 00:33.619 | 0 | H | 37.0 | 26.0 | 7.0 | 19.0 |
8 | 01:32.747 | 00:24.086 | 00:34.668 | 00:33.993 | 0 | H | 37.0 | 26.0 | 7.0 | 19.0 |
9 | 01:32.234 | 00:24.455 |
00:34.489
S
|
00:33.290
S
|
0 | H | 37.0 | 26.0 | 7.0 | 19.0 |
10 | 01:35.821 | 00:24.091 | 00:34.605 | 00:37.125 | 0 | H | 37.0 | 26.0 | 7.0 | 19.0 |
11 | 03:01.081 | 01:42.930 | 00:44.666 | 00:33.485 | 0 | H | 37.0 | 26.0 | 7.0 | 19.0 |
12 |
01:36.378
C
|
00:24.049 | 00:36.486 | 00:35.843 | 1 | H | 37.0 | 26.0 | 7.0 | 19.0 |
13 |
01:31.997
L
|
00:23.966 | 00:34.677 | 00:33.354 | 0 | H | 37.0 | 26.0 | 7.0 | 19.0 |
14 | 09:10.960 | 07:55.679 | 00:41.090 | 00:34.191 | 1 | H | 37.0 | 26.0 | 7.0 | 19.0 |
15 |
01:45.629
C
|
00:24.485 | 00:46.670 | 00:34.474 | 1 | H | 37.0 | 26.0 | 7.0 | 19.0 |
16 | 03:40.358 | 02:30.766 | 00:35.896 | 00:33.696 | 0 | H | 37.0 | 26.0 | 7.0 | 19.0 |
17 |
01:32.900
C
|
00:24.276 | 00:34.722 | 00:33.902 | 1 | H | 37.0 | 26.0 | 7.0 | 19.0 |
18 | 01:32.486 | 00:24.060 | 00:34.960 | 00:33.466 | 0 | H | 37.0 | 26.0 | 7.0 | 19.0 |
19 | 01:32.185 |
00:23.952
S
|
00:34.911 | 00:33.322 | 0 | H | 37.0 | 26.0 | 7.0 | 19.0 |
20 | 02:49.233 | 01:40.167 | 00:35.325 | 00:33.741 | 0 | H | 37.0 | 26.0 | 7.0 | 19.0 |
21 |
01:38.352
C
|
00:24.074 | 00:39.956 | 00:34.322 | 1 | H | 37.0 | 26.0 | 7.0 | 19.0 |