# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4LV4RO | Toyota GR Supra GT500 | ▲ 5 | 00:26:33.394 | 15 laps / 0 cuts |
01:43.582 Tyre: H |
01:45.362 | 1 | 224 - 23007 | |
2 | Mauro Torres | M.Torres Competición | Toyota GR Supra GT500 | ▲ 3 | 00:26:44.101 | 15 laps / 0 cuts |
01:44.390 Tyre: H |
01:46.139 | 0 | 23 - 43 |
3 | Eber Gutierrez | MRT CAT Motorsports | Toyota GR Supra GT500 | ▲ 1 | 00:26:57.081 | 15 laps / 0 cuts |
01:45.160 Tyre: H |
01:47.083 | 3 (+1 after session) | 24 - 534 |
4 | Rolan Fernandez | MRT Team Meigas | Toyota GR Supra GT500 | ▼ 2 | 00:27:01.872 | 15 laps / 0 cuts |
01:45.663 Tyre: H |
01:47.742 | 0 (+1 after session) | 23 - 43 |
5 | Xavi Ortiz | MRT CAT Motorsports | Toyota GR Supra GT500 | ▲ 2 | 00:27:03.739 | 15 laps / 1 cuts |
01:45.170 Tyre: H |
01:47.635 | 3 (+3 after session) | 30 - 65 |
6 | jvr | Toyota GR Supra GT500 | ▲ 2 | 00:27:07.559 | 15 laps / 0 cuts |
01:45.705 Tyre: H |
01:47.775 | 2 (+1 after session) | 18 - 36 | |
7 | Manuel Ortiz | MRT Martini | Toyota GR Supra GT500 | ▼ 4 | 00:27:39.477 | 15 laps / 1 cuts |
01:47.305 Tyre: M |
01:50.239 | 3 | 25 - 2698 |
8 | Jose Pernas | MRT Team Meigas | Toyota GR Supra GT500 | ▲ 1 | 00:26:57.282 | 14 laps / 0 cuts |
01:43.959 Tyre: H |
01:46.841 | 7 | 32 - 2838 |
9 | Lucas Liguerre | Toyota GR Supra GT500 | ▼ 8 | 00:12:26.893 | 5 laps / 1 cuts |
01:50.579 Tyre: H |
01:51.015 | 5 | 47 - 6794 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:58.344 | 00:37.762 | 00:49.131 | 00:31.451 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
2 | 6 | 01:50.285 | 00:33.687 | 00:45.890 | 00:30.708 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
3 | 4 | 01:45.649 | 00:29.109 | 00:45.877 | 00:30.663 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
4 | 4 | 01:45.036 | 00:28.931 | 00:46.292 | 00:29.813 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
5 | 3 | 01:44.247 | 00:28.341 | 00:45.868 | 00:30.038 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
6 | 2 | 01:46.551 | 00:28.930 | 00:46.958 | 00:30.663 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
7 | 2 | 01:44.953 | 00:28.718 | 00:45.563 | 00:30.672 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
8 | 1 | 01:45.251 | 00:28.643 | 00:46.638 | 00:29.970 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
9 | 1 | 01:48.808 | 00:32.745 | 00:46.507 | 00:29.556 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
10 | 1 | 01:44.522 | 00:28.590 | 00:46.314 | 00:29.618 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
11 | 1 | 01:44.177 |
00:28.186
S
|
00:46.246 | 00:29.745 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
12 | 1 | 01:43.885 | 00:28.222 | 00:45.913 | 00:29.750 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
13 | 1 |
01:43.582
L
L
|
00:28.396 |
00:45.495
S
S
|
00:29.691 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
14 | 1 | 01:44.045 | 00:28.373 | 00:45.779 | 00:29.893 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
15 | 1 | 01:44.083 | 00:28.443 | 00:46.098 |
00:29.542
S
S
|
0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:58.118 | 00:37.758 | 00:48.509 | 00:31.851 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
2 | 5 | 01:49.271 | 00:29.986 | 00:48.312 | 00:30.973 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
3 | 6 | 01:52.044 | 00:34.490 | 00:47.372 | 00:30.182 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
4 | 6 | 01:46.888 | 00:29.250 | 00:47.236 | 00:30.402 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
5 | 5 | 01:45.612 | 00:28.922 | 00:46.742 | 00:29.948 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
6 | 5 | 01:47.262 | 00:28.583 | 00:47.196 | 00:31.483 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
7 | 5 | 01:45.290 | 00:28.683 | 00:46.759 | 00:29.848 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
8 | 3 | 01:45.163 | 00:28.767 |
00:46.156
S
|
00:30.240 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
9 | 2 | 01:45.396 | 00:28.985 | 00:46.648 | 00:29.763 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
10 | 2 | 01:44.822 | 00:28.629 | 00:46.498 |
00:29.695
S
|
0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
11 | 2 | 01:44.979 | 00:28.402 | 00:46.462 | 00:30.115 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
12 | 2 | 01:45.146 | 00:28.593 | 00:46.539 | 00:30.014 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
13 | 2 | 01:44.992 | 00:28.645 | 00:46.615 | 00:29.732 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
14 | 2 | 01:44.703 | 00:28.320 | 00:46.494 | 00:29.889 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
15 | 2 |
01:44.390
L
|
00:28.255
S
|
00:46.413 | 00:29.722 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:57.868 | 00:37.345 | 00:48.038 | 00:32.485 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
2 | 4 | 01:48.748 | 00:29.944 | 00:48.253 | 00:30.551 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
3 | 3 | 01:45.508 | 00:28.788 | 00:46.772 | 00:29.948 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
4 | 3 | 01:46.277 | 00:29.557 | 00:46.818 | 00:29.902 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
5 | 4 | 01:46.018 | 00:29.950 | 00:46.192 | 00:29.876 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
6 | 4 | 01:47.600 | 00:28.931 | 00:46.683 | 00:31.986 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
7 | 3 | 01:45.379 | 00:28.766 | 00:46.611 | 00:30.002 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
8 | 4 | 01:54.135 | 00:28.635 | 00:46.129 | 00:39.371 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
9 | 4 | 01:45.939 | 00:29.799 |
00:46.075
S
|
00:30.065 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
10 | 4 |
01:45.160
L
|
00:28.467
S
|
00:46.827 |
00:29.866
S
|
0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
11 | 3 | 01:47.169 | 00:29.427 | 00:46.791 | 00:30.951 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
12 | 3 | 01:45.462 | 00:28.903 | 00:46.386 | 00:30.173 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
13 | 3 | 01:46.150 | 00:28.808 | 00:47.165 | 00:30.177 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
14 | 3 | 01:47.506 | 00:29.080 | 00:47.821 | 00:30.605 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
15 | 3 | 01:48.123 | 00:28.918 | 00:47.992 | 00:31.213 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:53.455 | 00:34.664 | 00:47.961 | 00:30.830 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
2 | 1 | 01:46.494 | 00:29.012 | 00:47.151 | 00:30.331 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
3 | 1 | 01:47.437 | 00:29.830 | 00:47.021 | 00:30.586 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
4 | 1 | 01:47.929 | 00:30.313 | 00:47.349 | 00:30.267 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
5 | 2 | 01:47.564 | 00:29.247 | 00:47.686 | 00:30.631 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
6 | 3 | 01:48.502 | 00:29.198 | 00:46.976 | 00:32.328 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
7 | 4 | 01:48.500 | 00:29.134 | 00:48.695 | 00:30.671 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
8 | 2 | 01:48.956 | 00:28.694 | 00:46.796 | 00:33.466 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
9 | 3 | 01:47.345 | 00:29.869 | 00:47.065 | 00:30.411 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
10 | 3 | 01:46.374 | 00:28.685 | 00:47.260 | 00:30.429 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
11 | 5 | 01:50.258 | 00:29.817 | 00:50.175 |
00:30.266
S
|
0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
12 | 5 | 01:48.119 | 00:29.540 | 00:48.146 | 00:30.433 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
13 | 5 |
01:45.663
L
|
00:28.618
S
|
00:46.453
S
|
00:30.592 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
14 | 4 | 01:47.455 | 00:29.385 | 00:47.384 | 00:30.686 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
15 | 4 | 01:47.794 | 00:28.941 | 00:47.538 | 00:31.315 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:56.043 | 00:37.005 | 00:47.425 | 00:31.613 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
2 | 2 | 01:48.620 | 00:30.618 | 00:47.042 | 00:30.960 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
3 | 2 | 01:45.896 | 00:28.767 | 00:46.925 | 00:30.204 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
4 | 2 | 01:45.442 | 00:28.555 | 00:46.863 |
00:30.024
S
|
0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
5 | 1 | 01:46.165 | 00:28.616 | 00:46.904 | 00:30.645 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
6 | 1 | 01:46.323 | 00:29.157 | 00:46.376 | 00:30.790 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
7 | 1 | 01:46.478 | 00:28.719 | 00:46.952 | 00:30.807 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
8 | 5 | 01:59.167 | 00:28.582 | 00:46.710 | 00:43.875 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
9 | 5 | 01:45.396 | 00:28.882 | 00:46.480 | 00:30.034 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
10 | 5 | 01:45.813 | 00:28.889 | 00:46.485 | 00:30.439 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
11 | 4 | 01:45.844 | 00:28.592 | 00:46.823 | 00:30.429 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
12 | 4 |
01:45.170
L
|
00:28.495
S
|
00:46.197
S
|
00:30.478 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
13 | 4 | 01:48.399 | 00:28.681 | 00:47.957 | 00:31.761 | 1 | H | 35.0 | 25.0 | 4.0 | 16.0 |
14 | 5 | 01:51.870 | 00:28.930 | 00:52.245 | 00:30.695 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
15 | 5 | 01:47.082 | 00:28.988 | 00:47.196 | 00:30.898 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:58.685 | 00:37.641 | 00:48.991 | 00:32.053 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
2 | 7 | 01:56.341 | 00:29.937 | 00:48.167 | 00:38.237 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
3 | 7 | 01:46.997 | 00:30.110 |
00:46.513
S
|
00:30.374 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
4 | 7 | 01:45.906 | 00:28.632 | 00:46.745 | 00:30.529 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
5 | 7 | 01:48.445 | 00:30.708 | 00:47.038 | 00:30.699 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
6 | 7 | 01:46.156 | 00:28.734 | 00:46.700 | 00:30.722 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
7 | 7 | 01:51.435 | 00:33.936 | 00:47.065 | 00:30.434 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
8 | 6 | 01:48.184 | 00:29.367 | 00:47.681 | 00:31.136 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
9 | 6 | 01:46.206 | 00:29.076 | 00:46.633 | 00:30.497 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
10 | 6 |
01:45.705
L
|
00:28.498
S
|
00:46.687 | 00:30.520 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
11 | 6 | 01:45.718 | 00:28.903 | 00:46.561 |
00:30.254
S
|
0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
12 | 6 | 01:48.726 | 00:28.657 | 00:47.934 | 00:32.135 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
13 | 6 | 01:46.510 | 00:28.844 | 00:47.133 | 00:30.533 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
14 | 6 | 01:45.792 | 00:28.626 | 00:46.619 | 00:30.547 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
15 | 6 | 01:46.730 | 00:28.763 | 00:47.170 | 00:30.797 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:57.708 | 00:36.861 | 00:48.941 | 00:31.906 | 0 | M | 35.0 | 25.0 | 4.0 | 16.0 |
2 | 3 |
01:48.692
C
|
00:29.812 | 00:47.722 | 00:31.158 | 1 | M | 35.0 | 25.0 | 4.0 | 16.0 |
3 | 5 | 01:49.294 |
00:28.960
S
|
00:48.155 | 00:32.179 | 0 | M | 35.0 | 25.0 | 4.0 | 16.0 |
4 | 5 | 01:49.760 | 00:29.382 | 00:48.609 | 00:31.769 | 0 | M | 35.0 | 25.0 | 4.0 | 16.0 |
5 | 6 | 01:49.604 | 00:29.644 | 00:48.559 | 00:31.401 | 0 | M | 35.0 | 25.0 | 4.0 | 16.0 |
6 | 6 |
01:47.305
L
|
00:29.613 |
00:46.710
S
|
00:30.982 | 0 | M | 35.0 | 25.0 | 4.0 | 16.0 |
7 | 6 | 01:51.124 | 00:33.071 | 00:47.210 |
00:30.843
S
|
0 | M | 35.0 | 25.0 | 4.0 | 16.0 |
8 | 7 | 01:49.040 | 00:29.499 | 00:47.637 | 00:31.904 | 0 | M | 35.0 | 25.0 | 4.0 | 16.0 |
9 | 7 | 01:47.993 | 00:29.702 | 00:47.367 | 00:30.924 | 0 | M | 35.0 | 25.0 | 4.0 | 16.0 |
10 | 7 | 01:49.379 | 00:29.513 | 00:48.344 | 00:31.522 | 0 | M | 35.0 | 25.0 | 4.0 | 16.0 |
11 | 7 | 01:48.115 | 00:29.644 | 00:47.443 | 00:31.028 | 0 | M | 35.0 | 25.0 | 4.0 | 16.0 |
12 | 7 | 01:51.453 | 00:30.489 | 00:48.752 | 00:32.212 | 0 | M | 35.0 | 25.0 | 4.0 | 16.0 |
13 | 7 | 01:50.205 | 00:29.866 | 00:48.443 | 00:31.896 | 0 | M | 35.0 | 25.0 | 4.0 | 16.0 |
14 | 7 | 01:58.925 | 00:30.154 | 00:55.620 | 00:33.151 | 0 | M | 35.0 | 25.0 | 4.0 | 16.0 |
15 | 7 | 01:50.918 | 00:30.585 | 00:47.812 | 00:32.521 | 0 | M | 35.0 | 25.0 | 4.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 03:48.374 | 02:29.490 | 00:47.704 | 00:31.180 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
2 | 8 | 01:46.315 | 00:28.587 | 00:46.502 | 00:31.226 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
3 | 8 | 02:06.690 | 00:28.922 | 01:07.087 | 00:30.681 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
4 | 8 | 01:45.074 | 00:28.683 | 00:46.183 | 00:30.208 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
5 | 8 | 01:44.551 | 00:28.326 | 00:46.030 | 00:30.195 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
6 | 8 | 01:44.523 | 00:28.275 |
00:45.756
S
|
00:30.492 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
7 | 8 | 01:45.642 | 00:28.516 | 00:47.021 | 00:30.105 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
8 | 8 | 01:45.263 | 00:28.404 | 00:46.295 | 00:30.564 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
9 | 8 | 01:44.241 | 00:28.605 | 00:45.882 |
00:29.754
S
|
0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
10 | 8 |
01:43.959
L
|
00:28.111
S
S
|
00:46.031 | 00:29.817 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
11 | 8 | 01:44.255 | 00:28.318 | 00:46.057 | 00:29.880 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
12 | 8 | 01:46.032 | 00:28.929 | 00:45.877 | 00:31.226 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
13 | 8 | 01:45.578 | 00:29.200 | 00:46.283 | 00:30.095 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
14 | 8 | 01:46.810 | 00:28.519 | 00:46.741 | 00:31.550 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 05:01.754 | 03:37.586 | 00:49.298 | 00:34.870 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
2 | 9 | 01:52.111 | 00:30.125 | 00:50.212 | 00:31.774 | 1 | H | 35.0 | 25.0 | 4.0 | 16.0 |
3 | 9 |
01:50.579
L
|
00:29.836
S
|
00:48.055
S
|
00:32.688 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
4 | 9 | 01:51.107 | 00:30.994 | 00:48.389 |
00:31.724
S
|
0 | H | 35.0 | 25.0 | 4.0 | 16.0 |
5 | 9 | 01:51.360 | 00:30.108 | 00:48.906 | 00:32.346 | 0 | H | 35.0 | 25.0 | 4.0 | 16.0 |