Silverstone GP

06 Feb 25 23:31 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 MRT Team Meigas Toyota GR Supra GT500 1 00:26:41.084 15 laps / 0 cuts 01:45.081
Tyre: M
01:46.412 0 32 - 2142
2 Toyota GR Supra GT500 1 00:26:56.302 15 laps / 1 cuts 01:45.491
Tyre: H
01:46.727 2 18 - 36
3 MRT CAT Motorsports Toyota GR Supra GT500 6 00:27:11.888 15 laps / 0 cuts 01:46.517
Tyre: M
01:48.080 2 30 - 34
4 Toyota GR Supra GT500 3 00:27:28.122 15 laps / 1 cuts 01:43.751
Tyre: H
01:46.265 4 224 - 23007
5 M.Torres Competición Toyota GR Supra GT500 00:27:28.782 15 laps / 0 cuts 01:46.501
Tyre: M
01:49.251 2 23 - 26
6 MRT CAT Motorsports Toyota GR Supra GT500 00:27:29.903 15 laps / 0 cuts 01:46.820
Tyre: M
01:49.342 0 24 - 146
7 MRT Martini Toyota GR Supra GT500 3 00:27:37.261 15 laps / 2 cuts 01:48.178
Tyre: M
01:49.561 0 25 - 2698
8 MRT Team Meigas Toyota GR Supra GT500 00:27:39.439 15 laps / 0 cuts 01:48.077
Tyre: M
01:49.964 2 23 - 32
9 Toyota GR Supra GT500 2 00:26:59.673 14 laps / 0 cuts 01:50.461
Tyre: M
01:55.110 1 47 - 5567
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 41.6 X: 0.8 Y: -0.0 Z: 2.1 X: -227.1 Y: -2.0 Z: 19.7 23:02:36 (CET)
2 Collision with car 51.7 X: -0.8 Y: -0.1 Z: -2.4 X: -228.5 Y: -2.1 Z: 21.0 23:02:41 (CET)
3 Collision with car 114.5 X: -0.9 Y: 0.1 Z: -2.3 X: -151.0 Y: -1.3 Z: -11.3 23:02:41 (CET)
4 Collision with car 122.6 X: -0.8 Y: -0.0 Z: 2.2 X: -151.0 Y: -1.4 Z: -10.9 23:02:41 (CET)
5 Collision with car 18.0 X: -1.0 Y: -0.3 Z: -0.4 X: -32.8 Y: 2.4 Z: -547.4 23:06:50 (CET)
6 Collision with car 16.7 X: 1.0 Y: -0.3 Z: 2.0 X: -33.1 Y: 2.4 Z: -547.7 23:06:51 (CET)
7 Collision with car 9.6 X: -1.0 Y: 0.6 Z: -1.6 X: -161.4 Y: 1.3 Z: -649.1 23:12:12 (CET)
8 Collision with car 26.3 X: 1.0 Y: 0.6 Z: -2.1 X: -161.7 Y: 1.3 Z: -649.1 23:12:13 (CET)
9 Collision with car 16.6 X: 1.0 Y: 0.1 Z: 1.9 X: 195.0 Y: -2.1 Z: 504.7 23:16:36 (CET)
10 Collision with car 17.4 X: -1.0 Y: 0.1 Z: 1.0 X: 194.7 Y: -2.1 Z: 505.3 23:16:38 (CET)
11 Collision with environment 34.3 X: -0.6 Y: -0.3 Z: 2.2 X: -289.8 Y: -1.0 Z: -669.6 23:16:38 (CET)
12 Collision with environment 23.3 X: -1.0 Y: 0.7 Z: -2.6 X: 120.9 Y: -2.4 Z: 604.8 23:16:41 (CET)
13 Collision with environment 69.7 X: -0.0 Y: -0.3 Z: 2.3 X: -298.1 Y: -0.9 Z: -654.4 23:17:51 (CET)
Car Env Rel
Silverstone GP Silverstone GP collisions

There were no penalties in this session.

1st Jose Pernas in Toyota GR Supra GT500
Best: 01:45.081, Potential: 01:44.757
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:51.342 00:34.616 00:46.450 00:30.276 0 M 36.0 25.0 12.0 44.0
2 1 01:45.326 00:28.737 00:46.309 00:30.280 0 M 36.0 25.0 12.0 44.0
3 1 01:46.527 00:29.518 00:46.678 00:30.331 0 M 36.0 25.0 12.0 44.0
4 1 01:45.848 00:28.557 00:46.665 00:30.626 0 M 36.0 25.0 12.0 44.0
5 1 01:45.501 00:29.073 00:46.237 00:30.191
S
0 M 36.0 25.0 12.0 44.0
6 1 01:45.340 00:28.579 00:46.152
S
00:30.609 0 M 36.0 25.0 12.0 44.0
7 1 01:45.081
L
00:28.414
S
00:46.449 00:30.218 0 M 36.0 25.0 12.0 44.0
8 1 01:45.345 00:28.548 00:46.457 00:30.340 0 M 36.0 25.0 12.0 44.0
9 1 01:46.190 00:28.745 00:46.607 00:30.838 0 M 36.0 25.0 12.0 44.0
10 1 01:46.324 00:28.762 00:47.147 00:30.415 0 M 36.0 25.0 12.0 44.0
11 1 01:46.323 00:28.571 00:46.729 00:31.023 0 M 36.0 25.0 12.0 44.0
12 1 01:46.915 00:28.863 00:47.623 00:30.429 0 M 36.0 25.0 12.0 44.0
13 1 01:50.057 00:31.677 00:47.713 00:30.667 0 M 36.0 25.0 12.0 44.0
14 1 01:46.842 00:28.848 00:47.348 00:30.646 0 M 36.0 25.0 12.0 44.0
15 1 01:48.152 00:29.141 00:48.137 00:30.874 0 M 36.0 25.0 12.0 44.0
2nd jvr in Toyota GR Supra GT500
Best: 01:45.491, Potential: 01:44.923
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:00.803 00:41.729 00:48.438 00:30.636 0 H 36.0 25.0 12.0 44.0
2 5 01:48.561 00:29.181 00:48.235 00:31.145 0 H 36.0 25.0 12.0 44.0
3 3 01:47.171 00:29.609 00:47.034 00:30.528 0 H 36.0 25.0 12.0 44.0
4 3 01:46.076 00:28.748 00:47.174 00:30.154
S
0 H 36.0 25.0 12.0 44.0
5 3 01:47.003 00:29.626 00:46.845 00:30.532 0 H 36.0 25.0 12.0 44.0
6 2 01:49.325 00:28.812 00:49.418 00:31.095 0 H 36.0 25.0 12.0 44.0
7 2 01:45.491
L
00:28.888 00:46.228
S
00:30.375 0 H 36.0 25.0 12.0 44.0
8 2 01:46.211 00:28.821 00:46.669 00:30.721 0 H 36.0 25.0 12.0 44.0
9 2 01:46.050 00:28.978 00:46.764 00:30.308 0 H 36.0 25.0 12.0 44.0
10 2 01:45.947 00:28.728 00:46.791 00:30.428 0 H 36.0 25.0 12.0 44.0
11 2 01:45.950 00:28.541
S
00:46.963 00:30.446 0 H 36.0 25.0 12.0 44.0
12 2 01:45.946 00:28.681 00:46.651 00:30.614 0 H 36.0 25.0 12.0 44.0
13 2 01:48.024 00:28.540 00:46.957 00:32.527 1 H 36.0 25.0 12.0 44.0
14 2 01:46.429 00:28.764 00:46.588 00:31.077 0 H 36.0 25.0 12.0 44.0
15 2 01:47.299 00:29.211 00:47.457 00:30.631 0 H 36.0 25.0 12.0 44.0
3rd Xavi Ortiz in Toyota GR Supra GT500
Best: 01:46.517, Potential: 01:46.213
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:58.745 00:38.137 00:48.677 00:31.931 0 M 36.0 25.0 12.0 44.0
2 2 01:48.821 00:29.896 00:47.390 00:31.535 0 M 36.0 25.0 12.0 44.0
3 2 01:48.218 00:30.189 00:47.488 00:30.541 0 M 36.0 25.0 12.0 44.0
4 2 01:46.517
L
00:29.099 00:47.120 00:30.298
S
0 M 36.0 25.0 12.0 44.0
5 2 01:47.008 00:29.145 00:47.200 00:30.663 0 M 36.0 25.0 12.0 44.0
6 3 01:49.887 00:29.003 00:50.009 00:30.875 0 M 36.0 25.0 12.0 44.0
7 4 01:48.391 00:28.980
S
00:47.312 00:32.099 0 M 36.0 25.0 12.0 44.0
8 4 01:48.555 00:29.485 00:46.935
S
00:32.135 0 M 36.0 25.0 12.0 44.0
9 3 01:47.572 00:29.331 00:47.529 00:30.712 0 M 36.0 25.0 12.0 44.0
10 3 01:48.032 00:29.247 00:47.902 00:30.883 0 M 36.0 25.0 12.0 44.0
11 3 01:47.508 00:29.153 00:47.628 00:30.727 0 M 36.0 25.0 12.0 44.0
12 3 01:47.172 00:29.150 00:47.129 00:30.893 0 M 36.0 25.0 12.0 44.0
13 3 01:48.661 00:29.623 00:47.812 00:31.226 0 M 36.0 25.0 12.0 44.0
14 3 01:48.559 00:29.463 00:48.059 00:31.037 0 M 36.0 25.0 12.0 44.0
15 3 01:48.222 00:29.206 00:47.939 00:31.077 0 M 36.0 25.0 12.0 44.0
4th 4LV4RO in Toyota GR Supra GT500
Best: 01:43.751, Potential: 01:43.738
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:07.497 00:50.790 00:46.620 00:30.087 0 H 36.0 25.0 12.0 44.0
2 8 01:45.957 00:28.647 00:47.551 00:29.759 0 H 36.0 25.0 12.0 44.0
3 6 01:49.660 00:29.488 00:49.149 00:31.023 0 H 36.0 25.0 12.0 44.0
4 5 01:48.015 00:30.219 00:46.908 00:30.888 0 H 36.0 25.0 12.0 44.0
5 5 01:43.751
L
L
00:28.251
S
S
00:45.746
S
S
00:29.754 0 H 36.0 25.0 12.0 44.0
6 5 01:45.005 00:28.722 00:45.778 00:30.505 0 H 36.0 25.0 12.0 44.0
7 5 01:47.840 00:29.063 00:46.931 00:31.846 0 H 36.0 25.0 12.0 44.0
8 8 02:17.405 00:29.608 00:46.697 01:01.100 0 H 36.0 25.0 12.0 44.0
9 8 01:44.124 00:28.595 00:45.788 00:29.741
S
S
0 H 36.0 25.0 12.0 44.0
10 8 01:44.400 00:28.565 00:45.910 00:29.925 0 H 36.0 25.0 12.0 44.0
11 6 01:44.651 00:28.251
S
S
00:46.547 00:29.853 0 H 36.0 25.0 12.0 44.0
12 7 01:48.056 00:28.550 00:48.960 00:30.546 1 H 36.0 25.0 12.0 44.0
13 5 01:47.723 00:30.683 00:46.999 00:30.041 0 H 36.0 25.0 12.0 44.0
14 5 01:46.392 00:29.059 00:47.250 00:30.083 0 H 36.0 25.0 12.0 44.0
15 4 01:47.667 00:28.998 00:48.554 00:30.115 0 H 36.0 25.0 12.0 44.0
5th Mauro Torres in Toyota GR Supra GT500
Best: 01:46.501, Potential: 01:45.789
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:59.239 00:38.950 00:49.019 00:31.270 0 M 36.0 25.0 12.0 44.0
2 6 01:50.647 00:30.291 00:48.870 00:31.486 0 M 36.0 25.0 12.0 44.0
3 4 01:48.276 00:30.066 00:47.488 00:30.722 0 M 36.0 25.0 12.0 44.0
4 4 01:46.501
L
00:28.853 00:47.341 00:30.307
S
0 M 36.0 25.0 12.0 44.0
5 4 01:46.566 00:28.805 00:47.273 00:30.488 0 M 36.0 25.0 12.0 44.0
6 4 01:48.368 00:29.592 00:47.771 00:31.005 0 M 36.0 25.0 12.0 44.0
7 3 01:47.723 00:29.235 00:46.754
S
00:31.734 0 M 36.0 25.0 12.0 44.0
8 3 01:48.075 00:28.915 00:47.561 00:31.599 0 M 36.0 25.0 12.0 44.0
9 7 02:08.029 00:28.728
S
01:08.444 00:30.857 0 M 36.0 25.0 12.0 44.0
10 7 01:47.799 00:29.364 00:47.781 00:30.654 0 M 36.0 25.0 12.0 44.0
11 7 01:47.734 00:29.358 00:47.843 00:30.533 0 M 36.0 25.0 12.0 44.0
12 6 01:46.939 00:29.003 00:47.368 00:30.568 0 M 36.0 25.0 12.0 44.0
13 4 01:47.690 00:29.661 00:47.601 00:30.428 0 M 36.0 25.0 12.0 44.0
14 4 01:46.666 00:28.987 00:47.201 00:30.478 0 M 36.0 25.0 12.0 44.0
15 5 01:48.505 00:29.161 00:48.668 00:30.676 0 M 36.0 25.0 12.0 44.0
6th Eber Gutierrez in Toyota GR Supra GT500
Best: 01:46.820, Potential: 01:45.827
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:59.071 00:38.831 00:48.560 00:31.680 0 M 36.0 25.0 12.0 44.0
2 3 01:49.837 00:30.124 00:48.082 00:31.631 0 M 36.0 25.0 12.0 44.0
3 7 01:54.477 00:35.812 00:47.902 00:30.763 0 M 36.0 25.0 12.0 44.0
4 7 01:49.120 00:31.733 00:47.134 00:30.253 0 M 36.0 25.0 12.0 44.0
5 7 01:49.923 00:29.391 00:48.059 00:32.473 0 M 36.0 25.0 12.0 44.0
6 7 01:47.923 00:29.155 00:47.565 00:31.203 0 M 36.0 25.0 12.0 44.0
7 7 01:47.511 00:28.711
S
00:48.091 00:30.709 0 M 36.0 25.0 12.0 44.0
8 7 01:57.054 00:38.835 00:47.983 00:30.236
S
0 M 36.0 25.0 12.0 44.0
9 6 01:47.532 00:29.529 00:47.537 00:30.466 0 M 36.0 25.0 12.0 44.0
10 5 01:46.820
L
00:29.241 00:46.880
S
00:30.699 0 M 36.0 25.0 12.0 44.0
11 5 01:47.112 00:28.974 00:47.484 00:30.654 0 M 36.0 25.0 12.0 44.0
12 5 01:49.228 00:29.322 00:48.537 00:31.369 0 M 36.0 25.0 12.0 44.0
13 6 01:49.626 00:31.640 00:47.417 00:30.569 0 M 36.0 25.0 12.0 44.0
14 6 01:47.041 00:29.817 00:46.988 00:30.236
S
0 M 36.0 25.0 12.0 44.0
15 6 01:47.587 00:29.525 00:47.556 00:30.506 0 M 36.0 25.0 12.0 44.0
7th Manuel Ortiz in Toyota GR Supra GT500
Best: 01:48.178, Potential: 01:46.956
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:00.604 00:37.075 00:48.299 00:35.230 1 M 36.0 25.0 12.0 44.0
2 7 01:51.921 00:31.767 00:48.487 00:31.667 0 M 36.0 25.0 12.0 44.0
3 5 01:50.007 00:30.248 00:48.573 00:31.186 0 M 36.0 25.0 12.0 44.0
4 6 01:48.891 00:29.767 00:47.758 00:31.366 0 M 36.0 25.0 12.0 44.0
5 6 01:49.980 00:30.204 00:48.451 00:31.325 0 M 36.0 25.0 12.0 44.0
6 6 01:48.287 00:29.924 00:47.390 00:30.973 0 M 36.0 25.0 12.0 44.0
7 6 01:48.178
L
00:29.190
S
00:47.808 00:31.180 0 M 36.0 25.0 12.0 44.0
8 5 01:51.606 00:31.209 00:48.735 00:31.662 0 M 36.0 25.0 12.0 44.0
9 4 01:49.602 00:29.898 00:48.609 00:31.095 0 M 36.0 25.0 12.0 44.0
10 4 01:48.657 00:30.289 00:47.093
S
00:31.275 0 M 36.0 25.0 12.0 44.0
11 4 01:48.315 00:29.807 00:47.835 00:30.673
S
0 M 36.0 25.0 12.0 44.0
12 4 01:49.503 00:29.326 00:48.357 00:31.820 0 M 36.0 25.0 12.0 44.0
13 7 01:52.391 00:29.875 00:48.533 00:33.983 1 M 36.0 25.0 12.0 44.0
14 7 01:50.909 00:30.999 00:48.622 00:31.288 0 M 36.0 25.0 12.0 44.0
15 7 01:48.439 00:29.846 00:47.313 00:31.280 0 M 36.0 25.0 12.0 44.0
8th Rolan Fernandez in Toyota GR Supra GT500
Best: 01:48.077, Potential: 01:47.672
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:59.909 00:39.017 00:49.501 00:31.391 0 M 36.0 25.0 12.0 44.0
2 4 01:49.222 00:29.396 00:48.322 00:31.504 0 M 36.0 25.0 12.0 44.0
3 8 01:55.979 00:30.821 00:52.201 00:32.957 0 M 36.0 25.0 12.0 44.0
4 8 01:50.586 00:29.225 00:49.712 00:31.649 0 M 36.0 25.0 12.0 44.0
5 8 01:48.175 00:29.232 00:48.078 00:30.865
S
0 M 36.0 25.0 12.0 44.0
6 8 01:48.730 00:29.512 00:48.245 00:30.973 0 M 36.0 25.0 12.0 44.0
7 8 01:48.077
L
00:29.229 00:47.727
S
00:31.121 0 M 36.0 25.0 12.0 44.0
8 6 01:49.879 00:30.040 00:48.785 00:31.054 0 M 36.0 25.0 12.0 44.0
9 5 01:49.661 00:29.080
S
00:49.379 00:31.202 0 M 36.0 25.0 12.0 44.0
10 6 01:49.335 00:29.730 00:48.086 00:31.519 0 M 36.0 25.0 12.0 44.0
11 8 01:50.362 00:29.970 00:48.726 00:31.666 0 M 36.0 25.0 12.0 44.0
12 8 01:50.364 00:29.183 00:50.031 00:31.150 0 M 36.0 25.0 12.0 44.0
13 8 01:49.817 00:29.443 00:48.627 00:31.747 0 M 36.0 25.0 12.0 44.0
14 8 01:49.559 00:29.208 00:49.275 00:31.076 0 M 36.0 25.0 12.0 44.0
15 8 01:49.757 00:29.851 00:48.721 00:31.185 0 M 36.0 25.0 12.0 44.0
9th Lucas Liguerre in Toyota GR Supra GT500
Best: 01:50.461, Potential: 01:50.297
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:03.220 00:39.858 00:51.561 00:31.801 0 M 36.0 25.0 12.0 44.0
2 9 01:55.197 00:31.101 00:51.732 00:32.364 0 M 36.0 25.0 12.0 44.0
3 9 01:52.742 00:30.770 00:49.212 00:32.760 0 M 36.0 25.0 12.0 44.0
4 9 01:53.403 00:30.787 00:50.049 00:32.567 0 M 36.0 25.0 12.0 44.0
5 9 01:51.276 00:30.361 00:49.064 00:31.851 0 M 36.0 25.0 12.0 44.0
6 9 01:51.564 00:30.541 00:49.676 00:31.347 0 M 36.0 25.0 12.0 44.0
7 9 01:50.461
L
00:30.231 00:48.897
S
00:31.333
S
0 M 36.0 25.0 12.0 44.0
8 9 02:07.616 00:30.138 01:05.421 00:32.057 0 M 36.0 25.0 12.0 44.0
9 9 01:55.617 00:30.067
S
00:49.073 00:36.477 0 M 36.0 25.0 12.0 44.0
10 9 01:53.125 00:30.132 00:51.191 00:31.802 0 M 36.0 25.0 12.0 44.0
11 9 01:56.164 00:33.648 00:49.923 00:32.593 0 M 36.0 25.0 12.0 44.0
12 9 01:52.006 00:30.641 00:49.428 00:31.937 0 M 36.0 25.0 12.0 44.0
13 9 01:52.074 00:30.475 00:49.158 00:32.441 0 M 36.0 25.0 12.0 44.0
14 9 02:05.189 00:38.173 00:50.085 00:36.931 0 M 36.0 25.0 12.0 44.0