# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 4LV4RO | Toyota GR Supra GT500 |
01:43.456 Tyre: H |
01:47.316 | 10 laps / 5 cuts | 224 - 23007 | |
2 | Jose Pernas | MRT Team Meigas | Toyota GR Supra GT500 |
01:44.007 Tyre: S |
01:55.671 | 9 laps / 1 cuts | 32 - 42 |
3 | jvr | Toyota GR Supra GT500 |
01:45.213 Tyre: H |
01:45.640 | 9 laps / 7 cuts | 18 - 36 | |
4 | Manuel Ortiz | MRT Martini | Toyota GR Supra GT500 |
01:46.544 Tyre: S |
01:48.233 | 8 laps / 6 cuts | 25 - 2698 |
5 | Mauro Torres | M.Torres Competición | Toyota GR Supra GT500 |
01:46.926 Tyre: S |
01:48.080 | 3 laps / 2 cuts | 23 - 26 |
6 | Eber Gutierrez | MRT CAT Motorsports | Toyota GR Supra GT500 |
01:47.286 Tyre: S |
01:48.446 | 4 laps / 0 cuts | 24 - 27 |
7 | Lucas Liguerre | Toyota GR Supra GT500 |
01:54.176 Tyre: S |
01:55.079 | 5 laps / 2 cuts | 47 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.055 | 00:52.514 | 00:48.731 | 00:32.810 | 0 | H | 37.0 | 26.0 | 6.0 | 21.0 |
2 | 01:43.760 | 00:28.584 | 00:45.476 |
00:29.700
S
S
|
0 | H | 37.0 | 26.0 | 6.0 | 21.0 |
3 | 02:55.840 | 01:40.802 | 00:45.351 | 00:29.687 | 3 | S | 37.0 | 26.0 | 6.0 | 21.0 |
4 | 01:43.879 | 00:28.207 | 00:45.554 | 00:30.118 | 0 | S | 37.0 | 26.0 | 6.0 | 21.0 |
5 | 01:46.080 | 00:28.495 | 00:45.918 | 00:31.667 | 0 | S | 37.0 | 26.0 | 6.0 | 21.0 |
6 | 01:44.368 |
00:28.133
S
|
00:46.116 | 00:30.119 | 0 | S | 37.0 | 26.0 | 6.0 | 21.0 |
7 | 02:05.416 | 00:49.398 | 00:46.102 | 00:29.916 | 0 | H | 37.0 | 26.0 | 6.0 | 21.0 |
8 |
01:43.456
L
L
|
00:28.148 | 00:45.541 | 00:29.767 | 0 | H | 37.0 | 26.0 | 6.0 | 21.0 |
9 | 01:48.878 | 00:31.551 | 00:46.412 | 00:30.915 | 2 | H | 37.0 | 26.0 | 6.0 | 21.0 |
10 | 01:44.259 | 00:28.753 |
00:45.437
S
S
|
00:30.069 | 0 | H | 37.0 | 26.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.626 | 01:12.618 | 00:46.548 | 00:30.460 | 0 | S | 37.0 | 26.0 | 6.0 | 21.0 |
2 | 01:44.657 | 00:28.563 | 00:46.161 | 00:29.933 | 0 | S | 37.0 | 26.0 | 6.0 | 21.0 |
3 |
01:44.340
C
|
00:28.200 | 00:46.142 | 00:29.998 | 1 | S | 37.0 | 26.0 | 6.0 | 21.0 |
4 | 02:48.079 | 01:19.001 | 00:54.689 | 00:34.389 | 0 | S | 37.0 | 26.0 | 6.0 | 21.0 |
5 | 01:45.818 | 00:28.896 | 00:46.808 | 00:30.114 | 0 | S | 37.0 | 26.0 | 6.0 | 21.0 |
6 | 01:44.204 | 00:28.361 |
00:45.819
S
|
00:30.024 | 0 | S | 37.0 | 26.0 | 6.0 | 21.0 |
7 |
01:44.007
L
|
00:28.119
S
S
|
00:45.908 | 00:29.980 | 0 | S | 37.0 | 26.0 | 6.0 | 21.0 |
8 | 01:58.259 | 00:42.335 | 00:46.153 |
00:29.771
S
|
0 | S | 37.0 | 26.0 | 6.0 | 21.0 |
9 | 01:44.673 | 00:28.150 | 00:46.066 | 00:30.457 | 0 | S | 37.0 | 26.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.112 | 00:52.177 | 00:47.511 | 00:30.424 | 0 | M | 37.0 | 26.0 | 6.0 | 21.0 |
2 | 01:45.744 |
00:28.542
S
|
00:46.547 | 00:30.655 | 0 | M | 37.0 | 26.0 | 6.0 | 21.0 |
3 | 02:34.462 | 01:16.472 | 00:47.196 | 00:30.794 | 4 | M | 37.0 | 26.0 | 6.0 | 21.0 |
4 | 01:45.926 | 00:28.823 | 00:46.679 | 00:30.424 | 0 | M | 37.0 | 26.0 | 6.0 | 21.0 |
5 | 03:37.200 | 02:20.119 | 00:46.544 | 00:30.537 | 2 | H | 37.0 | 26.0 | 6.0 | 21.0 |
6 | 02:24.459 | 01:07.193 | 00:46.935 | 00:30.331 | 1 | H | 37.0 | 26.0 | 6.0 | 21.0 |
7 | 01:45.389 | 00:28.633 |
00:46.426
S
|
00:30.330 | 0 | H | 37.0 | 26.0 | 6.0 | 21.0 |
8 | 01:45.932 | 00:29.027 | 00:46.845 | 00:30.060 | 0 | H | 37.0 | 26.0 | 6.0 | 21.0 |
9 |
01:45.213
L
|
00:28.568 | 00:46.629 |
00:30.016
S
|
0 | H | 37.0 | 26.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:55.146 | 03:28.822 | 00:48.514 | 00:37.810 | 1 | S | 37.0 | 26.0 | 6.0 | 21.0 |
2 | 01:47.810 | 00:29.592 | 00:47.092 | 00:31.126 | 0 | S | 37.0 | 26.0 | 6.0 | 21.0 |
3 | 01:46.954 | 00:29.482 |
00:46.534
S
|
00:30.938 | 0 | S | 37.0 | 26.0 | 6.0 | 21.0 |
4 | 02:28.892 | 01:08.667 | 00:48.235 | 00:31.990 | 2 | S | 37.0 | 26.0 | 6.0 | 21.0 |
5 | 01:51.625 | 00:31.273 | 00:49.036 | 00:31.316 | 0 | S | 37.0 | 26.0 | 6.0 | 21.0 |
6 | 01:54.737 | 00:34.957 | 00:48.222 | 00:31.558 | 2 | S | 37.0 | 26.0 | 6.0 | 21.0 |
7 |
01:46.544
L
|
00:29.037
S
|
00:47.074 |
00:30.433
S
|
0 | S | 37.0 | 26.0 | 6.0 | 21.0 |
8 | 02:36.612 | 01:16.107 | 00:49.067 | 00:31.438 | 1 | S | 37.0 | 26.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.134 | 01:22.616 | 00:55.333 | 00:35.185 | 2 | S | 37.0 | 26.0 | 6.0 | 21.0 |
2 | 01:49.234 | 00:29.121 | 00:49.257 | 00:30.856 | 0 | S | 37.0 | 26.0 | 6.0 | 21.0 |
3 |
01:46.926
L
|
00:28.922
S
|
00:47.403
S
|
00:30.601
S
|
0 | S | 37.0 | 26.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.963 | 01:09.260 | 00:53.019 | 00:32.684 | 0 | S | 37.0 | 26.0 | 6.0 | 21.0 |
2 | 01:49.077 | 00:29.400 | 00:48.699 | 00:30.978 | 0 | S | 37.0 | 26.0 | 6.0 | 21.0 |
3 | 01:48.976 | 00:30.069 | 00:47.996 | 00:30.911 | 0 | S | 37.0 | 26.0 | 6.0 | 21.0 |
4 |
01:47.286
L
|
00:29.130
S
|
00:47.331
S
|
00:30.825
S
|
0 | S | 37.0 | 26.0 | 6.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.646 | 01:30.053 | 00:50.635 |
00:32.958
S
|
0 | S | 37.0 | 26.0 | 6.0 | 21.0 |
2 | 01:58.755 | 00:31.383 | 00:51.295 | 00:36.077 | 1 | S | 37.0 | 26.0 | 6.0 | 21.0 |
3 | 01:55.982 | 00:31.229 | 00:50.644 | 00:34.109 | 0 | S | 37.0 | 26.0 | 6.0 | 21.0 |
4 |
01:54.176
L
|
00:30.967
S
|
00:50.224
S
|
00:32.985 | 0 | S | 37.0 | 26.0 | 6.0 | 21.0 |
5 |
01:53.452
C
|
00:31.070 | 00:50.234 | 00:32.148 | 1 | S | 37.0 | 26.0 | 6.0 | 21.0 |