# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 4LV4RO | Toyota GR Supra GT500 |
01:43.387 Tyre: H |
01:49.339 | 36 laps / 12 cuts | 224 - 225 | |
2 | jvr | Toyota GR Supra GT500 |
01:46.004 Tyre: H |
01:48.070 | 18 laps / 9 cuts | 18 - 36 | |
3 | Manuel Ortiz | MRT Martini | Toyota GR Supra GT500 |
01:48.585 Tyre: M |
02:24.672 | 15 laps / 13 cuts | 25 - 31 |
4 | Lucas Liguerre | Toyota GR Supra GT500 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 48 - 49 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:49.319 | 03:24.612 | 00:47.416 | 00:37.291 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
2 | 01:47.030 | 00:28.883 | 00:46.782 | 00:31.365 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
3 | 01:45.059 | 00:28.857 | 00:46.169 | 00:30.033 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
4 | 01:44.358 | 00:28.402 | 00:46.067 | 00:29.889 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
5 | 01:52.594 | 00:34.182 | 00:48.100 | 00:30.312 | 1 | H | 37.0 | 26.0 | 6.0 | 29.0 |
6 | 01:43.802 | 00:28.405 |
00:45.378
S
S
|
00:30.019 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
7 | 01:43.588 | 00:28.141 | 00:45.553 | 00:29.894 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
8 | 12:53.366 | 11:36.169 | 00:46.751 | 00:30.446 | 7 | M | 37.0 | 26.0 | 6.0 | 29.0 |
9 | 01:44.339 | 00:28.326 | 00:46.160 | 00:29.853 | 0 | M | 37.0 | 26.0 | 6.0 | 29.0 |
10 | 01:44.785 |
00:28.051
S
S
|
00:46.463 | 00:30.271 | 0 | M | 37.0 | 26.0 | 6.0 | 29.0 |
11 | 01:47.083 | 00:28.887 | 00:47.776 | 00:30.420 | 0 | M | 37.0 | 26.0 | 6.0 | 29.0 |
12 | 01:45.625 | 00:28.558 | 00:46.453 | 00:30.614 | 0 | M | 37.0 | 26.0 | 6.0 | 29.0 |
13 | 01:51.408 | 00:31.753 | 00:48.069 | 00:31.586 | 0 | M | 37.0 | 26.0 | 6.0 | 29.0 |
14 | 01:46.712 | 00:28.417 | 00:46.760 | 00:31.535 | 0 | M | 37.0 | 26.0 | 6.0 | 29.0 |
15 | 01:45.334 | 00:28.739 | 00:46.193 | 00:30.402 | 0 | M | 37.0 | 26.0 | 6.0 | 29.0 |
16 | 03:03.439 | 01:47.434 | 00:46.084 | 00:29.921 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
17 | 01:47.587 | 00:28.639 | 00:48.407 | 00:30.541 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
18 |
01:46.759
C
|
00:30.489 | 00:46.300 | 00:29.970 | 1 | H | 37.0 | 26.0 | 6.0 | 29.0 |
19 | 01:53.586 | 00:29.885 | 00:52.659 | 00:31.042 | 1 | H | 37.0 | 26.0 | 6.0 | 29.0 |
20 | 01:46.469 | 00:29.042 | 00:46.971 | 00:30.456 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
21 | 01:47.778 | 00:28.789 | 00:47.273 | 00:31.716 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
22 | 01:43.990 | 00:28.489 | 00:45.716 | 00:29.785 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
23 | 01:43.649 | 00:28.104 | 00:45.657 | 00:29.888 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
24 | 01:44.092 | 00:28.775 | 00:45.630 | 00:29.687 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
25 | 01:45.634 | 00:30.241 | 00:45.756 |
00:29.637
S
S
|
0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
26 | 01:47.511 | 00:31.740 | 00:45.872 | 00:29.899 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
27 |
01:43.387
L
L
|
00:28.165 | 00:45.567 | 00:29.655 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
28 | 01:44.037 | 00:28.117 | 00:45.941 | 00:29.979 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
29 | 01:43.905 | 00:28.124 | 00:46.044 | 00:29.737 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
30 | 01:44.476 | 00:28.381 | 00:46.103 | 00:29.992 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
31 | 01:44.194 | 00:28.387 | 00:45.634 | 00:30.173 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
32 | 04:18.224 | 03:01.770 | 00:46.646 | 00:29.808 | 2 | H | 37.0 | 26.0 | 6.0 | 29.0 |
33 | 01:43.736 | 00:28.605 | 00:45.404 | 00:29.727 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
34 | 01:44.349 | 00:28.330 | 00:45.698 | 00:30.321 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
35 | 01:58.782 | 00:28.561 | 00:45.693 | 00:44.528 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
36 | 02:14.055 | 00:57.338 | 00:46.612 | 00:30.105 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.294 | 00:46.027 | 00:48.407 | 00:31.860 | 0 | S | 37.0 | 26.0 | 6.0 | 29.0 |
2 | 01:48.522 | 00:30.015 | 00:47.816 | 00:30.691 | 0 | S | 37.0 | 26.0 | 6.0 | 29.0 |
3 | 13:17.498 | 11:58.708 | 00:47.849 | 00:30.941 | 1 | M | 37.0 | 26.0 | 6.0 | 29.0 |
4 | 01:50.752 | 00:31.980 | 00:47.700 | 00:31.072 | 0 | M | 37.0 | 26.0 | 6.0 | 29.0 |
5 | 01:49.409 | 00:30.488 | 00:47.593 | 00:31.328 | 0 | M | 37.0 | 26.0 | 6.0 | 29.0 |
6 | 01:50.599 | 00:30.774 | 00:48.861 | 00:30.964 | 0 | M | 37.0 | 26.0 | 6.0 | 29.0 |
7 | 06:28.328 | 05:09.637 | 00:47.525 | 00:31.166 | 2 | M | 37.0 | 26.0 | 6.0 | 29.0 |
8 | 01:47.625 | 00:29.621 | 00:47.205 | 00:30.799 | 0 | M | 37.0 | 26.0 | 6.0 | 29.0 |
9 | 01:49.241 | 00:29.943 | 00:47.529 | 00:31.769 | 1 | M | 37.0 | 26.0 | 6.0 | 29.0 |
10 | 03:06.492 | 01:26.101 | 00:47.281 | 00:53.110 | 1 | H | 37.0 | 26.0 | 6.0 | 29.0 |
11 | 01:48.652 | 00:29.587 | 00:47.957 | 00:31.108 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
12 | 01:46.827 | 00:29.274 | 00:46.966 | 00:30.587 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
13 | 01:46.613 | 00:29.038 | 00:47.169 | 00:30.406 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
14 |
01:46.004
L
|
00:28.893
S
|
00:46.709
S
|
00:30.402 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
15 | 06:22.655 | 05:03.694 | 00:48.267 | 00:30.694 | 3 | H | 37.0 | 26.0 | 6.0 | 29.0 |
16 | 01:49.956 | 00:29.046 | 00:47.565 | 00:33.345 | 1 | H | 37.0 | 26.0 | 6.0 | 29.0 |
17 | 01:46.740 | 00:29.250 | 00:46.817 | 00:30.673 | 0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
18 | 01:47.037 | 00:29.024 | 00:47.791 |
00:30.222
S
|
0 | H | 37.0 | 26.0 | 6.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:19.662 | 04:37.957 | 01:06.515 | 00:35.190 | 1 | M | 37.0 | 26.0 | 6.0 | 29.0 |
2 | 02:06.778 | 00:40.621 | 00:54.176 | 00:31.981 | 0 | M | 37.0 | 26.0 | 6.0 | 29.0 |
3 | 01:51.192 | 00:30.795 | 00:48.744 | 00:31.653 | 0 | M | 37.0 | 26.0 | 6.0 | 29.0 |
4 | 26:59.226 | 25:31.799 | 00:55.117 | 00:32.310 | 3 | M | 37.0 | 26.0 | 6.0 | 29.0 |
5 | 02:28.477 | 00:34.155 | 01:20.837 | 00:33.485 | 2 | M | 37.0 | 26.0 | 6.0 | 29.0 |
6 |
02:24.352
C
|
00:36.001 | 01:16.585 | 00:31.766 | 1 | M | 37.0 | 26.0 | 6.0 | 29.0 |
7 |
01:57.123
C
|
00:30.569 | 00:48.979 | 00:37.575 | 1 | M | 37.0 | 26.0 | 6.0 | 29.0 |
8 |
01:57.657
C
|
00:31.099 | 00:53.303 | 00:33.255 | 1 | M | 37.0 | 26.0 | 6.0 | 29.0 |
9 | 01:54.488 | 00:30.437 | 00:51.696 | 00:32.355 | 0 | M | 37.0 | 26.0 | 6.0 | 29.0 |
10 | 05:59.827 | 00:30.206 | 00:50.337 | 04:39.284 | 0 | M | 37.0 | 26.0 | 6.0 | 29.0 |
11 | 02:25.625 | 00:54.028 | 00:59.490 | 00:32.107 | 4 | M | 37.0 | 26.0 | 6.0 | 29.0 |
12 | 01:54.114 | 00:32.641 | 00:49.657 | 00:31.816 | 0 | M | 37.0 | 26.0 | 6.0 | 29.0 |
13 | 01:51.194 | 00:30.329 | 00:49.734 | 00:31.131 | 0 | M | 37.0 | 26.0 | 6.0 | 29.0 |
14 | 01:51.198 | 00:29.914 | 00:49.774 | 00:31.510 | 0 | M | 37.0 | 26.0 | 6.0 | 29.0 |
15 |
01:48.585
L
|
00:29.681
S
|
00:48.083
S
|
00:30.821
S
|
0 | M | 37.0 | 26.0 | 6.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:33.339
L
|
01:04.603
S
|
00:54.293
S
|
00:34.443
S
|
0 | S | 37.0 | 26.0 | 6.0 | 29.0 |
2 | 02:05.405 | 00:41.409 | 00:51.695 | 00:32.301 | 2 | S | 37.0 | 26.0 | 6.0 | 29.0 |