# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Pernas | MRT Team Meigas | Toyota GR Supra GT500 |
01:44.248 Tyre: S |
01:46.551 | 18 laps / 6 cuts | 31 - 34 |
2 | Manuel Ortiz | MRT Martini | Toyota GR Supra GT500 |
01:45.682 Tyre: S |
01:47.235 | 22 laps / 16 cuts | 28 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:46.558 | 02:24.680 | 00:50.679 | 00:31.199 | 1 | M | 37.0 | 26.0 | 8.0 | 41.0 |
2 | 01:48.590 | 00:29.867 | 00:47.611 | 00:31.112 | 0 | M | 37.0 | 26.0 | 8.0 | 41.0 |
3 | 01:47.530 | 00:29.153 | 00:47.385 | 00:30.992 | 0 | M | 37.0 | 26.0 | 8.0 | 41.0 |
4 | 01:51.704 | 00:29.363 | 00:49.375 | 00:32.966 | 0 | M | 37.0 | 26.0 | 8.0 | 41.0 |
5 | 01:48.713 | 00:29.640 | 00:48.276 | 00:30.797 | 0 | M | 37.0 | 26.0 | 8.0 | 41.0 |
6 | 01:48.902 | 00:31.512 | 00:46.971 | 00:30.419 | 0 | M | 37.0 | 26.0 | 8.0 | 41.0 |
7 | 01:45.276 | 00:28.641 | 00:46.435 | 00:30.200 | 0 | M | 37.0 | 26.0 | 8.0 | 41.0 |
8 | 04:59.331 | 03:42.146 | 00:46.706 | 00:30.479 | 0 | M | 37.0 | 26.0 | 8.0 | 41.0 |
9 | 01:44.940 | 00:28.754 | 00:46.193 |
00:29.993
S
S
|
0 | M | 37.0 | 26.0 | 8.0 | 41.0 |
10 | 01:44.831 | 00:28.467 | 00:46.088 | 00:30.276 | 0 | M | 37.0 | 26.0 | 8.0 | 41.0 |
11 |
01:44.898
C
|
00:28.506 | 00:45.837 | 00:30.555 | 1 | M | 37.0 | 26.0 | 8.0 | 41.0 |
12 | 01:44.764 | 00:28.790 | 00:45.927 | 00:30.047 | 0 | M | 37.0 | 26.0 | 8.0 | 41.0 |
13 | 01:44.757 | 00:28.455 | 00:46.241 | 00:30.061 | 0 | M | 37.0 | 26.0 | 8.0 | 41.0 |
14 | 09:31.279 | 08:14.451 | 00:46.408 | 00:30.420 | 1 | S | 37.0 | 26.0 | 8.0 | 41.0 |
15 |
01:44.248
L
L
|
00:28.468 |
00:45.716
S
S
|
00:30.064 | 0 | S | 37.0 | 26.0 | 8.0 | 41.0 |
16 | 03:03.605 | 01:44.180 | 00:46.355 | 00:33.070 | 1 | S | 37.0 | 26.0 | 8.0 | 41.0 |
17 | 01:44.367 |
00:28.262
S
S
|
00:45.865 | 00:30.240 | 0 | S | 37.0 | 26.0 | 8.0 | 41.0 |
18 | 04:22.534 | 03:03.766 | 00:47.727 | 00:31.041 | 2 | S | 37.0 | 26.0 | 8.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:57.134 | 04:34.965 | 00:50.944 | 00:31.225 | 2 | M | 37.0 | 26.0 | 8.0 | 41.0 |
2 | 01:48.525 | 00:29.320 | 00:47.480 | 00:31.725 | 0 | M | 37.0 | 26.0 | 8.0 | 41.0 |
3 | 01:47.725 | 00:29.047 | 00:47.317 | 00:31.361 | 0 | M | 37.0 | 26.0 | 8.0 | 41.0 |
4 | 01:51.399 | 00:29.251 | 00:50.773 | 00:31.375 | 1 | M | 37.0 | 26.0 | 8.0 | 41.0 |
5 | 01:48.967 | 00:29.947 | 00:47.858 | 00:31.162 | 0 | M | 37.0 | 26.0 | 8.0 | 41.0 |
6 | 01:51.704 | 00:31.154 | 00:48.758 | 00:31.792 | 2 | M | 37.0 | 26.0 | 8.0 | 41.0 |
7 | 03:48.350 | 02:24.664 | 00:52.632 | 00:31.054 | 1 | M | 37.0 | 26.0 | 8.0 | 41.0 |
8 | 01:48.151 | 00:29.388 | 00:47.736 | 00:31.027 | 0 | M | 37.0 | 26.0 | 8.0 | 41.0 |
9 | 01:46.467 | 00:28.895 | 00:47.088 | 00:30.484 | 0 | M | 37.0 | 26.0 | 8.0 | 41.0 |
10 | 01:46.092 | 00:28.907 | 00:46.715 | 00:30.470 | 0 | M | 37.0 | 26.0 | 8.0 | 41.0 |
11 | 01:47.171 | 00:29.123 | 00:46.877 | 00:31.171 | 0 | M | 37.0 | 26.0 | 8.0 | 41.0 |
12 | 01:47.193 | 00:28.888 | 00:47.164 | 00:31.141 | 0 | M | 37.0 | 26.0 | 8.0 | 41.0 |
13 | 02:53.538 | 01:34.378 | 00:48.384 | 00:30.776 | 1 | S | 37.0 | 26.0 | 8.0 | 41.0 |
14 |
01:46.703
C
|
00:29.060 | 00:46.738 | 00:30.905 | 1 | S | 37.0 | 26.0 | 8.0 | 41.0 |
15 | 01:46.292 | 00:29.072 | 00:46.863 | 00:30.357 | 0 | S | 37.0 | 26.0 | 8.0 | 41.0 |
16 | 03:55.974 | 02:37.521 | 00:47.718 | 00:30.735 | 1 | S | 37.0 | 26.0 | 8.0 | 41.0 |
17 |
01:45.682
L
|
00:28.858
S
|
00:46.692
S
|
00:30.132
S
|
0 | S | 37.0 | 26.0 | 8.0 | 41.0 |
18 | 01:53.072 | 00:28.680 | 00:53.639 | 00:30.753 | 2 | S | 37.0 | 26.0 | 8.0 | 41.0 |
19 | 03:02.752 | 01:41.730 | 00:48.599 | 00:32.423 | 1 | S | 37.0 | 26.0 | 8.0 | 41.0 |
20 | 01:49.031 | 00:30.750 | 00:47.510 | 00:30.771 | 3 | S | 37.0 | 26.0 | 8.0 | 41.0 |
21 |
01:47.147
C
|
00:28.866 | 00:47.412 | 00:30.869 | 1 | S | 37.0 | 26.0 | 8.0 | 41.0 |
22 | 01:47.323 | 00:28.974 | 00:47.258 | 00:31.091 | 0 | S | 37.0 | 26.0 | 8.0 | 41.0 |