Sportsland Sugo

28 Feb 25 00:01 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 MRT CAT Motorsports Toyota GR Supra GT500 7 00:25:15.672 20 laps / 0 cuts 01:14.015
Tyre: H
01:15.238 0 (+1 after session) 24 - 526
2 MRT CAT Motorsports Toyota GR Supra GT500 4 00:25:16.385 20 laps / 0 cuts 01:14.434
Tyre: H
01:15.334 0 (+1 after session) 31 - 40
3 MRT Toyota GR Supra GT500 4 00:25:48.961 20 laps / 0 cuts 01:15.336
Tyre: H
01:17.072 3 24 - 45
4 Toyota GR Supra GT500 1 00:26:06.369 20 laps / 0 cuts 01:15.285
Tyre: H
01:17.559 2 224 - 1572
5 MRT Team Meigas Toyota GR Supra GT500 2 00:26:09.354 20 laps / 0 cuts 01:14.399
Tyre: H
01:16.527 3 26 - 213
6 MRT SIM-Control Toyota GR Supra GT500 4 00:26:14.501 20 laps / 0 cuts 01:16.750
Tyre: H
01:18.233 0 26 - 45
7 Toyota GR Supra GT500 3 00:26:26.556 20 laps / 0 cuts 01:15.006
Tyre: H
01:16.035 2 32 - 140
8 MRT Toyota GR Supra GT500 7 00:25:45.561 19 laps / 0 cuts 01:18.581
Tyre: H
01:20.486 1 26 - 45
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 74.3 X: -0.8 Y: -0.0 Z: 2.1 X: -180.2 Y: -0.2 Z: -114.2 23:33:16 (CET)
2 Collision with car 28.4 X: -1.0 Y: -0.3 Z: 0.1 X: -83.5 Y: -9.9 Z: -349.5 23:33:21 (CET)
3 Collision with car 47.0 X: 0.8 Y: -0.3 Z: 2.1 X: -83.4 Y: -9.9 Z: -349.5 23:33:23 (CET)
4 Collision with car 9.4 X: 1.0 Y: 0.8 Z: -2.6 X: 184.2 Y: -30.4 Z: -518.0 23:35:08 (CET)
5 Collision with car 15.3 X: -1.0 Y: 0.0 Z: 1.5 X: 182.6 Y: -31.1 Z: -517.7 23:35:10 (CET)
6 Collision with environment 54.8 X: 1.0 Y: 0.9 Z: -2.6 X: 437.5 Y: -45.2 Z: -245.1 23:38:01 (CET)
7 Collision with car 17.2 X: -0.8 Y: -0.2 Z: 2.1 X: -483.0 Y: 23.7 Z: -211.9 23:38:45 (CET)
8 Collision with car 21.1 X: -0.8 Y: -0.0 Z: -2.4 X: -477.8 Y: 23.9 Z: -183.9 23:38:48 (CET)
9 Collision with environment 70.9 X: 1.0 Y: 0.8 Z: -2.6 X: 368.1 Y: -39.4 Z: -218.7 23:49:16 (CET)
10 Collision with car 13.6 X: -1.0 Y: 0.1 Z: -1.7 X: -271.0 Y: 1.5 Z: -8.1 23:54:54 (CET)
11 Collision with car 12.2 X: 1.0 Y: 0.3 Z: 1.6 X: -269.9 Y: 1.8 Z: -7.7 23:54:55 (CET)
12 Collision with car after session end 4.5 X: 1.0 Y: -0.3 Z: 0.8 X: -220.2 Y: 1.4 Z: -128.0 23:58:28 (CET)
13 Collision with car after session end 3.3 X: -1.0 Y: -0.3 Z: 1.8 X: -220.0 Y: 1.4 Z: -128.0 23:58:31 (CET)
Car Env Rel
Sportsland Sugo Sportsland Sugo collisions

There were no penalties in this session.

1st Eber Gutierrez in Toyota GR Supra GT500
Best: 01:14.015, Potential: 01:13.975
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:26.110 00:36.641 00:23.347 00:26.122 0 H 36.0 25.0 10.0 29.0
2 4 01:15.817 00:27.501 00:22.864 00:25.452 0 H 36.0 25.0 10.0 29.0
3 4 01:16.060 00:27.874 00:22.693 00:25.493 0 H 36.0 25.0 10.0 29.0
4 3 01:15.353 00:27.559 00:22.549 00:25.245 0 H 36.0 25.0 10.0 29.0
5 3 01:14.909 00:26.755 00:22.442 00:25.712 0 H 36.0 25.0 10.0 29.0
6 3 01:14.927 00:26.786 00:22.590 00:25.551 0 H 36.0 25.0 10.0 29.0
7 3 01:15.864 00:27.619 00:22.783 00:25.462 0 H 36.0 25.0 10.0 29.0
8 2 01:16.031 00:27.441 00:23.220 00:25.370 0 H 36.0 25.0 10.0 29.0
9 2 01:15.540 00:27.183 00:22.774 00:25.583 0 H 36.0 25.0 10.0 29.0
10 2 01:14.015
L
L
00:26.482
S
S
00:22.396
S
S
00:25.137 0 H 36.0 25.0 10.0 29.0
11 2 01:14.522 00:26.615 00:22.694 00:25.213 0 H 36.0 25.0 10.0 29.0
12 2 01:14.199 00:26.679 00:22.423 00:25.097
S
0 H 36.0 25.0 10.0 29.0
13 2 01:14.439 00:26.775 00:22.419 00:25.245 0 H 36.0 25.0 10.0 29.0
14 2 01:16.346 00:27.224 00:23.598 00:25.524 0 H 36.0 25.0 10.0 29.0
15 1 01:14.770 00:26.692 00:22.505 00:25.573 0 H 36.0 25.0 10.0 29.0
16 1 01:15.979 00:28.049 00:22.608 00:25.322 0 H 36.0 25.0 10.0 29.0
17 1 01:16.326 00:27.770 00:22.978 00:25.578 0 H 36.0 25.0 10.0 29.0
18 1 01:14.610 00:26.698 00:22.729 00:25.183 0 H 36.0 25.0 10.0 29.0
19 1 01:14.713 00:26.761 00:22.693 00:25.259 0 H 36.0 25.0 10.0 29.0
20 1 01:15.119 00:27.055 00:22.567 00:25.497 0 H 36.0 25.0 10.0 29.0
2nd Xavi Ortiz in Toyota GR Supra GT500
Best: 01:14.434, Potential: 01:13.828
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:25.020 00:35.808 00:23.039 00:26.173 0 H 36.0 25.0 10.0 29.0
2 2 01:15.671 00:27.647 00:22.690 00:25.334 0 H 36.0 25.0 10.0 29.0
3 2 01:15.126 00:27.272 00:22.636 00:25.218 0 H 36.0 25.0 10.0 29.0
4 2 01:15.815 00:27.170 00:23.239 00:25.406 0 H 36.0 25.0 10.0 29.0
5 2 01:14.712 00:27.313 00:22.657 00:24.742
S
S
0 H 36.0 25.0 10.0 29.0
6 1 01:15.203 00:27.359 00:22.744 00:25.100 0 H 36.0 25.0 10.0 29.0
7 1 01:15.382 00:27.110 00:22.942 00:25.330 0 H 36.0 25.0 10.0 29.0
8 1 01:14.885 00:26.897 00:22.798 00:25.190 0 H 36.0 25.0 10.0 29.0
9 1 01:15.117 00:27.259 00:22.567 00:25.291 0 H 36.0 25.0 10.0 29.0
10 1 01:14.434
L
00:27.045 00:22.558 00:24.831 0 H 36.0 25.0 10.0 29.0
11 1 01:15.227 00:27.212 00:22.712 00:25.303 0 H 36.0 25.0 10.0 29.0
12 1 01:15.490 00:27.056 00:22.487 00:25.947 0 H 36.0 25.0 10.0 29.0
13 1 01:14.922 00:27.122 00:22.627 00:25.173 0 H 36.0 25.0 10.0 29.0
14 1 01:15.037 00:26.752 00:22.874 00:25.411 0 H 36.0 25.0 10.0 29.0
15 2 01:18.414 00:27.253 00:22.541 00:28.620 0 H 36.0 25.0 10.0 29.0
16 2 01:15.347 00:27.157 00:22.928 00:25.262 0 H 36.0 25.0 10.0 29.0
17 2 01:16.570 00:28.951 00:22.518 00:25.101 0 H 36.0 25.0 10.0 29.0
18 2 01:15.088 00:26.718 00:23.377 00:24.993 0 H 36.0 25.0 10.0 29.0
19 2 01:14.471 00:26.645
S
00:22.564 00:25.262 0 H 36.0 25.0 10.0 29.0
20 2 01:14.441 00:26.850 00:22.441
S
00:25.150 0 H 36.0 25.0 10.0 29.0
3rd Mauro Torres in Toyota GR Supra GT500
Best: 01:15.336, Potential: 01:14.990
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:24.573 00:35.243 00:23.095 00:26.235 0 H 36.0 25.0 10.0 29.0
2 3 01:16.896 00:27.661 00:23.503 00:25.732 0 H 36.0 25.0 10.0 29.0
3 3 01:16.292 00:27.666 00:22.751 00:25.875 0 H 36.0 25.0 10.0 29.0
4 4 01:17.686 00:29.019 00:22.949 00:25.718 0 H 36.0 25.0 10.0 29.0
5 4 01:25.676 00:27.168 00:32.453 00:26.055 0 H 36.0 25.0 10.0 29.0
6 4 01:16.259 00:27.246 00:22.869 00:26.144 0 H 36.0 25.0 10.0 29.0
7 4 01:16.381 00:27.939 00:22.815 00:25.627 0 H 36.0 25.0 10.0 29.0
8 4 01:16.114 00:27.366 00:22.783 00:25.965 0 H 36.0 25.0 10.0 29.0
9 4 01:15.624 00:27.185 00:22.743 00:25.696 0 H 36.0 25.0 10.0 29.0
10 4 01:15.770 00:27.283 00:22.707 00:25.780 0 H 36.0 25.0 10.0 29.0
11 4 01:15.396 00:27.232 00:22.676
S
00:25.488 0 H 36.0 25.0 10.0 29.0
12 4 01:15.442 00:27.045 00:22.716 00:25.681 0 H 36.0 25.0 10.0 29.0
13 3 01:15.336
L
00:27.037
S
00:22.838 00:25.461 0 H 36.0 25.0 10.0 29.0
14 3 01:15.482 00:27.211 00:22.775 00:25.496 0 H 36.0 25.0 10.0 29.0
15 3 01:16.260 00:27.461 00:23.378 00:25.421 0 H 36.0 25.0 10.0 29.0
16 3 01:15.366 00:27.207 00:22.680 00:25.479 0 H 36.0 25.0 10.0 29.0
17 3 01:15.555 00:27.319 00:22.820 00:25.416 0 H 36.0 25.0 10.0 29.0
18 3 01:27.196 00:37.170 00:24.578 00:25.448 0 H 36.0 25.0 10.0 29.0
19 3 01:15.858 00:27.537 00:23.044 00:25.277
S
0 H 36.0 25.0 10.0 29.0
20 3 01:15.780 00:27.175 00:22.977 00:25.628 0 H 36.0 25.0 10.0 29.0
4th Alvaro Garcia in Toyota GR Supra GT500
Best: 01:15.285, Potential: 01:14.773
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:32.761 00:44.022 00:23.044 00:25.695 0 H 36.0 25.0 10.0 29.0
2 6 01:15.660 00:27.554 00:22.870 00:25.236
S
0 H 36.0 25.0 10.0 29.0
3 6 01:15.285
L
00:27.467 00:22.483
S
00:25.335 0 H 36.0 25.0 10.0 29.0
4 6 01:18.799 00:27.054
S
00:22.680 00:29.065 0 H 36.0 25.0 10.0 29.0
5 6 01:19.746 00:27.852 00:26.639 00:25.255 0 H 36.0 25.0 10.0 29.0
6 6 01:17.377 00:27.873 00:23.845 00:25.659 0 H 36.0 25.0 10.0 29.0
7 6 01:16.132 00:27.807 00:22.837 00:25.488 0 H 36.0 25.0 10.0 29.0
8 6 01:18.202 00:27.618 00:24.687 00:25.897 0 H 36.0 25.0 10.0 29.0
9 6 01:18.927 00:28.311 00:24.120 00:26.496 0 H 36.0 25.0 10.0 29.0
10 6 01:15.919 00:27.467 00:22.978 00:25.474 0 H 36.0 25.0 10.0 29.0
11 6 01:16.388 00:27.510 00:22.801 00:26.077 0 H 36.0 25.0 10.0 29.0
12 6 01:15.800 00:27.277 00:22.694 00:25.829 0 H 36.0 25.0 10.0 29.0
13 6 01:17.060 00:27.930 00:22.891 00:26.239 0 H 36.0 25.0 10.0 29.0
14 5 01:24.432 00:27.696 00:27.040 00:29.696 0 H 36.0 25.0 10.0 29.0
15 5 01:17.030 00:28.413 00:23.310 00:25.307 0 H 36.0 25.0 10.0 29.0
16 5 01:16.980 00:27.655 00:22.747 00:26.578 0 H 36.0 25.0 10.0 29.0
17 5 01:18.308 00:27.756 00:23.134 00:27.418 0 H 36.0 25.0 10.0 29.0
18 5 01:15.373 00:27.097 00:22.666 00:25.610 0 H 36.0 25.0 10.0 29.0
19 5 01:16.186 00:27.735 00:22.927 00:25.524 0 H 36.0 25.0 10.0 29.0
20 5 01:20.034 00:30.115 00:22.937 00:26.982 0 H 36.0 25.0 10.0 29.0
5th Jose Pernas in Toyota GR Supra GT500
Best: 01:14.399, Potential: 01:14.318
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:23.916 00:34.506 00:22.905 00:26.505 0 H 36.0 25.0 10.0 29.0
2 5 01:19.222 00:27.607 00:25.506 00:26.109 0 H 36.0 25.0 10.0 29.0
3 5 01:15.902 00:27.721 00:22.842 00:25.339 0 H 36.0 25.0 10.0 29.0
4 5 01:16.791 00:28.236 00:22.999 00:25.556 0 H 36.0 25.0 10.0 29.0
5 5 01:25.454 00:27.215 00:32.846 00:25.393 0 H 36.0 25.0 10.0 29.0
6 5 01:16.143 00:27.461 00:22.878 00:25.804 0 H 36.0 25.0 10.0 29.0
7 5 01:17.030 00:28.930 00:22.657 00:25.443 0 H 36.0 25.0 10.0 29.0
8 5 01:15.949 00:27.659 00:22.744 00:25.546 0 H 36.0 25.0 10.0 29.0
9 5 01:16.533 00:27.222 00:22.770 00:26.541 0 H 36.0 25.0 10.0 29.0
10 5 01:14.717 00:27.080 00:22.689 00:24.948 0 H 36.0 25.0 10.0 29.0
11 5 01:15.251 00:27.277 00:22.698 00:25.276 0 H 36.0 25.0 10.0 29.0
12 5 01:15.481 00:27.723 00:22.639 00:25.119 0 H 36.0 25.0 10.0 29.0
13 4 01:15.444 00:27.230 00:22.743 00:25.471 0 H 36.0 25.0 10.0 29.0
14 4 01:15.532 00:27.558 00:22.643 00:25.331 0 H 36.0 25.0 10.0 29.0
15 4 01:17.568 00:27.429 00:24.255 00:25.884 0 H 36.0 25.0 10.0 29.0
16 4 01:14.591 00:27.026 00:22.559
S
00:25.006 0 H 36.0 25.0 10.0 29.0
17 4 01:14.765 00:26.948 00:22.725 00:25.092 0 H 36.0 25.0 10.0 29.0
18 4 01:27.982 00:38.190 00:23.890 00:25.902 0 H 36.0 25.0 10.0 29.0
19 4 01:16.717 00:28.446 00:23.003 00:25.268 0 H 36.0 25.0 10.0 29.0
20 4 01:14.399
L
00:26.812
S
00:22.640 00:24.947
S
0 H 36.0 25.0 10.0 29.0
6th Angel Cobas in Toyota GR Supra GT500
Best: 01:16.750, Potential: 01:16.494
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:28.027 00:37.721 00:23.675 00:26.631 0 H 36.0 25.0 10.0 29.0
2 7 01:20.699 00:29.508 00:23.606 00:27.585 0 H 36.0 25.0 10.0 29.0
3 7 01:18.577 00:29.230 00:23.144 00:26.203 0 H 36.0 25.0 10.0 29.0
4 7 01:18.081 00:28.985 00:23.036 00:26.060 0 H 36.0 25.0 10.0 29.0
5 7 01:18.925 00:28.368 00:23.719 00:26.838 0 H 36.0 25.0 10.0 29.0
6 7 01:17.252 00:27.928 00:22.865 00:26.459 0 H 36.0 25.0 10.0 29.0
7 7 01:16.750
L
00:28.051 00:22.896 00:25.803
S
0 H 36.0 25.0 10.0 29.0
8 7 01:22.040 00:31.829 00:23.297 00:26.914 0 H 36.0 25.0 10.0 29.0
9 7 01:17.196 00:27.961 00:23.049 00:26.186 0 H 36.0 25.0 10.0 29.0
10 7 01:17.116 00:27.985 00:22.990 00:26.141 0 H 36.0 25.0 10.0 29.0
11 7 01:17.608 00:28.212 00:23.210 00:26.186 0 H 36.0 25.0 10.0 29.0
12 7 01:17.725 00:27.978 00:22.779
S
00:26.968 0 H 36.0 25.0 10.0 29.0
13 7 01:17.109 00:28.248 00:23.049 00:25.812 0 H 36.0 25.0 10.0 29.0
14 6 01:17.796 00:28.467 00:22.869 00:26.460 0 H 36.0 25.0 10.0 29.0
15 6 01:19.307 00:28.966 00:23.278 00:27.063 0 H 36.0 25.0 10.0 29.0
16 6 01:17.159 00:27.912
S
00:22.972 00:26.275 0 H 36.0 25.0 10.0 29.0
17 6 01:17.443 00:28.114 00:22.910 00:26.419 0 H 36.0 25.0 10.0 29.0
18 6 01:18.283 00:28.351 00:23.044 00:26.888 0 H 36.0 25.0 10.0 29.0
19 6 01:18.143 00:28.454 00:23.274 00:26.415 0 H 36.0 25.0 10.0 29.0
20 6 01:19.225 00:28.569 00:23.544 00:27.112 0 H 36.0 25.0 10.0 29.0
7th Miguel Ginestar in Toyota GR Supra GT500
Best: 01:15.006, Potential: 01:14.900
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:21.954 00:33.263 00:23.068 00:25.623 0 H 36.0 25.0 10.0 29.0
2 1 01:16.779 00:28.503 00:22.688
S
00:25.588 0 H 36.0 25.0 10.0 29.0
3 1 01:15.942 00:27.418 00:22.883 00:25.641 0 H 36.0 25.0 10.0 29.0
4 1 01:15.806 00:27.261 00:22.941 00:25.604 0 H 36.0 25.0 10.0 29.0
5 1 01:15.846 00:27.362 00:23.014 00:25.470 0 H 36.0 25.0 10.0 29.0
6 2 01:16.616 00:27.877 00:22.842 00:25.897 0 H 36.0 25.0 10.0 29.0
7 2 01:15.913 00:27.480 00:22.770 00:25.663 0 H 36.0 25.0 10.0 29.0
8 3 01:16.253 00:27.321 00:23.156 00:25.776 0 H 36.0 25.0 10.0 29.0
9 3 01:16.251 00:27.974 00:22.820 00:25.457 0 H 36.0 25.0 10.0 29.0
10 3 01:15.415 00:27.288 00:22.769 00:25.358 0 H 36.0 25.0 10.0 29.0
11 3 01:15.295 00:27.262 00:22.820 00:25.213
S
0 H 36.0 25.0 10.0 29.0
12 3 01:15.516 00:27.348 00:22.747 00:25.421 0 H 36.0 25.0 10.0 29.0
13 5 01:32.016 00:27.562 00:23.017 00:41.437 0 H 36.0 25.0 10.0 29.0
14 7 01:59.988 01:09.984 00:23.813 00:26.191 0 H 36.0 25.0 10.0 29.0
15 7 01:15.941 00:27.603 00:22.873 00:25.465 0 H 36.0 25.0 10.0 29.0
16 7 01:16.980 00:27.484 00:22.810 00:26.686 0 H 36.0 25.0 10.0 29.0
17 7 01:15.006
L
00:26.999
S
00:22.735 00:25.272 0 H 36.0 25.0 10.0 29.0
18 7 01:17.012 00:27.130 00:22.851 00:27.031 0 H 36.0 25.0 10.0 29.0
19 7 01:16.017 00:27.318 00:22.922 00:25.777 0 H 36.0 25.0 10.0 29.0
20 7 01:16.014 00:27.675 00:23.035 00:25.304 0 H 36.0 25.0 10.0 29.0
8th Manuel Ortiz in Toyota GR Supra GT500
Best: 01:18.581, Potential: 01:18.262
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:36.841 00:45.402 00:23.939 00:27.500 0 H 36.0 25.0 10.0 29.0
2 8 01:20.735 00:29.651 00:23.657 00:27.427 0 H 36.0 25.0 10.0 29.0
3 8 01:20.120 00:29.793 00:23.710 00:26.617 0 H 36.0 25.0 10.0 29.0
4 8 01:19.589 00:29.729 00:23.437 00:26.423 0 H 36.0 25.0 10.0 29.0
5 8 01:19.257 00:28.866 00:24.124 00:26.267
S
0 H 36.0 25.0 10.0 29.0
6 8 01:21.234 00:28.845 00:25.452 00:26.937 0 H 36.0 25.0 10.0 29.0
7 8 01:20.666 00:30.199 00:23.544 00:26.923 0 H 36.0 25.0 10.0 29.0
8 8 01:19.166 00:28.703
S
00:23.540 00:26.923 0 H 36.0 25.0 10.0 29.0
9 8 01:22.110 00:29.630 00:23.311 00:29.169 0 H 36.0 25.0 10.0 29.0
10 8 01:20.450 00:29.295 00:23.575 00:27.580 0 H 36.0 25.0 10.0 29.0
11 8 01:19.589 00:29.036 00:23.891 00:26.662 0 H 36.0 25.0 10.0 29.0
12 8 01:18.581
L
00:28.757 00:23.292
S
00:26.532 0 H 36.0 25.0 10.0 29.0
13 8 01:18.780 00:28.776 00:23.435 00:26.569 0 H 36.0 25.0 10.0 29.0
14 8 01:21.535 00:30.276 00:23.696 00:27.563 0 H 36.0 25.0 10.0 29.0
15 8 01:21.721 00:31.784 00:23.603 00:26.334 0 H 36.0 25.0 10.0 29.0
16 8 01:20.664 00:29.926 00:23.792 00:26.946 0 H 36.0 25.0 10.0 29.0
17 8 01:21.278 00:30.073 00:24.071 00:27.134 0 H 36.0 25.0 10.0 29.0
18 8 01:21.088 00:29.671 00:24.440 00:26.977 0 H 36.0 25.0 10.0 29.0
19 8 01:22.198 00:30.336 00:23.778 00:28.084 0 H 36.0 25.0 10.0 29.0