Sportsland Sugo

27 Feb 25 23:31 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 MRT CAT Motorsports Toyota GR Supra GT500 1 00:25:24.572 20 laps / 0 cuts 01:14.626
Tyre: H
01:15.935 0 24 - 526
2 MRT Toyota GR Supra GT500 1 00:25:31.628 20 laps / 0 cuts 01:15.236
Tyre: H
01:16.255 1 24 - 27
3 MRT CAT Motorsports Toyota GR Supra GT500 2 00:25:32.081 20 laps / 0 cuts 01:14.899
Tyre: H
01:16.208 1 31 - 40
4 Toyota GR Supra GT500 1 00:25:33.988 20 laps / 0 cuts 01:15.365
Tyre: H
01:16.288 0 224 - 1572
5 Toyota GR Supra GT500 1 00:25:43.679 20 laps / 0 cuts 01:15.377
Tyre: H
01:16.743 0 32 - 140
6 MRT Team Meigas Toyota GR Supra GT500 2 00:25:49.592 20 laps / 0 cuts 01:15.463
Tyre: M
01:16.868 2 26 - 213
7 MRT SIM-Control Toyota GR Supra GT500 00:26:09.470 20 laps / 0 cuts 01:16.831
Tyre: H
01:17.902 0 26 - 29
8 MRT Toyota GR Supra GT500 00:25:56.609 19 laps / 0 cuts 01:19.144
Tyre: H
01:21.572 0 26 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 55.4 X: 0.9 Y: 0.7 Z: -2.6 X: -251.5 Y: 5.9 Z: -170.8 23:04:40 (CET)
2 Collision with environment 87.6 X: -0.8 Y: -0.0 Z: 2.1 X: -395.1 Y: 16.1 Z: -262.4 23:10:00 (CET)
3 Collision with car 17.9 X: 0.9 Y: -0.1 Z: 2.1 X: -480.1 Y: 23.7 Z: -225.5 23:27:32 (CET)
4 Collision with car 23.3 X: -0.8 Y: -0.1 Z: -2.3 X: -480.2 Y: 23.8 Z: -225.5 23:27:33 (CET)
Car Env Rel
Sportsland Sugo Sportsland Sugo collisions

There were no penalties in this session.

1st Eber Gutierrez in Toyota GR Supra GT500
Best: 01:14.626, Potential: 01:14.223
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:21.766 00:32.509 00:23.179 00:26.078 0 H 36.0 26.0 8.0 42.0
2 1 01:15.956 00:27.456 00:22.914 00:25.586 0 H 36.0 26.0 8.0 42.0
3 1 01:15.508 00:27.011 00:22.744 00:25.753 0 H 36.0 26.0 8.0 42.0
4 1 01:15.106 00:26.951 00:22.653 00:25.502 0 H 36.0 26.0 8.0 42.0
5 1 01:15.120 00:26.844 00:22.680 00:25.596 0 H 36.0 26.0 8.0 42.0
6 1 01:14.853 00:26.649 00:22.670 00:25.534 0 H 36.0 26.0 8.0 42.0
7 1 01:14.952 00:26.914 00:22.554 00:25.484 0 H 36.0 26.0 8.0 42.0
8 1 01:14.983 00:26.802 00:22.851 00:25.330 0 H 36.0 26.0 8.0 42.0
9 1 01:15.084 00:26.997 00:22.621 00:25.466 0 H 36.0 26.0 8.0 42.0
10 1 01:20.082 00:26.622
S
S
00:27.081 00:26.379 0 H 36.0 26.0 8.0 42.0
11 1 01:14.767 00:26.995 00:22.532 00:25.240
S
0 H 36.0 26.0 8.0 42.0
12 1 01:15.678 00:26.870 00:22.361
S
S
00:26.447 0 H 36.0 26.0 8.0 42.0
13 1 01:16.067 00:27.449 00:22.518 00:26.100 0 H 36.0 26.0 8.0 42.0
14 1 01:14.626
L
L
00:26.705 00:22.496 00:25.425 0 H 36.0 26.0 8.0 42.0
15 1 01:15.655 00:27.050 00:22.825 00:25.780 0 H 36.0 26.0 8.0 42.0
16 1 01:15.934 00:27.221 00:22.681 00:26.032 0 H 36.0 26.0 8.0 42.0
17 1 01:14.724 00:26.902 00:22.531 00:25.291 0 H 36.0 26.0 8.0 42.0
18 1 01:15.393 00:27.233 00:22.500 00:25.660 0 H 36.0 26.0 8.0 42.0
19 1 01:16.814 00:26.891 00:22.861 00:27.062 0 H 36.0 26.0 8.0 42.0
20 1 01:21.475 00:28.528 00:23.477 00:29.470 0 H 36.0 26.0 8.0 42.0
2nd Mauro Torres in Toyota GR Supra GT500
Best: 01:15.236, Potential: 01:15.031
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:22.757 00:33.428 00:23.328 00:26.001 0 H 36.0 26.0 8.0 42.0
2 2 01:16.323 00:27.506 00:22.874 00:25.943 0 H 36.0 26.0 8.0 42.0
3 2 01:16.094 00:27.229 00:23.216 00:25.649 0 H 36.0 26.0 8.0 42.0
4 2 01:15.873 00:26.921
S
00:23.054 00:25.898 0 H 36.0 26.0 8.0 42.0
5 2 01:15.460 00:26.950 00:22.783 00:25.727 0 H 36.0 26.0 8.0 42.0
6 2 01:15.236
L
00:27.078 00:22.590
S
00:25.568 0 H 36.0 26.0 8.0 42.0
7 2 01:15.468 00:27.263 00:22.649 00:25.556 0 H 36.0 26.0 8.0 42.0
8 2 01:15.465 00:27.009 00:22.760 00:25.696 0 H 36.0 26.0 8.0 42.0
9 2 01:15.757 00:27.315 00:22.752 00:25.690 0 H 36.0 26.0 8.0 42.0
10 2 01:15.844 00:27.302 00:22.717 00:25.825 0 H 36.0 26.0 8.0 42.0
11 2 01:16.348 00:27.302 00:23.036 00:26.010 0 H 36.0 26.0 8.0 42.0
12 2 01:16.002 00:27.671 00:22.662 00:25.669 0 H 36.0 26.0 8.0 42.0
13 2 01:15.482 00:27.229 00:22.680 00:25.573 0 H 36.0 26.0 8.0 42.0
14 2 01:15.297 00:27.178 00:22.595 00:25.524 0 H 36.0 26.0 8.0 42.0
15 2 01:15.653 00:27.027 00:22.896 00:25.730 0 H 36.0 26.0 8.0 42.0
16 2 01:15.432 00:27.214 00:22.694 00:25.524 0 H 36.0 26.0 8.0 42.0
17 2 01:15.690 00:27.211 00:22.959 00:25.520
S
0 H 36.0 26.0 8.0 42.0
18 2 01:16.086 00:27.607 00:22.747 00:25.732 0 H 36.0 26.0 8.0 42.0
19 2 01:25.436 00:27.418 00:32.287 00:25.731 0 H 36.0 26.0 8.0 42.0
20 2 01:15.908 00:27.137 00:23.058 00:25.713 0 H 36.0 26.0 8.0 42.0
3rd Xavi Ortiz in Toyota GR Supra GT500
Best: 01:14.899, Potential: 01:14.264
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:24.101 00:32.901 00:24.498 00:26.702 0 H 36.0 26.0 8.0 42.0
2 3 01:15.836 00:27.385 00:22.815 00:25.636 0 H 36.0 26.0 8.0 42.0
3 3 01:15.724 00:27.165 00:23.022 00:25.537 0 H 36.0 26.0 8.0 42.0
4 3 01:15.902 00:27.348 00:22.536
S
00:26.018 0 H 36.0 26.0 8.0 42.0
5 3 01:15.215 00:27.142 00:22.608 00:25.465 0 H 36.0 26.0 8.0 42.0
6 3 01:16.120 00:27.641 00:22.955 00:25.524 0 H 36.0 26.0 8.0 42.0
7 3 01:14.899
L
00:26.920 00:22.540 00:25.439 0 H 36.0 26.0 8.0 42.0
8 3 01:15.354 00:27.213 00:22.589 00:25.552 0 H 36.0 26.0 8.0 42.0
9 3 01:15.609 00:27.224 00:22.802 00:25.583 0 H 36.0 26.0 8.0 42.0
10 3 01:15.865 00:27.364 00:22.765 00:25.736 0 H 36.0 26.0 8.0 42.0
11 3 01:16.069 00:27.500 00:22.739 00:25.830 0 H 36.0 26.0 8.0 42.0
12 3 01:16.591 00:28.288 00:22.855 00:25.448 0 H 36.0 26.0 8.0 42.0
13 3 01:15.786 00:27.680 00:22.851 00:25.255 0 H 36.0 26.0 8.0 42.0
14 3 01:14.965 00:26.995 00:22.576 00:25.394 0 H 36.0 26.0 8.0 42.0
15 3 01:15.462 00:26.979 00:22.747 00:25.736 0 H 36.0 26.0 8.0 42.0
16 3 01:15.280 00:27.306 00:22.967 00:25.007
S
S
0 H 36.0 26.0 8.0 42.0
17 3 01:16.452 00:27.487 00:22.707 00:26.258 0 H 36.0 26.0 8.0 42.0
18 3 01:15.195 00:26.833 00:22.900 00:25.462 0 H 36.0 26.0 8.0 42.0
19 3 01:26.031 00:27.585 00:32.508 00:25.938 0 H 36.0 26.0 8.0 42.0
20 3 01:15.608 00:26.721
S
00:23.084 00:25.803 0 H 36.0 26.0 8.0 42.0
4th Alvaro Garcia in Toyota GR Supra GT500
Best: 01:15.365, Potential: 01:14.870
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:24.547 00:34.664 00:22.991 00:26.892 0 H 36.0 26.0 8.0 42.0
2 4 01:16.461 00:27.348 00:23.138 00:25.975 0 H 36.0 26.0 8.0 42.0
3 4 01:16.508 00:27.270 00:23.598 00:25.640 0 H 36.0 26.0 8.0 42.0
4 4 01:17.547 00:28.578 00:23.386 00:25.583 0 H 36.0 26.0 8.0 42.0
5 4 01:16.189 00:27.638 00:22.775 00:25.776 0 H 36.0 26.0 8.0 42.0
6 4 01:16.105 00:27.555 00:23.021 00:25.529 0 H 36.0 26.0 8.0 42.0
7 4 01:16.024 00:27.573 00:22.796 00:25.655 0 H 36.0 26.0 8.0 42.0
8 4 01:15.664 00:27.320 00:22.743 00:25.601 0 H 36.0 26.0 8.0 42.0
9 5 01:17.140 00:27.249 00:22.927 00:26.964 0 H 36.0 26.0 8.0 42.0
10 4 01:16.240 00:27.653 00:23.054 00:25.533 0 H 36.0 26.0 8.0 42.0
11 4 01:15.542 00:27.168 00:22.689 00:25.685 0 H 36.0 26.0 8.0 42.0
12 4 01:16.341 00:27.659 00:22.681 00:26.001 0 H 36.0 26.0 8.0 42.0
13 4 01:16.068 00:27.805 00:22.658 00:25.605 0 H 36.0 26.0 8.0 42.0
14 4 01:15.365
L
00:27.062
S
00:22.672 00:25.631 0 H 36.0 26.0 8.0 42.0
15 4 01:16.120 00:27.606 00:22.612 00:25.902 0 H 36.0 26.0 8.0 42.0
16 4 01:16.128 00:27.869 00:22.694 00:25.565 0 H 36.0 26.0 8.0 42.0
17 4 01:16.117 00:27.944 00:22.568
S
00:25.605 0 H 36.0 26.0 8.0 42.0
18 4 01:17.243 00:29.201 00:22.802 00:25.240
S
0 H 36.0 26.0 8.0 42.0
19 4 01:16.291 00:27.394 00:22.613 00:26.284 0 H 36.0 26.0 8.0 42.0
20 4 01:16.380 00:27.559 00:22.820 00:26.001 0 H 36.0 26.0 8.0 42.0
5th Miguel Ginestar in Toyota GR Supra GT500
Best: 01:15.377, Potential: 01:15.091
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:25.573 00:35.645 00:23.374 00:26.554 0 H 36.0 26.0 8.0 42.0
2 5 01:16.253 00:27.635 00:22.991 00:25.627 0 H 36.0 26.0 8.0 42.0
3 5 01:16.606 00:27.948 00:23.274 00:25.384 0 H 36.0 26.0 8.0 42.0
4 5 01:17.576 00:28.580 00:23.023 00:25.973 0 H 36.0 26.0 8.0 42.0
5 5 01:15.927 00:27.614 00:22.869 00:25.444 0 H 36.0 26.0 8.0 42.0
6 5 01:16.517 00:27.773 00:23.157 00:25.587 0 H 36.0 26.0 8.0 42.0
7 5 01:16.061 00:27.282 00:23.039 00:25.740 0 H 36.0 26.0 8.0 42.0
8 5 01:15.377
L
00:27.430 00:22.801 00:25.146
S
0 H 36.0 26.0 8.0 42.0
9 4 01:15.508 00:27.147
S
00:22.801 00:25.560 0 H 36.0 26.0 8.0 42.0
10 5 01:22.869 00:34.156 00:23.153 00:25.560 0 H 36.0 26.0 8.0 42.0
11 5 01:17.499 00:29.358 00:22.873 00:25.268 0 H 36.0 26.0 8.0 42.0
12 5 01:15.816 00:27.404 00:23.081 00:25.331 0 H 36.0 26.0 8.0 42.0
13 5 01:16.513 00:27.828 00:22.995 00:25.690 0 H 36.0 26.0 8.0 42.0
14 5 01:16.478 00:28.009 00:22.954 00:25.515 0 H 36.0 26.0 8.0 42.0
15 5 01:16.660 00:27.875 00:23.112 00:25.673 0 H 36.0 26.0 8.0 42.0
16 5 01:17.055 00:27.473 00:22.982 00:26.600 0 H 36.0 26.0 8.0 42.0
17 5 01:16.220 00:27.665 00:23.139 00:25.416 0 H 36.0 26.0 8.0 42.0
18 5 01:16.548 00:27.538 00:23.139 00:25.871 0 H 36.0 26.0 8.0 42.0
19 5 01:16.149 00:27.908 00:22.798
S
00:25.443 0 H 36.0 26.0 8.0 42.0
20 5 01:16.490 00:27.625 00:23.058 00:25.807 0 H 36.0 26.0 8.0 42.0
6th Jose Pernas in Toyota GR Supra GT500
Best: 01:15.463, Potential: 01:15.158
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:29.129 00:40.111 00:23.301 00:25.717 0 M 36.0 26.0 8.0 42.0
2 6 01:17.708 00:28.956 00:23.017 00:25.735 0 M 36.0 26.0 8.0 42.0
3 6 01:15.809 00:27.475 00:22.725
S
00:25.609 0 M 36.0 26.0 8.0 42.0
4 6 01:15.463
L
00:27.218 00:22.806 00:25.439
S
0 M 36.0 26.0 8.0 42.0
5 6 01:21.757 00:27.307 00:28.278 00:26.172 0 M 36.0 26.0 8.0 42.0
6 6 01:16.321 00:27.703 00:22.937 00:25.681 0 M 36.0 26.0 8.0 42.0
7 6 01:16.019 00:27.321 00:22.995 00:25.703 0 M 36.0 26.0 8.0 42.0
8 6 01:16.395 00:26.994
S
00:23.593 00:25.808 0 M 36.0 26.0 8.0 42.0
9 6 01:16.616 00:27.269 00:23.032 00:26.315 0 M 36.0 26.0 8.0 42.0
10 6 01:16.107 00:27.317 00:22.887 00:25.903 0 M 36.0 26.0 8.0 42.0
11 6 01:17.148 00:28.368 00:22.932 00:25.848 0 M 36.0 26.0 8.0 42.0
12 6 01:15.860 00:27.274 00:22.779 00:25.807 0 M 36.0 26.0 8.0 42.0
13 6 01:16.669 00:27.588 00:22.909 00:26.172 0 M 36.0 26.0 8.0 42.0
14 6 01:17.716 00:27.366 00:23.566 00:26.784 0 M 36.0 26.0 8.0 42.0
15 6 01:16.578 00:27.532 00:23.049 00:25.997 0 M 36.0 26.0 8.0 42.0
16 6 01:16.913 00:27.764 00:23.121 00:26.028 0 M 36.0 26.0 8.0 42.0
17 6 01:16.493 00:27.435 00:22.945 00:26.113 0 M 36.0 26.0 8.0 42.0
18 6 01:16.403 00:27.313 00:23.130 00:25.960 0 M 36.0 26.0 8.0 42.0
19 6 01:17.394 00:27.772 00:23.314 00:26.308 0 M 36.0 26.0 8.0 42.0
20 6 01:17.130 00:27.981 00:23.152 00:25.997 0 M 36.0 26.0 8.0 42.0
7th Angel Cobas in Toyota GR Supra GT500
Best: 01:16.831, Potential: 01:16.194
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:29.284 00:37.732 00:23.980 00:27.572 0 H 36.0 26.0 8.0 42.0
2 7 01:20.474 00:29.688 00:24.155 00:26.631 0 H 36.0 26.0 8.0 42.0
3 7 01:18.181 00:28.695 00:23.157 00:26.329 0 H 36.0 26.0 8.0 42.0
4 7 01:17.189 00:28.351 00:23.054 00:25.784 0 H 36.0 26.0 8.0 42.0
5 7 01:16.872 00:27.786 00:22.922 00:26.164 0 H 36.0 26.0 8.0 42.0
6 7 01:17.908 00:28.620 00:23.215 00:26.073 0 H 36.0 26.0 8.0 42.0
7 7 01:17.883 00:28.095 00:23.022 00:26.766 0 H 36.0 26.0 8.0 42.0
8 7 01:17.003 00:28.142 00:23.126 00:25.735
S
0 H 36.0 26.0 8.0 42.0
9 7 01:16.831
L
00:27.732 00:22.959 00:26.140 0 H 36.0 26.0 8.0 42.0
10 7 01:16.874 00:27.622
S
00:23.126 00:26.126 0 H 36.0 26.0 8.0 42.0
11 7 01:17.088 00:27.664 00:22.837
S
00:26.587 0 H 36.0 26.0 8.0 42.0
12 7 01:17.944 00:28.313 00:23.189 00:26.442 0 H 36.0 26.0 8.0 42.0
13 7 01:18.296 00:27.991 00:23.369 00:26.936 0 H 36.0 26.0 8.0 42.0
14 7 01:17.871 00:28.370 00:23.104 00:26.397 0 H 36.0 26.0 8.0 42.0
15 7 01:18.731 00:28.314 00:23.579 00:26.838 0 H 36.0 26.0 8.0 42.0
16 7 01:18.285 00:28.803 00:23.089 00:26.393 0 H 36.0 26.0 8.0 42.0
17 7 01:17.418 00:28.228 00:23.053 00:26.137 0 H 36.0 26.0 8.0 42.0
18 7 01:16.891 00:27.737 00:22.932 00:26.222 0 H 36.0 26.0 8.0 42.0
19 7 01:18.517 00:28.238 00:23.526 00:26.753 0 H 36.0 26.0 8.0 42.0
20 7 01:19.889 00:28.738 00:23.553 00:27.598 0 H 36.0 26.0 8.0 42.0
8th Manuel Ortiz in Toyota GR Supra GT500
Best: 01:19.144, Potential: 01:18.672
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:28.342 00:36.885 00:24.048 00:27.409 0 H 36.0 26.0 8.0 42.0
2 8 01:23.840 00:29.229 00:26.729 00:27.882 0 H 36.0 26.0 8.0 42.0
3 8 01:20.746 00:30.706 00:23.391 00:26.649 0 H 36.0 26.0 8.0 42.0
4 8 01:21.869 00:31.591 00:23.368 00:26.910 0 H 36.0 26.0 8.0 42.0
5 8 01:21.596 00:29.729 00:23.558 00:28.309 0 H 36.0 26.0 8.0 42.0
6 8 01:19.761 00:29.500 00:23.715 00:26.546 0 H 36.0 26.0 8.0 42.0
7 8 01:19.569 00:29.218 00:23.323
S
00:27.028 0 H 36.0 26.0 8.0 42.0
8 8 01:20.370 00:28.862
S
00:24.728 00:26.780 0 H 36.0 26.0 8.0 42.0
9 8 01:21.877 00:28.961 00:25.160 00:27.756 0 H 36.0 26.0 8.0 42.0
10 8 01:20.808 00:30.192 00:23.804 00:26.812 0 H 36.0 26.0 8.0 42.0
11 8 01:21.476 00:29.533 00:24.138 00:27.805 0 H 36.0 26.0 8.0 42.0
12 8 01:19.689 00:29.653 00:23.382 00:26.654 0 H 36.0 26.0 8.0 42.0
13 8 01:21.288 00:30.077 00:23.846 00:27.365 0 H 36.0 26.0 8.0 42.0
14 8 01:25.652 00:31.148 00:24.157 00:30.347 0 H 36.0 26.0 8.0 42.0
15 8 01:23.356 00:30.963 00:23.863 00:28.530 0 H 36.0 26.0 8.0 42.0
16 8 01:20.249 00:29.769 00:23.661 00:26.819 0 H 36.0 26.0 8.0 42.0
17 8 01:19.144
L
00:29.154 00:23.426 00:26.564 0 H 36.0 26.0 8.0 42.0
18 8 01:25.231 00:34.169 00:24.575 00:26.487
S
0 H 36.0 26.0 8.0 42.0
19 8 01:21.779 00:29.688 00:24.309 00:27.782 0 H 36.0 26.0 8.0 42.0