# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Rolan Fernandez | MRT Team Meigas | Toyota GR Supra GT500 |
01:16.439 Tyre: H |
01:17.940 | 27 laps / 29 cuts | 21 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.331 | 01:13.185 | 00:28.476 | 00:27.670 | 2 | H | 35.0 | 25.0 | 3.0 | 21.0 |
2 | 01:35.766 | 00:36.438 | 00:31.302 | 00:28.026 | 2 | H | 35.0 | 25.0 | 3.0 | 21.0 |
3 | 01:25.207 | 00:30.050 | 00:28.377 | 00:26.780 | 1 | H | 35.0 | 25.0 | 3.0 | 21.0 |
4 | 03:05.792 | 02:12.755 | 00:25.444 | 00:27.593 | 3 | H | 35.0 | 25.0 | 3.0 | 21.0 |
5 | 01:19.486 | 00:29.495 | 00:23.094 | 00:26.897 | 0 | H | 35.0 | 25.0 | 3.0 | 21.0 |
6 | 01:23.768 | 00:29.048 | 00:27.293 | 00:27.427 | 1 | H | 35.0 | 25.0 | 3.0 | 21.0 |
7 | 01:19.148 | 00:29.100 | 00:23.193 | 00:26.855 | 0 | H | 35.0 | 25.0 | 3.0 | 21.0 |
8 | 03:14.880 | 02:20.245 | 00:23.179 | 00:31.456 | 2 | H | 35.0 | 25.0 | 3.0 | 21.0 |
9 | 01:20.792 | 00:28.363 | 00:23.436 | 00:28.993 | 1 | H | 35.0 | 25.0 | 3.0 | 21.0 |
10 | 01:18.483 | 00:28.447 | 00:23.099 | 00:26.937 | 0 | H | 35.0 | 25.0 | 3.0 | 21.0 |
11 | 01:22.318 | 00:28.422 | 00:25.380 | 00:28.516 | 1 | H | 35.0 | 25.0 | 3.0 | 21.0 |
12 | 01:18.184 | 00:28.491 | 00:23.057 | 00:26.636 | 0 | H | 35.0 | 25.0 | 3.0 | 21.0 |
13 | 01:17.797 | 00:28.504 | 00:23.009 | 00:26.284 | 0 | H | 35.0 | 25.0 | 3.0 | 21.0 |
14 | 01:19.970 | 00:28.320 | 00:22.679 | 00:28.971 | 1 | H | 35.0 | 25.0 | 3.0 | 21.0 |
15 | 01:17.425 | 00:28.362 | 00:22.927 | 00:26.136 | 0 | H | 35.0 | 25.0 | 3.0 | 21.0 |
16 | 03:12.857 | 02:22.610 | 00:23.131 | 00:27.116 | 3 | H | 35.0 | 25.0 | 3.0 | 21.0 |
17 | 01:16.822 | 00:27.902 | 00:22.896 |
00:26.024
S
S
|
0 | H | 35.0 | 25.0 | 3.0 | 21.0 |
18 | 01:22.562 | 00:27.595 | 00:22.712 | 00:32.255 | 2 | H | 35.0 | 25.0 | 3.0 | 21.0 |
19 | 01:17.160 | 00:27.803 | 00:22.919 | 00:26.438 | 0 | H | 35.0 | 25.0 | 3.0 | 21.0 |
20 |
01:17.112
C
|
00:27.715 | 00:23.508 | 00:25.889 | 1 | H | 35.0 | 25.0 | 3.0 | 21.0 |
21 | 01:17.512 | 00:27.575 | 00:23.058 | 00:26.879 | 0 | H | 35.0 | 25.0 | 3.0 | 21.0 |
22 | 02:31.862 | 01:42.138 | 00:22.797 | 00:26.927 | 2 | H | 35.0 | 25.0 | 3.0 | 21.0 |
23 |
01:16.439
L
L
|
00:27.439
S
S
|
00:22.743
S
S
|
00:26.257 | 0 | H | 35.0 | 25.0 | 3.0 | 21.0 |
24 | 01:18.887 | 00:27.624 | 00:23.220 | 00:28.043 | 0 | H | 35.0 | 25.0 | 3.0 | 21.0 |
25 | 04:33.211 | 03:42.213 | 00:23.454 | 00:27.544 | 2 | H | 35.0 | 25.0 | 3.0 | 21.0 |
26 | 01:21.690 | 00:29.409 | 00:23.822 | 00:28.459 | 2 | H | 35.0 | 25.0 | 3.0 | 21.0 |
27 | 15:09.742 | 14:18.752 | 00:23.409 | 00:27.581 | 3 | H | 35.0 | 25.0 | 3.0 | 21.0 |