# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Eber Gutierrez | MRT CAT Motorsports | Toyota GR Supra GT500 |
01:13.828 Tyre: H |
01:15.437 | 17 laps / 14 cuts | 24 - 26 |
2 | Xavi Ortiz | MRT CAT Motorsports | Toyota GR Supra GT500 |
01:14.305 Tyre: H |
01:23.252 | 29 laps / 9 cuts | 31 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:54.158 | 02:58.115 | 00:24.287 | 00:31.756 | 2 | H | 36.0 | 25.0 | 11.0 | 43.0 |
2 | 01:16.646 | 00:28.227 | 00:23.264 | 00:25.155 | 1 | H | 36.0 | 25.0 | 11.0 | 43.0 |
3 | 01:18.572 | 00:26.665 | 00:26.240 | 00:25.667 | 1 | H | 36.0 | 25.0 | 11.0 | 43.0 |
4 | 01:15.022 | 00:26.804 | 00:22.627 | 00:25.591 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
5 | 01:15.173 | 00:27.037 | 00:22.752 | 00:25.384 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
6 | 01:14.932 | 00:27.300 | 00:22.536 | 00:25.096 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
7 | 02:33.924 | 01:46.007 | 00:22.546 | 00:25.371 | 3 | H | 36.0 | 25.0 | 11.0 | 43.0 |
8 | 01:18.565 | 00:26.806 | 00:25.187 | 00:26.572 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
9 | 01:17.325 | 00:28.360 | 00:23.117 | 00:25.848 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
10 | 01:14.115 |
00:26.297
S
S
|
00:22.591 | 00:25.227 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
11 |
01:15.014
C
|
00:27.243 | 00:22.459 | 00:25.312 | 1 | H | 36.0 | 25.0 | 11.0 | 43.0 |
12 | 01:14.536 | 00:26.782 | 00:22.653 | 00:25.101 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
13 |
01:13.828
L
L
|
00:26.465 |
00:22.366
S
S
|
00:24.997
S
S
|
0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
14 | 01:16.730 | 00:27.946 | 00:22.513 | 00:26.271 | 2 | H | 36.0 | 25.0 | 11.0 | 43.0 |
15 | 02:43.173 | 01:54.240 | 00:23.499 | 00:25.434 | 2 | H | 36.0 | 25.0 | 11.0 | 43.0 |
16 | 01:17.107 | 00:28.242 | 00:23.688 | 00:25.177 | 2 | H | 36.0 | 25.0 | 11.0 | 43.0 |
17 | 03:38.566 | 02:50.402 | 00:23.036 | 00:25.128 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:00.175 | 03:11.840 | 00:22.662 | 00:25.673 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
2 |
01:23.156
C
|
00:34.579 | 00:22.811 | 00:25.766 | 2 | H | 36.0 | 25.0 | 11.0 | 43.0 |
3 | 01:16.336 | 00:27.763 | 00:22.811 | 00:25.762 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
4 | 02:07.329 | 01:18.085 | 00:23.184 | 00:26.060 | 0 | S | 36.0 | 25.0 | 11.0 | 43.0 |
5 | 04:19.757 | 03:29.938 | 00:24.025 | 00:25.794 | 1 | H | 36.0 | 25.0 | 11.0 | 43.0 |
6 | 01:16.538 | 00:27.632 | 00:22.946 | 00:25.960 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
7 |
01:16.840
C
|
00:27.974 | 00:23.045 | 00:25.821 | 1 | H | 36.0 | 25.0 | 11.0 | 43.0 |
8 | 01:16.182 | 00:27.658 | 00:22.910 | 00:25.614 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
9 |
01:16.734
C
|
00:27.189 | 00:23.760 | 00:25.785 | 1 | H | 36.0 | 25.0 | 11.0 | 43.0 |
10 | 01:15.348 | 00:27.189 | 00:22.581 | 00:25.578 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
11 | 01:15.887 | 00:26.900 | 00:22.888 | 00:26.099 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
12 | 02:43.145 | 01:54.028 | 00:23.404 | 00:25.713 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
13 | 01:16.525 | 00:28.559 | 00:22.793 | 00:25.173 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
14 | 01:15.173 | 00:27.392 | 00:22.626 | 00:25.155 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
15 | 01:14.765 | 00:27.025 | 00:22.658 |
00:25.082
S
|
0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
16 | 01:15.081 | 00:27.070 | 00:22.603 | 00:25.408 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
17 | 01:15.253 | 00:27.062 | 00:22.924 | 00:25.267 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
18 |
01:17.379
C
|
00:27.410 | 00:24.724 | 00:25.245 | 1 | H | 36.0 | 25.0 | 11.0 | 43.0 |
19 | 02:38.300 | 01:49.575 | 00:23.453 | 00:25.272 | 1 | H | 36.0 | 25.0 | 11.0 | 43.0 |
20 | 01:14.910 | 00:26.868 | 00:22.756 | 00:25.286 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
21 | 03:58.015 | 03:09.393 | 00:23.201 | 00:25.421 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
22 | 02:08.237 | 01:18.638 | 00:22.942 | 00:26.657 | 1 | H | 36.0 | 25.0 | 11.0 | 43.0 |
23 |
01:16.682
C
|
00:28.289 | 00:22.919 | 00:25.474 | 1 | H | 36.0 | 25.0 | 11.0 | 43.0 |
24 | 01:15.180 | 00:27.214 | 00:22.586 | 00:25.380 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
25 | 01:14.637 | 00:26.923 | 00:22.482 | 00:25.232 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
26 | 01:14.929 | 00:26.982 | 00:22.770 | 00:25.177 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
27 | 01:15.070 | 00:26.803 |
00:22.374
S
|
00:25.893 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
28 |
01:14.305
L
|
00:26.713
S
|
00:22.460 | 00:25.132 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |
29 | 01:25.204 | 00:27.095 | 00:22.496 | 00:35.613 | 0 | H | 36.0 | 25.0 | 11.0 | 43.0 |