Sportsland Sugo

26 Feb 25 00:23 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT CAT Motorsports Toyota GR Supra GT500 01:13.267
Tyre: H
01:15.013 48 laps / 26 cuts 24 - 27
2 Toyota GR Supra GT500 01:14.610
Tyre: H
01:33.421 25 laps / 12 cuts 33 - 46
3 MRT SIM-Control Toyota GR Supra GT500 01:16.366
Tyre: H
01:16.802 21 laps / 16 cuts 27 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 56.7 X: -0.8 Y: -0.0 Z: 2.1 X: 301.5 Y: -37.1 Z: -156.3 21:29:46 (CET)
2 Collision with environment 66.1 X: -0.9 Y: 0.7 Z: -2.6 X: -411.8 Y: 18.8 Z: -254.0 21:58:46 (CET)
3 Collision with environment 0.1 X: -1.0 Y: 0.4 Z: 1.0 X: -406.4 Y: 17.8 Z: -256.8 21:58:51 (CET)
4 Collision with environment 0.1 X: -1.0 Y: 0.4 Z: 0.9 X: -406.4 Y: 17.8 Z: -256.8 21:58:56 (CET)
5 Collision with environment 0.0 X: -1.0 Y: 0.4 Z: 0.9 X: -406.4 Y: 17.8 Z: -256.8 21:59:01 (CET)
6 Collision with environment 0.0 X: 0.2 Y: 0.4 Z: 1.3 X: -405.5 Y: 17.5 Z: -257.5 21:59:06 (CET)
7 Collision with environment 0.0 X: -0.7 Y: 0.5 Z: 1.0 X: -406.1 Y: 17.8 Z: -256.9 21:59:11 (CET)
8 Collision with environment 59.3 X: -0.3 Y: -0.3 Z: 2.3 X: -178.3 Y: -1.9 Z: -228.3 22:00:06 (CET)
9 Collision with environment 54.0 X: 0.9 Y: -0.0 Z: 2.0 X: 610.2 Y: -50.8 Z: -33.6 22:10:01 (CET)
10 Collision with environment 109.7 X: 0.9 Y: 0.1 Z: 1.9 X: 445.8 Y: -46.5 Z: -248.4 22:40:02 (CET)
11 Collision with environment 10.6 X: 1.0 Y: 0.9 Z: -2.6 X: 515.3 Y: -48.4 Z: -283.3 22:40:07 (CET)
12 Collision with environment 57.6 X: 0.9 Y: -0.3 Z: 2.1 X: 658.6 Y: -53.2 Z: -101.3 22:44:42 (CET)
13 Collision with environment 68.1 X: -0.8 Y: -0.0 Z: 2.1 X: -246.5 Y: 2.1 Z: -219.5 23:49:02 (CET)
Car Env Rel
Sportsland Sugo Sportsland Sugo collisions

There were no penalties in this session.

1st Eber Gutierrez in Toyota GR Supra GT500
Best: 01:13.267, Potential: 01:13.236
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:22.918 03:33.684 00:22.859 00:26.375 0 H 36.0 26.0 5.0 31.0
2 02:45.867 01:56.997 00:22.670 00:26.200 1 H 36.0 26.0 5.0 31.0
3 01:15.878 00:27.445 00:22.585 00:25.848 0 H 36.0 26.0 5.0 31.0
4 01:15.422 00:27.507 00:22.643 00:25.272 0 H 36.0 26.0 5.0 31.0
5 01:15.877 00:27.786 00:22.815 00:25.276 0 H 36.0 26.0 5.0 31.0
6 01:15.497 00:27.226 00:22.757 00:25.514 0 H 36.0 26.0 5.0 31.0
7 01:16.444 00:27.192 00:22.769 00:26.483 2 H 36.0 26.0 5.0 31.0
8 01:19.732 00:27.915 00:22.675 00:29.142 2 H 36.0 26.0 5.0 31.0
9 01:17.244 00:27.887 00:22.995 00:26.362 0 H 36.0 26.0 5.0 31.0
10 01:16.531 00:27.940 00:22.828 00:25.763 0 H 36.0 26.0 5.0 31.0
11 01:15.543 00:27.253 00:22.698 00:25.592 0 H 36.0 26.0 5.0 31.0
12 01:17.931 00:28.971 00:23.058 00:25.902 1 H 36.0 26.0 5.0 31.0
13 01:15.150 00:27.260 00:22.541 00:25.349 0 H 36.0 26.0 5.0 31.0
14 01:14.663 00:26.999 00:22.429 00:25.235 0 H 36.0 26.0 5.0 31.0
15 01:14.928 00:26.894 00:22.645 00:25.389 0 H 36.0 26.0 5.0 31.0
16 01:18.259 00:28.610 00:23.977 00:25.672 3 H 36.0 26.0 5.0 31.0
17 01:15.745 00:27.258 00:23.193 00:25.294 0 H 36.0 26.0 5.0 31.0
18 01:14.373 00:26.582 00:22.586 00:25.205 0 H 36.0 26.0 5.0 31.0
19 01:14.893 00:26.743 00:22.738 00:25.412 0 H 36.0 26.0 5.0 31.0
20 01:15.983 00:26.695 00:24.003 00:25.285 1 H 36.0 26.0 5.0 31.0
21 01:15.400 00:26.912 00:22.775 00:25.713 0 H 36.0 26.0 5.0 31.0
22 01:15.952 00:27.307 00:22.932 00:25.713 0 H 36.0 26.0 5.0 31.0
23 01:14.840 00:27.258 00:22.572 00:25.010 0 H 36.0 26.0 5.0 31.0
24 03:14.906 02:26.765 00:22.726 00:25.415 2 S 36.0 26.0 5.0 31.0
25 01:15.638 00:26.939 00:23.585 00:25.114 0 S 36.0 26.0 5.0 31.0
26 01:13.982 00:26.445 00:22.436 00:25.101 0 S 36.0 26.0 5.0 31.0
27 01:15.301 00:27.084 00:22.895 00:25.322 0 S 36.0 26.0 5.0 31.0
28 01:14.670
C
00:27.015 00:22.490 00:25.165 1 S 36.0 26.0 5.0 31.0
29 01:15.231 00:26.855 00:22.816 00:25.560 0 S 36.0 26.0 5.0 31.0
30 01:14.650 00:26.878 00:22.599 00:25.173 0 S 36.0 26.0 5.0 31.0
31 02:45.547 01:56.808 00:22.387 00:26.352 3 H 36.0 26.0 5.0 31.0
32 01:17.127 00:28.000 00:22.810 00:26.317 1 H 36.0 26.0 5.0 31.0
33 01:19.443 00:28.854 00:22.751 00:27.838 2 H 36.0 26.0 5.0 31.0
34 01:14.961
C
00:27.342 00:22.382 00:25.237 1 H 36.0 26.0 5.0 31.0
35 01:15.505 00:26.567 00:22.325 00:26.613 1 H 36.0 26.0 5.0 31.0
36 01:42.992 00:53.114 00:23.716 00:26.162 2 H 36.0 26.0 5.0 31.0
37 01:14.432 00:26.962 00:22.360 00:25.110 0 H 36.0 26.0 5.0 31.0
38 01:15.283 00:26.994 00:23.012 00:25.277 0 H 36.0 26.0 5.0 31.0
39 01:14.849 00:26.555 00:23.108 00:25.186 0 H 36.0 26.0 5.0 31.0
40 01:14.325 00:26.440 00:22.702 00:25.183 0 H 36.0 26.0 5.0 31.0
41 01:14.933
C
00:26.918 00:22.532 00:25.483 1 H 36.0 26.0 5.0 31.0
42 01:14.343 00:26.786 00:22.600 00:24.957 0 H 36.0 26.0 5.0 31.0
43 01:13.678 00:26.477 00:22.329 00:24.872
S
S
0 H 36.0 26.0 5.0 31.0
44 01:13.905 00:26.412 00:22.585 00:24.908 0 H 36.0 26.0 5.0 31.0
45 02:37.283 01:44.017 00:23.629 00:29.637 2 H 36.0 26.0 5.0 31.0
46 01:14.135 00:26.552 00:22.505 00:25.078 0 H 36.0 26.0 5.0 31.0
47 01:13.267
L
L
00:26.188
S
S
00:22.176
S
S
00:24.903 0 H 36.0 26.0 5.0 31.0
48 01:14.467 00:27.230 00:22.284 00:24.953 0 H 36.0 26.0 5.0 31.0
2nd Miguel Ginestar in Toyota GR Supra GT500
Best: 01:14.610, Potential: 01:14.537
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:35.824 00:46.715 00:23.135 00:25.974 0 H 36.0 26.0 5.0 31.0
2 01:16.029 00:27.689 00:22.815 00:25.525 0 H 36.0 26.0 5.0 31.0
3 02:23.991 01:35.895 00:22.837 00:25.259 0 H 36.0 26.0 5.0 31.0
4 02:14.068 01:25.153 00:23.261 00:25.654 0 H 36.0 26.0 5.0 31.0
5 02:05.754 01:17.185 00:23.135 00:25.434 0 H 36.0 26.0 5.0 31.0
6 01:35.480 00:47.403 00:22.774 00:25.303 0 H 36.0 26.0 5.0 31.0
7 02:51.921 02:03.113 00:23.054 00:25.754 0 H 36.0 26.0 5.0 31.0
8 01:15.969 00:27.639 00:22.747 00:25.583 0 H 36.0 26.0 5.0 31.0
9 02:26.249 01:38.073 00:22.805 00:25.371 2 H 36.0 26.0 5.0 31.0
10 01:20.656
C
00:26.868 00:22.819 00:30.969 1 H 36.0 26.0 5.0 31.0
11 01:17.649
C
00:28.383 00:22.909 00:26.357 1 H 36.0 26.0 5.0 31.0
12 01:14.862 00:27.045 00:22.738 00:25.079 0 H 36.0 26.0 5.0 31.0
13 01:14.686 00:26.954 00:22.654 00:25.078 0 H 36.0 26.0 5.0 31.0
14 02:47.554 01:52.236 00:22.976 00:32.342 3 H 36.0 26.0 5.0 31.0
15 01:16.168 00:28.032 00:22.743 00:25.393 0 H 36.0 26.0 5.0 31.0
16 03:04.942 02:16.491 00:22.860 00:25.591 1 H 36.0 26.0 5.0 31.0
17 01:52.762 01:04.684 00:22.725 00:25.353 2 H 36.0 26.0 5.0 31.0
18 01:39.266 00:50.334 00:23.004 00:25.928 0 H 36.0 26.0 5.0 31.0
19 01:16.224 00:27.587 00:22.932 00:25.705 0 H 36.0 26.0 5.0 31.0
20 01:16.054 00:27.801 00:22.859 00:25.394 0 H 36.0 26.0 5.0 31.0
21 02:31.075 01:36.261 00:29.106 00:25.708 2 H 36.0 26.0 5.0 31.0
22 01:15.196 00:27.258 00:22.769 00:25.169 0 H 36.0 26.0 5.0 31.0
23 02:21.449 01:33.444 00:22.828 00:25.177 0 H 36.0 26.0 5.0 31.0
24 01:14.937 00:26.863
S
00:22.901 00:25.173 0 H 36.0 26.0 5.0 31.0
25 01:14.610
L
00:26.936 00:22.631
S
00:25.043
S
0 H 36.0 26.0 5.0 31.0
3rd Angel Cobas in Toyota GR Supra GT500
Best: 01:16.366, Potential: 01:16.213
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:22.956 02:32.830 00:23.553 00:26.573 0 H 36.0 26.0 5.0 31.0
2 01:20.162 00:29.834 00:23.634 00:26.694 1 H 36.0 26.0 5.0 31.0
3 01:22.073 00:28.420 00:25.996 00:27.657 1 H 36.0 26.0 5.0 31.0
4 02:12.397 01:21.803 00:23.563 00:27.031 1 H 36.0 26.0 5.0 31.0
5 01:18.728 00:28.014 00:23.715 00:26.999 1 H 36.0 26.0 5.0 31.0
6 01:19.634 00:27.983 00:24.985 00:26.666 1 H 36.0 26.0 5.0 31.0
7 01:17.074 00:27.993 00:23.053 00:26.028 0 H 36.0 26.0 5.0 31.0
8 01:16.366
L
00:27.725 00:22.924 00:25.717 0 H 36.0 26.0 5.0 31.0
9 01:16.402 00:27.631
S
00:22.878
S
00:25.893 0 H 36.0 26.0 5.0 31.0
10 02:29.829 01:40.707 00:23.022 00:26.100 1 H 36.0 26.0 5.0 31.0
11 01:18.862 00:30.239 00:22.568 00:26.055 1 H 36.0 26.0 5.0 31.0
12 03:11.193 02:21.274 00:23.877 00:26.042 2 H 36.0 26.0 5.0 31.0
13 01:17.152 00:27.868 00:23.045 00:26.239 0 H 36.0 26.0 5.0 31.0
14 02:56.595 02:07.148 00:23.256 00:26.191 2 H 36.0 26.0 5.0 31.0
15 01:17.336 00:28.350 00:23.003 00:25.983 0 H 36.0 26.0 5.0 31.0
16 01:16.687 00:27.875 00:22.896 00:25.916 0 H 36.0 26.0 5.0 31.0
17 01:17.369 00:27.636 00:23.660 00:26.073 1 H 36.0 26.0 5.0 31.0
18 01:16.602 00:27.749 00:23.149 00:25.704
S
0 H 36.0 26.0 5.0 31.0
19 01:21.256 00:31.585 00:22.981 00:26.690 2 H 36.0 26.0 5.0 31.0
20 01:18.314 00:28.131 00:23.912 00:26.271 1 H 36.0 26.0 5.0 31.0
21 01:17.997 00:28.110 00:23.197 00:26.690 1 H 36.0 26.0 5.0 31.0