# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Eber Gutierrez | MRT CAT Motorsports | Toyota GR Supra GT500 |
01:13.672 Tyre: H |
01:17.312 | 39 laps / 24 cuts | 23 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.231 | 00:48.390 | 00:23.049 | 00:26.792 | 0 | H | 35.0 | 25.0 | 3.0 | 22.0 |
2 | 01:17.789 | 00:28.060 | 00:23.350 | 00:26.379 | 0 | H | 35.0 | 25.0 | 3.0 | 22.0 |
3 | 01:16.129 | 00:28.046 | 00:22.505 | 00:25.578 | 0 | H | 35.0 | 25.0 | 3.0 | 22.0 |
4 |
01:15.763
C
|
00:27.357 | 00:22.617 | 00:25.789 | 1 | H | 35.0 | 25.0 | 3.0 | 22.0 |
5 | 01:16.821 | 00:28.329 | 00:22.634 | 00:25.858 | 0 | H | 35.0 | 25.0 | 3.0 | 22.0 |
6 | 01:19.847 | 00:27.351 | 00:22.720 | 00:29.776 | 1 | H | 35.0 | 25.0 | 3.0 | 22.0 |
7 | 01:16.547 | 00:28.056 | 00:22.410 | 00:26.081 | 0 | H | 35.0 | 25.0 | 3.0 | 22.0 |
8 | 01:15.036 | 00:27.120 | 00:22.769 | 00:25.147 | 0 | H | 35.0 | 25.0 | 3.0 | 22.0 |
9 | 01:14.889 | 00:26.941 | 00:22.487 | 00:25.461 | 0 | H | 35.0 | 25.0 | 3.0 | 22.0 |
10 |
01:16.571
C
|
00:27.423 | 00:22.941 | 00:26.207 | 1 | H | 35.0 | 25.0 | 3.0 | 22.0 |
11 | 01:14.464 | 00:27.002 | 00:22.482 | 00:24.980 | 0 | H | 35.0 | 25.0 | 3.0 | 22.0 |
12 | 01:59.602 | 01:11.443 | 00:22.514 | 00:25.645 | 0 | H | 35.0 | 25.0 | 3.0 | 22.0 |
13 | 02:38.712 | 01:50.008 | 00:22.775 | 00:25.929 | 3 | H | 35.0 | 25.0 | 3.0 | 22.0 |
14 | 01:14.727 | 00:26.905 | 00:22.491 | 00:25.331 | 0 | H | 35.0 | 25.0 | 3.0 | 22.0 |
15 | 01:18.718 | 00:29.357 | 00:23.077 | 00:26.284 | 0 | H | 35.0 | 25.0 | 3.0 | 22.0 |
16 | 02:28.155 | 01:40.275 | 00:22.770 | 00:25.110 | 1 | H | 35.0 | 25.0 | 3.0 | 22.0 |
17 | 02:36.235 | 01:47.793 | 00:22.688 | 00:25.754 | 2 | H | 35.0 | 25.0 | 3.0 | 22.0 |
18 |
01:14.814
C
|
00:27.302 | 00:22.464 | 00:25.048 | 1 | H | 35.0 | 25.0 | 3.0 | 22.0 |
19 | 01:26.719 | 00:31.288 | 00:23.404 | 00:32.027 | 3 | H | 35.0 | 25.0 | 3.0 | 22.0 |
20 | 01:15.749 | 00:26.938 | 00:23.292 | 00:25.519 | 0 | H | 35.0 | 25.0 | 3.0 | 22.0 |
21 | 02:25.834 | 01:37.032 | 00:23.265 | 00:25.537 | 2 | H | 35.0 | 25.0 | 3.0 | 22.0 |
22 | 01:14.804 | 00:26.843 | 00:22.690 | 00:25.271 | 0 | H | 35.0 | 25.0 | 3.0 | 22.0 |
23 | 01:14.459 | 00:26.958 | 00:22.535 | 00:24.966 | 0 | H | 35.0 | 25.0 | 3.0 | 22.0 |
24 | 01:28.018 | 00:39.981 | 00:22.815 | 00:25.222 | 1 | H | 35.0 | 25.0 | 3.0 | 22.0 |
25 |
01:14.989
C
|
00:27.456 | 00:22.391 | 00:25.142 | 1 | H | 35.0 | 25.0 | 3.0 | 22.0 |
26 | 01:15.097 | 00:27.338 | 00:22.487 | 00:25.272 | 0 | H | 35.0 | 25.0 | 3.0 | 22.0 |
27 | 01:15.385 | 00:26.952 | 00:22.472 | 00:25.961 | 0 | H | 35.0 | 25.0 | 3.0 | 22.0 |
28 | 01:15.160 | 00:26.880 | 00:22.644 | 00:25.636 | 0 | H | 35.0 | 25.0 | 3.0 | 22.0 |
29 | 01:14.517 | 00:26.641 | 00:22.595 | 00:25.281 | 0 | H | 35.0 | 25.0 | 3.0 | 22.0 |
30 | 01:14.573 | 00:26.819 | 00:22.649 | 00:25.105 | 0 | H | 35.0 | 25.0 | 3.0 | 22.0 |
31 | 01:14.329 | 00:26.750 | 00:22.582 | 00:24.997 | 0 | H | 35.0 | 25.0 | 3.0 | 22.0 |
32 | 01:23.399 | 00:26.978 | 00:26.109 | 00:30.312 | 2 | H | 35.0 | 25.0 | 3.0 | 22.0 |
33 | 01:34.849 | 00:47.198 | 00:22.618 | 00:25.033 | 2 | H | 35.0 | 25.0 | 3.0 | 22.0 |
34 |
01:16.154
C
|
00:26.897 | 00:22.392 | 00:26.865 | 1 | H | 35.0 | 25.0 | 3.0 | 22.0 |
35 |
01:15.603
C
|
00:27.227 | 00:22.401 | 00:25.975 | 1 | H | 35.0 | 25.0 | 3.0 | 22.0 |
36 | 01:14.267 | 00:26.775 | 00:22.558 |
00:24.934
S
S
|
0 | H | 35.0 | 25.0 | 3.0 | 22.0 |
37 |
01:14.172
C
|
00:26.597 | 00:22.379 | 00:25.196 | 1 | H | 35.0 | 25.0 | 3.0 | 22.0 |
38 | 01:14.150 | 00:26.496 | 00:22.567 | 00:25.087 | 0 | H | 35.0 | 25.0 | 3.0 | 22.0 |
39 |
01:13.672
L
L
|
00:26.449
S
S
|
00:22.248
S
S
|
00:24.975 | 0 | H | 35.0 | 25.0 | 3.0 | 22.0 |