Sportsland Sugo

25 Feb 25 00:09 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 M.Torres Competición Toyota GR Supra GT500 01:14.214
Tyre: H
01:22.439 41 laps / 33 cuts 23 - 25
2 MRT CAT Motorsports Toyota GR Supra GT500 01:14.696
Tyre: H
01:16.454 14 laps / 18 cuts 24 - 27
3 MRT CAT Motorsports Toyota GR Supra GT500 01:15.138
Tyre: H
01:16.128 30 laps / 14 cuts 31 - 36
4 MRT Team Meigas Toyota GR Supra GT500 01:15.483
Tyre: H
01:15.585 5 laps / 3 cuts 33 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 58.1 X: 1.0 Y: 0.7 Z: -2.6 X: -276.1 Y: 2.1 Z: -20.7 22:31:10 (CET)
2 Collision with environment 46.8 X: -0.8 Y: -0.0 Z: 2.1 X: -55.2 Y: -9.5 Z: -369.8 22:31:35 (CET)
3 Collision with environment 38.8 X: 1.0 Y: 0.1 Z: 1.8 X: -159.1 Y: 0.4 Z: -9.1 22:33:28 (CET)
4 Collision with environment 21.8 X: 1.0 Y: 0.7 Z: -2.6 X: 598.9 Y: -49.2 Z: -25.6 22:37:44 (CET)
5 Collision with environment 5.4 X: -0.8 Y: -0.0 Z: 2.1 X: 459.8 Y: -33.8 Z: -13.1 22:57:55 (CET)
6 Collision with environment 75.3 X: -0.8 Y: -0.0 Z: 2.1 X: -202.6 Y: 0.9 Z: -115.1 23:01:03 (CET)
7 Collision with environment 24.1 X: 1.0 Y: 0.9 Z: -2.6 X: 668.8 Y: -52.0 Z: -157.3 23:11:50 (CET)
8 Collision with environment 0.3 X: 1.0 Y: 0.4 Z: 1.4 X: 666.4 Y: -52.6 Z: -128.7 23:11:55 (CET)
9 Collision with environment 60.0 X: -0.8 Y: -0.0 Z: 2.1 X: -192.9 Y: 0.4 Z: -114.8 23:18:56 (CET)
10 Collision with environment 54.7 X: -0.8 Y: -0.0 Z: 2.1 X: -441.8 Y: 22.5 Z: -164.2 23:44:10 (CET)
11 Collision with environment 45.4 X: 1.0 Y: 0.7 Z: -2.6 X: 608.7 Y: -49.9 Z: -32.4 23:45:07 (CET)
12 Collision with environment 80.1 X: -0.8 Y: -0.3 Z: 2.1 X: 400.5 Y: -26.8 Z: -12.4 23:48:57 (CET)
13 Collision with environment 8.3 X: 1.0 Y: 0.9 Z: -2.6 X: 398.6 Y: -25.0 Z: -12.4 23:49:02 (CET)
Car Env Rel
Sportsland Sugo Sportsland Sugo collisions

There were no penalties in this session.

1st Mauro Torres in Toyota GR Supra GT500
Best: 01:14.214, Potential: 01:14.034
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:55.313 00:59.896 00:23.288 00:32.129 1 H 36.0 25.0 7.0 40.0
2 03:34.702 02:45.548 00:23.193 00:25.961 3 H 36.0 25.0 7.0 40.0
3 02:02.491 01:10.683 00:25.456 00:26.352 1 H 36.0 25.0 7.0 40.0
4 01:18.522
C
00:29.395 00:23.346 00:25.781 1 H 36.0 25.0 7.0 40.0
5 01:41.020 00:29.069 00:44.245 00:27.706 1 H 36.0 25.0 7.0 40.0
6 01:18.108 00:28.333 00:23.337 00:26.438 0 H 36.0 25.0 7.0 40.0
7 01:17.386 00:28.147 00:23.143 00:26.096 0 H 36.0 25.0 7.0 40.0
8 01:17.055 00:27.942 00:23.116 00:25.997 0 H 36.0 25.0 7.0 40.0
9 01:17.391 00:27.809 00:22.892 00:26.690 0 H 36.0 25.0 7.0 40.0
10 01:16.427 00:27.746 00:22.802 00:25.879 0 H 36.0 25.0 7.0 40.0
11 01:15.823 00:27.497 00:22.555 00:25.771 0 H 36.0 25.0 7.0 40.0
12 01:16.217
C
00:27.640 00:22.730 00:25.847 1 H 36.0 25.0 7.0 40.0
13 01:17.511
C
00:27.403 00:24.160 00:25.948 1 H 36.0 25.0 7.0 40.0
14 01:15.473 00:27.391 00:22.563 00:25.519 0 H 36.0 25.0 7.0 40.0
15 05:52.654 05:00.166 00:25.421 00:27.067 2 H 36.0 25.0 7.0 40.0
16 01:20.083
C
00:28.823 00:24.350 00:26.910 1 H 36.0 25.0 7.0 40.0
17 02:28.465 01:39.204 00:22.963 00:26.298 1 H 36.0 25.0 7.0 40.0
18 03:01.590 02:07.639 00:23.630 00:30.321 3 H 36.0 25.0 7.0 40.0
19 01:18.615 00:27.814 00:23.998 00:26.803 0 H 36.0 25.0 7.0 40.0
20 04:53.035 04:04.925 00:22.798 00:25.312 1 H 36.0 25.0 7.0 40.0
21 01:21.735
C
00:27.914 00:28.351 00:25.470 1 H 36.0 25.0 7.0 40.0
22 01:48.837 00:59.327 00:23.724 00:25.786 0 H 36.0 25.0 7.0 40.0
23 01:15.280 00:27.197 00:22.492 00:25.591 0 H 36.0 25.0 7.0 40.0
24 01:14.755 00:26.762 00:22.541 00:25.452 0 H 36.0 25.0 7.0 40.0
25 01:19.970
C
00:30.273 00:23.048 00:26.649 2 H 36.0 25.0 7.0 40.0
26 01:14.558 00:26.895 00:22.374
S
S
00:25.289 0 H 36.0 25.0 7.0 40.0
27 01:17.371
C
00:26.814 00:25.092 00:25.465 2 H 36.0 25.0 7.0 40.0
28 01:15.335 00:26.830 00:23.081 00:25.424 0 H 36.0 25.0 7.0 40.0
29 01:14.783 00:26.949 00:22.544 00:25.290 0 H 36.0 25.0 7.0 40.0
30 01:15.805
C
00:26.818 00:22.558 00:26.429 1 H 36.0 25.0 7.0 40.0
31 01:14.647 00:26.781 00:22.589 00:25.277 0 H 36.0 25.0 7.0 40.0
32 01:14.697 00:26.641 00:22.729 00:25.327 0 H 36.0 25.0 7.0 40.0
33 01:18.295
C
00:26.617 00:26.249 00:25.429 2 H 36.0 25.0 7.0 40.0
34 02:52.446 01:59.512 00:27.365 00:25.569 2 H 36.0 25.0 7.0 40.0
35 01:15.492 00:26.703 00:22.855 00:25.934 0 H 36.0 25.0 7.0 40.0
36 01:14.214
L
L
00:26.514
S
S
00:22.554 00:25.146
S
S
0 H 36.0 25.0 7.0 40.0
37 04:16.067 03:27.940 00:22.392 00:25.735 2 H 36.0 25.0 7.0 40.0
38 01:15.414
C
00:26.642 00:22.563 00:26.209 1 H 36.0 25.0 7.0 40.0
39 02:07.219 01:18.462 00:23.039 00:25.718 1 H 36.0 25.0 7.0 40.0
40 02:47.468 01:59.229 00:22.742 00:25.497 0 H 36.0 25.0 7.0 40.0
41 01:21.502
C
00:26.966 00:24.629 00:29.907 2 H 36.0 25.0 7.0 40.0
2nd Eber Gutierrez in Toyota GR Supra GT500
Best: 01:14.696, Potential: 01:14.663
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:00.142 01:07.366 00:25.155 00:27.621 3 H 36.0 25.0 7.0 40.0
2 01:18.270 00:28.275 00:23.688 00:26.307 0 H 36.0 25.0 7.0 40.0
3 03:47.600 02:47.678 00:32.850 00:27.072 4 H 36.0 25.0 7.0 40.0
4 04:29.211 03:39.949 00:23.197 00:26.065 3 H 36.0 25.0 7.0 40.0
5 01:17.323 00:28.088 00:23.216 00:26.019 0 H 36.0 25.0 7.0 40.0
6 01:17.342 00:28.099 00:23.405 00:25.838 0 H 36.0 25.0 7.0 40.0
7 02:52.415 02:02.861 00:23.347 00:26.207 2 H 36.0 25.0 7.0 40.0
8 01:19.211 00:27.992 00:25.259 00:25.960 2 H 36.0 25.0 7.0 40.0
9 01:16.381 00:27.858 00:22.788 00:25.735 0 H 36.0 25.0 7.0 40.0
10 02:05.844 01:10.214 00:22.906 00:32.724 2 H 36.0 25.0 7.0 40.0
11 01:16.077 00:27.805 00:22.860 00:25.412 0 H 36.0 25.0 7.0 40.0
12 01:15.095 00:26.842
S
00:22.842 00:25.411 0 H 36.0 25.0 7.0 40.0
13 01:31.015 00:27.480 00:22.418 00:41.117 2 H 36.0 25.0 7.0 40.0
14 01:14.696
L
00:26.875 00:22.424
S
00:25.397
S
0 H 36.0 25.0 7.0 40.0
3rd Xavi Ortiz in Toyota GR Supra GT500
Best: 01:15.138, Potential: 01:14.882
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:08.974 02:20.347 00:23.116 00:25.511 0 H 36.0 25.0 7.0 40.0
2 01:15.259 00:26.934
S
00:22.661 00:25.664 0 H 36.0 25.0 7.0 40.0
3 01:15.632 00:27.010 00:23.076 00:25.546 0 H 36.0 25.0 7.0 40.0
4 01:15.823 00:26.948 00:22.635
S
00:26.240 0 H 36.0 25.0 7.0 40.0
5 01:19.547 00:26.780 00:23.013 00:29.754 2 H 36.0 25.0 7.0 40.0
6 03:21.471 02:32.844 00:22.774 00:25.853 0 H 36.0 25.0 7.0 40.0
7 01:15.960 00:27.558 00:22.850 00:25.552 0 H 36.0 25.0 7.0 40.0
8 01:19.586 00:30.312 00:23.426 00:25.848 1 H 36.0 25.0 7.0 40.0
9 01:15.828 00:27.326 00:22.969 00:25.533 0 H 36.0 25.0 7.0 40.0
10 01:15.915 00:27.517 00:23.085 00:25.313
S
0 H 36.0 25.0 7.0 40.0
11 01:17.354 00:27.373 00:24.277 00:25.704 1 H 36.0 25.0 7.0 40.0
12 01:15.580 00:27.245 00:22.734 00:25.601 0 H 36.0 25.0 7.0 40.0
13 01:16.406 00:27.730 00:23.175 00:25.501 0 H 36.0 25.0 7.0 40.0
14 04:19.414 03:27.925 00:23.170 00:28.319 2 H 36.0 25.0 7.0 40.0
15 01:15.943 00:27.541 00:22.860 00:25.542 0 H 36.0 25.0 7.0 40.0
16 02:55.627 01:52.919 00:36.887 00:25.821 4 H 36.0 25.0 7.0 40.0
17 01:16.668 00:27.815 00:23.288 00:25.565 0 H 36.0 25.0 7.0 40.0
18 01:15.465 00:27.364 00:22.702 00:25.399 0 H 36.0 25.0 7.0 40.0
19 01:15.717 00:27.503 00:22.734 00:25.480 0 H 36.0 25.0 7.0 40.0
20 01:15.820 00:27.458 00:22.883 00:25.479 0 H 36.0 25.0 7.0 40.0
21 01:15.979
C
00:26.934 00:23.782 00:25.263 1 H 36.0 25.0 7.0 40.0
22 01:15.138
L
00:26.952 00:22.819 00:25.367 0 H 36.0 25.0 7.0 40.0
23 01:27.470 00:27.072 00:35.045 00:25.353 1 H 36.0 25.0 7.0 40.0
24 01:17.565 00:28.109 00:22.622 00:26.834 1 H 36.0 25.0 7.0 40.0
25 01:22.008 00:33.929 00:22.689 00:25.390 0 H 36.0 25.0 7.0 40.0
26 02:58.321 02:09.437 00:22.816 00:26.068 0 H 36.0 25.0 7.0 40.0
27 01:29.808 00:41.027 00:23.392 00:25.389 1 H 36.0 25.0 7.0 40.0
28 01:15.608 00:27.202 00:22.856 00:25.550 0 H 36.0 25.0 7.0 40.0
29 01:15.593 00:27.434 00:22.797 00:25.362 0 H 36.0 25.0 7.0 40.0
30 01:15.953 00:27.398 00:22.793 00:25.762 0 H 36.0 25.0 7.0 40.0
4th Jose Pernas in Toyota GR Supra GT500
Best: 01:15.483, Potential: 01:15.425
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:53.347 01:02.295 00:23.373 00:27.679 1 H 36.0 25.0 7.0 40.0
2 01:15.687 00:27.415 00:22.739
S
00:25.533 0 H 36.0 25.0 7.0 40.0
3 01:18.992 00:30.158 00:23.211 00:25.623 1 H 36.0 25.0 7.0 40.0
4 01:18.231 00:27.237 00:22.774 00:28.220 1 H 36.0 25.0 7.0 40.0
5 01:15.483
L
00:27.377
S
00:22.797 00:25.309
S
0 H 36.0 25.0 7.0 40.0