# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Pernas | MRT Team Meigas | Toyota GR Supra GT500 |
01:14.280 Tyre: H |
01:21.701 | 28 laps / 12 cuts | 32 - 34 |
2 | Xavi Ortiz | MRT CAT Motorsports | Toyota GR Supra GT500 |
01:14.815 Tyre: H |
01:16.029 | 57 laps / 26 cuts | 31 - 70 |
3 | Angel Cobas | MRT SIM-Control | Toyota GR Supra GT500 |
01:15.682 Tyre: H |
01:20.349 | 26 laps / 18 cuts | 26 - 30 |
4 | Manuel Ortiz | MRT Martini | Toyota GR Supra GT500 |
01:16.479 Tyre: H |
01:21.030 | 51 laps / 51 cuts | 25 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.608 | 01:44.482 | 00:23.436 | 00:25.690 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
2 |
01:18.338
C
|
00:27.552 | 00:23.800 | 00:26.986 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
3 | 01:15.486 | 00:27.209 | 00:22.627 | 00:25.650 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
4 | 01:15.131 | 00:27.189 | 00:22.517 | 00:25.425 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
5 | 01:14.788 | 00:26.984 | 00:22.676 | 00:25.128 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
6 | 02:38.514 | 01:48.663 | 00:23.804 | 00:26.047 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
7 | 01:15.464 | 00:27.594 | 00:22.769 | 00:25.101 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
8 | 01:15.742 | 00:26.966 | 00:22.933 | 00:25.843 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
9 |
01:18.693
C
|
00:29.282 | 00:23.630 | 00:25.781 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
10 | 01:14.430 | 00:26.802 |
00:22.482
S
|
00:25.146 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
11 | 02:40.312 | 01:49.525 | 00:24.638 | 00:26.149 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
12 |
01:20.115
C
|
00:29.247 | 00:25.038 | 00:25.830 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
13 | 01:49.044 | 01:00.038 | 00:22.901 | 00:26.105 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
14 | 01:14.547 | 00:27.054 | 00:22.508 | 00:24.985 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
15 | 02:56.953 | 02:07.120 | 00:24.466 | 00:25.367 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
16 | 01:14.868 | 00:27.068 | 00:22.550 | 00:25.250 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
17 | 01:14.560 | 00:27.067 | 00:22.522 |
00:24.971
S
|
0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
18 | 01:14.624 | 00:26.942 | 00:22.555 | 00:25.127 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
19 |
01:14.280
L
L
|
00:26.764
S
S
|
00:22.500 | 00:25.016 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
20 | 03:17.612 | 02:29.004 | 00:22.648 | 00:25.960 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
21 |
01:20.507
C
|
00:28.141 | 00:26.658 | 00:25.708 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
22 | 02:30.032 | 01:41.401 | 00:23.018 | 00:25.613 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
23 | 01:15.972 | 00:27.389 | 00:23.171 | 00:25.412 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
24 | 01:49.809 | 01:01.650 | 00:23.013 | 00:25.146 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
25 | 01:15.105 | 00:27.197 | 00:22.631 | 00:25.277 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
26 | 01:15.420 | 00:27.548 | 00:22.537 | 00:25.335 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
27 | 01:15.645 | 00:26.864 | 00:22.838 | 00:25.943 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
28 | 01:14.447 | 00:26.793 | 00:22.617 | 00:25.037 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:29.101 | 06:39.916 | 00:23.332 | 00:25.853 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
2 | 01:16.884 | 00:28.063 | 00:23.279 | 00:25.542 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
3 | 01:16.558 | 00:27.764 | 00:22.978 | 00:25.816 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
4 | 01:16.830 | 00:28.527 | 00:22.819 | 00:25.484 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
5 | 01:16.347 | 00:28.025 | 00:22.779 | 00:25.543 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
6 | 01:15.820 | 00:27.355 | 00:22.905 | 00:25.560 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
7 | 01:18.512 | 00:27.928 | 00:22.635 | 00:27.949 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
8 | 01:23.613 | 00:27.120 | 00:29.268 | 00:27.225 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
9 | 01:18.565 | 00:27.422 | 00:25.182 | 00:25.961 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
10 | 01:16.375 | 00:27.446 | 00:23.149 | 00:25.780 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
11 | 02:30.526 | 01:38.529 | 00:26.185 | 00:25.812 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
12 | 01:16.388 | 00:27.559 | 00:22.604 | 00:26.225 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
13 | 01:15.616 | 00:27.425 | 00:22.770 | 00:25.421 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
14 | 01:16.901 | 00:27.280 | 00:22.671 | 00:26.950 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
15 | 01:17.150 | 00:28.685 | 00:22.815 | 00:25.650 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
16 | 01:17.205 | 00:28.299 | 00:22.958 | 00:25.948 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
17 | 01:15.541 | 00:27.243 | 00:22.734 | 00:25.564 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
18 | 01:15.569 | 00:27.321 | 00:22.671 | 00:25.577 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
19 | 01:15.211 | 00:27.021 | 00:22.630 | 00:25.560 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
20 | 04:44.338 | 03:55.517 | 00:23.023 | 00:25.798 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
21 | 01:15.844 | 00:27.483 | 00:22.905 | 00:25.456 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
22 | 02:49.273 | 02:01.074 | 00:22.810 | 00:25.389 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
23 | 01:18.081 | 00:27.604 | 00:24.727 | 00:25.750 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
24 | 01:16.257 | 00:27.207 | 00:23.426 | 00:25.624 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
25 | 01:16.418 | 00:28.286 | 00:22.775 | 00:25.357 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
26 | 01:17.686 | 00:27.866 | 00:23.423 | 00:26.397 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
27 | 03:05.558 | 02:12.292 | 00:25.592 | 00:27.674 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
28 | 02:07.730 | 01:19.221 | 00:22.945 | 00:25.564 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
29 | 02:42.804 | 01:53.119 | 00:23.791 | 00:25.894 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
30 | 01:15.456 | 00:27.310 | 00:22.694 | 00:25.452 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
31 | 01:16.104 | 00:27.603 | 00:23.031 | 00:25.470 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
32 | 01:17.669 | 00:27.845 | 00:24.211 | 00:25.613 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
33 | 01:16.399 | 00:27.282 | 00:22.814 | 00:26.303 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
34 | 01:15.758 | 00:27.401 | 00:22.843 | 00:25.514 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
35 | 01:16.026 | 00:27.655 | 00:22.604 | 00:25.767 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
36 | 01:14.889 | 00:26.964 | 00:22.617 | 00:25.308 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
37 | 03:01.880 | 02:13.366 | 00:22.891 | 00:25.623 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
38 | 01:15.665 | 00:27.515 | 00:22.788 | 00:25.362 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
39 |
01:14.815
L
|
00:26.805
S
|
00:22.563 | 00:25.447 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
40 | 01:16.681 | 00:27.222 | 00:23.570 | 00:25.889 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
41 | 01:15.916 | 00:27.667 | 00:22.725 | 00:25.524 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
42 | 01:21.698 | 00:27.208 | 00:23.026 | 00:31.464 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
43 | 01:16.079 | 00:28.010 | 00:22.581 | 00:25.488 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
44 | 03:25.355 | 02:37.314 | 00:22.729 | 00:25.312 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
45 | 01:17.889 | 00:27.354 | 00:23.633 | 00:26.902 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
46 | 01:16.625 | 00:27.449 | 00:22.568 | 00:26.608 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
47 | 01:15.463 | 00:27.439 | 00:22.766 | 00:25.258 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
48 | 01:16.415 | 00:27.307 | 00:22.729 | 00:26.379 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
49 | 01:16.750 | 00:27.560 | 00:23.679 | 00:25.511 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
50 | 01:15.479 | 00:27.375 | 00:22.716 | 00:25.388 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
51 | 01:19.927 | 00:27.268 | 00:22.631 | 00:30.028 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
52 | 01:15.277 | 00:27.487 |
00:22.473
S
S
|
00:25.317 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
53 | 04:05.615 | 03:16.475 | 00:23.563 | 00:25.577 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
54 | 01:15.053 | 00:26.809 | 00:23.094 | 00:25.150 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
55 | 01:16.786 | 00:27.759 | 00:23.139 | 00:25.888 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
56 | 01:15.367 | 00:27.064 | 00:23.387 |
00:24.916
S
S
|
0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
57 | 01:16.001 | 00:27.267 | 00:22.680 | 00:26.054 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.063 | 01:40.166 | 00:23.963 | 00:25.934 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
2 | 03:00.517 | 02:10.059 | 00:24.083 | 00:26.375 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
3 | 01:17.586 | 00:28.068 | 00:22.819 | 00:26.699 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
4 | 01:47.315 | 00:55.962 | 00:24.511 | 00:26.842 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
5 | 01:16.998 | 00:28.208 | 00:23.013 | 00:25.777 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
6 | 01:17.044 | 00:28.143 | 00:22.833 | 00:26.068 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
7 | 02:15.343 | 01:26.235 | 00:23.219 | 00:25.889 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
8 | 01:25.695 | 00:27.698 | 00:22.987 | 00:35.010 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
9 | 01:16.517 | 00:27.800 | 00:22.820 | 00:25.897 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
10 | 01:16.012 | 00:27.552 | 00:22.922 |
00:25.538
S
|
0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
11 | 01:16.159 | 00:27.617 | 00:22.726 | 00:25.816 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
12 | 01:16.218 | 00:27.352 |
00:22.666
S
|
00:26.200 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
13 | 03:25.889 | 02:34.653 | 00:24.601 | 00:26.635 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
14 | 01:16.894 | 00:27.830 | 00:23.040 | 00:26.024 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
15 | 02:03.423 | 01:13.932 | 00:23.210 | 00:26.281 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
16 | 01:20.802 | 00:27.980 | 00:26.668 | 00:26.154 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
17 | 01:15.924 | 00:27.386 | 00:22.834 | 00:25.704 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
18 | 01:21.287 | 00:31.243 | 00:23.701 | 00:26.343 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
19 |
01:19.927
C
|
00:27.497 | 00:22.861 | 00:29.569 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
20 | 02:40.106 | 01:51.155 | 00:23.040 | 00:25.911 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
21 | 01:23.054 | 00:34.063 | 00:23.027 | 00:25.964 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
22 |
01:18.838
C
|
00:27.480 | 00:22.581 | 00:28.777 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
23 | 01:57.892 | 01:06.808 | 00:24.934 | 00:26.150 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
24 |
01:15.682
L
|
00:27.325 | 00:22.756 | 00:25.601 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
25 | 01:15.731 |
00:27.141
S
|
00:23.022 | 00:25.568 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
26 | 02:49.005 | 01:57.038 | 00:24.318 | 00:27.649 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.586 | 00:56.256 | 00:24.025 | 00:28.305 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
2 | 01:18.994 | 00:29.112 | 00:23.201 | 00:26.681 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
3 | 01:18.062 | 00:27.964 | 00:23.135 | 00:26.963 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
4 | 01:17.380 | 00:28.393 | 00:23.224 | 00:25.763 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
5 | 01:16.812 |
00:27.640
S
|
00:23.081 | 00:26.091 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
6 |
01:19.672
C
|
00:27.143 | 00:23.635 | 00:28.894 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
7 | 01:17.819 | 00:28.477 | 00:23.337 | 00:26.005 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
8 | 05:09.733 | 02:09.130 | 00:49.491 | 02:11.112 | 5 | H | 36.0 | 26.0 | 4.0 | 22.0 |
9 | 01:26.576 | 00:34.421 | 00:23.981 | 00:28.174 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
10 | 02:14.107 | 00:29.667 | 01:11.721 | 00:32.719 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
11 | 02:21.247 | 01:26.378 | 00:27.149 | 00:27.720 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
12 | 01:17.293 | 00:28.153 |
00:22.649
S
|
00:26.491 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
13 |
01:17.270
C
|
00:27.397 | 00:23.477 | 00:26.396 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
14 |
01:16.993
C
|
00:27.452 | 00:23.643 | 00:25.898 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
15 | 01:44.001 | 00:51.242 | 00:25.957 | 00:26.802 | 3 | H | 36.0 | 26.0 | 4.0 | 22.0 |
16 | 01:20.216 | 00:29.241 | 00:23.282 | 00:27.693 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
17 | 01:21.385 | 00:30.679 | 00:23.755 | 00:26.951 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
18 | 01:41.859 | 00:33.418 | 00:37.458 | 00:30.983 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
19 | 01:24.285 | 00:33.372 | 00:24.020 | 00:26.893 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
20 | 01:18.043 | 00:28.862 | 00:23.293 | 00:25.888 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
21 |
01:16.479
L
|
00:27.829 | 00:22.968 |
00:25.682
S
|
0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
22 | 03:14.683 | 02:12.182 | 00:25.164 | 00:37.337 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
23 |
01:20.456
C
|
00:29.220 | 00:22.896 | 00:28.340 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
24 | 01:57.209 | 01:07.489 | 00:23.909 | 00:25.811 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
25 |
01:18.887
C
|
00:28.852 | 00:22.847 | 00:27.188 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
26 |
01:20.894
C
|
00:28.145 | 00:24.467 | 00:28.282 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
27 | 03:20.171 | 02:30.770 | 00:23.437 | 00:25.964 | 3 | H | 36.0 | 26.0 | 4.0 | 22.0 |
28 |
01:17.276
C
|
00:27.966 | 00:23.098 | 00:26.212 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
29 | 01:20.233 | 00:28.676 | 00:23.274 | 00:28.283 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
30 | 02:47.838 | 01:55.710 | 00:25.343 | 00:26.785 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
31 |
01:18.223
C
|
00:27.837 | 00:24.016 | 00:26.370 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
32 | 04:21.316 | 03:28.166 | 00:25.237 | 00:27.913 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
33 | 01:26.369 | 00:32.590 | 00:24.494 | 00:29.285 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
34 | 01:23.819 | 00:29.545 | 00:24.606 | 00:29.668 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
35 | 04:40.231 | 03:47.343 | 00:25.213 | 00:27.675 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
36 | 01:24.714 | 00:32.644 | 00:24.278 | 00:27.792 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
37 | 01:18.205 | 00:28.403 | 00:23.108 | 00:26.694 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
38 | 03:08.551 | 02:18.398 | 00:23.211 | 00:26.942 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
39 | 01:28.800 | 00:37.621 | 00:23.899 | 00:27.280 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
40 | 01:23.875 | 00:27.922 | 00:26.186 | 00:29.767 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
41 | 01:19.233 | 00:28.824 | 00:23.265 | 00:27.144 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
42 | 03:40.918 | 02:44.812 | 00:27.999 | 00:28.107 | 5 | H | 36.0 | 26.0 | 4.0 | 22.0 |
43 | 01:24.561 | 00:31.172 | 00:23.482 | 00:29.907 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
44 | 01:20.788 | 00:29.727 | 00:23.593 | 00:27.468 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
45 | 01:20.799 | 00:28.832 | 00:23.706 | 00:28.261 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
46 | 01:18.817 | 00:28.485 | 00:23.012 | 00:27.320 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
47 | 01:44.693 | 00:52.282 | 00:24.552 | 00:27.859 | 0 | H | 36.0 | 26.0 | 4.0 | 22.0 |
48 |
01:19.220
C
|
00:28.794 | 00:23.507 | 00:26.919 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
49 | 01:22.110 | 00:31.017 | 00:23.476 | 00:27.617 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |
50 | 01:28.389 | 00:28.867 | 00:23.297 | 00:36.225 | 2 | H | 36.0 | 26.0 | 4.0 | 22.0 |
51 | 01:22.300 | 00:30.546 | 00:23.976 | 00:27.778 | 1 | H | 36.0 | 26.0 | 4.0 | 22.0 |