Sportsland Sugo

23 Feb 25 21:48 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT Team Meigas Toyota GR Supra GT500 01:14.579
Tyre: H
01:17.723 22 laps / 11 cuts 32 - 34
2 MRT CAT Motorsports Toyota GR Supra GT500 01:15.755
Tyre: H
01:17.112 19 laps / 8 cuts 31 - 38
3 MRT SIM-Control Toyota GR Supra GT500 01:16.587
Tyre: H
01:30.091 26 laps / 20 cuts 26 - 30
4 MRT Martini Toyota GR Supra GT500 01:16.914
Tyre: H
01:18.515 24 laps / 25 cuts 25 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 70.4 X: 0.8 Y: -0.0 Z: 2.1 X: -278.4 Y: 3.1 Z: -105.2 19:12:40 (CET)
2 Collision with environment 11.0 X: 1.0 Y: -0.3 Z: 2.0 X: -184.8 Y: -0.5 Z: -152.4 19:12:45 (CET)
3 Collision with environment 23.8 X: -0.8 Y: -0.3 Z: 2.1 X: -79.3 Y: -6.3 Z: -157.4 19:12:55 (CET)
4 Collision with environment 1.3 X: -0.3 Y: -0.3 Z: 2.3 X: -79.1 Y: -6.3 Z: -158.0 19:13:00 (CET)
5 Collision with environment 7.9 X: -0.3 Y: -0.3 Z: 2.3 X: -70.7 Y: -8.5 Z: -298.4 19:16:55 (CET)
6 Collision with environment 53.2 X: 0.9 Y: 0.1 Z: 1.9 X: 596.1 Y: -49.6 Z: -23.8 20:14:02 (CET)
7 Collision with environment 22.4 X: 0.9 Y: 0.7 Z: -2.6 X: -114.0 Y: -7.8 Z: -325.4 20:27:42 (CET)
8 Collision with environment 68.8 X: -0.8 Y: -0.0 Z: 2.1 X: -314.2 Y: 6.0 Z: -303.3 20:36:47 (CET)
9 Collision with environment 48.6 X: -0.6 Y: -0.3 Z: 2.2 X: -505.0 Y: 23.4 Z: -230.5 20:38:47 (CET)
10 Collision with environment 69.6 X: 0.8 Y: -0.0 Z: 2.1 X: 249.7 Y: -32.4 Z: -527.8 20:59:32 (CET)
11 Collision with environment 30.7 X: 1.0 Y: 0.9 Z: -2.6 X: 668.8 Y: -52.0 Z: -156.3 21:03:04 (CET)
12 Collision with environment 33.7 X: -0.8 Y: -0.0 Z: 2.1 X: -414.3 Y: 18.4 Z: -252.7 21:18:09 (CET)
13 Collision with environment 57.5 X: 1.0 Y: 0.7 Z: -2.6 X: 617.9 Y: -50.5 Z: -40.3 21:40:39 (CET)
14 Collision with environment 90.7 X: -0.8 Y: -0.0 Z: 2.1 X: -442.6 Y: 22.5 Z: -164.9 21:41:34 (CET)
Car Env Rel
Sportsland Sugo Sportsland Sugo collisions

There were no penalties in this session.

1st Jose Pernas in Toyota GR Supra GT500
Best: 01:14.579, Potential: 01:14.537
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:07.726 03:06.270 00:31.464 00:29.992 0 H 36.0 25.0 10.0 20.0
2 01:16.636 00:28.324 00:22.820 00:25.492 0 H 36.0 25.0 10.0 20.0
3 01:15.871 00:27.244 00:23.189 00:25.438 0 H 36.0 25.0 10.0 20.0
4 01:15.574 00:27.267 00:22.860 00:25.447 0 H 36.0 25.0 10.0 20.0
5 03:22.974 02:28.541 00:24.863 00:29.570 3 H 36.0 25.0 10.0 20.0
6 01:31.898 00:28.845 00:23.219 00:39.834 0 H 36.0 25.0 10.0 20.0
7 01:34.881 00:36.309 00:29.173 00:29.399 1 H 36.0 25.0 10.0 20.0
8 01:19.721 00:29.331 00:24.012 00:26.378 0 H 36.0 25.0 10.0 20.0
9 01:17.722
C
00:27.849 00:23.966 00:25.907 1 H 36.0 25.0 10.0 20.0
10 01:15.556 00:27.509 00:22.672 00:25.375 0 H 36.0 25.0 10.0 20.0
11 01:16.955 00:27.883 00:23.094 00:25.978 0 H 36.0 25.0 10.0 20.0
12 01:16.547 00:27.826 00:23.180 00:25.541 0 H 36.0 25.0 10.0 20.0
13 01:17.186 00:28.010 00:23.040 00:26.136 0 H 36.0 25.0 10.0 20.0
14 01:49.690 00:57.769 00:25.294 00:26.627 2 H 36.0 25.0 10.0 20.0
15 01:16.713 00:27.784 00:22.824 00:26.105 0 H 36.0 25.0 10.0 20.0
16 01:15.280
C
00:27.292 00:22.608 00:25.380 1 H 36.0 25.0 10.0 20.0
17 01:21.213 00:27.384 00:24.308 00:29.521 2 H 36.0 25.0 10.0 20.0
18 01:16.090 00:27.621 00:22.985 00:25.484 0 H 36.0 25.0 10.0 20.0
19 01:16.056
C
00:27.415 00:22.671 00:25.970 1 H 36.0 25.0 10.0 20.0
20 01:15.015 00:27.153 00:22.680 00:25.182 0 H 36.0 25.0 10.0 20.0
21 01:19.789 00:27.125
S
S
00:23.031 00:29.633 0 H 36.0 25.0 10.0 20.0
22 01:14.579
L
L
00:27.167 00:22.447
S
S
00:24.965
S
S
0 H 36.0 25.0 10.0 20.0
2nd Xavi Ortiz in Toyota GR Supra GT500
Best: 01:15.755, Potential: 01:15.545
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:00.476 06:09.924 00:24.002 00:26.550 0 H 36.0 25.0 10.0 20.0
2 01:29.647 00:28.892 00:34.561 00:26.194 1 H 36.0 25.0 10.0 20.0
3 01:17.748 00:28.963 00:23.018 00:25.767 0 H 36.0 25.0 10.0 20.0
4 01:18.119 00:28.088 00:24.184 00:25.847 1 H 36.0 25.0 10.0 20.0
5 01:20.580 00:28.816 00:25.569 00:26.195 1 H 36.0 25.0 10.0 20.0
6 01:19.537 00:28.476 00:23.440 00:27.621 1 H 36.0 25.0 10.0 20.0
7 01:18.549 00:28.554 00:23.899 00:26.096 0 H 36.0 25.0 10.0 20.0
8 01:18.520 00:27.760 00:24.795 00:25.965 0 H 36.0 25.0 10.0 20.0
9 01:16.384 00:27.951 00:22.868 00:25.565
S
0 H 36.0 25.0 10.0 20.0
10 04:11.119 03:21.619 00:23.396 00:26.104 2 H 36.0 25.0 10.0 20.0
11 01:16.690 00:27.788 00:23.157 00:25.745 0 H 36.0 25.0 10.0 20.0
12 01:19.242 00:30.057 00:23.391 00:25.794 1 H 36.0 25.0 10.0 20.0
13 01:16.356 00:27.683 00:22.960 00:25.713 0 H 36.0 25.0 10.0 20.0
14 01:16.909
C
00:27.625 00:22.730 00:26.554 1 H 36.0 25.0 10.0 20.0
15 01:15.957 00:27.442 00:22.707 00:25.808 0 H 36.0 25.0 10.0 20.0
16 01:16.733 00:27.683 00:22.842 00:26.208 0 H 36.0 25.0 10.0 20.0
17 01:16.075 00:27.533 00:22.725 00:25.817 0 H 36.0 25.0 10.0 20.0
18 01:19.475 00:29.566 00:24.331 00:25.578 0 H 36.0 25.0 10.0 20.0
19 01:15.755
L
00:27.403
S
00:22.577
S
00:25.775 0 H 36.0 25.0 10.0 20.0
3rd Angel Cobas in Toyota GR Supra GT500
Best: 01:16.587, Potential: 01:16.501
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.748 01:13.211 00:25.223 00:28.314 1 H 36.0 25.0 10.0 20.0
2 01:22.490
C
00:29.791 00:25.092 00:27.607 1 H 36.0 25.0 10.0 20.0
3 01:20.750 00:29.982 00:23.679 00:27.089 0 H 36.0 25.0 10.0 20.0
4 01:19.104 00:29.199 00:23.197 00:26.708 0 H 36.0 25.0 10.0 20.0
5 03:35.581 02:45.519 00:23.719 00:26.343 2 H 36.0 25.0 10.0 20.0
6 01:20.015 00:29.696 00:23.706 00:26.613 0 H 36.0 25.0 10.0 20.0
7 01:17.934 00:28.388 00:23.445 00:26.101 0 H 36.0 25.0 10.0 20.0
8 01:23.492
C
00:28.494 00:27.751 00:27.247 1 H 36.0 25.0 10.0 20.0
9 01:17.524 00:28.312 00:23.171 00:26.041 0 H 36.0 25.0 10.0 20.0
10 04:33.925 03:44.425 00:23.242 00:26.258 1 H 36.0 25.0 10.0 20.0
11 01:17.694
C
00:27.986 00:23.373 00:26.335 1 H 36.0 25.0 10.0 20.0
12 02:15.584 01:25.482 00:23.908 00:26.194 2 H 36.0 25.0 10.0 20.0
13 01:16.890 00:27.902 00:22.950
S
00:26.038 0 H 36.0 25.0 10.0 20.0
14 01:29.154
C
00:38.502 00:24.538 00:26.114 1 H 36.0 25.0 10.0 20.0
15 01:19.316
C
00:27.918 00:23.530 00:27.868 1 H 36.0 25.0 10.0 20.0
16 01:19.868
C
00:27.705 00:22.846 00:29.317 1 H 36.0 25.0 10.0 20.0
17 03:11.163 02:21.874 00:23.391 00:25.898 4 M 36.0 25.0 10.0 20.0
18 02:53.503 02:04.115 00:23.284 00:26.104 0 H 36.0 25.0 10.0 20.0
19 01:17.756 00:28.216 00:23.364 00:26.176 0 H 36.0 25.0 10.0 20.0
20 01:21.686
C
00:31.916 00:24.085 00:25.685 2 H 36.0 25.0 10.0 20.0
21 02:02.569 01:13.087 00:23.306 00:26.176 0 H 36.0 25.0 10.0 20.0
22 01:21.491 00:31.429 00:23.432 00:26.630 0 H 36.0 25.0 10.0 20.0
23 03:00.003 02:10.061 00:23.257 00:26.685 1 H 36.0 25.0 10.0 20.0
24 01:18.246
C
00:29.195 00:23.090 00:25.961 1 H 36.0 25.0 10.0 20.0
25 01:16.972 00:28.003 00:23.108 00:25.861 0 H 36.0 25.0 10.0 20.0
26 01:16.587
L
00:27.784
S
00:23.036 00:25.767
S
0 H 36.0 25.0 10.0 20.0
4th Manuel Ortiz in Toyota GR Supra GT500
Best: 01:16.914, Potential: 01:16.590
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:24.420 01:32.355 00:24.029 00:28.036 0 H 36.0 25.0 10.0 20.0
2 01:18.840 00:29.322 00:23.346 00:26.172 0 H 36.0 25.0 10.0 20.0
3 01:25.324 00:29.137 00:23.837 00:32.350 1 H 36.0 25.0 10.0 20.0
4 02:32.987 01:39.753 00:24.889 00:28.345 1 H 36.0 25.0 10.0 20.0
5 03:07.895 02:12.496 00:27.581 00:27.818 4 H 36.0 25.0 10.0 20.0
6 01:20.165 00:30.053 00:23.072 00:27.040 1 H 36.0 25.0 10.0 20.0
7 01:19.801 00:29.851 00:23.495 00:26.455 0 H 36.0 25.0 10.0 20.0
8 01:18.112 00:28.868 00:22.923 00:26.321 0 H 36.0 25.0 10.0 20.0
9 01:22.432 00:28.490 00:24.066 00:29.876 0 H 36.0 25.0 10.0 20.0
10 04:28.678 03:33.792 00:26.001 00:28.885 2 H 36.0 25.0 10.0 20.0
11 01:19.975 00:29.570 00:23.662 00:26.743 0 H 36.0 25.0 10.0 20.0
12 01:20.380 00:30.007 00:23.873 00:26.500 1 H 36.0 25.0 10.0 20.0
13 05:04.120 04:01.197 00:34.816 00:28.107 6 H 36.0 25.0 10.0 20.0
14 01:26.595 00:36.221 00:23.733 00:26.641 1 H 36.0 25.0 10.0 20.0
15 01:17.670 00:28.138 00:23.134 00:26.398 0 H 36.0 25.0 10.0 20.0
16 01:29.108 00:36.094 00:25.182 00:27.832 3 H 36.0 25.0 10.0 20.0
17 01:17.205 00:28.451 00:22.910 00:25.844
S
0 H 36.0 25.0 10.0 20.0
18 01:16.914
L
00:27.940
S
00:23.040 00:25.934 0 H 36.0 25.0 10.0 20.0
19 01:17.066 00:28.142 00:23.076 00:25.848 0 H 36.0 25.0 10.0 20.0
20 01:22.096 00:29.811 00:23.620 00:28.665 2 H 36.0 25.0 10.0 20.0
21 01:17.140 00:28.045 00:22.806
S
00:26.289 0 H 36.0 25.0 10.0 20.0
22 03:29.652 02:39.391 00:23.540 00:26.721 1 H 36.0 25.0 10.0 20.0
23 01:20.954 00:28.385 00:24.881 00:27.688 1 H 36.0 25.0 10.0 20.0
24 01:20.489 00:28.686 00:24.223 00:27.580 1 H 36.0 25.0 10.0 20.0