# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jose Pernas | MRT Team Meigas | Toyota GR Supra GT500 |
01:16.199 Tyre: H |
01:17.225 | 21 laps / 20 cuts | 32 - 36 |
2 | Angel Cobas | MRT SIM-Control | Toyota GR Supra GT500 |
01:18.231 Tyre: H |
01:21.261 | 23 laps / 12 cuts | 26 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.086 | 01:28.772 | 00:33.714 | 00:30.600 | 2 | H | 35.0 | 25.0 | 11.0 | 34.0 |
2 | 01:26.015 | 00:31.093 | 00:27.868 | 00:27.054 | 2 | H | 35.0 | 25.0 | 11.0 | 34.0 |
3 | 01:23.977 | 00:29.689 | 00:27.787 | 00:26.501 | 1 | H | 35.0 | 25.0 | 11.0 | 34.0 |
4 | 01:18.567 | 00:28.990 | 00:22.964 | 00:26.613 | 0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
5 | 01:18.308 | 00:29.457 | 00:22.994 | 00:25.857 | 1 | H | 35.0 | 25.0 | 11.0 | 34.0 |
6 | 01:18.051 | 00:28.748 | 00:23.099 | 00:26.204 | 0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
7 | 02:45.851 | 01:46.199 | 00:31.960 | 00:27.692 | 3 | H | 35.0 | 25.0 | 11.0 | 34.0 |
8 | 01:17.758 | 00:28.654 | 00:23.134 | 00:25.970 | 0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
9 | 01:17.833 | 00:29.192 | 00:23.162 |
00:25.479
S
S
|
0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
10 | 01:17.135 | 00:28.036 | 00:23.108 | 00:25.991 | 0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
11 | 01:16.435 | 00:27.763 | 00:22.792 | 00:25.880 | 0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
12 |
01:16.199
L
L
|
00:27.851 |
00:22.644
S
S
|
00:25.704 | 0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
13 | 03:33.231 | 02:43.627 | 00:23.278 | 00:26.326 | 2 | H | 35.0 | 25.0 | 11.0 | 34.0 |
14 | 01:16.914 | 00:27.895 | 00:23.090 | 00:25.929 | 0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
15 | 01:22.912 | 00:28.417 | 00:28.386 | 00:26.109 | 1 | H | 35.0 | 25.0 | 11.0 | 34.0 |
16 | 01:17.302 | 00:28.563 | 00:23.080 | 00:25.659 | 0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
17 | 01:16.501 |
00:27.739
S
S
|
00:22.860 | 00:25.902 | 0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
18 | 01:51.799 | 00:57.722 | 00:27.576 | 00:26.501 | 2 | H | 35.0 | 25.0 | 11.0 | 34.0 |
19 | 03:50.567 | 02:25.675 | 00:35.546 | 00:49.346 | 3 | H | 35.0 | 25.0 | 11.0 | 34.0 |
20 | 15:07.571 | 14:18.292 | 00:23.247 | 00:26.032 | 3 | H | 35.0 | 25.0 | 11.0 | 34.0 |
21 | 01:16.790 | 00:28.191 | 00:22.805 | 00:25.794 | 0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.626 | 01:15.362 | 00:26.127 | 00:30.137 | 1 | H | 35.0 | 25.0 | 11.0 | 34.0 |
2 | 01:25.960 | 00:32.446 | 00:24.170 | 00:29.344 | 0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
3 | 01:22.522 | 00:31.119 | 00:23.274 | 00:28.129 | 0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
4 | 01:22.126 | 00:30.948 | 00:23.418 | 00:27.760 | 0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
5 | 01:21.411 | 00:30.372 | 00:23.427 | 00:27.612 | 0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
6 | 03:22.031 | 02:25.736 | 00:27.468 | 00:28.827 | 3 | H | 35.0 | 25.0 | 11.0 | 34.0 |
7 | 01:22.119 | 00:30.036 | 00:23.714 | 00:28.369 | 0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
8 | 01:21.386 | 00:30.411 | 00:23.386 | 00:27.589 | 0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
9 | 01:20.894 | 00:30.135 |
00:23.085
S
|
00:27.674 | 0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
10 | 01:21.749 | 00:30.746 | 00:23.481 | 00:27.522 | 0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
11 | 02:59.647 | 02:08.891 | 00:23.477 | 00:27.279 | 1 | H | 35.0 | 25.0 | 11.0 | 34.0 |
12 | 01:20.709 | 00:29.148 | 00:23.872 | 00:27.689 | 0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
13 | 01:19.874 | 00:29.457 | 00:23.130 | 00:27.287 | 0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
14 | 01:23.090 | 00:28.919 | 00:26.298 | 00:27.873 | 1 | H | 35.0 | 25.0 | 11.0 | 34.0 |
15 | 02:49.365 | 01:56.219 | 00:25.754 | 00:27.392 | 1 | H | 35.0 | 25.0 | 11.0 | 34.0 |
16 | 01:22.498 | 00:31.959 | 00:23.274 | 00:27.265 | 0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
17 | 01:19.597 | 00:29.292 | 00:23.633 | 00:26.672 | 0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
18 | 02:25.760 | 01:30.483 | 00:28.089 | 00:27.188 | 3 | H | 35.0 | 25.0 | 11.0 | 34.0 |
19 |
01:21.021
C
|
00:29.252 | 00:24.467 | 00:27.302 | 1 | H | 35.0 | 25.0 | 11.0 | 34.0 |
20 | 01:20.230 | 00:29.641 | 00:23.594 | 00:26.995 | 0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
21 | 02:10.704 | 01:19.926 | 00:23.742 | 00:27.036 | 1 | H | 35.0 | 25.0 | 11.0 | 34.0 |
22 | 01:19.613 | 00:29.038 | 00:23.243 | 00:27.332 | 0 | H | 35.0 | 25.0 | 11.0 | 34.0 |
23 |
01:18.231
L
|
00:28.524
S
|
00:23.130 |
00:26.577
S
|
0 | H | 35.0 | 25.0 | 11.0 | 34.0 |