Sportsland Sugo

21 Feb 25 03:10 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 MRT CAT Motorsports Toyota GR Supra GT500 01:16.292
Tyre: H
01:18.247 14 laps / 14 cuts 23 - 26
2 MRT CAT Motorsports Toyota GR Supra GT500 01:16.830
Tyre: H
01:17.909 10 laps / 10 cuts 31 - 34
3 MRT Martini Toyota GR Supra GT500 01:19.610
Tyre: H
01:23.701 34 laps / 40 cuts 28 - 33
4 MRT Team Meigas Toyota GR Supra GT500 01:22.333
Tyre: S
01:22.333 3 laps / 4 cuts 33 - 36
5 Toyota GR Supra GT500 277:46:39.999
Tyre: ?
00:00.000 3 laps / 4 cuts 225 - 230
6 MRT Team Meigas Toyota GR Supra GT500 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 23 - 26
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 46.2 X: 1.0 Y: 0.9 Z: -2.6 X: -271.0 Y: 2.4 Z: -15.2 00:10:29 (CET)
2 Collision with environment 42.3 X: -1.0 Y: 0.9 Z: -2.6 X: -281.4 Y: 2.7 Z: -55.4 00:13:15 (CET)
3 Collision with environment 38.8 X: 1.0 Y: 0.9 Z: -2.6 X: -474.0 Y: 22.7 Z: -267.9 00:13:52 (CET)
4 Collision with environment 16.0 X: 1.0 Y: 0.7 Z: -2.6 X: 599.2 Y: -49.2 Z: -25.8 00:15:54 (CET)
5 Collision with environment 24.0 X: -1.0 Y: 0.1 Z: 1.9 X: 287.3 Y: -36.8 Z: -156.0 00:15:59 (CET)
6 Collision with environment 4.6 X: -1.0 Y: 0.4 Z: 1.5 X: 298.0 Y: -37.2 Z: -156.0 00:16:04 (CET)
7 Collision with environment 50.1 X: 1.0 Y: 0.9 Z: -2.6 X: -250.9 Y: 3.8 Z: -148.2 00:16:27 (CET)
8 Collision with environment 52.5 X: 1.0 Y: 0.1 Z: 1.9 X: 661.9 Y: -52.9 Z: -111.8 00:17:00 (CET)
9 Collision with environment 80.1 X: 1.0 Y: -0.3 Z: 2.0 X: -354.1 Y: 11.5 Z: -82.2 00:23:17 (CET)
10 Collision with environment 39.0 X: -0.9 Y: 0.0 Z: 2.0 X: -82.6 Y: -9.7 Z: -375.9 00:27:02 (CET)
11 Collision with environment 18.1 X: 0.9 Y: -0.3 Z: 2.0 X: -281.7 Y: 2.7 Z: -98.8 00:28:52 (CET)
12 Collision with car 45.2 X: 0.8 Y: -0.0 Z: 2.1 X: -113.9 Y: -9.1 Z: -353.6 00:31:07 (CET)
13 Collision with car 43.7 X: -0.3 Y: -0.3 Z: 2.2 X: -113.9 Y: -9.4 Z: -353.6 00:31:10 (CET)
14 Collision with car 19.6 X: 0.5 Y: -0.0 Z: 2.2 X: -114.0 Y: -9.1 Z: -353.2 00:31:12 (CET)
15 Collision with environment 18.7 X: 1.0 Y: 0.1 Z: -2.0 X: -435.3 Y: 20.1 Z: -113.1 00:33:07 (CET)
16 Collision with environment 38.2 X: -0.8 Y: -0.0 Z: 2.1 X: -204.0 Y: 0.9 Z: -115.1 00:36:00 (CET)
17 Collision with environment 50.0 X: 1.0 Y: 0.9 Z: -2.6 X: -425.8 Y: 20.5 Z: -105.3 00:37:52 (CET)
18 Collision with environment 13.7 X: -1.0 Y: -0.3 Z: 1.9 X: -99.6 Y: -9.9 Z: -371.5 00:42:07 (CET)
19 Collision with environment 53.1 X: 0.9 Y: 0.0 Z: 2.0 X: 582.7 Y: -48.5 Z: -15.8 00:55:27 (CET)
20 Collision with environment 80.2 X: 1.0 Y: 0.1 Z: 1.9 X: 595.9 Y: -49.6 Z: -23.8 00:56:52 (CET)
21 Collision with environment 61.5 X: -1.0 Y: -0.3 Z: 2.0 X: -437.8 Y: 21.8 Z: -161.2 01:02:42 (CET)
22 Collision with environment 38.0 X: -0.9 Y: -0.3 Z: 2.1 X: -283.9 Y: 2.4 Z: -88.5 01:10:28 (CET)
23 Collision with environment 21.8 X: -0.8 Y: -0.1 Z: 2.1 X: -291.1 Y: 3.5 Z: -135.9 01:10:33 (CET)
Car Env Rel
Sportsland Sugo Sportsland Sugo collisions

There were no penalties in this session.

1st Eber Gutierrez in Toyota GR Supra GT500
Best: 01:16.292, Potential: 01:16.015
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:57.257 01:03.644 00:25.012 00:28.601 0 H 35.0 25.0 13.0 20.0
2 01:21.623 00:30.188 00:23.877 00:27.558 0 H 35.0 25.0 13.0 20.0
3 02:56.668 02:06.678 00:23.080 00:26.910 1 H 35.0 25.0 13.0 20.0
4 01:19.412 00:29.679 00:23.242 00:26.491 0 H 35.0 25.0 13.0 20.0
5 01:17.335 00:28.393 00:22.811 00:26.131 0 H 35.0 25.0 13.0 20.0
6 01:23.318 00:28.306 00:29.056 00:25.956 1 H 35.0 25.0 13.0 20.0
7 01:22.371 00:28.132 00:28.026 00:26.213 3 H 35.0 25.0 13.0 20.0
8 01:17.769
C
00:27.567 00:23.660 00:26.542 1 H 35.0 25.0 13.0 20.0
9 01:20.649 00:28.012 00:26.874 00:25.763 1 H 35.0 25.0 13.0 20.0
10 01:16.292
L
L
00:28.070 00:22.906 00:25.316
S
S
0 H 35.0 25.0 13.0 20.0
11 01:29.867 00:39.981 00:23.012 00:26.874 2 H 35.0 25.0 13.0 20.0
12 01:16.575 00:27.894
S
00:22.805
S
S
00:25.876 0 H 35.0 25.0 13.0 20.0
13 03:26.311 02:14.918 00:40.199 00:31.194 4 H 35.0 25.0 13.0 20.0
14 01:31.319 00:33.409 00:25.852 00:32.058 1 H 35.0 25.0 13.0 20.0
2nd Xavi Ortiz in Toyota GR Supra GT500
Best: 01:16.830, Potential: 01:16.830
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:10.263 01:18.963 00:23.921 00:27.379 1 S 35.0 25.0 13.0 20.0
2 03:05.975 02:12.750 00:25.253 00:27.972 4 H 35.0 25.0 13.0 20.0
3 01:21.732 00:30.593 00:24.166 00:26.973 1 H 35.0 25.0 13.0 20.0
4 01:31.156 00:41.274 00:23.017 00:26.865 1 H 35.0 25.0 13.0 20.0
5 01:19.053 00:29.318 00:23.383 00:26.352 0 H 35.0 25.0 13.0 20.0
6 01:22.259 00:29.564 00:26.744 00:25.951 1 H 35.0 25.0 13.0 20.0
7 01:17.844 00:28.465 00:23.539 00:25.840 0 H 35.0 25.0 13.0 20.0
8 01:56.329 01:07.014 00:23.534 00:25.781 1 H 35.0 25.0 13.0 20.0
9 01:19.093 00:28.900 00:23.044 00:27.149 1 H 35.0 25.0 13.0 20.0
10 01:16.830
L
00:27.856
S
S
00:23.346
S
00:25.628
S
0 H 35.0 25.0 13.0 20.0
3rd Manuel Ortiz in Toyota GR Supra GT500
Best: 01:19.610, Potential: 01:18.976
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:25.484 02:22.089 00:33.624 00:29.771 2 H 35.0 25.0 13.0 20.0
2 01:31.019 00:33.995 00:25.533 00:31.491 0 H 35.0 25.0 13.0 20.0
3 01:36.041 00:35.534 00:27.815 00:32.692 2 H 35.0 25.0 13.0 20.0
4 01:33.616 00:35.453 00:28.009 00:30.154 2 H 35.0 25.0 13.0 20.0
5 01:29.204 00:34.075 00:25.974 00:29.155 2 H 35.0 25.0 13.0 20.0
6 02:59.823 02:00.152 00:29.718 00:29.953 3 H 35.0 25.0 13.0 20.0
7 01:27.686 00:33.304 00:23.783 00:30.599 0 H 35.0 25.0 13.0 20.0
8 01:26.186 00:32.254 00:24.989 00:28.943 0 H 35.0 25.0 13.0 20.0
9 01:27.203 00:31.413 00:24.245 00:31.545 1 H 35.0 25.0 13.0 20.0
10 03:55.838 03:01.181 00:23.702 00:30.955 3 H 35.0 25.0 13.0 20.0
11 01:33.710 00:32.699 00:25.853 00:35.158 1 H 35.0 25.0 13.0 20.0
12 02:07.001 00:55.523 00:40.257 00:31.221 1 H 35.0 25.0 13.0 20.0
13 01:33.981 00:33.582 00:30.968 00:29.431 2 H 35.0 25.0 13.0 20.0
14 01:29.793 00:35.131 00:25.272 00:29.390 0 H 35.0 25.0 13.0 20.0
15 01:33.654 00:31.518 00:33.561 00:28.575 2 H 35.0 25.0 13.0 20.0
16 01:24.618 00:30.978 00:24.138 00:29.502 0 H 35.0 25.0 13.0 20.0
17 01:25.931 00:30.631 00:24.561 00:30.739 1 H 35.0 25.0 13.0 20.0
18 02:48.537 01:56.602 00:23.931 00:28.004 3 H 35.0 25.0 13.0 20.0
19 01:25.985 00:33.273 00:23.606 00:29.106 2 H 35.0 25.0 13.0 20.0
20 01:21.813 00:30.657 00:23.980 00:27.176 0 H 35.0 25.0 13.0 20.0
21 01:23.227
C
00:30.510 00:24.587 00:28.130 2 H 35.0 25.0 13.0 20.0
22 01:22.202
C
00:29.796 00:24.597 00:27.809 1 H 35.0 25.0 13.0 20.0
23 01:23.167
C
00:31.332 00:23.579 00:28.256 1 H 35.0 25.0 13.0 20.0
24 01:19.611 00:29.273
S
00:23.756 00:26.582
S
0 H 35.0 25.0 13.0 20.0
25 01:24.132 00:30.780 00:23.818 00:29.534 1 H 35.0 25.0 13.0 20.0
26 01:28.551 00:31.765 00:24.449 00:32.337 2 H 35.0 25.0 13.0 20.0
27 03:46.399 02:53.484 00:23.652 00:29.263 2 H 35.0 25.0 13.0 20.0
28 01:19.610
L
00:29.561 00:23.121
S
00:26.928 0 H 35.0 25.0 13.0 20.0
29 01:24.837 00:32.664 00:23.490 00:28.683 1 H 35.0 25.0 13.0 20.0
30 02:17.223 01:23.924 00:24.125 00:29.174 1 H 35.0 25.0 13.0 20.0
31 01:20.487 00:29.542 00:23.283 00:27.662 0 H 35.0 25.0 13.0 20.0
32 01:20.149 00:29.330 00:23.293 00:27.526 0 H 35.0 25.0 13.0 20.0
33 01:51.331 00:29.264 00:23.409 00:58.658 2 H 35.0 25.0 13.0 20.0
34 01:19.741 00:29.517 00:23.345 00:26.879 0 H 35.0 25.0 13.0 20.0
4th Jose Pernas in Toyota GR Supra GT500
Best: 01:22.333, Potential: 01:22.333
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:40.666 00:49.492 00:23.895 00:27.279 0 S 35.0 25.0 13.0 20.0
2 01:22.333
L
00:31.982
S
00:23.747
S
00:26.604
S
0 S 35.0 25.0 13.0 20.0
3 01:28.462 00:32.280 00:28.997 00:27.185 4 S 35.0 25.0 13.0 20.0
5th 4LV4RO in Toyota GR Supra GT500
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:36.768 01:38.483 00:28.189 00:30.096 1 H 35.0 25.0 13.0 20.0
2 01:25.590 00:31.513 00:25.753 00:28.324 2 H 35.0 25.0 13.0 20.0
3 01:24.883 00:30.473 00:24.674 00:29.736 1 H 35.0 25.0 13.0 20.0
6th Rolan Fernandez in Toyota GR Supra GT500
Best: 277:46:39.999, Potential: 02:06.285
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:06.285
L
01:12.028
S
00:25.754
S
00:28.503
S
0 H 35.0 25.0 13.0 20.0
2 01:30.441 00:31.329 00:30.509 00:28.603 3 H 35.0 25.0 13.0 20.0