Fuji Speedway GP

21 Feb 25 00:00 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 MRT Toyota GR Supra GT500 9 00:25:14.441 17 laps / 0 cuts 01:27.884
Tyre: H
01:28.568 0 (+2 after session) 23 - 25
2 MRT CAT Motorsports Toyota GR Supra GT500 5 00:25:18.807 17 laps / 0 cuts 01:28.069
Tyre: H
01:28.963 1 29 - 37
3 MRT Team Meigas Toyota GR Supra GT500 5 00:25:24.547 17 laps / 0 cuts 01:27.817
Tyre: H
01:29.074 0 32 - 337
4 MRT CAT Motorsports Toyota GR Supra GT500 5 00:25:30.641 17 laps / 0 cuts 01:27.146
Tyre: H
01:29.176 3 (+1 after session) 25 - 929
5 MRT Team Meigas Toyota GR Supra GT500 00:26:02.913 17 laps / 0 cuts 01:29.558
Tyre: H
01:31.401 1 19 - 26
6 MRT Toyota GR Supra GT500 3 00:26:26.022 17 laps / 0 cuts 01:30.420
Tyre: H
01:32.651 2 25 - 31
7 Toyota GR Supra GT500 1 00:23:12.542 15 laps / 0 cuts 01:27.827
Tyre: H
01:29.991 1 224 - 5292
8 MRT SIM-Control Toyota GR Supra GT500 4 00:12:29.461 8 laps / 0 cuts 01:29.564
Tyre: H
01:32.635 2 26 - 29
9 Toyota GR Supra GT500 8 00:09:31.121 6 laps / 0 cuts 01:30.482
Tyre: H
01:33.459 0 32 - 46
10 Benedicto XVI Válvulas Toyota GR Supra GT500 8 00:03:24.536 2 laps / 0 cuts 01:38.274
Tyre: H
01:38.274 1 17 - 1358
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 47.9 X: 0.6 Y: -0.1 Z: -2.4 X: 780.2 Y: 6.0 Z: -188.4 23:32:38 (CET)
2 Collision with car 22.9 X: 0.2 Y: -0.1 Z: -2.4 X: 758.1 Y: 6.1 Z: -187.2 23:32:38 (CET)
3 Collision with car 31.5 X: 0.3 Y: -0.1 Z: 2.2 X: 780.2 Y: 6.0 Z: -188.4 23:32:41 (CET)
4 Collision with car 28.2 X: 0.9 Y: -0.0 Z: 0.4 X: 793.1 Y: 5.9 Z: -190.1 23:32:41 (CET)
5 Collision with car 28.5 X: -0.8 Y: -0.0 Z: 2.1 X: 793.1 Y: 5.9 Z: -190.1 23:32:43 (CET)
6 Collision with environment 48.4 X: -0.8 Y: -0.0 Z: 2.1 X: 743.7 Y: -2.6 Z: -126.8 23:36:01 (CET)
7 Collision with car 13.8 X: 1.0 Y: -0.0 Z: -1.2 X: -679.2 Y: -24.6 Z: 280.1 23:36:25 (CET)
8 Collision with car 17.0 X: -0.8 Y: -0.0 Z: 2.1 X: -678.9 Y: -24.6 Z: 280.2 23:36:28 (CET)
9 Collision with car 27.6 X: -1.0 Y: -0.1 Z: -1.7 X: -791.7 Y: 7.4 Z: -156.2 23:46:08 (CET)
10 Collision with car 17.9 X: 1.0 Y: 0.1 Z: 1.9 X: -791.6 Y: 7.5 Z: -156.4 23:46:08 (CET)
11 Collision with environment 36.0 X: 0.6 Y: -0.3 Z: 2.2 X: -650.5 Y: 12.1 Z: -227.3 23:57:31 (CET)
12 Collision with car after session end 14.8 X: 1.0 Y: -0.3 Z: 1.9 X: -469.8 Y: -22.3 Z: 293.5 23:58:46 (CET)
13 Collision with car after session end 22.6 X: -1.0 Y: -0.3 Z: 1.4 X: -469.7 Y: -22.3 Z: 293.4 23:58:51 (CET)
14 Collision with environment after session end 85.9 X: -0.7 Y: -0.1 Z: 2.1 X: -512.8 Y: -23.5 Z: 278.6 23:58:51 (CET)
Car Env Rel
Fuji Speedway GP Fuji Speedway GP collisions

There were no penalties in this session.

1st Mauro Torres in Toyota GR Supra GT500
Best: 01:27.884, Potential: 01:27.822
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:37.328 00:28.199 00:33.562 00:35.567 0 H 37.0 26.0 4.0 26.0
2 2 01:28.446 00:20.432 00:32.931 00:35.083 0 H 37.0 26.0 4.0 26.0
3 2 01:29.208 00:20.537 00:32.801 00:35.870 0 H 37.0 26.0 4.0 26.0
4 2 01:27.884
L
00:20.285
S
00:32.724 00:34.875 0 H 37.0 26.0 4.0 26.0
5 1 01:28.922 00:20.846 00:33.049 00:35.027 0 H 37.0 26.0 4.0 26.0
6 1 01:28.445 00:20.667 00:32.836 00:34.942 0 H 37.0 26.0 4.0 26.0
7 1 01:28.509 00:20.464 00:33.134 00:34.911 0 H 37.0 26.0 4.0 26.0
8 1 01:28.398 00:20.470 00:32.909 00:35.019 0 H 37.0 26.0 4.0 26.0
9 1 01:28.546 00:20.438 00:33.148 00:34.960 0 H 37.0 26.0 4.0 26.0
10 1 01:28.062 00:20.426 00:32.697
S
00:34.939 0 H 37.0 26.0 4.0 26.0
11 1 01:28.289 00:20.519 00:32.837 00:34.933 0 H 37.0 26.0 4.0 26.0
12 1 01:27.942 00:20.401 00:32.701 00:34.840
S
0 H 37.0 26.0 4.0 26.0
13 1 01:28.253 00:20.465 00:32.895 00:34.893 0 H 37.0 26.0 4.0 26.0
14 1 01:28.599 00:20.604 00:32.795 00:35.200 0 H 37.0 26.0 4.0 26.0
15 1 01:29.122 00:20.659 00:33.080 00:35.383 0 H 37.0 26.0 4.0 26.0
16 1 01:28.863 00:20.660 00:32.986 00:35.217 0 H 37.0 26.0 4.0 26.0
17 1 01:29.603 00:20.807 00:33.346 00:35.450 0 H 37.0 26.0 4.0 26.0
2nd Xavi Ortiz in Toyota GR Supra GT500
Best: 01:28.069, Potential: 01:27.691
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:35.361 00:26.907 00:33.048 00:35.406 0 H 37.0 26.0 4.0 26.0
2 1 01:28.713 00:20.547 00:32.939 00:35.227 0 H 37.0 26.0 4.0 26.0
3 1 01:30.225 00:20.151
S
00:32.949 00:37.125 0 H 37.0 26.0 4.0 26.0
4 1 01:28.559 00:20.290 00:32.909 00:35.360 0 H 37.0 26.0 4.0 26.0
5 2 01:29.769 00:21.535 00:33.008 00:35.226 0 H 37.0 26.0 4.0 26.0
6 2 01:28.744 00:20.907 00:32.805 00:35.032
S
0 H 37.0 26.0 4.0 26.0
7 2 01:28.719 00:20.417 00:32.950 00:35.352 0 H 37.0 26.0 4.0 26.0
8 3 01:29.325 00:20.380 00:33.403 00:35.542 0 H 37.0 26.0 4.0 26.0
9 3 01:29.549 00:21.001 00:33.368 00:35.180 0 H 37.0 26.0 4.0 26.0
10 2 01:28.675 00:20.302 00:33.102 00:35.271 0 H 37.0 26.0 4.0 26.0
11 2 01:29.438 00:21.111 00:32.939 00:35.388 0 H 37.0 26.0 4.0 26.0
12 2 01:28.185 00:20.306 00:32.841 00:35.038 0 H 37.0 26.0 4.0 26.0
13 2 01:28.551 00:20.556 00:32.750 00:35.245 0 H 37.0 26.0 4.0 26.0
14 2 01:28.069
L
00:20.204 00:32.675 00:35.190 0 H 37.0 26.0 4.0 26.0
15 2 01:28.368 00:20.251 00:32.508
S
00:35.609 0 H 37.0 26.0 4.0 26.0
16 2 01:29.059 00:20.366 00:32.891 00:35.802 0 H 37.0 26.0 4.0 26.0
17 2 01:29.474 00:20.354 00:33.498 00:35.622 0 H 37.0 26.0 4.0 26.0
3rd Jose Pernas in Toyota GR Supra GT500
Best: 01:27.817, Potential: 01:27.461
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:39.384 00:28.765 00:34.978 00:35.641 0 H 37.0 26.0 4.0 26.0
2 3 01:27.817
L
00:20.259
S
00:32.503 00:35.055 0 H 37.0 26.0 4.0 26.0
3 3 01:28.584 00:20.728 00:32.576 00:35.280 0 H 37.0 26.0 4.0 26.0
4 3 01:28.267 00:20.349 00:32.399 00:35.519 0 H 37.0 26.0 4.0 26.0
5 3 01:29.160 00:21.066 00:33.146 00:34.948 0 H 37.0 26.0 4.0 26.0
6 3 01:29.739 00:22.310 00:32.473 00:34.956 0 H 37.0 26.0 4.0 26.0
7 3 01:28.280 00:20.470 00:32.450 00:35.360 0 H 37.0 26.0 4.0 26.0
8 2 01:28.166 00:20.568 00:32.660 00:34.938
S
0 H 37.0 26.0 4.0 26.0
9 2 01:28.621 00:20.747 00:32.657 00:35.217 0 H 37.0 26.0 4.0 26.0
10 3 01:29.826 00:20.462 00:32.504 00:36.860 0 H 37.0 26.0 4.0 26.0
11 3 01:30.756 00:21.037 00:34.074 00:35.645 0 H 37.0 26.0 4.0 26.0
12 3 01:28.087 00:20.628 00:32.264
S
00:35.195 0 H 37.0 26.0 4.0 26.0
13 3 01:28.088 00:20.624 00:32.346 00:35.118 0 H 37.0 26.0 4.0 26.0
14 3 01:28.094 00:20.486 00:32.423 00:35.185 0 H 37.0 26.0 4.0 26.0
15 4 01:33.432 00:20.361 00:35.549 00:37.522 0 H 37.0 26.0 4.0 26.0
16 4 01:28.461 00:20.452 00:32.648 00:35.361 0 H 37.0 26.0 4.0 26.0
17 3 01:29.811 00:20.574 00:32.976 00:36.261 0 H 37.0 26.0 4.0 26.0
4th Eber Gutierrez in Toyota GR Supra GT500
Best: 01:27.146, Potential: 01:26.782
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:43.788 00:32.868 00:34.515 00:36.405 0 H 37.0 26.0 4.0 26.0
2 6 01:29.833 00:21.514 00:33.196 00:35.123 0 H 37.0 26.0 4.0 26.0
3 5 01:31.873 00:20.201 00:36.401 00:35.271 0 H 37.0 26.0 4.0 26.0
4 4 01:28.430 00:20.593 00:32.877 00:34.960 0 H 37.0 26.0 4.0 26.0
5 4 01:28.711 00:20.788 00:32.710 00:35.213 0 H 37.0 26.0 4.0 26.0
6 4 01:28.318 00:20.265 00:32.975 00:35.078 0 H 37.0 26.0 4.0 26.0
7 4 01:27.517 00:20.274 00:32.395 00:34.848 0 H 37.0 26.0 4.0 26.0
8 4 01:27.378 00:20.269 00:32.242 00:34.867 0 H 37.0 26.0 4.0 26.0
9 4 01:27.462 00:20.231 00:32.599 00:34.632
S
S
0 H 37.0 26.0 4.0 26.0
10 4 01:27.146
L
L
00:20.186 00:32.275 00:34.685 0 H 37.0 26.0 4.0 26.0
11 4 01:29.449 00:20.059 00:32.656 00:36.734 0 H 37.0 26.0 4.0 26.0
12 4 01:29.186 00:20.503 00:33.826 00:34.857 0 H 37.0 26.0 4.0 26.0
13 4 01:27.501 00:20.491 00:32.328 00:34.682 0 H 37.0 26.0 4.0 26.0
14 4 01:27.777 00:20.285 00:32.157
S
S
00:35.335 0 H 37.0 26.0 4.0 26.0
15 3 01:27.165 00:19.993
S
S
00:32.305 00:34.867 0 H 37.0 26.0 4.0 26.0
16 3 01:29.144 00:20.362 00:32.836 00:35.946 0 H 37.0 26.0 4.0 26.0
17 4 01:39.934 00:20.001 00:32.719 00:47.214 0 H 37.0 26.0 4.0 26.0
5th Rolan Fernandez in Toyota GR Supra GT500
Best: 01:29.558, Potential: 01:29.357
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:40.505 00:27.754 00:35.946 00:36.805 0 H 37.0 26.0 4.0 26.0
2 4 01:30.686 00:21.134 00:33.710 00:35.842 0 H 37.0 26.0 4.0 26.0
3 4 01:32.293 00:20.892 00:35.558 00:35.843 0 H 37.0 26.0 4.0 26.0
4 5 01:33.938 00:20.877 00:36.715 00:36.346 0 H 37.0 26.0 4.0 26.0
5 5 01:33.099 00:20.927 00:36.316 00:35.856 0 H 37.0 26.0 4.0 26.0
6 5 01:31.899 00:21.460 00:34.654 00:35.785 0 H 37.0 26.0 4.0 26.0
7 5 01:30.531 00:21.150 00:33.713 00:35.668 0 H 37.0 26.0 4.0 26.0
8 5 01:29.649 00:20.771 00:33.121
S
00:35.757 0 H 37.0 26.0 4.0 26.0
9 5 01:29.558
L
00:20.641 00:33.264 00:35.653
S
0 H 37.0 26.0 4.0 26.0
10 5 01:29.985 00:20.820 00:33.408 00:35.757 0 H 37.0 26.0 4.0 26.0
11 5 01:33.910 00:20.673 00:36.949 00:36.288 0 H 37.0 26.0 4.0 26.0
12 5 01:31.788 00:20.890 00:35.185 00:35.713 0 H 37.0 26.0 4.0 26.0
13 5 01:30.337 00:20.583
S
00:33.929 00:35.825 0 H 37.0 26.0 4.0 26.0
14 5 01:32.521 00:20.692 00:35.969 00:35.860 0 H 37.0 26.0 4.0 26.0
15 5 01:29.943 00:20.858 00:33.184 00:35.901 0 H 37.0 26.0 4.0 26.0
16 5 01:31.862 00:21.320 00:33.714 00:36.828 0 H 37.0 26.0 4.0 26.0
17 5 01:30.430 00:20.666 00:33.850 00:35.914 0 H 37.0 26.0 4.0 26.0
6th Manuel Ortiz in Toyota GR Supra GT500
Best: 01:30.420, Potential: 01:29.802
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:43.638 00:31.727 00:34.677 00:37.234 0 H 37.0 26.0 4.0 26.0
2 8 01:36.389 00:21.734 00:37.018 00:37.637 0 H 37.0 26.0 4.0 26.0
3 7 01:33.306 00:21.368 00:35.605 00:36.333 0 H 37.0 26.0 4.0 26.0
4 7 01:32.047 00:21.127 00:34.015 00:36.905 0 H 37.0 26.0 4.0 26.0
5 6 01:31.445 00:21.511 00:33.637 00:36.297 0 H 37.0 26.0 4.0 26.0
6 6 01:30.947 00:21.477 00:33.673 00:35.797 0 H 37.0 26.0 4.0 26.0
7 6 01:30.704 00:20.968 00:33.926 00:35.810 0 H 37.0 26.0 4.0 26.0
8 6 01:30.750 00:20.702 00:33.616 00:36.432 0 H 37.0 26.0 4.0 26.0
9 6 01:42.302 00:21.059 00:34.074 00:47.169 0 H 37.0 26.0 4.0 26.0
10 7 01:33.229 00:21.846 00:34.928 00:36.455 0 H 37.0 26.0 4.0 26.0
11 7 01:30.420
L
00:20.931 00:33.799 00:35.690
S
0 H 37.0 26.0 4.0 26.0
12 7 01:32.025 00:20.673 00:35.293 00:36.059 0 H 37.0 26.0 4.0 26.0
13 7 01:30.927 00:20.610
S
00:33.502
S
00:36.815 0 H 37.0 26.0 4.0 26.0
14 7 01:31.363 00:21.113 00:34.066 00:36.184 0 H 37.0 26.0 4.0 26.0
15 7 01:32.445 00:21.489 00:34.789 00:36.167 0 H 37.0 26.0 4.0 26.0
16 6 01:32.393 00:21.203 00:35.033 00:36.157 0 H 37.0 26.0 4.0 26.0
17 6 01:31.726 00:21.395 00:34.277 00:36.054 0 H 37.0 26.0 4.0 26.0
7th Alvaro Garcia in Toyota GR Supra GT500
Best: 01:27.827, Potential: 01:27.347
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:12.701 00:49.217 00:46.252 00:37.232 0 H 37.0 26.0 4.0 26.0
2 10 01:28.747 00:20.446 00:32.468 00:35.833 0 H 37.0 26.0 4.0 26.0
3 9 01:30.109 00:20.224 00:33.872 00:36.013 0 H 37.0 26.0 4.0 26.0
4 9 01:28.197 00:20.165 00:32.328 00:35.704 0 H 37.0 26.0 4.0 26.0
5 9 01:31.880 00:20.015
S
00:32.360 00:39.505 0 H 37.0 26.0 4.0 26.0
6 9 01:30.317 00:22.619 00:32.572 00:35.126
S
0 H 37.0 26.0 4.0 26.0
7 8 01:28.526 00:20.041 00:32.481 00:36.004 0 H 37.0 26.0 4.0 26.0
8 8 01:30.983 00:20.189 00:35.064 00:35.730 0 H 37.0 26.0 4.0 26.0
9 7 01:30.052 00:20.437 00:33.745 00:35.870 0 H 37.0 26.0 4.0 26.0
10 6 01:29.213 00:20.692 00:32.692 00:35.829 0 H 37.0 26.0 4.0 26.0
11 6 01:29.111 00:20.293 00:32.819 00:35.999 0 H 37.0 26.0 4.0 26.0
12 6 01:35.812 00:28.060 00:32.620 00:35.132 0 H 37.0 26.0 4.0 26.0
13 6 01:27.827
L
00:20.332 00:32.206
S
00:35.289 0 H 37.0 26.0 4.0 26.0
14 6 01:29.287 00:20.082 00:33.506 00:35.699 0 H 37.0 26.0 4.0 26.0
15 6 01:29.825 00:20.543 00:32.949 00:36.333 0 H 37.0 26.0 4.0 26.0
8th Angel Cobas in Toyota GR Supra GT500
Best: 01:29.564, Potential: 01:29.465
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:40.998 00:30.280 00:34.438 00:36.280 0 H 37.0 26.0 4.0 26.0
2 5 01:31.206 00:20.992 00:34.105 00:36.109 0 H 37.0 26.0 4.0 26.0
3 8 01:45.426 00:21.064 00:46.669 00:37.693 0 H 37.0 26.0 4.0 26.0
4 8 01:30.895 00:20.938 00:34.366 00:35.591 0 H 37.0 26.0 4.0 26.0
5 7 01:30.766 00:20.404
S
00:34.592 00:35.770 0 H 37.0 26.0 4.0 26.0
6 7 01:29.564
L
00:20.503 00:33.646
S
00:35.415
S
0 H 37.0 26.0 4.0 26.0
7 7 01:30.101 00:20.621 00:33.849 00:35.631 0 H 37.0 26.0 4.0 26.0
8 7 01:30.493 00:20.887 00:33.809 00:35.797 0 H 37.0 26.0 4.0 26.0
9th Miguel Ginestar in Toyota GR Supra GT500
Best: 01:30.482, Potential: 01:30.482
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:43.844 00:32.412 00:34.596 00:36.836 0 H 37.0 26.0 4.0 26.0
2 7 01:33.760 00:22.052 00:35.506 00:36.202 0 H 37.0 26.0 4.0 26.0
3 6 01:33.043 00:21.741 00:35.437 00:35.865 0 H 37.0 26.0 4.0 26.0
4 6 01:32.354 00:21.457 00:34.259 00:36.638 0 H 37.0 26.0 4.0 26.0
5 8 01:37.657 00:28.190 00:33.894 00:35.573 0 H 37.0 26.0 4.0 26.0
6 8 01:30.482
L
00:21.385
S
00:33.854
S
00:35.243
S
0 H 37.0 26.0 4.0 26.0
10th Lucas Ligüerre in Toyota GR Supra GT500
Best: 01:38.274, Potential: 01:36.725
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:46.265 00:35.876 00:34.452
S
00:35.937
S
0 H 37.0 26.0 4.0 26.0
2 9 01:38.274
L
00:26.336
S
00:35.141 00:36.797 0 H 37.0 26.0 4.0 26.0