# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mauro Torres | MRT | Toyota GR Supra GT500 | − | 00:25:12.752 | 17 laps / 0 cuts |
01:27.755 Tyre: H |
01:28.486 | 1 | 23 - 25 |
2 | Eber Gutierrez | MRT CAT Motorsports | Toyota GR Supra GT500 | − | 00:25:12.956 | 17 laps / 0 cuts |
01:27.559 Tyre: H |
01:28.422 | 0 | 25 - 549 |
3 | Jose Pernas | MRT Team Meigas | Toyota GR Supra GT500 | − | 00:25:21.045 | 17 laps / 0 cuts |
01:27.751 Tyre: H |
01:29.038 | 1 | 32 - 35 |
4 | Xavi Ortiz | MRT CAT Motorsports | Toyota GR Supra GT500 | − | 00:25:25.012 | 17 laps / 0 cuts |
01:28.119 Tyre: H |
01:29.178 | 0 | 29 - 35 |
5 | Alvaro Garcia | Toyota GR Supra GT500 | − | 00:25:48.492 | 17 laps / 0 cuts |
01:28.059 Tyre: H |
01:29.933 | 0 | 224 - 5292 | |
6 | Rolan Fernandez | MRT Team Meigas | Toyota GR Supra GT500 | ▲ 1 | 00:25:54.249 | 17 laps / 0 cuts |
01:29.567 Tyre: H |
01:30.839 | 1 | 19 - 26 |
7 | Angel Cobas | MRT SIM-Control | Toyota GR Supra GT500 | ▼ 1 | 00:26:11.233 | 17 laps / 0 cuts |
01:29.584 Tyre: H |
01:30.688 | 2 | 26 - 29 |
8 | Manuel Ortiz | MRT | Toyota GR Supra GT500 | − | 00:25:12.919 | 16 laps / 0 cuts |
01:31.415 Tyre: H |
01:33.819 | 1 | 25 - 31 |
9 | Lucas Ligüerre | Benedicto XVI Válvulas | Toyota GR Supra GT500 | − | 00:25:17.531 | 16 laps / 0 cuts |
01:31.725 Tyre: H |
01:34.366 | 1 | 17 - 1099 |
10 | Miguel Ginestar Disqualified | Toyota GR Supra GT500 | ▲ 2 | 00:25:44.035 | 2 laps / 0 cuts |
01:35.912 Tyre: H |
01:35.912 | 0 | 32 - 35 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:36.948 | 00:27.233 | 00:34.560 | 00:35.155 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
2 | 2 | 01:29.018 | 00:20.875 | 00:32.962 | 00:35.181 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
3 | 2 | 01:29.265 | 00:21.139 | 00:33.003 | 00:35.123 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
4 | 2 | 01:28.389 | 00:20.564 | 00:32.833 | 00:34.992 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
5 | 2 | 01:28.488 | 00:20.690 | 00:32.828 | 00:34.970 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
6 | 2 | 01:28.289 | 00:20.614 |
00:32.513
S
|
00:35.162 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
7 | 2 | 01:29.984 | 00:21.022 | 00:33.395 | 00:35.567 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
8 | 2 | 01:28.198 | 00:20.496 | 00:32.575 | 00:35.127 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
9 | 2 | 01:27.850 | 00:20.404 | 00:32.593 |
00:34.853
S
|
0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
10 | 2 |
01:27.755
L
|
00:20.247
S
|
00:32.535 | 00:34.973 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
11 | 2 | 01:28.122 | 00:20.298 | 00:32.778 | 00:35.046 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
12 | 1 | 01:28.447 | 00:20.681 | 00:32.765 | 00:35.001 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
13 | 1 | 01:28.268 | 00:20.463 | 00:32.836 | 00:34.969 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
14 | 1 | 01:28.054 | 00:20.491 | 00:32.648 | 00:34.915 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
15 | 1 | 01:28.178 | 00:20.454 | 00:32.814 | 00:34.910 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
16 | 1 | 01:28.477 | 00:20.576 | 00:32.905 | 00:34.996 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
17 | 1 | 01:29.002 | 00:20.494 | 00:33.314 | 00:35.194 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:38.175 | 00:27.065 | 00:35.537 | 00:35.573 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
2 | 4 | 01:31.228 | 00:21.339 | 00:34.474 | 00:35.415 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
3 | 4 | 01:28.746 | 00:20.849 | 00:32.720 | 00:35.177 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
4 | 3 | 01:28.627 | 00:20.529 | 00:33.097 | 00:35.001 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
5 | 3 | 01:29.362 | 00:21.101 | 00:33.184 | 00:35.077 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
6 | 3 | 01:28.367 | 00:20.314 | 00:32.611 | 00:35.442 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
7 | 3 | 01:28.423 | 00:20.351 | 00:32.931 | 00:35.141 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
8 | 3 | 01:27.854 | 00:20.309 | 00:32.418 | 00:35.127 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
9 | 3 | 01:27.896 | 00:20.270 | 00:32.607 | 00:35.019 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
10 | 3 | 01:28.256 | 00:20.446 | 00:32.751 | 00:35.059 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
11 | 3 | 01:28.742 | 00:20.289 | 00:33.390 | 00:35.063 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
12 | 2 |
01:27.559
L
L
|
00:20.325 |
00:32.260
S
S
|
00:34.974 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
13 | 2 | 01:27.836 | 00:20.642 | 00:32.373 | 00:34.821 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
14 | 2 | 01:28.027 | 00:20.550 | 00:32.562 | 00:34.915 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
15 | 2 | 01:28.439 | 00:20.444 | 00:32.932 | 00:35.063 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
16 | 2 | 01:27.717 |
00:20.221
S
|
00:32.432 | 00:35.064 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
17 | 2 | 01:27.678 | 00:20.538 | 00:32.449 |
00:34.691
S
S
|
0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:36.476 | 00:26.879 | 00:34.236 | 00:35.361 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
2 | 1 | 01:29.292 | 00:21.004 | 00:32.832 | 00:35.456 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
3 | 1 | 01:29.099 | 00:20.906 | 00:33.134 | 00:35.059 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
4 | 1 | 01:28.535 | 00:20.581 | 00:32.675 | 00:35.279 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
5 | 1 | 01:28.099 | 00:20.397 | 00:32.494 | 00:35.208 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
6 | 1 | 01:28.898 | 00:20.480 | 00:32.995 | 00:35.423 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
7 | 1 | 01:28.256 | 00:20.666 | 00:32.459 | 00:35.131 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
8 | 1 | 01:28.756 | 00:20.315 | 00:32.887 | 00:35.554 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
9 | 1 |
01:27.751
L
|
00:20.481 |
00:32.422
S
|
00:34.848
S
|
0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
10 | 1 | 01:27.980 | 00:20.431 | 00:32.684 | 00:34.865 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
11 | 1 | 01:28.509 | 00:20.680 | 00:32.445 | 00:35.384 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
12 | 3 | 01:33.914 | 00:22.599 | 00:32.436 | 00:38.879 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
13 | 3 | 01:29.895 | 00:20.865 | 00:33.489 | 00:35.541 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
14 | 3 | 01:30.539 | 00:21.059 | 00:33.822 | 00:35.658 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
15 | 3 | 01:28.621 | 00:20.662 | 00:32.980 | 00:34.979 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
16 | 3 | 01:28.107 | 00:20.427 | 00:32.453 | 00:35.227 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
17 | 3 | 01:28.357 |
00:20.303
S
|
00:32.909 | 00:35.145 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:38.124 | 00:27.644 | 00:34.561 | 00:35.919 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
2 | 3 | 01:30.917 | 00:21.118 | 00:34.227 | 00:35.572 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
3 | 3 | 01:28.563 | 00:20.549 | 00:32.715 | 00:35.299 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
4 | 4 | 01:29.230 | 00:20.205 | 00:33.084 | 00:35.941 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
5 | 4 | 01:31.468 | 00:22.875 | 00:33.057 | 00:35.536 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
6 | 4 | 01:28.439 | 00:20.305 | 00:32.868 | 00:35.266 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
7 | 4 | 01:30.277 | 00:20.617 | 00:32.931 | 00:36.729 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
8 | 4 | 01:28.574 | 00:20.611 | 00:32.837 | 00:35.126 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
9 | 4 | 01:30.736 | 00:20.482 | 00:34.218 | 00:36.036 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
10 | 4 | 01:29.565 | 00:20.489 | 00:33.310 | 00:35.766 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
11 | 4 | 01:28.677 | 00:20.731 | 00:32.648 | 00:35.298 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
12 | 4 | 01:28.173 | 00:20.524 | 00:32.675 |
00:34.974
S
|
0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
13 | 4 |
01:28.119
L
|
00:20.061
S
S
|
00:32.760 | 00:35.298 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
14 | 4 | 01:28.281 | 00:20.511 | 00:32.678 | 00:35.092 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
15 | 4 | 01:29.392 | 00:21.406 | 00:32.674 | 00:35.312 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
16 | 4 | 01:28.278 | 00:20.678 |
00:32.274
S
|
00:35.326 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
17 | 4 | 01:28.168 | 00:20.177 | 00:32.706 | 00:35.285 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:49.594 | 00:29.053 | 00:43.573 | 00:36.968 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
2 | 8 | 01:30.644 | 00:20.228 | 00:32.806 | 00:37.610 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
3 | 7 | 01:32.910 | 00:20.657 | 00:36.261 | 00:35.992 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
4 | 7 | 01:28.568 | 00:20.227 | 00:32.571 | 00:35.770 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
5 | 6 | 01:30.911 | 00:20.806 | 00:34.105 | 00:36.000 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
6 | 6 | 01:29.674 | 00:20.689 | 00:33.003 | 00:35.982 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
7 | 6 | 01:28.124 |
00:20.067
S
|
00:32.431 | 00:35.626 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
8 | 6 | 01:29.003 | 00:20.415 | 00:32.629 | 00:35.959 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
9 | 6 | 01:35.826 | 00:20.662 | 00:33.615 | 00:41.549 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
10 | 6 | 01:28.163 | 00:20.079 | 00:32.814 | 00:35.270 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
11 | 6 | 01:28.860 | 00:20.396 | 00:32.751 | 00:35.713 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
12 | 5 | 01:28.780 | 00:20.429 | 00:33.188 |
00:35.163
S
|
0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
13 | 5 | 01:31.149 | 00:20.661 | 00:35.163 | 00:35.325 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
14 | 5 | 01:30.413 | 00:21.644 | 00:33.372 | 00:35.397 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
15 | 5 | 01:28.832 | 00:20.406 | 00:32.863 | 00:35.563 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
16 | 5 |
01:28.059
L
|
00:20.370 |
00:32.427
S
|
00:35.262 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
17 | 5 | 01:29.014 | 00:20.439 | 00:32.971 | 00:35.604 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:40.836 | 00:29.816 | 00:35.118 | 00:35.902 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
2 | 5 | 01:30.612 | 00:20.974 | 00:33.592 | 00:36.046 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
3 | 5 | 01:30.229 | 00:20.654 | 00:33.800 | 00:35.775 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
4 | 5 | 01:32.508 | 00:20.750 | 00:34.263 | 00:37.495 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
5 | 5 | 01:29.639 | 00:20.736 | 00:33.299 | 00:35.604 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
6 | 5 | 01:30.277 | 00:20.937 | 00:33.533 | 00:35.807 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
7 | 5 | 01:32.300 | 00:20.715 | 00:35.761 | 00:35.824 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
8 | 5 | 01:32.329 | 00:21.107 | 00:35.173 | 00:36.049 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
9 | 5 | 01:31.999 | 00:20.728 | 00:34.510 | 00:36.761 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
10 | 5 | 01:29.834 | 00:20.827 | 00:33.359 | 00:35.648 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
11 | 5 | 01:30.534 | 00:20.873 | 00:33.624 | 00:36.037 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
12 | 6 | 01:30.144 | 00:20.609 | 00:33.229 | 00:36.306 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
13 | 6 | 01:31.169 | 00:21.793 | 00:34.276 |
00:35.100
S
|
0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
14 | 6 | 01:30.624 | 00:21.202 | 00:34.074 | 00:35.348 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
15 | 6 |
01:29.567
L
|
00:20.673 |
00:33.039
S
|
00:35.855 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
16 | 6 | 01:29.733 | 00:20.657 | 00:33.269 | 00:35.807 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
17 | 6 | 01:31.939 |
00:20.407
S
|
00:36.194 | 00:35.338 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:00.181 | 00:49.009 | 00:34.853 | 00:36.319 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
2 | 9 | 01:30.447 | 00:20.827 | 00:33.493 | 00:36.127 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
3 | 8 | 01:34.158 | 00:20.790 | 00:36.899 | 00:36.469 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
4 | 8 | 01:31.179 | 00:20.897 | 00:34.232 | 00:36.050 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
5 | 8 | 01:30.135 | 00:20.677 | 00:33.583 | 00:35.875 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
6 | 8 | 01:30.656 | 00:20.893 | 00:33.759 | 00:36.004 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
7 | 8 | 01:31.371 | 00:21.099 | 00:34.339 | 00:35.933 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
8 | 7 | 01:30.242 | 00:20.627 | 00:33.786 | 00:35.829 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
9 | 7 | 01:30.403 | 00:20.955 | 00:33.637 | 00:35.811 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
10 | 7 | 01:30.464 | 00:20.769 | 00:33.997 | 00:35.698 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
11 | 7 |
01:29.584
L
|
00:20.442
S
|
00:33.322
S
|
00:35.820 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
12 | 7 | 01:30.114 | 00:20.552 | 00:33.895 | 00:35.667 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
13 | 7 | 01:30.386 | 00:20.681 | 00:33.885 | 00:35.820 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
14 | 7 | 01:30.110 | 00:20.613 | 00:33.740 | 00:35.757 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
15 | 7 | 01:30.466 | 00:21.130 | 00:33.669 | 00:35.667 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
16 | 7 | 01:30.068 | 00:20.886 | 00:33.628 |
00:35.554
S
|
0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
17 | 7 | 01:31.227 | 00:21.324 | 00:34.087 | 00:35.816 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:45.656 | 00:30.354 | 00:37.525 | 00:37.777 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
2 | 7 | 01:33.827 | 00:21.292 | 00:35.298 | 00:37.237 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
3 | 9 | 01:45.379 | 00:21.634 | 00:45.374 | 00:38.371 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
4 | 9 | 01:32.561 | 00:21.731 | 00:34.227 | 00:36.603 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
5 | 9 |
01:31.415
L
|
00:21.337 | 00:33.889 | 00:36.189 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
6 | 9 | 01:32.320 |
00:20.567
S
|
00:34.502 | 00:37.251 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
7 | 9 | 01:33.381 | 00:21.583 | 00:34.695 | 00:37.103 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
8 | 9 | 01:31.790 | 00:21.204 | 00:34.555 | 00:36.031 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
9 | 9 | 01:32.329 | 00:20.928 | 00:34.767 | 00:36.634 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
10 | 9 | 01:34.060 | 00:22.114 | 00:35.739 | 00:36.207 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
11 | 9 | 01:32.949 | 00:21.966 | 00:34.942 | 00:36.041 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
12 | 9 | 01:32.074 | 00:21.235 | 00:34.524 | 00:36.315 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
13 | 9 | 01:32.121 | 00:21.435 | 00:35.059 |
00:35.627
S
|
0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
14 | 9 | 01:35.328 | 00:21.766 |
00:33.278
S
|
00:40.284 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
15 | 8 | 01:34.355 | 00:21.910 | 00:35.617 | 00:36.828 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
16 | 8 | 01:33.409 | 00:21.738 | 00:34.793 | 00:36.878 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:41.990 | 00:29.073 | 00:36.315 | 00:36.602 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
2 | 6 | 01:32.505 | 00:21.710 | 00:34.731 | 00:36.064 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
3 | 6 | 01:33.514 | 00:22.275 |
00:34.389
S
|
00:36.850 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
4 | 6 | 01:33.219 | 00:21.475 | 00:35.267 | 00:36.477 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
5 | 7 | 01:33.113 | 00:21.374 | 00:34.979 | 00:36.760 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
6 | 7 | 01:32.703 | 00:21.697 | 00:34.803 | 00:36.203 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
7 | 7 | 01:35.463 | 00:21.834 | 00:34.434 | 00:39.195 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
8 | 8 | 01:41.380 | 00:21.554 | 00:42.832 | 00:36.994 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
9 | 8 | 01:34.029 | 00:21.615 | 00:35.986 | 00:36.428 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
10 | 8 | 01:34.472 | 00:22.185 | 00:35.657 | 00:36.630 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
11 | 8 | 01:32.644 | 00:21.845 | 00:34.695 | 00:36.104 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
12 | 8 |
01:31.725
L
|
00:21.174
S
|
00:34.573 | 00:35.978 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
13 | 8 | 01:32.825 | 00:21.743 | 00:35.028 | 00:36.054 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
14 | 8 | 01:33.904 | 00:21.503 | 00:35.146 | 00:37.255 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
15 | 9 | 01:37.304 | 00:21.912 | 00:39.487 |
00:35.905
S
|
0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
16 | 9 | 01:36.699 | 00:21.368 | 00:38.898 | 00:36.433 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 02:13.521 | 00:56.660 | 00:37.873 | 00:38.988 | 0 | H | 35.0 | 25.0 | 6.0 | 15.0 |
2 | 10 |
01:35.912
L
|
00:22.090
S
|
00:35.608
S
|
00:38.214
S
|
0 | H | 35.0 | 25.0 | 6.0 | 15.0 |