# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauro Torres | MRT | Toyota GR Supra GT500 |
01:27.590 Tyre: H |
02:04.041 | 6 laps / 2 cuts | 23 - 25 |
2 | Jose Pernas | MRT Team Meigas | Toyota GR Supra GT500 |
01:27.625 Tyre: H |
02:06.723 | 16 laps / 7 cuts | 32 - 34 |
3 | Eber Gutierrez | MRT CAT Motorsports | Toyota GR Supra GT500 |
01:27.748 Tyre: H |
01:27.931 | 5 laps / 2 cuts | 25 - 30 |
4 | Alvaro Garcia | Toyota GR Supra GT500 |
01:28.072 Tyre: H |
01:41.684 | 20 laps / 11 cuts | 224 - 227 | |
5 | Angel Cobas | MRT SIM-Control | Toyota GR Supra GT500 |
01:29.111 Tyre: H |
01:56.736 | 14 laps / 5 cuts | 26 - 29 |
6 | Manuel Ortiz | MRT | Toyota GR Supra GT500 |
01:31.112 Tyre: H |
01:34.338 | 11 laps / 6 cuts | 25 - 31 |
7 | Lucas Ligüerre | Benedicto XVI Válvulas | Toyota GR Supra GT500 |
01:32.606 Tyre: H |
01:36.554 | 11 laps / 5 cuts | 17 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:58.792
C
|
00:51.000 | 00:32.427 | 00:35.365 | 1 | H | 36.0 | 25.0 | 11.0 | 39.0 |
2 |
01:29.699
C
|
00:21.084 | 00:33.353 | 00:35.262 | 1 | H | 36.0 | 25.0 | 11.0 | 39.0 |
3 | 01:29.985 | 00:20.302 | 00:34.097 | 00:35.586 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
4 | 03:50.062 | 02:42.782 | 00:32.495 |
00:34.785
S
|
0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
5 | 01:28.529 | 00:20.210 | 00:32.932 | 00:35.387 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
6 |
01:27.590
L
L
|
00:20.122
S
|
00:32.454
S
|
00:35.014 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:42.526 | 02:33.374 | 00:33.044 | 00:36.108 | 1 | H | 36.0 | 25.0 | 11.0 | 39.0 |
2 |
01:27.625
L
|
00:20.454 | 00:32.480 |
00:34.691
S
S
|
0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
3 |
01:30.870
C
|
00:21.174 | 00:33.142 | 00:36.554 | 2 | H | 36.0 | 25.0 | 11.0 | 39.0 |
4 | 08:06.589 | 06:56.645 | 00:33.625 | 00:36.319 | 1 | H | 36.0 | 25.0 | 11.0 | 39.0 |
5 |
01:29.173
C
|
00:20.881 | 00:32.945 | 00:35.347 | 1 | H | 36.0 | 25.0 | 11.0 | 39.0 |
6 | 01:30.518 | 00:22.118 | 00:33.012 | 00:35.388 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
7 | 01:28.410 | 00:20.689 | 00:32.504 | 00:35.217 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
8 | 05:34.219 | 04:26.174 | 00:32.891 | 00:35.154 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
9 | 01:28.439 | 00:20.503 | 00:32.656 | 00:35.280 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
10 |
01:34.962
C
|
00:27.214 | 00:33.093 | 00:34.655 | 1 | H | 36.0 | 25.0 | 11.0 | 39.0 |
11 | 01:27.840 | 00:20.483 | 00:32.463 | 00:34.894 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
12 | 02:53.790 | 01:40.926 | 00:33.808 | 00:39.056 | 1 | H | 36.0 | 25.0 | 11.0 | 39.0 |
13 | 01:27.884 | 00:20.592 |
00:32.413
S
|
00:34.879 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
14 | 01:27.707 | 00:20.432 | 00:32.432 | 00:34.843 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
15 | 03:46.731 | 02:39.289 | 00:32.526 | 00:34.916 | 0 | M | 36.0 | 25.0 | 11.0 | 39.0 |
16 | 01:27.866 |
00:20.393
S
|
00:32.711 | 00:34.762 | 0 | M | 36.0 | 25.0 | 11.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:43.615 | 02:33.833 | 00:33.822 | 00:35.960 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
2 | 01:29.556 | 00:20.791 | 00:33.143 | 00:35.622 | 1 | H | 36.0 | 25.0 | 11.0 | 39.0 |
3 | 01:31.894 | 00:22.841 | 00:33.093 | 00:35.960 | 1 | H | 36.0 | 25.0 | 11.0 | 39.0 |
4 | 01:28.115 |
00:19.999
S
S
|
00:32.868 | 00:35.248 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
5 |
01:27.748
L
|
00:20.104 |
00:32.427
S
|
00:35.217
S
|
0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.974 | 01:41.292 | 00:37.075 | 00:36.607 | 1 | H | 36.0 | 25.0 | 11.0 | 39.0 |
2 |
01:28.072
L
|
00:20.361 | 00:32.399 |
00:35.312
S
|
0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
3 | 01:28.808 | 00:20.233 | 00:32.953 | 00:35.622 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
4 | 01:28.383 | 00:20.441 | 00:32.365 | 00:35.577 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
5 | 11:10.581 | 10:01.866 | 00:33.434 | 00:35.281 | 1 | H | 36.0 | 25.0 | 11.0 | 39.0 |
6 | 01:29.504 |
00:20.015
S
|
00:33.435 | 00:36.054 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
7 | 01:31.551 | 00:20.563 | 00:34.915 | 00:36.073 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
8 | 02:46.081 | 01:36.448 | 00:33.606 | 00:36.027 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
9 | 01:28.804 | 00:20.472 | 00:32.778 | 00:35.554 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
10 |
01:36.341
C
|
00:20.211 | 00:40.396 | 00:35.734 | 2 | H | 36.0 | 25.0 | 11.0 | 39.0 |
11 | 02:40.490 | 01:25.867 | 00:34.987 | 00:39.636 | 1 | H | 36.0 | 25.0 | 11.0 | 39.0 |
12 |
01:36.509
C
|
00:20.406 | 00:32.678 | 00:43.425 | 1 | H | 36.0 | 25.0 | 11.0 | 39.0 |
13 | 01:43.421 | 00:20.185 |
00:32.184
S
S
|
00:51.052 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
14 |
01:33.850
C
|
00:20.320 | 00:36.207 | 00:37.323 | 2 | H | 36.0 | 25.0 | 11.0 | 39.0 |
15 | 06:37.036 | 05:23.331 | 00:35.334 | 00:38.371 | 2 | H | 36.0 | 25.0 | 11.0 | 39.0 |
16 | 02:26.472 | 01:16.902 | 00:33.606 | 00:35.964 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
17 |
01:29.014
C
|
00:20.232 | 00:32.976 | 00:35.806 | 1 | H | 36.0 | 25.0 | 11.0 | 39.0 |
18 | 01:31.005 | 00:20.660 | 00:34.183 | 00:36.162 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
19 | 01:29.396 | 00:20.313 | 00:32.849 | 00:36.234 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
20 | 01:28.711 | 00:20.189 | 00:32.905 | 00:35.617 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:02.248 | 03:52.197 | 00:34.033 | 00:36.018 | 1 | H | 36.0 | 25.0 | 11.0 | 39.0 |
2 | 01:31.364 | 00:20.656 | 00:34.515 | 00:36.193 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
3 | 01:30.452 | 00:20.842 | 00:33.381 | 00:36.229 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
4 | 02:46.489 | 01:36.595 | 00:34.105 | 00:35.789 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
5 | 03:00.140 | 01:50.674 | 00:34.016 |
00:35.450
S
|
0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
6 |
01:29.111
L
|
00:20.379
S
|
00:33.169
S
|
00:35.563 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
7 | 03:09.704 | 02:00.135 | 00:33.691 | 00:35.878 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
8 | 01:30.470 | 00:20.999 | 00:33.710 | 00:35.761 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
9 |
01:31.762
C
|
00:20.766 | 00:35.217 | 00:35.779 | 2 | H | 36.0 | 25.0 | 11.0 | 39.0 |
10 |
01:33.061
C
|
00:20.579 | 00:33.426 | 00:39.056 | 2 | H | 36.0 | 25.0 | 11.0 | 39.0 |
11 | 01:29.974 | 00:20.759 | 00:33.444 | 00:35.771 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
12 | 01:29.623 | 00:20.606 | 00:33.499 | 00:35.518 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
13 | 09:51.342 | 08:41.412 | 00:33.655 | 00:36.275 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
14 | 01:30.035 | 00:20.537 | 00:33.832 | 00:35.666 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12:18.743 | 11:02.437 | 00:36.873 | 00:39.433 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
2 | 01:32.873 | 00:21.292 | 00:34.857 | 00:36.724 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
3 | 01:33.261 | 00:21.062 | 00:34.389 | 00:37.810 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
4 | 01:35.102 | 00:21.451 | 00:35.766 | 00:37.885 | 1 | H | 36.0 | 25.0 | 11.0 | 39.0 |
5 | 01:32.909 | 00:21.720 | 00:33.974 | 00:37.215 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
6 | 01:37.288 | 00:21.648 | 00:38.083 | 00:37.557 | 2 | H | 36.0 | 25.0 | 11.0 | 39.0 |
7 |
01:31.112
L
|
00:20.877
S
|
00:33.754
S
|
00:36.481
S
|
0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
8 | 01:45:38.171 | 01:44:06.844 | 00:41.027 | 00:50.300 | 1 | H | 36.0 | 25.0 | 11.0 | 39.0 |
9 | 01:41.536 | 00:23.763 | 00:38.528 | 00:39.245 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
10 | 01:36.701 | 00:21.560 | 00:36.082 | 00:39.059 | 1 | H | 36.0 | 25.0 | 11.0 | 39.0 |
11 | 01:36.586 | 00:22.412 | 00:34.943 | 00:39.231 | 1 | H | 36.0 | 25.0 | 11.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:48.439 | 02:21.242 | 00:49.393 | 00:37.804 | 1 | H | 36.0 | 25.0 | 11.0 | 39.0 |
2 | 01:55.907 | 00:21.601 | 00:56.664 | 00:37.642 | 1 | H | 36.0 | 25.0 | 11.0 | 39.0 |
3 | 01:37.454 | 00:23.367 | 00:37.539 | 00:36.548 | 1 | H | 36.0 | 25.0 | 11.0 | 39.0 |
4 | 01:52.984 | 00:21.634 | 00:35.366 | 00:55.984 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
5 | 01:33.569 | 00:22.105 | 00:35.320 |
00:36.144
S
|
0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
6 | 01:34.435 | 00:22.583 | 00:35.127 | 00:36.725 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
7 | 01:36.166 | 00:23.698 | 00:35.482 | 00:36.986 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
8 | 06:40.195 | 05:24.896 | 00:38.484 | 00:36.815 | 2 | H | 36.0 | 25.0 | 11.0 | 39.0 |
9 | 01:32.863 | 00:21.705 | 00:34.451 | 00:36.707 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
10 | 01:33.259 | 00:22.272 | 00:34.488 | 00:36.499 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |
11 |
01:32.606
L
|
00:21.484
S
|
00:34.430
S
|
00:36.692 | 0 | H | 36.0 | 25.0 | 11.0 | 39.0 |