# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Lucas Liguerre | Toyota GR Supra GT500 |
01:32.860 Tyre: H |
01:35.860 | 24 laps / 12 cuts | 18 - 20 |
2 | AlbertoHF | Toyota GR Supra GT500 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 11 cuts | 14 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.089 | 01:44.171 | 00:41.680 | 00:41.238 | 3 | H | 37.0 | 26.0 | 9.0 | 31.0 |
2 | 01:43.788 | 00:24.758 | 00:40.136 | 00:38.894 | 0 | H | 37.0 | 26.0 | 9.0 | 31.0 |
3 | 01:51.951 | 00:24.623 | 00:48.573 | 00:38.755 | 1 | H | 37.0 | 26.0 | 9.0 | 31.0 |
4 | 01:38.774 | 00:23.134 | 00:37.692 | 00:37.948 | 0 | H | 37.0 | 26.0 | 9.0 | 31.0 |
5 | 01:38.742 | 00:23.389 | 00:37.035 | 00:38.318 | 0 | H | 37.0 | 26.0 | 9.0 | 31.0 |
6 | 01:36.853 | 00:22.900 | 00:36.643 | 00:37.310 | 0 | H | 37.0 | 26.0 | 9.0 | 31.0 |
7 | 01:38.641 | 00:23.374 | 00:37.377 | 00:37.890 | 1 | H | 37.0 | 26.0 | 9.0 | 31.0 |
8 | 01:49.185 | 00:25.642 | 00:45.914 | 00:37.629 | 1 | H | 37.0 | 26.0 | 9.0 | 31.0 |
9 | 01:34.837 | 00:22.486 | 00:35.384 | 00:36.967 | 0 | H | 37.0 | 26.0 | 9.0 | 31.0 |
10 | 01:34.888 | 00:22.488 | 00:36.036 | 00:36.364 | 0 | H | 37.0 | 26.0 | 9.0 | 31.0 |
11 | 01:35.361 | 00:22.730 | 00:35.857 | 00:36.774 | 0 | H | 37.0 | 26.0 | 9.0 | 31.0 |
12 | 01:34.248 | 00:22.221 | 00:35.307 | 00:36.720 | 0 | H | 37.0 | 26.0 | 9.0 | 31.0 |
13 | 01:33.730 | 00:22.297 | 00:35.064 | 00:36.369 | 0 | H | 37.0 | 26.0 | 9.0 | 31.0 |
14 | 01:33.516 | 00:22.505 | 00:34.835 |
00:36.176
S
S
|
0 | H | 37.0 | 26.0 | 9.0 | 31.0 |
15 | 03:28.309 | 02:00.762 | 00:48.748 | 00:38.799 | 2 | H | 37.0 | 26.0 | 9.0 | 31.0 |
16 | 01:36.639 | 00:22.406 | 00:37.188 | 00:37.045 | 1 | H | 37.0 | 26.0 | 9.0 | 31.0 |
17 | 01:43.284 | 00:22.068 | 00:35.585 | 00:45.631 | 1 | H | 37.0 | 26.0 | 9.0 | 31.0 |
18 | 01:36.313 | 00:21.834 | 00:37.845 | 00:36.634 | 1 | H | 37.0 | 26.0 | 9.0 | 31.0 |
19 | 01:32.957 |
00:21.668
S
S
|
00:34.781 | 00:36.508 | 0 | H | 37.0 | 26.0 | 9.0 | 31.0 |
20 |
01:32.860
L
L
|
00:21.706 |
00:34.654
S
S
|
00:36.500 | 0 | H | 37.0 | 26.0 | 9.0 | 31.0 |
21 | 01:33.358 | 00:21.750 | 00:34.749 | 00:36.859 | 0 | H | 37.0 | 26.0 | 9.0 | 31.0 |
22 | 02:45.655 | 01:31.392 | 00:36.522 | 00:37.741 | 1 | H | 37.0 | 26.0 | 9.0 | 31.0 |
23 | 01:37.952 | 00:22.236 | 00:37.633 | 00:38.083 | 0 | H | 37.0 | 26.0 | 9.0 | 31.0 |
24 | 01:36.046 | 00:21.719 | 00:35.555 | 00:38.772 | 0 | H | 37.0 | 26.0 | 9.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14:27.682 | 11:14.308 | 02:28.923 | 00:44.451 | 6 | S | 37.0 | 26.0 | 9.0 | 31.0 |
2 | 02:19.956 | 00:47.183 | 00:45.990 | 00:46.783 | 1 | S | 37.0 | 26.0 | 9.0 | 31.0 |
3 | 02:31.902 | 00:38.043 | 01:08.917 | 00:44.942 | 3 | S | 37.0 | 26.0 | 9.0 | 31.0 |
4 | 03:12.888 | 00:35.874 | 01:49.340 | 00:47.674 | 1 | S | 37.0 | 26.0 | 9.0 | 31.0 |