Fuji Speedway GP

19 Feb 25 01:07 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 M.Torres Competición Toyota GR Supra GT500 01:27.399
Tyre: H
01:33.869 26 laps / 9 cuts 23 - 25
2 MRT Team Meigas Toyota GR Supra GT500 01:27.584
Tyre: H
01:38.184 36 laps / 19 cuts 32 - 37
3 MRT CAT Motorsports Toyota GR Supra GT500 01:27.739
Tyre: H
01:32.732 28 laps / 8 cuts 31 - 40
4 MRT SIM-Control Toyota GR Supra GT500 01:28.978
Tyre: H
01:41.523 22 laps / 3 cuts 26 - 28
5 MRT Martini Toyota GR Supra GT500 01:30.691
Tyre: H
01:33.353 26 laps / 12 cuts 28 - 37
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 74.4 X: -0.6 Y: -0.3 Z: 2.2 X: -647.4 Y: 1.6 Z: -80.4 23:08:38 (CET)
2 Collision with environment 36.4 X: -0.8 Y: -0.0 Z: 2.1 X: 699.3 Y: -6.5 Z: -90.7 23:18:59 (CET)
3 Collision with environment 35.2 X: -0.3 Y: -0.3 Z: 2.3 X: -660.7 Y: -5.6 Z: 32.6 23:32:47 (CET)
4 Collision with environment 41.3 X: -0.9 Y: -0.3 Z: 2.0 X: -700.3 Y: 10.5 Z: -174.8 23:34:18 (CET)
5 Collision with environment 99.9 X: -0.8 Y: -0.0 Z: 2.1 X: 712.3 Y: -5.6 Z: -97.3 23:37:58 (CET)
6 Collision with environment 14.1 X: -1.0 Y: 0.7 Z: -2.6 X: -590.0 Y: 3.9 Z: -133.3 23:53:47 (CET)
7 Collision with environment 148.9 X: -0.8 Y: -0.0 Z: 2.1 X: 39.5 Y: -3.6 Z: 9.6 23:58:57 (CET)
8 Collision with environment 42.9 X: -1.0 Y: 0.9 Z: -2.6 X: 46.4 Y: -0.7 Z: -60.0 23:59:02 (CET)
9 Collision with environment 32.5 X: -0.3 Y: -0.3 Z: 2.3 X: 745.7 Y: -2.7 Z: -128.6 00:03:02 (CET)
Car Env Rel
Fuji Speedway GP Fuji Speedway GP collisions

There were no penalties in this session.

1st Mauro Torres in Toyota GR Supra GT500
Best: 01:27.399, Potential: 01:27.102
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:44.519 02:35.552 00:33.341 00:35.626 2 H 35.0 25.0 12.0 37.0
2 01:28.369 00:20.495 00:32.761 00:35.113 0 H 35.0 25.0 12.0 37.0
3 01:28.124 00:20.260 00:33.142 00:34.722
S
S
0 H 35.0 25.0 12.0 37.0
4 01:28.027 00:20.234 00:32.661 00:35.132 0 H 35.0 25.0 12.0 37.0
5 01:27.864 00:20.220 00:32.678 00:34.966 0 H 35.0 25.0 12.0 37.0
6 01:27.399
L
L
00:20.123
S
S
00:32.257
S
00:35.019 0 H 35.0 25.0 12.0 37.0
7 01:28.735 00:20.893 00:32.773 00:35.069 0 H 35.0 25.0 12.0 37.0
8 05:24.563 04:16.001 00:32.855 00:35.707 0 H 35.0 25.0 12.0 37.0
9 01:28.077 00:20.527 00:32.607 00:34.943 0 H 35.0 25.0 12.0 37.0
10 01:28.965 00:20.353 00:33.574 00:35.038 0 H 35.0 25.0 12.0 37.0
11 01:28.002 00:20.416 00:32.481 00:35.105 0 H 35.0 25.0 12.0 37.0
12 01:28.105 00:20.412 00:32.589 00:35.104 0 H 35.0 25.0 12.0 37.0
13 01:27.620 00:20.215 00:32.530 00:34.875 0 H 35.0 25.0 12.0 37.0
14 01:28.220 00:20.171 00:32.549 00:35.500 0 H 35.0 25.0 12.0 37.0
15 01:27.505 00:20.252 00:32.491 00:34.762 0 H 35.0 25.0 12.0 37.0
16 01:27.607 00:20.166 00:32.327 00:35.114 0 H 35.0 25.0 12.0 37.0
17 01:28.880
C
00:20.138 00:32.922 00:35.820 1 H 35.0 25.0 12.0 37.0
18 03:28.663 02:19.989 00:32.751 00:35.923 2 H 35.0 25.0 12.0 37.0
19 01:27.567 00:20.156 00:32.639 00:34.772 0 H 35.0 25.0 12.0 37.0
20 02:50.401 01:42.240 00:32.985 00:35.176 1 H 35.0 25.0 12.0 37.0
21 01:27.648 00:20.166 00:32.598 00:34.884 0 H 35.0 25.0 12.0 37.0
22 01:27.488 00:20.169 00:32.575 00:34.744 0 H 35.0 25.0 12.0 37.0
23 02:57.339 01:47.435 00:34.956 00:34.948 2 H 35.0 25.0 12.0 37.0
24 01:28.578
C
00:20.137 00:33.187 00:35.254 1 H 35.0 25.0 12.0 37.0
25 02:10.306 01:01.019 00:33.940 00:35.347 0 H 35.0 25.0 12.0 37.0
26 02:37.883 01:29.875 00:33.228 00:34.780 0 H 35.0 25.0 12.0 37.0
2nd Jose Pernas in Toyota GR Supra GT500
Best: 01:27.584, Potential: 01:27.169
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:51.417 00:42.558 00:33.498 00:35.361 2 H 35.0 25.0 12.0 37.0
2 01:30.116 00:20.672 00:33.436 00:36.008 0 H 35.0 25.0 12.0 37.0
3 01:30.317
C
00:20.730 00:34.127 00:35.460 1 H 35.0 25.0 12.0 37.0
4 01:29.242
C
00:20.738 00:32.967 00:35.537 1 H 35.0 25.0 12.0 37.0
5 01:33.408
C
00:21.322 00:36.095 00:35.991 2 H 35.0 25.0 12.0 37.0
6 01:28.780 00:20.655 00:32.759 00:35.366 0 H 35.0 25.0 12.0 37.0
7 01:28.124 00:20.436 00:32.557 00:35.131 0 H 35.0 25.0 12.0 37.0
8 01:36.671
C
00:20.361 00:40.535 00:35.775 2 H 35.0 25.0 12.0 37.0
9 01:28.729 00:20.801 00:32.792 00:35.136 0 H 35.0 25.0 12.0 37.0
10 07:39.928 06:30.326 00:33.264 00:36.338 0 H 35.0 25.0 12.0 37.0
11 01:28.106 00:20.516 00:32.666 00:34.924 0 H 35.0 25.0 12.0 37.0
12 01:29.035 00:20.680 00:32.603 00:35.752 0 H 35.0 25.0 12.0 37.0
13 01:39.082 00:20.593 00:32.431 00:46.058 1 H 35.0 25.0 12.0 37.0
14 01:28.273
C
00:20.570 00:32.432 00:35.271 1 H 35.0 25.0 12.0 37.0
15 01:28.012 00:20.445 00:32.499 00:35.068 0 H 35.0 25.0 12.0 37.0
16 01:28.232 00:20.490 00:32.535 00:35.207 0 H 35.0 25.0 12.0 37.0
17 01:30.241
C
00:20.766 00:34.317 00:35.158 1 H 35.0 25.0 12.0 37.0
18 01:27.890 00:20.661 00:32.337 00:34.892 0 H 35.0 25.0 12.0 37.0
19 01:28.167 00:20.622 00:32.607 00:34.938 0 H 35.0 25.0 12.0 37.0
20 02:32.275 01:22.547 00:34.551 00:35.177 0 H 35.0 25.0 12.0 37.0
21 03:03.740 01:54.922 00:32.396 00:36.422 1 H 35.0 25.0 12.0 37.0
22 01:27.982 00:20.383 00:32.665 00:34.934 0 H 35.0 25.0 12.0 37.0
23 01:27.584
L
00:20.373 00:32.121
S
S
00:35.090 0 H 35.0 25.0 12.0 37.0
24 01:38.858 00:20.567 00:41.347 00:36.944 2 H 35.0 25.0 12.0 37.0
25 04:10.679 03:02.212 00:32.981 00:35.486 0 H 35.0 25.0 12.0 37.0
26 01:29.841 00:20.433 00:33.358 00:36.050 0 H 35.0 25.0 12.0 37.0
27 01:27.907 00:20.497 00:32.396 00:35.014 0 H 35.0 25.0 12.0 37.0
28 03:31.236 02:23.308 00:32.431 00:35.497 0 H 35.0 25.0 12.0 37.0
29 01:27.759 00:20.528 00:32.396 00:34.835
S
0 H 35.0 25.0 12.0 37.0
30 01:36.430 00:20.213
S
00:40.910 00:35.307 0 H 35.0 25.0 12.0 37.0
31 01:31.567
C
00:20.462 00:32.688 00:38.417 2 H 35.0 25.0 12.0 37.0
32 01:29.402 00:20.733 00:32.858 00:35.811 0 H 35.0 25.0 12.0 37.0
33 04:23.253 02:58.833 00:33.844 00:50.576 1 H 35.0 25.0 12.0 37.0
34 01:28.091 00:20.250 00:32.332 00:35.509 0 H 35.0 25.0 12.0 37.0
35 02:01.232 00:52.365 00:32.661 00:36.206 1 H 35.0 25.0 12.0 37.0
36 01:28.630
C
00:20.153 00:32.328 00:36.149 1 H 35.0 25.0 12.0 37.0
3rd Xavi Ortiz in Toyota GR Supra GT500
Best: 01:27.739, Potential: 01:27.509
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:55.389 04:46.358 00:32.887 00:36.144 0 H 35.0 25.0 12.0 37.0
2 01:28.902 00:20.358 00:32.683 00:35.861 0 H 35.0 25.0 12.0 37.0
3 01:29.163
C
00:20.294 00:33.359 00:35.510 1 H 35.0 25.0 12.0 37.0
4 01:29.360 00:20.312 00:33.553 00:35.495 0 H 35.0 25.0 12.0 37.0
5 01:28.594 00:20.671 00:32.922 00:35.001 0 H 35.0 25.0 12.0 37.0
6 01:28.372 00:20.355 00:33.034 00:34.983 0 H 35.0 25.0 12.0 37.0
7 02:44.832 01:36.985 00:32.729 00:35.118 0 H 35.0 25.0 12.0 37.0
8 01:28.659 00:20.519 00:32.878 00:35.262 0 H 35.0 25.0 12.0 37.0
9 01:29.108 00:20.614 00:32.661 00:35.833 0 H 35.0 25.0 12.0 37.0
10 01:28.932 00:20.577 00:32.759 00:35.596 0 H 35.0 25.0 12.0 37.0
11 01:28.811 00:20.673 00:32.723 00:35.415 0 H 35.0 25.0 12.0 37.0
12 06:30.540 05:20.925 00:33.498 00:36.117 0 H 35.0 25.0 12.0 37.0
13 01:33.015 00:21.014 00:35.861 00:36.140 1 H 35.0 25.0 12.0 37.0
14 01:33.096 00:20.709 00:37.025 00:35.362 2 H 35.0 25.0 12.0 37.0
15 01:28.578 00:20.393 00:33.103 00:35.082 0 H 35.0 25.0 12.0 37.0
16 01:29.909
C
00:20.330 00:34.606 00:34.973 1 H 35.0 25.0 12.0 37.0
17 01:28.653 00:20.540 00:32.887 00:35.226 0 H 35.0 25.0 12.0 37.0
18 01:29.063 00:20.407 00:32.998 00:35.658 0 H 35.0 25.0 12.0 37.0
19 01:30.065 00:20.883 00:33.758 00:35.424 0 H 35.0 25.0 12.0 37.0
20 01:28.031 00:20.190
S
00:32.570
S
00:35.271 0 H 35.0 25.0 12.0 37.0
21 01:27.771 00:20.450 00:32.572 00:34.749
S
0 H 35.0 25.0 12.0 37.0
22 01:28.505 00:20.384 00:32.868 00:35.253 0 H 35.0 25.0 12.0 37.0
23 01:33.035 00:20.828 00:32.981 00:39.226 1 H 35.0 25.0 12.0 37.0
24 01:27.739
L
00:20.261 00:32.585 00:34.893 0 H 35.0 25.0 12.0 37.0
25 01:29.335 00:20.435 00:33.768 00:35.132 0 H 35.0 25.0 12.0 37.0
26 01:41.463 00:20.449 00:44.667 00:36.347 1 H 35.0 25.0 12.0 37.0
27 01:30.108
C
00:20.609 00:34.304 00:35.195 1 H 35.0 25.0 12.0 37.0
28 01:28.604 00:20.484 00:32.728 00:35.392 0 H 35.0 25.0 12.0 37.0
4th Angel Cobas in Toyota GR Supra GT500
Best: 01:28.978, Potential: 01:28.955
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.968 01:10.003 00:34.763 00:36.202 0 S 35.0 25.0 12.0 37.0
2 03:13.685 02:03.666 00:34.182 00:35.837 0 H 35.0 25.0 12.0 37.0
3 01:31.235 00:20.937 00:34.100 00:36.198 0 H 35.0 25.0 12.0 37.0
4 01:29.931 00:20.932 00:33.421 00:35.578 0 H 35.0 25.0 12.0 37.0
5 05:27.176 04:14.722 00:35.995 00:36.459 0 H 35.0 25.0 12.0 37.0
6 01:32.405 00:21.459 00:34.884 00:36.062 0 H 35.0 25.0 12.0 37.0
7 01:32.531 00:21.225 00:35.185 00:36.121 0 H 35.0 25.0 12.0 37.0
8 01:30.003 00:20.433 00:33.948 00:35.622 0 H 35.0 25.0 12.0 37.0
9 01:38.217
C
00:20.924 00:38.610 00:38.683 1 H 35.0 25.0 12.0 37.0
10 01:31.102 00:21.113 00:34.065 00:35.924 0 H 35.0 25.0 12.0 37.0
11 02:29.586 01:18.602 00:34.691 00:36.293 0 H 35.0 25.0 12.0 37.0
12 01:31.395 00:21.298 00:34.052 00:36.045 0 H 35.0 25.0 12.0 37.0
13 01:33.240 00:21.276 00:35.473 00:36.491 0 H 35.0 25.0 12.0 37.0
14 01:29.959 00:20.933 00:33.535 00:35.491 0 H 35.0 25.0 12.0 37.0
15 03:07.534 01:57.680 00:34.048 00:35.806 0 M 35.0 25.0 12.0 37.0
16 01:29.546 00:20.490 00:33.700 00:35.356 0 M 35.0 25.0 12.0 37.0
17 01:39.587
C
00:20.351 00:33.363 00:45.873 1 M 35.0 25.0 12.0 37.0
18 01:29.233 00:20.572 00:33.394
S
00:35.267 0 M 35.0 25.0 12.0 37.0
19 01:30.024 00:20.561 00:33.827 00:35.636 0 M 35.0 25.0 12.0 37.0
20 03:25.704 02:14.585 00:34.191 00:36.928 0 H 35.0 25.0 12.0 37.0
21 01:28.978
L
00:20.340
S
00:33.417 00:35.221
S
0 H 35.0 25.0 12.0 37.0
22 03:47.165 02:28.006 00:42.583 00:36.576 1 H 35.0 25.0 12.0 37.0
5th Manuel Ortiz in Toyota GR Supra GT500
Best: 01:30.691, Potential: 01:29.858
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:36.277 07:13.432 00:42.552 00:40.293 1 H 35.0 25.0 12.0 37.0
2 01:33.776 00:21.911 00:32.500 00:39.365 1 H 35.0 25.0 12.0 37.0
3 01:32.712 00:21.324 00:34.884 00:36.504 0 H 35.0 25.0 12.0 37.0
4 01:37.614 00:22.895 00:36.635 00:38.084 1 H 35.0 25.0 12.0 37.0
5 01:33.816 00:21.663 00:34.902 00:37.251 0 H 35.0 25.0 12.0 37.0
6 01:31.728 00:21.276 00:34.191 00:36.261 0 H 35.0 25.0 12.0 37.0
7 01:32.970 00:21.388 00:34.150 00:37.432 0 H 35.0 25.0 12.0 37.0
8 40:43.270 39:24.218 00:40.599 00:38.453 0 H 35.0 25.0 12.0 37.0
9 01:35.046 00:21.799 00:35.338 00:37.909 0 H 35.0 25.0 12.0 37.0
10 01:44.827 00:21.734 00:39.533 00:43.560 3 H 35.0 25.0 12.0 37.0
11 01:34.006 00:22.033 00:34.159 00:37.814 0 H 35.0 25.0 12.0 37.0
12 01:33.475 00:20.885 00:33.616 00:38.974 1 H 35.0 25.0 12.0 37.0
13 01:33.110
C
00:21.043 00:33.620 00:38.447 1 H 35.0 25.0 12.0 37.0
14 01:38.890 00:21.238 00:36.347 00:41.305 2 H 35.0 25.0 12.0 37.0
15 01:35.640 00:21.542 00:35.694 00:38.404 0 H 35.0 25.0 12.0 37.0
16 01:32.632 00:21.383 00:34.191 00:37.058 0 H 35.0 25.0 12.0 37.0
17 01:34.037 00:20.877 00:36.436 00:36.724 0 H 35.0 25.0 12.0 37.0
18 14:47.555 13:32.883 00:37.921 00:36.751 1 H 35.0 25.0 12.0 37.0
19 01:30.695 00:20.554
S
00:34.186 00:35.955
S
0 H 35.0 25.0 12.0 37.0
20 01:30.691
L
00:21.103 00:33.349
S
00:36.239 0 H 35.0 25.0 12.0 37.0
21 01:36.351 00:22.703 00:36.684 00:36.964 1 H 35.0 25.0 12.0 37.0
22 01:32.403 00:20.618 00:34.120 00:37.665 0 H 35.0 25.0 12.0 37.0
23 01:31.165 00:20.808 00:33.484 00:36.873 0 H 35.0 25.0 12.0 37.0
24 01:34.172 00:21.363 00:34.501 00:38.308 0 H 35.0 25.0 12.0 37.0
25 01:39.034 00:22.637 00:37.836 00:38.561 0 H 35.0 25.0 12.0 37.0
26 01:32.904 00:21.268 00:34.430 00:37.206 0 H 35.0 25.0 12.0 37.0