# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Angel Cobas | MRT Martini | Toyota GR Supra GT500 |
01:28.603 Tyre: H |
01:35.397 | 39 laps / 17 cuts | 26 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.175 | 01:52.926 | 00:36.139 | 00:39.110 | 2 | H | 35.0 | 25.0 | 14.0 | 18.0 |
2 | 01:36.542 | 00:22.860 | 00:36.054 | 00:37.628 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
3 | 01:35.097 | 00:22.799 | 00:35.523 | 00:36.775 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
4 | 01:33.339 | 00:22.122 | 00:35.086 | 00:36.131 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
5 | 01:33.523 | 00:22.288 | 00:34.961 | 00:36.274 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
6 | 01:32.291 | 00:22.073 | 00:34.309 | 00:35.909 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
7 | 01:31.920 | 00:21.900 | 00:34.236 | 00:35.784 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
8 | 05:31.371 | 04:12.873 | 00:41.274 | 00:37.224 | 1 | H | 35.0 | 25.0 | 14.0 | 18.0 |
9 | 01:32.915 | 00:21.901 | 00:34.830 | 00:36.184 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
10 |
01:34.682
C
|
00:21.751 | 00:35.599 | 00:37.332 | 2 | H | 35.0 | 25.0 | 14.0 | 18.0 |
11 | 01:32.594 | 00:21.827 | 00:34.930 | 00:35.837 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
12 | 01:31.110 | 00:21.319 | 00:33.989 | 00:35.802 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
13 | 01:40.727 | 00:21.320 | 00:42.566 | 00:36.841 | 1 | H | 35.0 | 25.0 | 14.0 | 18.0 |
14 | 01:30.479 | 00:21.629 | 00:33.557 | 00:35.293 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
15 |
01:30.875
C
|
00:21.530 | 00:34.200 | 00:35.145 | 2 | H | 35.0 | 25.0 | 14.0 | 18.0 |
16 | 06:00.686 | 04:49.537 | 00:35.131 | 00:36.018 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
17 | 02:56.236 | 01:45.280 | 00:34.137 | 00:36.819 | 1 | H | 35.0 | 25.0 | 14.0 | 18.0 |
18 | 02:54.020 | 01:42.254 | 00:35.838 | 00:35.928 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
19 | 01:29.998 | 00:20.847 | 00:33.718 | 00:35.433 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
20 | 01:43.636 | 00:20.948 | 00:46.819 | 00:35.869 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
21 | 01:43.843 | 00:20.948 | 00:44.865 | 00:38.030 | 1 | H | 35.0 | 25.0 | 14.0 | 18.0 |
22 | 01:29.902 | 00:20.714 | 00:33.795 | 00:35.393 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
23 |
01:32.260
C
|
00:20.670 | 00:34.182 | 00:37.408 | 1 | H | 35.0 | 25.0 | 14.0 | 18.0 |
24 | 02:43.648 | 01:34.168 | 00:33.998 | 00:35.482 | 1 | H | 35.0 | 25.0 | 14.0 | 18.0 |
25 | 01:29.781 | 00:20.827 | 00:33.467 | 00:35.487 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
26 | 01:29.365 | 00:20.380 | 00:33.385 | 00:35.600 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
27 | 01:29.069 | 00:20.274 | 00:33.569 |
00:35.226
S
S
|
0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
28 | 01:46.868 | 00:20.145 | 00:50.229 | 00:36.494 | 1 | H | 35.0 | 25.0 | 14.0 | 18.0 |
29 | 03:06.905 | 01:50.018 | 00:34.201 | 00:42.686 | 2 | H | 35.0 | 25.0 | 14.0 | 18.0 |
30 |
01:28.603
L
L
|
00:20.261
S
S
|
00:33.021
S
S
|
00:35.321 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
31 | 04:08.829 | 02:58.642 | 00:34.357 | 00:35.830 | 1 | H | 35.0 | 25.0 | 14.0 | 18.0 |
32 | 01:28.991 | 00:20.529 | 00:33.084 | 00:35.378 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
33 | 04:29.822 | 03:19.452 | 00:34.389 | 00:35.981 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
34 | 01:29.665 | 00:20.536 | 00:33.426 | 00:35.703 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
35 | 01:34.812 | 00:20.530 | 00:38.173 | 00:36.109 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
36 | 01:30.315 | 00:20.731 | 00:34.214 | 00:35.370 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
37 | 01:31.084 | 00:21.118 | 00:34.358 | 00:35.608 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
38 | 01:30.487 | 00:20.517 | 00:34.375 | 00:35.595 | 0 | H | 35.0 | 25.0 | 14.0 | 18.0 |
39 |
01:31.410
C
|
00:20.454 | 00:35.324 | 00:35.632 | 1 | H | 35.0 | 25.0 | 14.0 | 18.0 |